Who owns UK companies in Repair and maintenance of aircraft and spacecraft?
396 of the 3,190 companies registered under SIC 33160 (Repair and maintenance of aircraft and spacecraft) filed a list of shareholders with their most recent confirmation statement. Between them, those lists name 660 individual shareholders and 133 companies, trusts and other entities.
In this industry:
- 1.8% have six or more shareholders, compared with 9.6% of all UK companies — less than half the national rate.
- 35% have a single shareholder, compared with 23% of all UK companies.
- 14% are majority-owned by another company (among companies with one class of shares), compared with 22% of all UK companies.
How companies in this industry are owned
| Share of companies | This industry | All UK companies |
|---|---|---|
| Single shareholder | 35% | 23% |
| 2 to 5 shareholders | 64% | 68% |
| 6 or more shareholders | 1.8% | 9.6% |
| Owned only by individuals | 75% | 66% |
| At least one company shareholder | 25% | 33% |
| Majority-owned by a company* | 14% | 22% |
| Largest shareholder holds 50% or more* | 96% | 88% |
| Largest shareholder holds 75% or more* | 71% | 60% |
| A non-UK entity among shareholders | 2.0% | 2.2% |
| A trust, fund or pension scheme among shareholders | 0.3% | 1.8% |
| A nominee among shareholders | 0.3% | 0.7% |
* Among the 168 companies in this industry that have a single class of shares and state the number of shares allotted, where a holding's share of the company can be read directly from the filing. A dash means fewer than 30 companies, too few to report.
Company size and age
The median company in this industry was incorporated 6.9 years ago (all UK companies: 8.5 years).
| Latest accounts filed | This industry | All UK companies |
|---|---|---|
| Full, group or medium-sized accounts | 7.6% | 8.2% |
| Small-company accounts | 33% | 40% |
| Micro-entity accounts | 47% | 38% |
| Dormant-company accounts | 6.3% | 10% |
| No accounts filed yet, or other | 5.8% | 4.3% |
Related industries
- Repair of other equipment SIC 33190 · 1,967 companies · 24% majority-owned by a company
- Installation of industrial machinery and equipment SIC 33200 · 1,636 companies · 30% majority-owned by a company
- Repair of machinery SIC 33120 · 1,520 companies · 19% majority-owned by a company
- Repair of electrical equipment SIC 33140 · 1,340 companies · 18% majority-owned by a company
- Repair and maintenance of other transport equipment n.e.c. SIC 33170 · 869 companies · 14% majority-owned by a company
- Repair and maintenance of ships and boats SIC 33150 · 570 companies · 18% majority-owned by a company
- Repair of fabricated metal products SIC 33110 · 382 companies · 13% majority-owned by a company
- Repair of electronic and optical equipment SIC 33130 · 222 companies · 21% majority-owned by a company
Corporate shareholders in this industry
All 132 companies and other entities named as shareholders on the latest confirmation statements of companies under SIC 33160, ranked by how many of those companies they hold shares in. 5 of them hold shares in more than one company in this industry. Trusts and individuals are not named.
| # | Shareholder | Type | Companies House no. | Companies held in this industry |
|---|---|---|---|---|
| 1 | BRAVIUM LTD | UK company | 05680094 | 2 |
| 2 | FLEXJET OPERATIONS LIMITED | UK company | 06528991 | 2 |
| 3 | NASMYTH GROUP LIMITED | UK company | 14534809 | 2 |
| 4 | NGL REALISATIONS LIMITED | Company | — | 2 |
| 5 | PENNELL AVIATION LTD | UK company | 09125109 | 2 |
| 6 | 01/10/2022 SECINT GROUP LIMITED | Company | — | 1 |
| 7 | 11415862 SATYS UK HOLDINGS LTD | Company | — | 1 |
| 8 | 31 AIR LTD | UK company | 14973198 | 1 |
| 9 | AAG DEFENCE SERVICES LTD | UK company | 12591383 | 1 |
| 10 | ABBOTT INDUSTRIES, INC. | Company | — | 1 |
| 11 | ACORN TREE INVESTMENTS LIMITED | UK company | 15512899 | 1 |
| 12 | ADAM LEWIS | UK company | SC848646 | 1 |
| 13 | AER MAVEN HOLDINGS LIMITED | UK company | 16790752 | 1 |
| 14 | AERO 3, INC. | Company | — | 1 |
| 15 | AEROSPACE MANUFACTURING LIMITED | UK company | 11450636 | 1 |
| 16 | AIRCRAFT TECHNICAL MANAGEMENT LTD | UK company | 04474967 | 1 |
| 17 | ALEXANDER REID | UK company | 08259272 | 1 |
| 18 | ALGEBRA INVESTMENTS LIMITED | UK company | 11403005 | 1 |
| 19 | ALPHA GB HOLDINGS LTD | UK company | 17121036 | 1 |
| 20 | ALTITUDE AVIATION LTD | UK company | 06624830 | 1 |
| 21 | ANDREW BAKER | UK company | 04607516 | 1 |
| 22 | APOC HOLDINGS B.V | Non-UK entity | — | 1 |
| 23 | AURIKO LIMITED | UK company | 15152519 | 1 |
| 24 | AVIATION ASSET MANAGEMENT LIMITED | UK company | 10221255 | 1 |
| 25 | AVIATION MANAGEMENT PARTNERSHIP LIMITED | UK company | 03178459 | 1 |
| 26 | AVIOENGINEERING LTD. | UK company | 05170637 | 1 |
| 27 | BOMBARDIER AEROSPACE U.K. LIMITED | UK company | 02873601 | 1 |
| 28 | C-MROS LTD | UK company | 06051381 | 1 |
| 29 | CABINAIR SERVICES LIMITED | UK company | 05845889 | 1 |
| 30 | CAPRI JW HOLDINGS LIMITED | Company | — | 1 |
| 31 | CASTLE AIR LIMITED | UK company | 03188994 | 1 |
| 32 | CBA CAWKELL LIMITED | UK company | 11320898 | 1 |
| 33 | CHESTER FLYING SCHOOL LTD | UK company | 13013993 | 1 |
| 34 | CHRISTOPHER CHARLES | UK company | 16083466 | 1 |
| 35 | CHROMALLOY UNITED KINGDOM LIMITED | UK company | 00971349 | 1 |
| 36 | CIARAN BARKER | UK company | 15761066 | 1 |
| 37 | CLARENDON FUND MANAGERS LTD | UK company | 03525474 | 1 |
| 38 | COGGESHALL INVESTMENT LTD | UK company | 09413632 | 1 |
| 39 | COLNE VALLEY AVIATION LIMITED | UK company | 10624729 | 1 |
| 40 | COODE ASSOCIATES LIMITED | UK company | 07050625 | 1 |
| 41 | CORDOVAN NOMINEES ONE LIMITED | UK company | NI632377 | 1 |
| 42 | CSEJ AERO LIMITED | UK company | 13319464 | 1 |
| 43 | DANIEL PARKER | UK company | 11161884 | 1 |
| 44 | DAVID HART AEROSPACE PIPES LIMITED | UK company | 03752273 | 1 |
| 45 | DEBORAH SMITH | UK company | 04367326 | 1 |
| 46 | DENROY PLASTICS LIMITED | UK company | NI012112 | 1 |
| 47 | DUKERIES AVIATION LIMITED | UK company | 05081048 | 1 |
| 48 | DUNLOP LIMITED | UK company | 00995293 | 1 |
| 49 | EASTGATE RESOURCE LIMITED | UK company | 02143871 | 1 |
| 50 | ECON AVIATION LIMITED | UK company | 08430328 | 1 |
| 51 | EURO FLIGHT GROUP LIMITED | UK company | 16462261 | 1 |
| 52 | F&E AVIATION HOLDINGS INC | Company | — | 1 |
| 53 | FOUR FIVE THREE HOLDINGS LIMITED | UK company | 08553969 | 1 |
| 54 | FR AVIATION LTD | UK company | 00845310 | 1 |
| 55 | GENERAL AERO EQUIPMENT LTD | UK company | 06813064 | 1 |
| 56 | GREEN DRAKE LTD | UK company | 08590272 | 1 |
| 57 | HANGAR 40 HOLDINGS LTD | UK company | 14270755 | 1 |
| 58 | HELIFLIGHT (UK) LIMITED | UK company | 08019245 | 1 |
| 59 | HUMPHRIS HALL LTD | UK company | 07425107 | 1 |
| 60 | IMT AVIATION LIMITED | UK company | 05105979 | 1 |
| 61 | IMT SCOTLAND HOLDINGS LIMITED | UK company | SC765050 | 1 |
| 62 | JACOB SAMUEL | UK company | 06931666 | 1 |
| 63 | JAMES FALCONER | UK company | 17424724 | 1 |
| 64 | JAMES MILLS | UK company | 09184446 | 1 |
| 65 | JAMES WILSON | UK company | 04350161 | 1 |
| 66 | JETFLY AVIATION UK LTD | UK company | 06920905 | 1 |
| 67 | JETMS HOLDING LIMITED | UK company | 13201429 | 1 |
| 68 | JETMS HOLDINGS LIMITED | Company | — | 1 |
| 69 | JMI AVIATION GROUP LIMITED | UK company | 11740347 | 1 |
| 70 | JONATHAN BUCKLEY | UK company | 08538498 | 1 |
| 71 | JOSEPH MCDONNELL | UK company | 16752861 | 1 |
| 72 | JULIE JONES | UK company | 07784999 | 1 |
| 73 | KAREN PERRY | UK company | 10396755 | 1 |
| 74 | KDLLF LIMITED | UK company | 11341226 | 1 |
| 75 | KEARSLEY REPAIR GROUP LTD | UK company | 16539083 | 1 |
| 76 | KILFINICHEN FARMS LIMITED | UK company | 02387085 | 1 |
| 77 | KMS AVIATION LTD | Company | — | 1 |
| 78 | LEONARDO UK LTD | UK company | 02426132 | 1 |
| 79 | LORENZO PALABRICA | UK company | 15677254 | 1 |
| 80 | MAA TRADING (SOUTHERN) LTD | UK company | 05525954 | 1 |
| 81 | MAGNETIC MRO AS | Non-UK entity | — | 1 |
| 82 | MATTHEW GILBERT | UK company | 10593985 | 1 |
| 83 | MEGGITT PROPERTIES LIMITED | UK company | 00236045 | 1 |
| 84 | MICHAEL PARKER | UK company | NI685317 | 1 |
| 85 | MOUNTFITCHET GROUP LIMITED | UK company | 14301223 | 1 |
| 86 | NICHOLAS JONES | UK company | 06606737 | 1 |
| 87 | NORTHERN AEROTECH APS | Non-UK entity | — | 1 |
| 88 | OAKENHURST HOLDINGS LIMITED | UK company | 14078603 | 1 |
| 89 | OMEGA AIR LIMITED | Company | — | 1 |
| 90 | OPTIBASE REAL ESTATE EUROPE S.A.R.L | Non-UK entity | — | 1 |
| 91 | PAG UK HOLDINGS LTD | UK company | 16291051 | 1 |
| 92 | PARNALL GROUP LIMITED | UK company | 08382896 | 1 |
| 93 | PAUL WILSON | UK company | 04606633 | 1 |
| 94 | PEMC LIMITED | UK company | 12981038 | 1 |
| 95 | PETER HALL | UK company | 07013622 | 1 |
| 96 | PETER LYAGER HOLDING APS | Non-UK entity | — | 1 |
| 97 | PULA AVIATION SERVICES LIMITED | Company | — | 1 |
| 98 | R A STEPHENS | UK company | 04852473 | 1 |
| 99 | RED HEXAGONS HOLDINGS LIMITED | Company | — | 1 |
| 100 | REX FORD | UK company | 01924190 | 1 |
| 101 | RICHARD CARROLL | UK company | 08671028 | 1 |
| 102 | ROBERT WHITE | UK company | 11459199 | 1 |
| 103 | RODERICK THOMAS | UK company | 08394276 | 1 |
| 104 | ROLLS-ROYCE PLC | UK company | 01003142 | 1 |
| 105 | SABENA ENGINEERING BRUSSELS NV | Non-UK entity | — | 1 |
| 106 | SARAH JONES | UK company | 09376477 | 1 |
| 107 | SCHALLS HOLDINGS APS | Non-UK entity | — | 1 |
| 108 | SECINT GROUP LIMITED | Company | — | 1 |
| 109 | SK MAIN LTD | UK company | 11508897 | 1 |
| 110 | SKYWAYS AIR TRANSPORTATION INC | Company | — | 1 |
| 111 | SPIRIT OPERATIONS LTD 08138764 | Company | — | 1 |
| 112 | SPRING CAPITAL LIMITED | UK company | 16821752 | 1 |
| 113 | STARLING AEROSPACE LIMITED | UK company | 04199249 | 1 |
| 114 | STEVEN COOPER | UK company | 14127414 | 1 |
| 115 | SWAN INVESTMENTS GROUP | UK company | 01621189 | 1 |
| 116 | THE MOBILE REPAIR TEAM HOLDINGS LIMITED | UK company | 13924298 | 1 |
| 117 | THE PLATFORM SA | Non-UK entity | — | 1 |
| 118 | THE RAVEN'S LEDGER LIMITED | UK company | 16388873 | 1 |
| 119 | THEHELIGROUP LTD | UK company | 15379493 | 1 |
| 120 | THOMAS WATSON | UK company | 10777678 | 1 |
| 121 | TIGER AVIATION GROUP LTD | UK company | 15264542 | 1 |
| 122 | TOTAL AIRCRAFT PRODUCT SUPPORT (HOLDINGS) LIMITED | UK company | 05446411 | 1 |
| 123 | TRENCHARD AVIATION LIMITED | UK company | 09824908 | 1 |
| 124 | TURNER & CO. (GLASGOW) LTD | UK company | SC027900 | 1 |
| 125 | TVC2 LIMITED | UK company | 09357357 | 1 |
| 126 | TVI GROUP LIMITED | UK company | 08957594 | 1 |
| 127 | UNIQUE AEROSPACE LIMITED | UK company | 07689999 | 1 |
| 128 | VECTOR AEROSPACE (UK HOLDINGS) LIMITED | UK company | SC183387 | 1 |
| 129 | VERDIN GROUP HOLDINGS LIMITED | UK company | 14652002 | 1 |
| 130 | VERTEX AEROSPACE LLC | Non-UK entity | — | 1 |
| 131 | VISION AEROSPACE LIMITED | UK company | 03595581 | 1 |
| 132 | WELHAM AVIATION GROUP LTD | UK company | 16379019 | 1 |
About this data
Figures come from the shareholder lists in each company's most recent Companies House confirmation statement (form CS01) that contained one, filed between 1 January 2021 and 1 June 2026. They are as filed and are not restated for later share transfers. Shares held in treasury are excluded. Shareholders are classed as individuals, companies, non-UK entities, trusts or nominees from the names as filed.
Every company's own shareholder register, officers, filings and accounts are available through the OpenRegistry API and MCP server, live from Companies House.