Who owns UK companies in Repair of fabricated metal products?
382 of the 1,913 companies registered under SIC 33110 (Repair of fabricated metal products) filed a list of shareholders with their most recent confirmation statement. Between them, those lists name 755 individual shareholders and 100 companies, trusts and other entities.
In this industry:
- 2.1% have six or more shareholders, compared with 9.6% of all UK companies — less than half the national rate.
- 3.4% file dormant-company accounts, compared with 10% of all UK companies — less than half the national rate.
- 13% are majority-owned by another company (among companies with one class of shares), compared with 22% of all UK companies.
How companies in this industry are owned
| Share of companies | This industry | All UK companies |
|---|---|---|
| Single shareholder | 21% | 23% |
| 2 to 5 shareholders | 77% | 68% |
| 6 or more shareholders | 2.1% | 9.6% |
| Owned only by individuals | 78% | 66% |
| At least one company shareholder | 21% | 33% |
| Majority-owned by a company* | 13% | 22% |
| Largest shareholder holds 50% or more* | 93% | 88% |
| Largest shareholder holds 75% or more* | 63% | 60% |
| A non-UK entity among shareholders | 1.0% | 2.2% |
| A trust, fund or pension scheme among shareholders | 0.5% | 1.8% |
| A nominee among shareholders | 0.3% | 0.7% |
* Among the 134 companies in this industry that have a single class of shares and state the number of shares allotted, where a holding's share of the company can be read directly from the filing. A dash means fewer than 30 companies, too few to report.
Company size and age
The median company in this industry was incorporated 8.9 years ago (all UK companies: 8.5 years).
| Latest accounts filed | This industry | All UK companies |
|---|---|---|
| Full, group or medium-sized accounts | 5.8% | 8.2% |
| Small-company accounts | 44% | 40% |
| Micro-entity accounts | 44% | 38% |
| Dormant-company accounts | 3.4% | 10% |
| No accounts filed yet, or other | 2.6% | 4.3% |
Related industries
- Repair of other equipment SIC 33190 · 1,967 companies · 24% majority-owned by a company
- Installation of industrial machinery and equipment SIC 33200 · 1,636 companies · 30% majority-owned by a company
- Repair of machinery SIC 33120 · 1,520 companies · 19% majority-owned by a company
- Repair of electrical equipment SIC 33140 · 1,340 companies · 18% majority-owned by a company
- Repair and maintenance of other transport equipment n.e.c. SIC 33170 · 869 companies · 14% majority-owned by a company
- Repair and maintenance of ships and boats SIC 33150 · 570 companies · 18% majority-owned by a company
- Repair and maintenance of aircraft and spacecraft SIC 33160 · 396 companies · 14% majority-owned by a company
- Repair of electronic and optical equipment SIC 33130 · 222 companies · 21% majority-owned by a company
Corporate shareholders in this industry
All 98 companies and other entities named as shareholders on the latest confirmation statements of companies under SIC 33110, ranked by how many of those companies they hold shares in. None holds shares in more than one company in this industry: ownership here is not concentrated in corporate groups. Trusts and individuals are not named.
| # | Shareholder | Type | Companies House no. | Companies held in this industry |
|---|---|---|---|---|
| 1 | A & J WELDING (HOLDINGS) LIMITED | UK company | 09780726 | 1 |
| 2 | A - Z WASTE MANAGEMENT LIMITED | UK company | 14812487 | 1 |
| 3 | ABACUS GROUP HOLDINGS LTD | UK company | 11870039 | 1 |
| 4 | AIS WSI HOLDING B.V. | Non-UK entity | — | 1 |
| 5 | ALEXANDER BROWN | UK company | 11117182 | 1 |
| 6 | AMAN KAUR | UK company | 17193827 | 1 |
| 7 | ANDWIS GROUP LIMITED | UK company | 14276678 | 1 |
| 8 | APEX FLUID HOLDINGS LTD | UK company | 13216927 | 1 |
| 9 | ASSOCIATED SECURITY SERVICES HOLDINGS LIMITED | UK company | 06902102 | 1 |
| 10 | BEESLEY GROUP HOLDINGS LTD | UK company | 16042097 | 1 |
| 11 | BEN HOPPER | UK company | 06750229 | 1 |
| 12 | BLACKPOLE GROUP LIMITED | UK company | 16774695 | 1 |
| 13 | BOSCO FLOOD | UK company | SC713313 | 1 |
| 14 | BREAL CAPITAL (ASCOT) LIMITED | UK company | 10423286 | 1 |
| 15 | CAMMACH INDUSTRIES LTD | UK company | SC609597 | 1 |
| 16 | CAMMACH INTERNATIONAL LIMITED | UK company | SC521854 | 1 |
| 17 | CFS SECRETARIES LIMITED | UK company | 04542138 | 1 |
| 18 | CJDUNGAR HOLDINGS LIMITED | UK company | 13751014 | 1 |
| 19 | CLAIRE BROWN | UK company | 11685232 | 1 |
| 20 | COLIN DUNCAN | UK company | 12159345 | 1 |
| 21 | CONTOUR TECHNOLOGIES LIMITED | UK company | 12327270 | 1 |
| 22 | CORBY STEEL FABRICATIONS LTD | Company | — | 1 |
| 23 | COULTON ENTERPRISES LTD | UK company | 12515649 | 1 |
| 24 | DAVID BARRY | UK company | 07091062 | 1 |
| 25 | DAVID MC MILLAN | UK company | SC856489 | 1 |
| 26 | DAVID SCOTT | UK company | 06553308 | 1 |
| 27 | DAVID WREN | UK company | 04617588 | 1 |
| 28 | DERBYSHIRE WELDING & FABRICATION LTD | UK company | 13070255 | 1 |
| 29 | DIRECT ENGINEERING HOLDINGS LTD | UK company | 16018891 | 1 |
| 30 | DONNA WILLIAMS | UK company | 04737898 | 1 |
| 31 | DRUMPAC HOLDINGS LTD | UK company | 13909763 | 1 |
| 32 | EAGLE QUEST INTERNATIONAL LIMITED | Company | — | 1 |
| 33 | EXELLIQ AUSTRIA GMBH | Non-UK entity | — | 1 |
| 34 | EXELLIQ HOLDING GMBH | Non-UK entity | — | 1 |
| 35 | FOREDOWEL HOLDINGS LIMITED | UK company | 12332388 | 1 |
| 36 | GLACIER WHITELEY READ LIMITED | UK company | SC485511 | 1 |
| 37 | GLOBAL DESIGN INNOVATION LIMITED | UK company | 10309723 | 1 |
| 38 | GORDON PATTINSON | UK company | 04604027 | 1 |
| 39 | HORTEC ENGINEERING LIMITED | UK company | 13520460 | 1 |
| 40 | HSH UK HOLDINGS LIMITED | UK company | 15623180 | 1 |
| 41 | IAN WILLIAMS | UK company | 00879464 | 1 |
| 42 | IBERMILL SA | Non-UK entity | — | 1 |
| 43 | IVAF HOLDING A LTD | UK company | 11723233 | 1 |
| 44 | J CREGAN | UK company | 06455079 | 1 |
| 45 | JAMES JOYCE | UK company | 07813269 | 1 |
| 46 | JAMES KNIGHT | UK company | 16043437 | 1 |
| 47 | JAMES MARSHALL | UK company | 12416225 | 1 |
| 48 | JAMES TAYLOR | UK company | 10589882 | 1 |
| 49 | JASON LEWIS | UK company | 13708078 | 1 |
| 50 | JOHN COLEMAN | UK company | 08512212 | 1 |
| 51 | JOHN LONG | UK company | 04916949 | 1 |
| 52 | JOHN PAUL | UK company | 15351817 | 1 |
| 53 | JORDAN LEISURE SYSTEMS LIMITED | UK company | 03267100 | 1 |
| 54 | KEITH SAUNDERS | UK company | 04491685 | 1 |
| 55 | LECAW INVESTMENT GROUP LIMITED | UK company | 09502054 | 1 |
| 56 | MARK OWEN | UK company | 03537492 | 1 |
| 57 | MARK SMITH | UK company | 16590304 | 1 |
| 58 | MICHAEL COOPER | UK company | NI058176 | 1 |
| 59 | MODCON CABIN TRADER LTD | UK company | 11122909 | 1 |
| 60 | MULHOLLAND FAMILY HOLDINGS LTD | UK company | NI677823 | 1 |
| 61 | NOMINEE SOLUTIONS LIMITED | UK company | 09090984 | 1 |
| 62 | NS TOOLING SERVICES LIMITED | UK company | 04660165 | 1 |
| 63 | NSES HOLDINGS LTD | UK company | SC751815 | 1 |
| 64 | NTR EOT LIMITED | UK company | 15997572 | 1 |
| 65 | OMNIUS GROUP HOLDINGS LIMITED | UK company | SC336725 | 1 |
| 66 | PARDEEP SINGH | UK company | 17286536 | 1 |
| 67 | PAUL HARRISON | UK company | 03844853 | 1 |
| 68 | PAUL JOHNSTON | UK company | 07431673 | 1 |
| 69 | PAULA WOOD | UK company | 16803732 | 1 |
| 70 | PETER HART | UK company | 10353739 | 1 |
| 71 | PJS GROUP LTD | UK company | 13620418 | 1 |
| 72 | PRODUCTS RELEASE EUROPE APS | Non-UK entity | — | 1 |
| 73 | PRUNA INDUSTRIES PRIVATE LIMITED | Company | — | 1 |
| 74 | PUDDING LANE INVESTMENTS LIMITED | UK company | 12917192 | 1 |
| 75 | RHYS THOMAS | UK company | 16297654 | 1 |
| 76 | RICHARD GRAHAM | UK company | 11490093 | 1 |
| 77 | S.A. COOKE | UK company | 14772101 | 1 |
| 78 | SARAH MACKIE | UK company | SC551281 | 1 |
| 79 | SARAH OSBORNE | UK company | 16998922 | 1 |
| 80 | SCOTT BAILEY | UK company | OC333422 | 1 |
| 81 | SERVSWIFT HOLDINGS LTD | UK company | 14591892 | 1 |
| 82 | SILVERLINING HOLDING CORP. | Company | — | 1 |
| 83 | SIMON FROST | UK company | 06678699 | 1 |
| 84 | SKYNET 800 LIMITED | UK company | 15224127 | 1 |
| 85 | SMITH BOURNE LTD | UK company | 12114000 | 1 |
| 86 | SPRINT ENGINEERING AND LUBRICANTS LTD | UK company | 02343919 | 1 |
| 87 | SUPERIOR ENERGY SERVICES (UK) LIMITED | UK company | SC366014 | 1 |
| 88 | TALLESCOPE (HOLDINGS) LTD | UK company | 10563743 | 1 |
| 89 | TH3 LTD | UK company | 09072171 | 1 |
| 90 | THE WA COOKE GROUP LTD | UK company | 01405842 | 1 |
| 91 | THOMAS MANN | UK company | 16208331 | 1 |
| 92 | TURKINGTON ENGINEERING HOLDINGS LIMITED | UK company | 15950650 | 1 |
| 93 | UNBRAKO FABRICATIONS LIMITED | UK company | 11995071 | 1 |
| 94 | WAC HOLDING COMPANY LIMITED | UK company | 12358281 | 1 |
| 95 | WEBERVALE LIMITED | UK company | 11865052 | 1 |
| 96 | WELDING ENGINEERS (HOLDINGS) LTD | UK company | SC211502 | 1 |
| 97 | WILLIAM WILSON | UK company | SC014691 | 1 |
| 98 | WILSUL HOLDINGS LIMITED | UK company | 10567283 | 1 |
About this data
Figures come from the shareholder lists in each company's most recent Companies House confirmation statement (form CS01) that contained one, filed between 30 December 2020 and 10 June 2026. They are as filed and are not restated for later share transfers. Shares held in treasury are excluded. Shareholders are classed as individuals, companies, non-UK entities, trusts or nominees from the names as filed.
Every company's own shareholder register, officers, filings and accounts are available through the OpenRegistry API and MCP server, live from Companies House.