UBERIOR INVESTMENTS LIMITED
UK registered
Companies House number SC073998·22 UK shareholdings·3 ownership layers
UBERIOR INVESTMENTS LIMITED is a UK-registered corporate shareholder (Companies House number SC073998) and holds shares in 22 active UK companies, recorded across 34 share-class positions on their Companies House confirmation statements (CS01). Beneath those direct holdings OpenRegistry resolves a further 14 companies spanning 3 ownership layers, of which 19 direct holdings are themselves holding companies; the persons-with-significant-control register independently agrees on 2 of these holdings. It ranks #333 of 54,210 corporate shareholders by number of active UK holdings. Programmatic access via MCP at https://openregistry.sophymarine.com/mcp.
Identity
UK company SC073998
Jurisdiction
UNITED KINGDOM
Holdings that are holding companies
19
PSC register agrees on
2 holdings
Shareholdings
Every company UBERIOR INVESTMENTS LIMITED appears on as a member, as filed. 22 of 22 are linked to their Companies House profile.
| Company held | Status | Accounts | Share class | Shares | % of class | % of capital | Total % of capital | As of |
|---|
| COADJUTE LIMITED11559616 | Active | TOTAL EXEMPTION FULL | SERIES A | 3,506,565 | 33.33% | 33.33% | 33.33% | 2024-05-07 |
| COBA TECHNOLOGY LTD12265683 | Active | TOTAL EXEMPTION FULL | A ORDINARY | 388 | 100.00% | 27.95% | 27.95% | 2026-04-06 |
| FENNECH FINANCIAL LTD10752052 | Active | TOTAL EXEMPTION FULL | PREFERENCE E | 33,490 | 100.00% | 17.24% | 17.24% | 2024-05-02 |
| OCULA TECHNOLOGIES HOLDINGS LIMITED ▼13153008 | Active | TOTAL EXEMPTION FULL | ORDINARY | 246,100 | 17.47% | 9.11% | 16.60% | 2026-01-21 |
| A ORDINARY | 202,429 | 25.00% | 7.49% |
| MORTGAGE BRAIN HOLDINGS LIMITED03887371 | Active | GROUP | A ORDINARY | 332,999 | 16.67% | 15.59% | 15.59% | 2024-11-21 |
| B ORDINARY | 1 | 20.00% | 0.00% |
| YOTI HOLDING LTD09537047 | Active | GROUP | PREFERENCE | 1,098,776 | 100.00% | 13.32% | 13.32% | 2026-03-31 |
| THOUGHT MACHINE GROUP LIMITED ▼11114277 | Active | GROUP | SERIES A | 1,393,555 | 33.66% | 5.99% | 12.86% | 2025-12-14 |
| B2 ORDINARY | 781,231 | 49.54% | 3.36% |
| C1 PREFERENCE | 338,472 | 8.36% | 1.46% |
| D PREFERENCE | 276,917 | 16.55% | 1.19% |
| C3 PREFERENCE | 140,536 | 100.00% | 0.60% |
| C2 PREFERENCE | 59,883 | 100.00% | 0.26% |
| MONEYHUB HOLDINGS LTD ▼11087893 | Active | GROUP | PREFERRED ORDINARY | 27,325 | 23.71% | 9.42% | 9.42% | 2026-03-10 |
| FORM3 GROUP LIMITED ▼13762564 | Active | GROUP | SERIES B-3 SHARES | 284,006 | 33.51% | 4.68% | 6.98% | 2025-11-23 |
| ORDINARY SHARES | 72,874 | 4.01% | 1.20% |
| SERIES C-1 SHARES | 66,724 | 4.13% | 1.10% |
| AVENI LTDSC600143 | Active | TOTAL EXEMPTION FULL | A ORDINARY | 518,135 | 16.68% | 5.58% | 5.58% | 2025-06-14 |
| RCD BULLITT LIMITED ▼15310308 | Active | TOTAL EXEMPTION FULL | B1 ORDINARY | 17,333 | 50.00% | 5.00% | 5.00% | 2024-11-26 |
| FNALITY INTERNATIONAL LIMITED ▼11954089 | Active | GROUP | VOTING | 1,046,666 | 7.65% | 1.41% | 2.68% | 2026-04-17 |
| SERIES B-1 PREFERENCE VOTING | 938,943 | 3.74% | 1.27% |
| WEST TOWN LIMITED ▼SC340005 | Active | TOTAL EXEMPTION FULL | ORDINARY | 329,321 | 1.11% | 1.11% | 1.11% | 2026-03-22 |
| ACIN LIMITED08632362 | Active | GROUP | SERIES B NON-VOTING | 0 | 0.00% | 0.00% | | 2025-12-15 |
| SERIES B VOTING | 0 | 0.00% | 0.00% |
| ORDINARY NON-VOTING | 0 | 0.00% | 0.00% |
| WEST TOWN EDINBURGH LTD ▼SC157185 | Active | TOTAL EXEMPTION FULL | ORDINARY | 0 | | 0.00% | | 2026-04-06 |
| UBERIOR INFRASTRUCTURE INVESTMENTS (NO2) LIMITED03743500 | Active | FULL | ORDINARY | 99,002 | | | | 2025-02-14 |
| INTELLIGENT PROCESSING SOLUTIONS LIMITED04007855 | Active | FULL | ORDINARY | 39 | | | | 2022-09-21 |
| SATAGO FINANCIAL SOLUTIONS LIMITED ▼09998904 | Active | SMALL | ORDINARY | 8,957,947 | | | | 2026-02-09 |
| CAURA LTD11520538 | Active | TOTAL EXEMPTION FULL | A SHARE | 1 | | | | 2025-08-15 |
| HIGHLAND PROPERTIES DEVELOPMENTS LIMITEDSC222303 | Active | TOTAL EXEMPTION FULL | ORDINARY | 0 | | | | 2024-08-17 |
| DESIGN LED PRODUCTS LIMITEDSC258229 | Active | FULL | NON-VOTING SHARES | 0 | | | | 2025-10-27 |
| UBERIOR EUROPE LIMITED ▼SC299325 | Active | FULL | ORDINARY | 1,600,001 | | | | 2025-02-14 |
Ownership structure below these holdings
14 further companies sit beneath this entity’s direct holdings, across 3 layers. Each is linked to its Companies House profile.
Related company owners
Corporate shareholders that hold shares in the same UK companies as UBERIOR INVESTMENTS LIMITED:
Other corporate shareholders of comparable size registered in UNITED KINGDOM:
Need the registered office, SIC code, accounts and filing history for UBERIOR INVESTMENTS LIMITED? Open its Companies House profile at https://openregistry.sophymarine.com/insights/gb/SC073998-uberior-investments-limited.