AV II GP LLP
UK registered
Companies House number OC441549·15 UK shareholdings·1 ownership layers
AV II GP LLP is a UK-registered corporate shareholder (Companies House number OC441549) and holds shares in 15 active UK companies, recorded across 15 share-class positions on their Companies House confirmation statements (CS01). Beneath those direct holdings OpenRegistry resolves a further 0 companies spanning 1 ownership layers. It ranks #688 of 54,210 corporate shareholders by number of active UK holdings. Programmatic access via MCP at https://openregistry.sophymarine.com/mcp.
Identity
UK company OC441549
Jurisdiction
UNITED KINGDOM
Shareholdings
Every company AV II GP LLP appears on as a member, as filed. 15 of 15 are linked to their Companies House profile.
| Company held | Status | Accounts | Share class | Shares | % of class | % of capital | Total % of capital | As of |
|---|
| BLINKS BEAUTY LTDNI704028 | Active | | NEW | 1,000 | 0.99% | 0.50% | 0.50% | 2025-10-30 |
| COGS AI LTD13546667 | Active | | ORDINARY | 79 | 0.49% | 0.49% | 0.49% | 2026-02-20 |
| HERO OF HEALTH LTD13430085 | Active | | ORDINARY | 29,411 | 0.45% | 0.45% | 0.45% | 2025-11-02 |
| GRANYT LIMITED14729352 | Active | | A ORDINARY | 7,407 | 1.02% | 0.43% | 0.43% | 2026-03-21 |
| WANGIE LTD12525029 | Active - Proposal to Strike off | | ORDINARY | 4,164 | 0.33% | 0.33% | 0.33% | 2025-04-29 |
| THELITTLELOOP LIMITED12309519 | Active | TOTAL EXEMPTION FULL | ORDINARY | 5,300 | 0.26% | 0.26% | 0.26% | 2025-11-11 |
| ROOST CO-OPS LTD14847092 | Active - Proposal to Strike off | MICRO ENTITY | ORDINARY | 3,029 | 0.23% | 0.23% | 0.23% | 2025-05-03 |
| MANNYAI LTD12168474 | Active | | A | 3,209 | 0.31% | 0.23% | 0.23% | 2025-03-27 |
| SPRUCE ENERGY LIMITED14742634 | Active | TOTAL EXEMPTION FULL | ORDINARY | 4,241 | 0.29% | 0.21% | 0.21% | 2026-03-19 |
| SERENE HEALTH LTD14348062 | Active | TOTAL EXEMPTION FULL | A ORDINARY | 24,897 | 0.93% | 0.19% | 0.19% | 2025-08-29 |
| AMPLIFIED GLOBAL LTD11096479 | Active | | ORDINARY | 0 | 0.00% | 0.00% | | 2025-08-20 |
| JOIN TANGENT LIMITED14135668 | Active | | ORDINARY | 3,095 | | | | 2025-05-25 |
| FIRENZE GROUP LTD14904479 | Active | UNAUDITED ABRIDGED | ORDINARY | 33,300 | | | | 2026-05-28 |
| TEAL CONNECT LTD15050936 | Active | | SEED ORDINARY | 10,594 | | | | 2026-03-28 |
| OWNLEAF 2 LTD15845475 | Active | | ORDINARY | 185,863 | | | | 2025-06-26 |
Related company owners
Corporate shareholders that hold shares in the same UK companies as AV II GP LLP:
Other corporate shareholders of comparable size registered in UNITED KINGDOM:
Need the registered office, SIC code, accounts and filing history for AV II GP LLP? Open its Companies House profile at https://openregistry.sophymarine.com/insights/gb/OC441549-av-ii-gp-llp.