I WAQF CHARITABLE TRUST
UK registered
Companies House number CE023609·10 UK shareholdings·1 ownership layers
I WAQF CHARITABLE TRUST is a UK-registered corporate shareholder (Companies House number CE023609) and holds shares in 10 active UK companies, recorded across 10 share-class positions on their Companies House confirmation statements (CS01). Beneath those direct holdings OpenRegistry resolves a further 0 companies spanning 1 ownership layers. It ranks #1,539 of 54,210 corporate shareholders by number of active UK holdings. Programmatic access via MCP at https://openregistry.sophymarine.com/mcp.
Identity
UK company CE023609
Jurisdiction
UNITED KINGDOM
Shareholdings
Every company I WAQF CHARITABLE TRUST appears on as a member, as filed. 10 of 10 are linked to their Companies House profile.
| Company held | Status | Share class | Shares | % of class | % of capital | Total % of capital | As of |
|---|
| RE SPV 0005 LTD15661811 | Active | ORDINARY | 43,430 | 19.91% | 19.91% | 19.91% | 2024-09-02 |
| RE SPV 0011 LTD16008340 | Active | ORDINARY | 30,000 | 12.69% | 12.69% | 12.69% | 2025-10-08 |
| RE UK 0024 LIMITED16516441 | Active | ORDINARY | 25,000 | 10.78% | 10.78% | 10.78% | 2026-05-26 |
| RE SPV 0008 LTD15691689 | Active | ORDINARY | 35,000 | 9.78% | 9.78% | 9.78% | 2024-12-06 |
| RE UK 0012 LTD16134307 | Active | ORDINARY | 35,000 | 7.68% | 7.68% | 7.68% | 2025-05-20 |
| RE SPV 0006 LTD15661838 | Active | ORDINARY | 40,000 | 6.65% | 6.65% | 6.65% | 2024-09-03 |
| RE SPV 0007 LTD15691647 | Active | ORDINARY | 26,500 | 4.61% | 4.61% | 4.61% | 2026-04-28 |
| RE SPV 0004 LTD15661728 | Active | ORDINARY | 25,000 | 4.55% | 4.55% | 4.55% | 2024-10-24 |
| RE UK 0013 LTD16135645 | Active | ORDINARY | 25,000 | 4.07% | 4.07% | 4.07% | 2025-09-21 |
| RE UK 0016 LTD16322208 | Active | ORDINARY | 27,000 | 3.98% | 3.98% | 3.98% | 2025-10-13 |
Related company owners
Corporate shareholders that hold shares in the same UK companies as I WAQF CHARITABLE TRUST:
Other corporate shareholders of comparable size registered in UNITED KINGDOM:
Need the registered office, SIC code, accounts and filing history for I WAQF CHARITABLE TRUST? Open its Companies House profile at https://openregistry.sophymarine.com/insights/gb/CE023609-i-waqf-charitable-trust.