GIACOM BIDCO LIMITED
UK registered
Companies House number 13006615·5 UK shareholdings·5 ownership layers
GIACOM BIDCO LIMITED is a UK-registered corporate shareholder (Companies House number 13006615) and holds shares in 5 active UK companies, recorded across 25 share-class positions on their Companies House confirmation statements (CS01). Beneath those direct holdings OpenRegistry resolves a further 15 companies spanning 5 ownership layers, of which 23 direct holdings are themselves holding companies; the persons-with-significant-control register independently agrees on 5 of these holdings. It ranks #5,405 of 54,210 corporate shareholders by number of active UK holdings. Programmatic access via MCP at https://openregistry.sophymarine.com/mcp.
Identity
UK company 13006615
Jurisdiction
UNITED KINGDOM
Holdings that are holding companies
23
PSC register agrees on
5 holdings
Shareholdings
Every company GIACOM BIDCO LIMITED appears on as a member, as filed. 5 of 5 are linked to their Companies House profile.
| Company held | Status | Accounts | Share class | Shares | As of |
|---|
| INTY HOLDINGS LIMITED06224937 | Active | AUDIT EXEMPTION SUBSIDIARY | ORDINARY | 2,162,000 | 2024-04-24 |
| INFORM BILLING SOLUTIONS LIMITED07132859 | Active | AUDIT EXEMPTION SUBSIDIARY | A ORDINARY | 6,000 | 2025-01-15 |
| GIACOM (CLOUD) TOPCO LIMITED ▼11051394 | Active | AUDIT EXEMPTION SUBSIDIARY | ORDINARY | 247,567,287 | 2023-11-05 |
| GIACOM (PLATFORMS) HOLDINGS LIMITED ▼13083544 | Active | AUDIT EXEMPTION SUBSIDIARY | C1 ORDINARY | 50,000 | 2023-12-14 |
| C2 ORDINARY | 64,000 |
| F1 ORDINARY | 10,800 |
| F3 ORDINARY | 10,800 |
| F4 ORDINARY | 13,500 |
| ORDINARY | 1 |
| ORDINARY-A | 335,343 |
| ORDINARY-B | 385,858 |
| ORDINARY-E | 27,000 |
| PREFERRED 2014 ORDINARY | 134,063,499 |
| PREFERRED 2019 ORDINARY | 163,284,784 |
| GIACOM (COMMUNICATIONS) HOLDINGS LIMITED ▼13083545 | Active | AUDIT EXEMPTION SUBSIDIARY | C1 ORDINARY | 50,000 | 2023-12-14 |
| C2 ORDINARY | 32,288 |
| F1 ORDINARY | 10,800 |
| F3 ORDINARY | 10,800 |
| F4 ORDINARY | 13,500 |
| ORDINARY | 1 |
| ORDINARY-A | 335,343 |
| ORDINARY-B | 385,858 |
| ORDINARY-E | 27,000 |
| PREFERRED 2014 | 134,063,499 |
| PREFERRED 2019 | 163,284,784 |
Ownership structure below these holdings
15 further companies sit beneath this entity’s direct holdings, across 5 layers. Each is linked to its Companies House profile.
Related company owners
Corporate shareholders that hold shares in the same UK companies as GIACOM BIDCO LIMITED:
Other corporate shareholders of comparable size registered in UNITED KINGDOM:
Need the registered office, SIC code, accounts and filing history for GIACOM BIDCO LIMITED? Open its Companies House profile at https://openregistry.sophymarine.com/insights/gb/13006615-giacom-bidco-limited.