LONDON RESI LTD
UK registered
Companies House number 09898555·7 UK shareholdings·2 ownership layers
LONDON RESI LTD is a UK-registered corporate shareholder (Companies House number 09898555) and holds shares in 7 active UK companies, recorded across 21 share-class positions on their Companies House confirmation statements (CS01). Beneath those direct holdings OpenRegistry resolves a further 4 companies spanning 2 ownership layers, of which 13 direct holdings are themselves holding companies; the persons-with-significant-control register independently agrees on 7 of these holdings. It ranks #2,934 of 54,210 corporate shareholders by number of active UK holdings. Programmatic access via MCP at https://openregistry.sophymarine.com/mcp.
Identity
UK company 09898555
Jurisdiction
UNITED KINGDOM
Holdings that are holding companies
13
PSC register agrees on
7 holdings
Shareholdings
Every company LONDON RESI LTD appears on as a member, as filed. 7 of 7 are linked to their Companies House profile.
| Company held | Status | Accounts | Share class | Shares | As of |
|---|
| KEATONS GROUP LIMITED ▼03035920 | Active | TOTAL EXEMPTION FULL | B ORDINARY | 2,188 | 2026-03-21 |
| D ORDINARY | 455 |
| C ORDINARY | 606 |
| ORDINARY | 13,030 |
| H ORDINARY | 454 |
| G ORDINARY | 606 |
| F ORDINARY | 2,187 |
| E ORDINARY | 2,812 |
| A ORDINARY | 2,813 |
| LIFE AT PARLIAMENT VIEW LIMITED ▼04084276 | Active | TOTAL EXEMPTION FULL | ORDINARY | 2,000 | 2024-10-05 |
| EA2 LIMITED04784458 | Active | TOTAL EXEMPTION FULL | A ORDINARY | 49,997 | 2025-06-04 |
| ORDINARY | 3 |
| MARSH & PARSONS (HOLDINGS) LIMITED07815928 | Active | TOTAL EXEMPTION FULL | D ORDINARY | 510,000 | 2024-01-20 |
| C ORDINARY | 100,000 |
| A ORDINARY | 1,525,000 |
| FIRSTPORT PROPERTY SERVICES NO.15 LIMITED07854696 | Active | AUDIT EXEMPTION SUBSIDIARY | ORDINARY-C | 0 | 2024-04-30 |
| ORDINARY B | 0 |
| ORDINARY A | 0 |
| HOWSY LIMITED ▼08845607 | Active | TOTAL EXEMPTION FULL | A ORDINARY | 259,741 | 2022-12-31 |
| ORDINARY | 2,777,393 |
| PETER JAMES HOLDINGS LIMITED ▼12253909 | Active | DORMANT | ORDINARY | 3,500,000 | 2021-10-09 |
Ownership structure below these holdings
4 further companies sit beneath this entity’s direct holdings, across 2 layers. Each is linked to its Companies House profile.
Related company owners
Corporate shareholders that hold shares in the same UK companies as LONDON RESI LTD:
Other corporate shareholders of comparable size registered in UNITED KINGDOM:
Need the registered office, SIC code, accounts and filing history for LONDON RESI LTD? Open its Companies House profile at https://openregistry.sophymarine.com/insights/gb/09898555-london-resi-ltd.