ADVANIA UK LIMITED
UK registered
Companies House number 03645998·8 UK shareholdings·2 ownership layers
ADVANIA UK LIMITED is a UK-registered corporate shareholder (Companies House number 03645998) and holds shares in 8 active UK companies, recorded across 22 share-class positions on their Companies House confirmation statements (CS01). Beneath those direct holdings OpenRegistry resolves a further 1 companies spanning 2 ownership layers, of which 9 direct holdings are themselves holding companies; the persons-with-significant-control register independently agrees on 8 of these holdings. It ranks #2,330 of 54,210 corporate shareholders by number of active UK holdings. Programmatic access via MCP at https://openregistry.sophymarine.com/mcp.
Identity
UK company 03645998
Jurisdiction
UNITED KINGDOM
Holdings that are holding companies
9
PSC register agrees on
8 holdings
Shareholdings
Every company ADVANIA UK LIMITED appears on as a member, as filed. 8 of 8 are linked to their Companies House profile.
| Company held | Status | Accounts | Share class | Shares | As of |
|---|
| SOL-TEC LIMITED02723912 | Active | FULL | B ORDINARY | 4,525 | 2024-06-18 |
| ORDINARY | 1 |
| ORDINARY A | 24,999 |
| ADVANIA DORMANT LIMITED04239103 | Active | FULL | ORDINARY | 1,000 | 2024-02-23 |
| SIP COMMUNICATIONS LIMITED05759363 | Active | FULL | ORDINARY A | 50,000 | 2024-03-28 |
| ORDINARY B | 5,000 |
| ADVANIA UK (SERVIUM) LIMITED06933341 | Active | MEDIUM | A ORDINARY SHARES | 49,498 | 2024-06-15 |
| B ORDINARY SHARES | 34,138 |
| PERSPECTIVE RISK LIMITED07296612 | Active | FULL | ORDINARY 1GBP | 2 | 2024-06-28 |
| AZZURE IT LTD07349355 | Active | FULL | A ORDINARY | 33,723 | 2024-08-18 |
| B ORDINARY | 11,090 |
| ORDINARY | 139,971 |
| THE MIRUS TRADING GROUP LTD07545679 | Active | FULL | ORDINARY | 22,344 | 2024-02-29 |
| CCS MEDIA HOLDINGS LIMITED ▼13215070 | Active | FULL | A ORDINARY | 16,000 | 2025-02-21 |
| B ORDINARY | 3,200 |
| C1 ORDINARY | 75 |
| C2 ORDINARY | 75 |
| C3 ORDINARY | 75 |
| C4 ORDINARY | 75 |
| D ORDINARY | 300 |
| E ORDINARY | 200 |
| ORDINARY | 100,000 |
Ownership structure below these holdings
1 further companies sit beneath this entity’s direct holdings, across 2 layers. Each is linked to its Companies House profile.
Related company owners
Corporate shareholders that hold shares in the same UK companies as ADVANIA UK LIMITED:
Other corporate shareholders of comparable size registered in UNITED KINGDOM:
Need the registered office, SIC code, accounts and filing history for ADVANIA UK LIMITED? Open its Companies House profile at https://openregistry.sophymarine.com/insights/gb/03645998-advania-uk-limited.