Who owns UK companies in Wholesale trade of motor vehicle parts and accessories?
1,671 of the 7,166 companies registered under SIC 45310 (Wholesale trade of motor vehicle parts and accessories) filed a list of shareholders with their most recent confirmation statement. Between them, those lists name 3,498 individual shareholders and 743 companies, trusts and other entities.
In this industry:
- 13% file full, group or medium-sized accounts, a sign of larger businesses, compared with 8.2% of all UK companies.
- 5.1% have six or more shareholders, compared with 9.6% of all UK companies.
- 28% file micro-entity accounts, compared with 38% of all UK companies.
How companies in this industry are owned
| Share of companies | This industry | All UK companies |
|---|---|---|
| Single shareholder | 24% | 23% |
| 2 to 5 shareholders | 71% | 68% |
| 6 or more shareholders | 5.1% | 9.6% |
| Owned only by individuals | 64% | 66% |
| At least one company shareholder | 35% | 33% |
| Majority-owned by a company* | 26% | 22% |
| Largest shareholder holds 50% or more* | 91% | 88% |
| Largest shareholder holds 75% or more* | 64% | 60% |
| A non-UK entity among shareholders | 3.6% | 2.2% |
| A trust, fund or pension scheme among shareholders | 1.4% | 1.8% |
| A nominee among shareholders | 0.2% | 0.7% |
* Among the 495 companies in this industry that have a single class of shares and state the number of shares allotted, where a holding's share of the company can be read directly from the filing. A dash means fewer than 30 companies, too few to report.
Company size and age
The median company in this industry was incorporated 12.2 years ago (all UK companies: 8.5 years).
| Latest accounts filed | This industry | All UK companies |
|---|---|---|
| Full, group or medium-sized accounts | 13% | 8.2% |
| Small-company accounts | 45% | 40% |
| Micro-entity accounts | 28% | 38% |
| Dormant-company accounts | 8.8% | 10% |
| No accounts filed yet, or other | 5.5% | 4.3% |
Related industries
- Maintenance and repair of motor vehicles SIC 45200 · 13,822 companies · 16% majority-owned by a company
- Sale of used cars and light motor vehicles SIC 45112 · 7,367 companies · 14% majority-owned by a company
- Retail trade of motor vehicle parts and accessories SIC 45320 · 3,080 companies · 17% majority-owned by a company
- Sale of other motor vehicles SIC 45190 · 1,557 companies · 19% majority-owned by a company
- Sale of new cars and light motor vehicles SIC 45111 · 1,359 companies · 34% majority-owned by a company
- Sale, maintenance and repair of motorcycles and related parts and accessories SIC 45400 · 802 companies · 14% majority-owned by a company
Corporate shareholders in this industry
All 700 companies and other entities named as shareholders on the latest confirmation statements of companies under SIC 45310, ranked by how many of those companies they hold shares in. 37 of them hold shares in more than one company in this industry. Trusts and individuals are not named.
| # | Shareholder | Type | Companies House no. | Companies held in this industry |
|---|---|---|---|---|
| 1 | ALLIANCE AUTOMOTIVE UK LIMITED | UK company | 03430230 | 17 |
| 2 | GROUP 1 AUTOMOTIVE UK LIMITED | UK company | 06099813 | 5 |
| 3 | B.A.BUSH & SON LIMITED | UK company | 00976405 | 4 |
| 4 | AUTOWAVE GROUP LIMITED | UK company | 13383046 | 3 |
| 5 | CAR PARTS GROUP LIMITED | UK company | 07390307 | 3 |
| 6 | CFS SECRETARIES LIMITED | UK company | 04542138 | 3 |
| 7 | PA GROUP HOLDINGS LIMITED | UK company | 08137984 | 3 |
| 8 | TREK INVESTMENTS LTD | UK company | 12370421 | 3 |
| 9 | ALJ UK HOLDING LIMITED | UK company | 16055916 | 2 |
| 10 | AML JURATEK LIMITED | UK company | 12124727 | 2 |
| 11 | AWR HOLDINGS UK LIMITED | UK company | 11424771 | 2 |
| 12 | B&F GROUP HOLDINGS LTD | UK company | NI712020 | 2 |
| 13 | BBK GROUP LTD | UK company | 12477094 | 2 |
| 14 | CIIB LTD | UK company | 13014247 | 2 |
| 15 | COMLINE HOLDINGS LIMITED | UK company | 10231026 | 2 |
| 16 | DAVID ROBERTS | UK company | 04373963 | 2 |
| 17 | EUROLEC HOLDINGS LIMITED | UK company | 04564713 | 2 |
| 18 | GREYSTONE HOUSE LIMITED | UK company | 13934664 | 2 |
| 19 | IMRAN HUSSAIN | UK company | 08637250 | 2 |
| 20 | L BENNETT & SON HOLDINGS LIMITED | UK company | 04805311 | 2 |
| 21 | LOISEAU BIDCO LIMITED | UK company | 15116827 | 2 |
| 22 | LPW (EUROPE) LTD | UK company | 06381094 | 2 |
| 23 | LPW GROUP LTD | UK company | 16906615 | 2 |
| 24 | MEI INVESTMENT HOLDINGS LTD | UK company | 13687646 | 2 |
| 25 | MICHAEL LEE | UK company | 14858696 | 2 |
| 26 | MINI SPARES CENTRE HOLDINGS LIMITED | UK company | 04320112 | 2 |
| 27 | NA INTERNATIONAL A/S | Non-UK entity | — | 2 |
| 28 | PARTSWORLD LIMITED | UK company | 03133544 | 2 |
| 29 | SANDICLIFFE MOTOR HOLDINGS LTD | UK company | 04609153 | 2 |
| 30 | SYTNER SELECT LIMITED | UK company | 00491856 | 2 |
| 31 | T D TYRES LIMITED | UK company | 10688562 | 2 |
| 32 | TARIQ MAHMOOD | UK company | 06585329 | 2 |
| 33 | TECHNIQUE PLUS LIMITED | UK company | 09601616 | 2 |
| 34 | TITAN MF LIMITED | UK company | 12605345 | 2 |
| 35 | TOP GEAR (INTERNATIONAL HOLDINGS) LTD | UK company | 10797984 | 2 |
| 36 | TVS EUROPE DISTRIBUTION LIMITED | UK company | 07839757 | 2 |
| 37 | UNIPLATE LIMITED | UK company | 02013646 | 2 |
| 38 | 09193880 MIVELS & CO. LTD | Company | — | 1 |
| 39 | 121222 HOLDCO LIMITED | UK company | 10787992 | 1 |
| 40 | 121333 LIMITED | UK company | 10788118 | 1 |
| 41 | 284 DEVELOPMENTS LTD | UK company | 12976372 | 1 |
| 42 | 3G HOLDCO LIMITED | UK company | 13451784 | 1 |
| 43 | 3M CONSULTING LTD | UK company | 15384138 | 1 |
| 44 | 4K HOLDINGS LIMITED | UK company | 09784053 | 1 |
| 45 | A GREEN | UK company | SC840297 | 1 |
| 46 | A LEWIS | UK company | 04489100 | 1 |
| 47 | A MILES | UK company | 11884938 | 1 |
| 48 | A-BAX PRECISION ENGINEERING LTD | UK company | 05913615 | 1 |
| 49 | A.V. TAYLOR HOLDINGS LIMITED | UK company | 15541269 | 1 |
| 50 | ABBA DEVELOPMENTS LIMITED | UK company | 12339799 | 1 |
| 51 | ABC2025 LIMITED | UK company | 16619174 | 1 |
| 52 | ABDUL QADEER | UK company | 16494001 | 1 |
| 53 | ABERDARE INVESTMENTS LIMITED | UK company | 06587558 | 1 |
| 54 | ACT GROUP BV | Non-UK entity | — | 1 |
| 55 | ACTON COMMERCIAL FACTORS LTD | UK company | 01754778 | 1 |
| 56 | ADIL ENTERPRISES & CO | Company | — | 1 |
| 57 | ADRIAN LAIRD BOYES (AS NOMINEE) | Company | — | 1 |
| 58 | AET HOLDINGS LIMITED | UK company | 06837567 | 1 |
| 59 | AFFLUENT CIRCLE LIMITED | Company | — | 1 |
| 60 | AGHABRIDGE (2020) HOLDINGS LTD | UK company | 13060982 | 1 |
| 61 | AIM HOLDINGS LONDON LTD | UK company | 16674658 | 1 |
| 62 | AIME INVESTMENT CO | Company | — | 1 |
| 63 | AJMAN AUTO SPARE PARTS (L.L.C) | Non-UK entity | — | 1 |
| 64 | AL JOUF USED CARS LLC | Non-UK entity | — | 1 |
| 65 | ALI USMAN | UK company | 17024219 | 1 |
| 66 | ALIZE LOWER TOPCO LIMITED | UK company | 09224993 | 1 |
| 67 | ALLIED NIPPON LTD | Company | — | 1 |
| 68 | ALLMPDISS HOLDINGS LTD | UK company | 07558172 | 1 |
| 69 | ALLPARTS (HOLDINGS) LIMITED | UK company | 08447692 | 1 |
| 70 | ALLPARTS SOUTHWEST LIMITED | UK company | 04610674 | 1 |
| 71 | ALLPORTS GARAGES LIMITED | UK company | 00628309 | 1 |
| 72 | ALVRA ENTERPRISE PTY LTD | Non-UK entity | — | 1 |
| 73 | AMAR KHAN | UK company | 14982971 | 1 |
| 74 | AMBER STAR HOLDINGS LIMITED | UK company | 13802791 | 1 |
| 75 | AMBIT ENTERPRISES (REG NO.4220182697137) PAKISTAN | Company | — | 1 |
| 76 | AMIN ULLAH | UK company | 16183467 | 1 |
| 77 | AMOTIV LIMITED | Company | — | 1 |
| 78 | AMP LEGACY LTD | UK company | 15331774 | 1 |
| 79 | AN YAN INVESTMENT PTE. LTD. | Non-UK entity | — | 1 |
| 80 | ANAND MOTOR PRODUCTS PVT. LTD. | Company | — | 1 |
| 81 | ANCASTER GROUP LIMITED | UK company | 00475853 | 1 |
| 82 | ANDREW BENNETT | UK company | 11560104 | 1 |
| 83 | ANDREW BROWN | UK company | 04615269 | 1 |
| 84 | ANDREW CORRIGAN | UK company | 11037670 | 1 |
| 85 | ANDREW MELLOR | UK company | 07918457 | 1 |
| 86 | ANDREW SMITH | UK company | OC459213 | 1 |
| 87 | ANGLIA COMPUTER SOLUTIONS BUSINESS LIMITED | UK company | 09865554 | 1 |
| 88 | ANGLO PARTS NV | Non-UK entity | — | 1 |
| 89 | ANTONY JAMES | UK company | 08278188 | 1 |
| 90 | AQUILA GROUP HOLDINGS LIMITED | UK company | 15439179 | 1 |
| 91 | ARTECS GROUP LLP | UK company | OC452542 | 1 |
| 92 | ASAD MAHMOOD | UK company | 14277472 | 1 |
| 93 | ASHLEY STEWART | UK company | 02740833 | 1 |
| 94 | ASIF ALI | UK company | 16474874 | 1 |
| 95 | ASIF KHAN | UK company | 06657598 | 1 |
| 96 | ATLANTA HOLDING GROUP LTD | Company | — | 1 |
| 97 | AURUS HOLDINGS LIMITED | UK company | 15898548 | 1 |
| 98 | AUTEL EUROPE S.R.L. | Non-UK entity | — | 1 |
| 99 | AUTEL NETHERLANDS B.V. | Non-UK entity | — | 1 |
| 100 | AUTO CLASSICS (GLOBAL) LTD | UK company | 15951000 | 1 |
| 101 | AUTO JUNTAS S.A.U | Non-UK entity | — | 1 |
| 102 | AUTOBAHN MOTORS (N.I.) LIMITED | UK company | NI017461 | 1 |
| 103 | AUTOCRAFT GARAGE EQUIPMENT LTD | Company | — | 1 |
| 104 | AUTOHELPMOTORS LLC | Non-UK entity | — | 1 |
| 105 | AUTOMANIA COMMERCIALS (HOLDINGS) LIMITED | UK company | 07802018 | 1 |
| 106 | AUTOMATIC CHOICE GROUP BV | Non-UK entity | — | 1 |
| 107 | AUTOMOTIVE & INDUSTRIAL CONSUMABLES LIMITED | UK company | 07229532 | 1 |
| 108 | AUTOMOTIVE EXPORT HOLDINGS LIMITED | UK company | 16647912 | 1 |
| 109 | AUTOMOTIVE SMART GRID LTD | UK company | 16047638 | 1 |
| 110 | AUTOSAVE HOLDINGS LIMITED | UK company | 06404602 | 1 |
| 111 | AUTOSUPPLIES (HOLDINGS) LIMITED | UK company | 16583655 | 1 |
| 112 | AVENSIS HOLDINGS LIMITED | UK company | 13157590 | 1 |
| 113 | AVENUE2 LIMITED | UK company | 08536338 | 1 |
| 114 | AWAIS KHAN | UK company | 16933793 | 1 |
| 115 | B A BUSH (HOLDINGS) LIMITED | UK company | 08169212 | 1 |
| 116 | BAILCAST HOLDINGS 1 LIMITED | UK company | 12520766 | 1 |
| 117 | BAILCAST HOLDINGS 2 LIMITED | UK company | 12520827 | 1 |
| 118 | BAILCAST HOLDINGS LTD | UK company | 04045991 | 1 |
| 119 | BALNAKEIL 1701 LIMITED | UK company | SC762102 | 1 |
| 120 | BANDARA | UK company | 15961104 | 1 |
| 121 | BANOZE HOLDINGS LTD | UK company | 17101775 | 1 |
| 122 | BANT BORU SANAYI VE TICARET A.S. | Non-UK entity | — | 1 |
| 123 | BARRY GRAHAM | UK company | 05253200 | 1 |
| 124 | BASSADONE AUTOMOTIVE UK LIMITED | Company | — | 1 |
| 125 | BBUSYBEE LTD | UK company | 15654319 | 1 |
| 126 | BCS AIS UK LIMITED | UK company | 11092556 | 1 |
| 127 | BCS AUTOMOTIVE INTERFACE SOLUTIONS HONG KONG LIMITED | Company | — | 1 |
| 128 | BD OTOMOTIV VE ELEKTRIKLI ARACLAR SANAYI VE TICARET A.S. | Non-UK entity | — | 1 |
| 129 | BECKET HOLDINGS LIMITED | UK company | 10560363 | 1 |
| 130 | BEIJING SHENGJIALONG BUSINESS TRADE LTD | Company | — | 1 |
| 131 | BERK AUTOBANDEN B.V. | Non-UK entity | — | 1 |
| 132 | BGS CORBY LIMITED | UK company | 10813630 | 1 |
| 133 | BHESANIA TRADING CO,(L.L.C.) | Non-UK entity | — | 1 |
| 134 | BIFIN SPA | Non-UK entity | — | 1 |
| 135 | BIKE IT INTERNATIONAL HOLDINGS LTD | UK company | 06441804 | 1 |
| 136 | BISON INVESTMENTS LIMITED | UK company | 11819830 | 1 |
| 137 | BLACK FROST LTD | UK company | 14286673 | 1 |
| 138 | BLUECHEMGROUP AG | Non-UK entity | — | 1 |
| 139 | BLUEGRASS INTERNATIONAL INC. | Company | — | 1 |
| 140 | BMW UK LTD | UK company | 01378137 | 1 |
| 141 | BOB PEPPER HOLDINGS LIMITED | UK company | 07933260 | 1 |
| 142 | BOGRA MOTORS PVT LTD | Company | — | 1 |
| 143 | BORDER HOLDINGS (UK) LTD | UK company | 01664243 | 1 |
| 144 | BOREAL LIMITED | UK company | NI027859 | 1 |
| 145 | BOULDEN HOLDINGS LIMITED | UK company | 10626999 | 1 |
| 146 | BOXER MOTOR COMPANY LIMITED | UK company | 04136520 | 1 |
| 147 | BPW FINANS AS | Non-UK entity | — | 1 |
| 148 | BPW LIMITED | UK company | 01815263 | 1 |
| 149 | BRAYROCK INVESTMENTS LIMITED | UK company | 16743788 | 1 |
| 150 | BREWIN DOLPHIN NOM LIMITED | Company | — | 1 |
| 151 | BRIDGESTONE RETAIL UK LIMITED | UK company | 08492776 | 1 |
| 152 | BRYCE & JJM LIMITED | UK company | 14920831 | 1 |
| 153 | BULLSEYE SUPERFACTORS EOT LIMITED | UK company | 15568231 | 1 |
| 154 | BULLSEYE SUPERFACTORS HOLDINGS LIMITED | UK company | 11714506 | 1 |
| 155 | BULTEN FASTENERS AB | Non-UK entity | — | 1 |
| 156 | C & N BRYCE AND SONS LIMITED | UK company | 10756332 | 1 |
| 157 | C COLLINS | UK company | 17375845 | 1 |
| 158 | C HARRISON | UK company | 07167290 | 1 |
| 159 | C REID | UK company | 04643135 | 1 |
| 160 | C RIX | UK company | 07105259 | 1 |
| 161 | C.D SUPPLIES (HOLDINGS) LIMITED | UK company | 07632291 | 1 |
| 162 | CAMSO INTERNATIONAL SARL | Non-UK entity | — | 1 |
| 163 | CAR SPARES (DISTRIBUTION) HOLDINGS LIMITED | UK company | 09068436 | 1 |
| 164 | CAR SPARES LIMITED | UK company | 09468411 | 1 |
| 165 | CARDALE NOMINEES | UK company | 04731286 | 1 |
| 166 | CARTER HORSLEY HOLDINGS LTD | UK company | 04785110 | 1 |
| 167 | CARY UK HOLDING LTD | UK company | 11349793 | 1 |
| 168 | CASHLONG GROUP LIMITED | UK company | 02588992 | 1 |
| 169 | CASTLEPEARL LTD | UK company | 06508131 | 1 |
| 170 | CELTRADE CORPORATE HOLDINGS LIMITED | UK company | 14443363 | 1 |
| 171 | CFAO SAS | Non-UK entity | — | 1 |
| 172 | CHARLES TRENT HOLDCO 1 LIMITED | UK company | 14937974 | 1 |
| 173 | CHARLES TRENT HOLDCO 2 LIMITED | UK company | 14938024 | 1 |
| 174 | CHARLES TRENT HOLDINGS LIMITED | UK company | 12215966 | 1 |
| 175 | CHELSTON ELECTRICAL SERVICES HOLDINGS LIMITED | UK company | 15221181 | 1 |
| 176 | CHENG SHIN RUBBER INDUSTRY CO LTD | Company | — | 1 |
| 177 | CHRISTOPHER BROWN | UK company | 11796760 | 1 |
| 178 | CHRISTOPHER WRIGHT | UK company | 05280817 | 1 |
| 179 | CIG GROUP LTD | UK company | 16727451 | 1 |
| 180 | CITY MOTOR FACTORS LTD | UK company | 08845342 | 1 |
| 181 | CLASSIC ALFA EOT LTD | UK company | 13887811 | 1 |
| 182 | CLEARCUT LASER ENGINEERING LIMITED | UK company | 13940945 | 1 |
| 183 | CLIFFORD COWLING & COMPANY | Company | — | 1 |
| 184 | CMN HOLDINGS LTD | UK company | NI678456 | 1 |
| 185 | COALBROOK INVESTMENTS LIMITED | UK company | 14708625 | 1 |
| 186 | COLIN ADAMS MOTOR PARTS HOLDINGS LIMITED | UK company | NI680226 | 1 |
| 187 | COLIN CAMPBELL | UK company | SC010453 | 1 |
| 188 | COLIN DAVIDSON | UK company | NI064106 | 1 |
| 189 | COMASCO LTD | Company | — | 1 |
| 190 | COMMERCIAL MOTOR SPARES HOLDINGS LIMITED | UK company | 14782287 | 1 |
| 191 | COMPLETE LIMITED | UK company | 09587645 | 1 |
| 192 | CONCEPT VC LIMITED | UK company | 11110324 | 1 |
| 193 | CONDICOTE DEVELOPMENTS LTD | UK company | 15951448 | 1 |
| 194 | CONTINENTAL TYRES LTD | UK company | 01759120 | 1 |
| 195 | CONTINENTAL U.K. GROUP HOLDINGS LIMITED | UK company | 00566118 | 1 |
| 196 | CONVERSIONS AND ACCESSORIES HOLDING COMPANY LIMITED | Company | — | 1 |
| 197 | CORR GROUP LTD | UK company | NI647373 | 1 |
| 198 | COSY LEISURE HOLDINGS LIMITED | Company | — | 1 |
| 199 | CRANLOME LTD | UK company | NI600921 | 1 |
| 200 | CROWMARSH INVESTMENTS LTD | UK company | 10822859 | 1 |
| 201 | CUNBAR HOLDINGS LIMITED | UK company | 14356144 | 1 |
| 202 | D ALEXANDER | UK company | 09362183 | 1 |
| 203 | D H HUNTER | UK company | SC657793 | 1 |
| 204 | D RIX | UK company | 16779101 | 1 |
| 205 | D WARD | UK company | 09429285 | 1 |
| 206 | DAIDO METAL CO., LTD | UK company | FC026187 | 1 |
| 207 | DANIEL RUSSELL | UK company | 16958315 | 1 |
| 208 | DARCY ROSE HOLDINGS LIMITED | UK company | 16074321 | 1 |
| 209 | DARREN WEST | UK company | 06161741 | 1 |
| 210 | DAVE FORD | UK company | 02905821 | 1 |
| 211 | DAVID BREWSTER | UK company | 11105762 | 1 |
| 212 | DAVID HOUSE | UK company | CE001000 | 1 |
| 213 | DAVID MARRS | UK company | 11663773 | 1 |
| 214 | DG CHARTERING LIMITED | UK company | 15966553 | 1 |
| 215 | DIAMOND TRUCKS UK LIMITED | UK company | 13606576 | 1 |
| 216 | DIRECT UK GROUP LIMITED | UK company | 16380410 | 1 |
| 217 | DM & AE ELY HOLDINGS LIMITED | UK company | 14063304 | 1 |
| 218 | DN LUNA LIMITED | Company | — | 1 |
| 219 | DONALD WARD | UK company | 01292288 | 1 |
| 220 | DUN-BRI GROUP LIMITED | UK company | 16651221 | 1 |
| 221 | E F SERVICE GROUP LIMITED | UK company | 11202800 | 1 |
| 222 | E K HOLDINGS LIMITED | UK company | 03542132 | 1 |
| 223 | E K MOTOR FACTORS LIMITED | UK company | 00838524 | 1 |
| 224 | E WALSH | UK company | 11715674 | 1 |
| 225 | E. ONE FACTORS LIMITED | UK company | 07388675 | 1 |
| 226 | E.F.C. CONSULTANCY LIMITED | UK company | 04478260 | 1 |
| 227 | EASTERN AUTO SPARES (IPSWICH HOLDINGS) LIMITED | UK company | 02009629 | 1 |
| 228 | EBS AFTERMARKET GROUP LIMITED | UK company | 06565929 | 1 |
| 229 | ELECTRA INTERNATIONAL GROUP LIMITED | Company | — | 1 |
| 230 | ELWOOD ESTATES LIMITED | UK company | 08785388 | 1 |
| 231 | EMMA TURNER | UK company | 16281666 | 1 |
| 232 | EMPIRE INCORPORATED LTD | UK company | 15344721 | 1 |
| 233 | EMPRESARIO MOTORS GMBH | Non-UK entity | — | 1 |
| 234 | EMS CABS LTD | UK company | 11663683 | 1 |
| 235 | EPPIE BEE HOLDINGS LIMITED | UK company | 14402736 | 1 |
| 236 | ERICH UTSCH AG | Non-UK entity | — | 1 |
| 237 | ESP AUTOMOTIVE GROUP HOLDINGS LTD | UK company | 16345687 | 1 |
| 238 | ESPRIT WINDSCREENS AUSTRALIA PTY LTD | Non-UK entity | — | 1 |
| 239 | ESSENTIAL ID SOLUTIONS LIMITED | UK company | 06313744 | 1 |
| 240 | EURO DRIVESHAFTS LIMITED | UK company | 04554480 | 1 |
| 241 | EUROCAMS (HOLDINGS) LTD | UK company | 06387625 | 1 |
| 242 | EUROCREDIT | UK company | 16722477 | 1 |
| 243 | EUROLEC CORE SUPPLY (MIDLANDS) LIMITED | UK company | 15964841 | 1 |
| 244 | EUROROUTE LIMITED | UK company | SC110658 | 1 |
| 245 | EVOKE SUPPLIES LIMITED | UK company | 05119663 | 1 |
| 246 | EXIDE TRANSPORTATION HOLDING EUROPE SL | Non-UK entity | — | 1 |
| 247 | F-M MOTORPARTS LIMITED | UK company | 01073619 | 1 |
| 248 | FALLEN HOLDINGS LIMITED | UK company | 15517491 | 1 |
| 249 | FASTLINE GROUP (HOLDINGS) LIMITED | UK company | 16772347 | 1 |
| 250 | FD SECRETARIAL LTD | UK company | 09361466 | 1 |
| 251 | FISKE NOMINEES | UK company | 01140043 | 1 |
| 252 | FITTON & CO LIMITED | UK company | 07055662 | 1 |
| 253 | FORAY 2025 LIMITED | UK company | 16711843 | 1 |
| 254 | FORAY HOLDINGS LIMITED | UK company | 03904161 | 1 |
| 255 | FORAY TRADING LIMITED | UK company | 16711822 | 1 |
| 256 | FORD NIXON LIMITED | UK company | 10371370 | 1 |
| 257 | G B TYRES (UK) LTD | UK company | 07747704 | 1 |
| 258 | GALICORE SERVICES LIMITED | UK company | 03218795 | 1 |
| 259 | GARETH MORRIS | UK company | 08440672 | 1 |
| 260 | GARY NEWMAN | UK company | 17183243 | 1 |
| 261 | GARY PORTER | UK company | 08002602 | 1 |
| 262 | GDRN LIMITED | UK company | 14461179 | 1 |
| 263 | GEE & GARNHAM (INTERNATIONAL) LIMITED | UK company | 07772533 | 1 |
| 264 | GENERAL TRAFFIC LIMITED | UK company | 01730603 | 1 |
| 265 | GENTECH 2023 LTD | UK company | 14799439 | 1 |
| 266 | GEORGES INJECTION PUMPS LIMITED | UK company | 00852081 | 1 |
| 267 | GEORGIA AUCTIONS & USED CARS TR LLC | Non-UK entity | — | 1 |
| 268 | GERARD MINES | UK company | NI666788 | 1 |
| 269 | GLEDSWOOD LIMITED | UK company | 04653338 | 1 |
| 270 | GLOBAL AUTO HOLDINGS PLC | UK company | 14556684 | 1 |
| 271 | GLOBAL PRIME PARTNER NOMINEES | Company | — | 1 |
| 272 | GME GROUP HOLDINGS LIMITED | UK company | 13924011 | 1 |
| 273 | GOZZETT HOLDING LIMITED | Company | — | 1 |
| 274 | GOZZETT HOLDINGS LTD | UK company | 05020952 | 1 |
| 275 | GPC EUROPE AUTOMOTIVE GROUP LTD. | UK company | 10973071 | 1 |
| 276 | GRANNING GROUP LIMITED | Company | — | 1 |
| 277 | GRANVILLE SUPPLIES HOLDINGS LTD | UK company | 15472639 | 1 |
| 278 | GREEN RETRO HOLDING NV | Non-UK entity | — | 1 |
| 279 | GROTA'S AUTO PARTS LTD | UK company | 16038821 | 1 |
| 280 | GWS MOTORSPORT LIMITED | UK company | 07916933 | 1 |
| 281 | GXO LOGISTICS UK II LIMITED | UK company | 03042024 | 1 |
| 282 | H HOLLAND | UK company | OE007649 | 1 |
| 283 | HAB LIMITED | Company | — | 1 |
| 284 | HAMATON AUTOMOTIVE TECHNOLOGY CO., LTD | Company | — | 1 |
| 285 | HAMBLE PROPERTIES LIMITED | UK company | 03771774 | 1 |
| 286 | HARADA INDUSTRY CO. LTD | Company | — | 1 |
| 287 | HARCROSS DEVELOPMENTS LIMITED | UK company | 13453414 | 1 |
| 288 | HASAN ALI | UK company | 17051806 | 1 |
| 289 | HAZELWOOD MOTOR COMPANY LIMITED | UK company | 08214031 | 1 |
| 290 | HEDIN AUTOMOTIVE LTD | UK company | 14315266 | 1 |
| 291 | HELSTON GARAGES GROUP LTD | UK company | 04022175 | 1 |
| 292 | HEWINS INVESTMENTS LIMITED | UK company | 11262343 | 1 |
| 293 | HEWLAND ENGINEERING LIMITED | UK company | 00584792 | 1 |
| 294 | HEYDON GROUP LIMITED | UK company | 09661615 | 1 |
| 295 | HGV SPARES LIMITED | UK company | 07960967 | 1 |
| 296 | HIBA ALLIED FZCO LIMITED LIABILITY (LICENSE NO 4667) DUBAI, UAE | Company | — | 1 |
| 297 | HIBER LTD | UK company | 15532512 | 1 |
| 298 | HILLS GROUP INTERNATIONAL LIMITED | UK company | 12352972 | 1 |
| 299 | HKS CO LTD | Company | — | 1 |
| 300 | HOPEDRIVE (HANGZHOU) LIMITED | Company | — | 1 |
| 301 | HUNN GROUP LIMITED | UK company | 13312061 | 1 |
| 302 | I-FLOW HITRAD GROUP LTD | UK company | 09964923 | 1 |
| 303 | IAN EDWARDS | UK company | 06102105 | 1 |
| 304 | IAN GRAY | UK company | 07592938 | 1 |
| 305 | IAN SHEPHARD | UK company | 16381655 | 1 |
| 306 | IAN WARD | UK company | 05180884 | 1 |
| 307 | IMPEX HOLDINGS 2025 LIMITED | UK company | 16309693 | 1 |
| 308 | INTER CARS S.A. | Non-UK entity | — | 1 |
| 309 | INTRINSIC EQUITY LIMITED | UK company | 04571234 | 1 |
| 310 | IQBAL MOHAMMED | UK company | 09591825 | 1 |
| 311 | ISI INFRASTRUKTUR HOLDING GMBH | Non-UK entity | — | 1 |
| 312 | ISOLA MT HOLDINGS LTD | UK company | 15075130 | 1 |
| 313 | J DIAMOND | UK company | 11071463 | 1 |
| 314 | J KEELING | UK company | 16841890 | 1 |
| 315 | J WARNE HOLDINGS LIMITED | UK company | 15767486 | 1 |
| 316 | JACOB ENTERPRISE HOLDINGS LTD | UK company | 15592393 | 1 |
| 317 | JACQUELINE GREEN | UK company | 10381091 | 1 |
| 318 | JAMES BALFOUR | UK company | 02484092 | 1 |
| 319 | JAMES BIRD | UK company | 11854205 | 1 |
| 320 | JAMES FORD | UK company | 09553759 | 1 |
| 321 | JAMES HUTCHINGS | UK company | 05550804 | 1 |
| 322 | JAMES KAY | UK company | 12261989 | 1 |
| 323 | JAMES ROBINSON | UK company | 16667635 | 1 |
| 324 | JAN O'HARA | UK company | 10144646 | 1 |
| 325 | JARDINE AUTOMOTIVE LIMITED | UK company | 00153658 | 1 |
| 326 | JASON CARTER | UK company | 11743686 | 1 |
| 327 | JASON GLEN/WHATICE LTD | Company | — | 1 |
| 328 | JASON SMITH | UK company | 16464250 | 1 |
| 329 | JAYAR COMPONENTS LIMITED | UK company | 01289333 | 1 |
| 330 | JDS VEHICLE SOLUTIONS LIMITED | UK company | 13994344 | 1 |
| 331 | JEFF PRICE | UK company | 04427296 | 1 |
| 332 | JERSEY REGISTERED COMPANY FRIDAY HOLDINGS LIMITED (16854) | Company | — | 1 |
| 333 | JIA LIU | UK company | 15614002 | 1 |
| 334 | JIM VANNER TRUST | UK company | 00001234 | 1 |
| 335 | JIN ZHOU | UK company | 04541332 | 1 |
| 336 | JIS HOLDING LTD | UK company | 13502539 | 1 |
| 337 | JNK COMPONENTS LIMITED | UK company | NI017488 | 1 |
| 338 | JOHN GRAHAM BROWN | UK company | 16697099 | 1 |
| 339 | JOHN HARRISON | UK company | 04681275 | 1 |
| 340 | JOHN MORRISON | UK company | 11480789 | 1 |
| 341 | JOHN SHAW | UK company | 01960390 | 1 |
| 342 | JOHN WILSON | UK company | 09065067 | 1 |
| 343 | JOYCE MARTIN | UK company | 12459527 | 1 |
| 344 | JPH GROUP HOLDINGS LIMITED | UK company | 16798528 | 1 |
| 345 | JSF 4X4 HOLDINGS LIMITED | UK company | 13015854 | 1 |
