| Transaction ID | MzQ4MTk2ODMxNGFkaXF6a2N4 | ||||
|---|---|---|---|---|---|
| Category | confirmation-statement | ||||
| Type | CS01 | ||||
| Description | confirmation-statement-with-no-updates | ||||
| Description Values |
|
||||
| Date | 2025-09-19 | ||||
| Pages | 3 | ||||
| Barcode | XEBF3VUJ | ||||
| Action Date | 2025-09-05 | ||||
| Links |
|
| Transaction ID | MzQ2OTA2NDMzNGFkaXF6a2N4 | ||||
|---|---|---|---|---|---|
| Category | accounts | ||||
| Type | AA | ||||
| Description | accounts-with-accounts-type-micro-entity | ||||
| Description Values |
|
||||
| Date | 2025-06-05 | ||||
| Pages | 4 | ||||
| Barcode | XE42211D | ||||
| Action Date | 2024-09-30 | ||||
| Links |
|
| Transaction ID | MzQzOTA2NTg4NGFkaXF6a2N4 | ||||
|---|---|---|---|---|---|
| Category | confirmation-statement | ||||
| Type | CS01 | ||||
| Description | confirmation-statement-with-no-updates | ||||
| Description Values |
|
||||
| Date | 2024-10-10 | ||||
| Pages | 3 | ||||
| Barcode | XDDG2RS2 | ||||
| Action Date | 2024-09-05 | ||||
| Links |
|
| Transaction ID | MzM5MjA2NTk0N2FkaXF6a2N4 | ||||
|---|---|---|---|---|---|
| Category | incorporation | ||||
| Type | NEWINC | ||||
| Description | incorporation-company | ||||
| Date | 2023-09-06 | ||||
| Pages | 33 | ||||
| Barcode | XCBI9VLS | ||||
| Links |
|
Fetch the same data via MCP tool call to list_filings on
/mcp, or read the
tool reference.