UK companies/SIC 93110/Shareholders/Page 8
Shareholders of UK companies in SIC 93110Page 8 of 64
Operation of sports facilities·9,907 companies carry this code·30 shown on this page
SIC 93110 — Operation of sports facilities is the Companies House industry code carried by 9,907 UK companies. This page sets out the shareholder register of 30 of them: 494 distinct shareholders holding 554 share-class positions. Every figure comes from the statement of capital and list of members in that company’s most recent CS01 confirmation statement, filed between 2021-10-22 and 2026-06-02. Each company and each shareholder carries a Sophymarine OpenRegistry ID.
With a shareholder register
1,891
Shareholders that are UK companies
61
GOJUMPIN LIMITED
openregistry-gb-09334235·confirmation statement 2023-11-30·20 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| AIRHOP HOLDINGS LIMITEDopenregistry-gb-11454710 | ORDINARY | 1,512,922 | |
| ANDY BURRENopenregistry-h-andy-burren-46e326 | ORDINARY | 0 | |
| CRAWFORD MCFARRENopenregistry-h-crawford-mcfarren-5373c9 | ORDINARY | 0 | |
| DAVID BRYANTopenregistry-h-david-bryant-30ce25 | ORDINARY | 0 | |
| DAVID KOGANopenregistry-gb-11870524 | ORDINARY | 0 | |
| EDWARD FITZMAURICEopenregistry-h-edward-fitzmaurice-928434 | ORDINARY | 0 | |
| GAVIN LUCASopenregistry-h-gavin-lucas-f1e239 | ORDINARY | 0 | |
| LINSEY WILLAFORD-WESTopenregistry-h-linsey-willaford-west-13f87d | ORDINARY | 0 | |
| MARTIN GOWINGopenregistry-h-martin-gowing-09f15d | ORDINARY | 0 | |
| MAYTREES LIMITEDopenregistry-h-maytrees-limited-8bc9ca | ORDINARY | 0 | |
| NEIL SEBBAopenregistry-h-neil-sebba-70ee31 | ORDINARY | 0 | |
| NEIL UTLEYopenregistry-h-neil-utley-07cb31 | ORDINARY | 0 | |
| PATRICK TILLEYopenregistry-h-patrick-tilley-e0d3a8 | ORDINARY | 0 | |
| PAUL PICCIRILLOopenregistry-h-paul-piccirillo-2a01f4 | ORDINARY | 0 | |
| PETER HARDINGopenregistry-h-peter-harding-e47537 | ORDINARY | 0 | |
| RICHARD BREWSTERopenregistry-h-richard-brewster-d006ad | ORDINARY | 0 | |
| SEEDRS NOMINEES LIMITEDopenregistry-gb-08756825 | ORDINARY | 0 | |
| TRAVERSE CAPITAL LLPopenregistry-h-traverse-capital-llp-919151 | ORDINARY | 0 | |
| VERNON WESTopenregistry-h-vernon-west-57be82 | ORDINARY | 0 | |
| VINCE SCUDDERopenregistry-h-vince-scudder-9cefb4 | ORDINARY | 0 | |
CREST EXPERIENCES LIMITED
openregistry-gb-10586504·confirmation statement 2026-02-17·19 shareholders·9 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| CREST BIDCO LIMITEDopenregistry-gb-13885341 | S ORDINARY | 65,462,960 | 99.98% |
| CREST BIDCO LIMITEDopenregistry-gb-13885341 | S ORDINARY | 41,163,048 | 62.87% |
| CREST BIDCO LIMITEDopenregistry-gb-13885341 | A ORDINARY | 13,088,960 | 95.74% |
| CREST BIDCO LIMITEDopenregistry-gb-13885341 | S1 ORDINARY | 6,933,395 | 100.00% |
| CREST BIDCO LIMITEDopenregistry-gb-13885341 | S ORDINARY | 3,959,929 | 6.05% |
| JAR WAVE LIMITEDopenregistry-gb-11252609 | A ORDINARY | 3,065,311 | 22.42% |
| WAVE JERSEY L.P.openregistry-h-wave-jersey-l-p-490a55 | D ORDINARY | 2,889,688 | 100.00% |
| WAVE JERSEY L.P.openregistry-h-wave-jersey-l-p-490a55 | S ORDINARY | 1,849,456 | 2.82% |
| CREST BIDCO LIMITEDopenregistry-gb-13885341 | S2 ORDINARY | 902,783 | 100.00% |
| WAVE JERSEY L.P.openregistry-h-wave-jersey-l-p-490a55 | D ORDINARY | 692,574 | 23.97% |
| WAVE JERSEY L.P.openregistry-h-wave-jersey-l-p-490a55 | A ORDINARY | 579,373 | 4.24% |
| CRAIG WILLIAM STODDARTopenregistry-h-craig-william-stoddart-8e974a | S ORDINARY | 483,718 | 0.74% |
| NICHOLAS ASHESHOVopenregistry-h-nicholas-asheshov-4085a8 | M1 ORDINARY | 91,348 | 100.00% |
| NICHOLAS JAMES HOUNSFIELDopenregistry-h-nicholas-james-hounsfield-7e756b | D ORDINARY | 83,328 | 2.88% |
| CRAIG WILLIAM STODDARTopenregistry-h-craig-william-stoddart-8e974a | D ORDINARY | 79,044 | 2.74% |
| CRAIG WILLIAM STODDARTopenregistry-h-craig-william-stoddart-8e974a | G ORDINARY | 69,609 | 25.00% |
| NICHOLAS JAMES HOUNSFIELDopenregistry-h-nicholas-james-hounsfield-7e756b | G ORDINARY | 69,609 | 25.00% |
| R&H TRUST CO (JERSEY) LIMITEDopenregistry-gb-00005661 | D ORDINARY | 53,014 | 1.83% |
| NICHOLAS ASHESHOVopenregistry-h-nicholas-asheshov-4085a8 | A ORDINARY | 51,105 | 0.37% |
| NICHOLAS JAMES HOUNSFIELDopenregistry-h-nicholas-james-hounsfield-7e756b | DEFERRED | 39,700 | 41.45% |
| CRAIG WILLIAM STODDARTopenregistry-h-craig-william-stoddart-8e974a | DEFERRED | 37,263 | 38.91% |
| IAIN LAWRIE SHEARERopenregistry-h-iain-lawrie-shearer-d0bfbe | G ORDINARY | 34,804 | 12.50% |
| NICHOLAS ASHESHOVopenregistry-h-nicholas-asheshov-4085a8 | G ORDINARY | 34,804 | 12.50% |
| SUSAN GAYNOR COLEYopenregistry-h-susan-gaynor-coley-a18131 | G ORDINARY | 34,804 | 12.50% |
| CRAIG WILLIAM STODDARTopenregistry-h-craig-william-stoddart-8e974a | F ORDINARY | 32,487 | 20.00% |
| IAIN LAWRIE SHEARERopenregistry-h-iain-lawrie-shearer-d0bfbe | F ORDINARY | 32,487 | 20.00% |
| NICHOLAS ASHESHOVopenregistry-h-nicholas-asheshov-4085a8 | F ORDINARY | 32,487 | 20.00% |
| NICHOLAS JAMES HOUNSFIELDopenregistry-h-nicholas-james-hounsfield-7e756b | F ORDINARY | 32,487 | 20.00% |
| SUSAN GAYNOR COLEYopenregistry-h-susan-gaynor-coley-a18131 | F ORDINARY | 32,487 | 20.00% |
| NICHOLAS ASHESHOVopenregistry-h-nicholas-asheshov-4085a8 | DEFERRED | 18,812 | 19.64% |
| ANDREW COACHAFERopenregistry-h-andrew-coachafer-517b1e | G ORDINARY | 17,402 | 6.25% |
| CARON ALEXANDRA LLOYDopenregistry-h-caron-alexandra-lloyd-e9cc36 | G ORDINARY | 17,402 | 6.25% |
| DANIEL CHARLES WRIGHTopenregistry-h-daniel-charles-wright-bd9150 | A ORDINARY | 15,975 | 0.12% |
| CHRISTOPHER HINESopenregistry-h-christopher-hines-505b67 | S ORDINARY | 7,619 | 0.01% |
| ANDREW COACHAFERopenregistry-h-andrew-coachafer-517b1e | S ORDINARY | 6,061 | 0.01% |
| SAMUEL THOM BLEAKLEYopenregistry-h-samuel-thom-bleakley-295ad0 | S ORDINARY | 6,000 | 0.01% |
| SAMUEL THOM BLEAKLEYopenregistry-h-samuel-thom-bleakley-295ad0 | S ORDINARY | 4,515 | 0.01% |
| CHRISTOPHER HINESopenregistry-h-christopher-hines-505b67 | D ORDINARY | 2,853 | 0.10% |
| BENJAMIN PHILLIP O'HARAopenregistry-h-benjamin-phillip-o-hara-115cd4 | D ORDINARY | 2,790 | 0.10% |
| CHRISTOPHER LEONARD JUAN GORDONopenregistry-h-christopher-leonard-juan-gordon-8ef3d5 | D ORDINARY | 2,790 | 0.10% |
| OLIVER ROBERT BOSWELLopenregistry-h-oliver-robert-boswell-46dcde | D ORDINARY | 2,790 | 0.10% |
| ROWAN PETER HARDYopenregistry-h-rowan-peter-hardy-28feed | D ORDINARY | 2,519 | 0.09% |
| ANDREW COACHAFERopenregistry-h-andrew-coachafer-517b1e | A ORDINARY | 2,503 | 0.02% |
| SAMUEL THOM BLEAKLEYopenregistry-h-samuel-thom-bleakley-295ad0 | D ORDINARY | 2,247 | 0.08% |
| RICHARD JOHN HILLopenregistry-h-richard-john-hill-e0e5b4 | D ORDINARY | 3 | 0.00% |
GRIP-UK LTD
openregistry-gb-07248432·confirmation statement 2025-10-02·19 shareholders·6 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| VERLINVEST SAopenregistry-h-verlinvest-sa-797cb7 | A ORDINARY | 20,188,142 | |
| VERLINVEST SAopenregistry-h-verlinvest-sa-797cb7 | PREFERENCE | 1,880,045 | |
| GEAROID MACDOMHNAILLopenregistry-h-gearoid-macdomhnaill-0be66c | C ORDINARY | 1,076,336 | |
| HANNAH HEYWOODopenregistry-h-hannah-heywood-ab0537 | C ORDINARY | 669,721 | |
| NICHOLAS HENWOODopenregistry-h-nicholas-henwood-8d7ea7 | C ORDINARY | 406,616 | |
| GEAROID MACDOMHNAILLopenregistry-h-gearoid-macdomhnaill-0be66c | B ORDINARY | 289,172 | |
| HANNAH HEYWOODopenregistry-h-hannah-heywood-ab0537 | B ORDINARY | 289,172 | |
| NICHOLAS HENWOODopenregistry-h-nicholas-henwood-8d7ea7 | B ORDINARY | 289,172 | |
| DANIEL KNIGHTopenregistry-h-daniel-knight-6fc7b2 | C ORDINARY | 119,593 | |
| PAUL SKYNERopenregistry-h-paul-skyner-85bb0e | C ORDINARY | 119,593 | |
| GEAROID MACDOMHNAILLopenregistry-h-gearoid-macdomhnaill-0be66c | A ORDINARY | 93,183 | |
| HANNAH HEYWOODopenregistry-h-hannah-heywood-ab0537 | A ORDINARY | 49,465 | |
| LAURA JOHNSONopenregistry-gb-17347251 | C ORDINARY | 47,838 | |
| MARTON MIHACZIopenregistry-h-marton-mihaczi-1901fe | C ORDINARY | 35,878 | |
| MICHAEL CROSBIEopenregistry-h-michael-crosbie-25706d | C ORDINARY | 35,878 | |
| GEAROID MACDOMHNAILLopenregistry-h-gearoid-macdomhnaill-0be66c | PREFERENCE | 8,678 | |
| HANNAH HEYWOODopenregistry-h-hannah-heywood-ab0537 | PREFERENCE | 4,607 | |
| CRISPIN PETER WADDYopenregistry-h-crispin-peter-waddy-e3ca98 | D2 ORDINARY | 0 | |
| DANIEL ARTHUR KNIGHTopenregistry-h-daniel-arthur-knight-6be612 | D1 ORDINARY | 0 | |
| GED MACDOMHNAILLopenregistry-h-ged-macdomhnaill-e18fa7 | B ORDINARY | 0 | |
| MERCIA VCT NOMINEE LIMITEDopenregistry-gb-10552972 | A ORDINARY | 0 | |
| NORTHERN 2 VCT PLCopenregistry-gb-03695071 | PREFERENCE | 0 | |
| NORTHERN 2 VCT PLCopenregistry-gb-03695071 | A ORDINARY | 0 | |
| NORTHERN 3 VCT PLCopenregistry-gb-04280530 | A ORDINARY | 0 | |
| NORTHERN 3 VCT PLCopenregistry-gb-04280530 | PREFERENCE | 0 | |
| NORTHERN VENTURE TRUST PLCopenregistry-gb-03090163 | PREFERENCE | 0 | |
| NORTHERN VENTURE TRUST PLCopenregistry-gb-03090163 | A ORDINARY | 0 | |
| NVM NOMINEES LIMITEDopenregistry-gb-05737659 | A ORDINARY | 0 | |
| PAUL GILBERTopenregistry-h-paul-gilbert-bea7b5 | C ORDINARY | 0 | |
| STEPHEN CHALLONERopenregistry-h-stephen-challoner-3a83cf | D2 ORDINARY | 0 | |
SOCIAL SPORTS LTD
openregistry-gb-13916276·confirmation statement 2025-09-09·19 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| SOCIAL SPORTS INTERNATIONAL ABopenregistry-h-social-sports-international-ab-d32593 | A PREFERENCE | 1,350,000 | |
| SOCIAL SPORTS INTERNATIONAL ABopenregistry-h-social-sports-international-ab-d32593 | ORDINARY SHARES | 560,682 | |
| IMRAN CAPITAL ABopenregistry-h-imran-capital-ab-91e5f7 | ORDINARY SHARES | 335,136 | |
| TOYDARIAN CAPITAL ABopenregistry-h-toydarian-capital-ab-83889c | ORDINARY SHARES | 216,948 | |
| KISHOR HARSIANIopenregistry-h-kishor-harsiani-b0139e | ORDINARY SHARES | 84,697 | |
| CHIRAAG NILESH GUDKAopenregistry-h-chiraag-nilesh-gudka-d48658 | ORDINARY SHARES | 56,465 | |
| MITUL PATELopenregistry-h-mitul-patel-6d842c | ORDINARY SHARES | 21,174 | |
| VP INVESTMENTS (LONDON) LIMITED (COMPANY NUMBER: 10334073)openregistry-h-vp-investments-london-limited-company-nu-749595 | ORDINARY SHARES | 16,970 | |
| PARESH GOVINDopenregistry-h-paresh-govind-8d7e08 | ORDINARY SHARES | 14,116 | |
| RESHMA JADVA PATELopenregistry-h-reshma-jadva-patel-52f988 | ORDINARY SHARES | 14,116 | |
| SHILPESH PATELopenregistry-h-shilpesh-patel-d72453 | ORDINARY SHARES | 14,116 | |
| VISHAAL PATELopenregistry-h-vishaal-patel-5c4638 | ORDINARY SHARES | 14,116 | |
| RDAS (WEYBRIDGE) LIMITED (COMPANY NUMBER: 11000145)openregistry-h-rdas-weybridge-limited-company-number-11-c60016 | ORDINARY SHARES | 13,576 | |
| FIRM MENTALITY LIMITEDopenregistry-gb-10433072 | ORDINARY SHARES | 13,333 | |
| RICHARD BELLEopenregistry-h-richard-belle-f15b18 | ORDINARY SHARES | 8,000 | |
| DANNY BHUVAopenregistry-h-danny-bhuva-cf205c | ORDINARY SHARES | 7,058 | |
| BRIDGEWATER JSK LIMITED (COMPANY NUMBER: 15700782)openregistry-h-bridgewater-jsk-limited-company-number-1-2e4e49 | ORDINARY SHARES | 5,940 | |
| NIRAJ VARIAopenregistry-h-niraj-varia-99054e | ORDINARY SHARES | 5,091 | |
| DEEPA RUPESH VALJIopenregistry-h-deepa-rupesh-valji-30bb91 | ORDINARY SHARES | 3,394 | |
| RUPESH PRAVIN VALJIopenregistry-h-rupesh-pravin-valji-1ad291 | ORDINARY SHARES | 3,394 | |
CHESHAM SPORTS COMPANY LIMITED
openregistry-gb-00252837·confirmation statement 2025-12-20·18 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| JOHN FRANCISopenregistry-h-john-francis-9c39e2 | DONORS | 300 | 100.00% |
| CHESHAM UNITED FOOTBALL CLUBopenregistry-h-chesham-united-football-club-6651a1 | ORDINARY | 55 | 15.19% |
| VIVIEN MASHopenregistry-h-vivien-mash-3d887f | ORDINARY | 49 | 13.54% |
| CHESHAM CRICKET CLUBopenregistry-gb-08350253 | ORDINARY | 30 | 8.29% |
| IAN ARCHIBALD CAMPBELLopenregistry-h-ian-archibald-campbell-c737e5 | ORDINARY | 30 | 8.29% |
| DONALD FLITNEYopenregistry-h-donald-flitney-733361 | ORDINARY | 25 | 6.91% |
| PETER WILLIAM REYNOLDSopenregistry-h-peter-william-reynolds-e50423 | ORDINARY | 23 | 6.35% |
| GILLIAN REYNOLDSopenregistry-h-gillian-reynolds-52862b | ORDINARY | 22 | 6.08% |
| BRIAN BILBEYopenregistry-h-brian-bilbey-1b0b0f | ORDINARY | 20 | 5.52% |
| GRAHAM DAVID RANCEopenregistry-h-graham-david-rance-7c1001 | ORDINARY | 20 | 5.52% |
| REGINALD ALBERT GREGORYopenregistry-h-reginald-albert-gregory-d3ccce | ORDINARY | 20 | 5.52% |
| NEIL PETER CALDERopenregistry-h-neil-peter-calder-61e08c | ORDINARY | 17 | 4.70% |
| DUNCAN ANDREW TAYLORopenregistry-h-duncan-andrew-taylor-7910f0 | ORDINARY | 10 | 2.76% |
| KEITH TAYLORopenregistry-gb-03978098 | ORDINARY | 10 | 2.76% |
| MURIEL DIXONopenregistry-h-muriel-dixon-914714 | ORDINARY | 10 | 2.76% |
| NICHOLAS CHESHAMopenregistry-h-nicholas-chesham-45629f | ORDINARY | 10 | 2.76% |
| OCEANA HOLDINGS PLCopenregistry-h-oceana-holdings-plc-d04c48 | ORDINARY | 10 | 2.76% |
| HENRY HOWARDopenregistry-h-henry-howard-a8c3e3 | ORDINARY | 1 | 0.28% |
HIGH PERFORMANCE SPORTS LTD
openregistry-gb-02839366·confirmation statement 2024-07-26·18 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CAROL TAYLORopenregistry-h-carol-taylor-38cdeb | ORDINARY | 96,084 | |
| ANNE MARGARET TAYLORopenregistry-h-anne-margaret-taylor-1a1eae | ORDINARY | 94,713 | |
| STEPHEN JAMES TAYLORopenregistry-h-stephen-james-taylor-8a37a1 | ORDINARY | 83,407 | |
| DAVID BARRIE TAYLORopenregistry-h-david-barrie-taylor-9deafa | ORDINARY | 68,222 | |
| THE CASTLE CLIMBING CENTRE EMPLOYEE BENEFIT TRUST AS TRUSTEE OF THE CASTLE CLIMBING CENTRE EMPLOYEE BENEFIT TRUSTopenregistry-h-the-castle-climbing-centre-employee-bene-ba5e35 | ORDINARY | 50,213 | |
| ANDREW NEIL JOHN ROBINSONopenregistry-h-andrew-neil-john-robinson-93c3c6 | ORDINARY | 42,132 | |
| MARK THOMAS HODGESopenregistry-h-mark-thomas-hodges-d1e2ab | ORDINARY | 23,927 | |
| AUDREY SEGUYopenregistry-h-audrey-seguy-56715a | ORDINARY | 19,615 | |
| FH & GH AS TRUSTEES OF THE WENDY HILDRETH WILL TRUSTopenregistry-h-fh-gh-as-trustees-of-the-wendy-hildreth--3d6967 | ORDINARY | 17,329 | |
| ELIZABETH M. DAVYSopenregistry-h-elizabeth-m-davys-bd39d5 | ORDINARY | 13,214 | |
| PAUL MICHAEL KENNYopenregistry-h-paul-michael-kenny-5f78f3 | ORDINARY | 9,762 | |
| CHRISTINE RUTHVEN STUARTopenregistry-h-christine-ruthven-stuart-9ea617 | ORDINARY | 9,000 | |
| DAVID CAREY RUTHVEN STUARTopenregistry-h-david-carey-ruthven-stuart-3bd5c2 | ORDINARY | 6,353 | |
| BARRY DERENopenregistry-h-barry-deren-95f5c0 | ORDINARY | 6,300 | |
| MICHAEL GRAZEBROOKopenregistry-h-michael-grazebrook-57257c | ORDINARY | 5,000 | |
| DEBORAH RUSHMANopenregistry-h-deborah-rushman-8511ae | ORDINARY | 4,762 | |
| CAROL ANNE BRYANTopenregistry-h-carol-anne-bryant-5b5dc2 | ORDINARY | 2,000 | |
| WENDY HILDRETHopenregistry-h-wendy-hildreth-6b3c62 | ORDINARY | 0 | |
PADEL SHIFT LTD
openregistry-gb-13555707·confirmation statement 2025-08-01·18 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| JACK RICHARD CHAPLINopenregistry-h-jack-richard-chaplin-49f04a | ORDINARY | 44,750 | |
| ALASTAIR DEANopenregistry-h-alastair-dean-af453a | ORDINARY | 3,500 | |
| MICHAEL SAMUELopenregistry-h-michael-samuel-3dde18 | ORDINARY | 2,000 | |
| SJOERD LAURENS HOMMESopenregistry-h-sjoerd-laurens-hommes-c51f77 | ORDINARY | 2,000 | |
| ADAM BELLAMYopenregistry-h-adam-bellamy-c874fa | ORDINARY | 1,940 | |
| SAMANTHA JONESopenregistry-gb-10724904 | ORDINARY | 1,750 | |
| OLIVER JONESopenregistry-gb-08080118 | ORDINARY | 1,400 | |
| TIMOTHY HANFORDopenregistry-h-timothy-hanford-537eb5 | ORDINARY | 1,200 | |
| ALAN ANGELLopenregistry-h-alan-angell-da9896 | ORDINARY | 1,000 | |
| GAVIN JOHNSTONEopenregistry-h-gavin-johnstone-cef5c6 | ORDINARY | 1,000 | |
| JOHN WAKEopenregistry-h-john-wake-2ab938 | ORDINARY | 1,000 | |
| MARK DAVIESopenregistry-gb-04727108 | ORDINARY | 1,000 | |
| CHARLES BUCKLEYopenregistry-h-charles-buckley-49f578 | ORDINARY | 500 | |
| DANIEL JAMESopenregistry-gb-07197505 | ORDINARY | 500 | |
| RICHARD ERNESTopenregistry-h-richard-ernest-4280fb | ORDINARY | 500 | |
| ALEXANDER FITZGIBBONSopenregistry-h-alexander-fitzgibbons-53e277 | ORDINARY | 400 | |
| MICHAEL INNESopenregistry-h-michael-innes-5bd0b8 | ORDINARY | 133 | |
| LONGSHOT LTDopenregistry-gb-03820932 | ORDINARY | 67 | |
CITY BOULDERING STRATFORD LTD
openregistry-gb-14731504·confirmation statement 2025-01-27·18 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| STEFAN BINDERopenregistry-h-stefan-binder-dd6b19 | ORDINARY | 210,428 | |
| PAUL CASEYopenregistry-h-paul-casey-ea638e | ORDINARY | 127,553 | |
| STUART WAINopenregistry-h-stuart-wain-b8e720 | ORDINARY | 127,553 | |
| SERGE SEMENOVopenregistry-h-serge-semenov-1b1187 | ORDINARY | 106,685 | |
| MARCO MORANDIopenregistry-h-marco-morandi-927dff | ORDINARY | 74,483 | |
| CHRISTIAN MALONEopenregistry-h-christian-malone-3abe7a | ORDINARY | 51,566 | |
| RICHARD LAWRENCEopenregistry-h-richard-lawrence-d94141 | ORDINARY | 50,685 | |
| ALEXANDER OPPERMANNopenregistry-h-alexander-oppermann-831e62 | ORDINARY | 42,971 | |
| MALGORZATA FURMANIKopenregistry-h-malgorzata-furmanik-5f7d46 | ORDINARY | 33,333 | |
| MATTHIAS LEHLEITERopenregistry-h-matthias-lehleiter-8d210d | ORDINARY | 26,742 | |
| BENJAMIN KOVACKAopenregistry-h-benjamin-kovacka-9711e7 | ORDINARY | 25,926 | |
| KEVIN CHATTWELLopenregistry-h-kevin-chattwell-577824 | ORDINARY | 15,556 | |
| STEVE MAYERSopenregistry-h-steve-mayers-034ecf | ORDINARY | 15,067 | |
| MARIO OLIVIEROopenregistry-h-mario-oliviero-f50d45 | ORDINARY | 12,963 | |
| CARLISLE VAN DER MERWEopenregistry-h-carlisle-van-der-merwe-b204ca | ORDINARY | 11,460 | |
| TERRANCE MATTHEWSopenregistry-h-terrance-matthews-50629b | ORDINARY | 10,370 | |
| JESSE MCCORMICKopenregistry-h-jesse-mccormick-50212c | ORDINARY | 5,729 | |
| DIPAK LALSODAGARopenregistry-h-dipak-lalsodagar-2524e1 | ORDINARY | 4,583 | |
GOLFPODCO LIMITED
openregistry-gb-15661142·confirmation statement 2026-04-18·18 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| STEVEN POCKNEALLopenregistry-h-steven-pockneall-dbbecb | ORDINARY | 24,086 | |
| DANEWOOD HOLDINGS LIMITEDopenregistry-gb-12533150 | ORDINARY | 19,752 | |
| GREAT DETAIL LIMITEDopenregistry-gb-11523667 | ORDINARY | 18,086 | |
| ROCKFORD CAPITAL LIMITEDopenregistry-gb-11075958 | ORDINARY | 14,086 | |
| PETER HANDSCOMBopenregistry-h-peter-handscomb-0ccce8 | ORDINARY | 9,543 | |
| MICHAEL PHILLIPSopenregistry-h-michael-phillips-c93a15 | ORDINARY | 6,000 | |
| MICHAEL STONEopenregistry-h-michael-stone-000e14 | ORDINARY | 5,185 | |
| JEFFREY OLSENopenregistry-h-jeffrey-olsen-8a3a5d | ORDINARY | 5,000 | |
| DUNCAN ABBOTopenregistry-h-duncan-abbot-5ae321 | ORDINARY | 4,826 | |
| BRUCE WELLERopenregistry-h-bruce-weller-21d47f | ORDINARY | 4,551 | |
| DAVID WELLERopenregistry-h-david-weller-51de6a | ORDINARY | 4,551 | |
| ANDREW WEEKSopenregistry-h-andrew-weeks-3faa8f | ORDINARY | 4,334 | |
| MICHAEL PHILLIPS AS TRUSTEEopenregistry-h-michael-phillips-as-trustee-02df8b | ORDINARY | 4,000 | |
| JULIE HANDSCOMBopenregistry-h-julie-handscomb-5b6b7f | ORDINARY | 2,500 | |
| MARK TAYLORopenregistry-gb-14150582 | ORDINARY | 2,500 | |
| MALCOLM DICKINSONopenregistry-h-malcolm-dickinson-aa26d5 | ORDINARY | 1,250 | |
| FIREWORX ICE LIMITEDopenregistry-gb-10405129 | ORDINARY | 0 | |
| INDOOR MULTI SPORTS LIMITEDopenregistry-gb-02929279 | ORDINARY | 0 | |
RICHMOND ATHLETIC ASSOCIATION,LIMITED(THE)
openregistry-gb-00022106·confirmation statement 2023-11-13·17 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| RICHMOND VIKINGS LTDopenregistry-gb-03733169 | R ORDINARY | 44,108 | 100.00% |
| RICHMOND VIKINGS LTDopenregistry-gb-03733169 | ORDINARY | 790 | 88.57% |
| D B TAPLEYopenregistry-h-d-b-tapley-f85f09 | ORDINARY | 10 | 1.12% |
| D E PRITCHARDopenregistry-h-d-e-pritchard-c936a1 | ORDINARY | 10 | 1.12% |
| G S CORMACKopenregistry-h-g-s-cormack-0fa457 | ORDINARY | 10 | 1.12% |
| J M D CHAPPLEopenregistry-h-j-m-d-chapple-ee6846 | ORDINARY | 10 | 1.12% |
| M A GODDARDopenregistry-h-m-a-goddard-cba17f | ORDINARY | 10 | 1.12% |
| M D LEVISopenregistry-h-m-d-levis-75faaa | ORDINARY | 10 | 1.12% |
| R D F ROBINSopenregistry-h-r-d-f-robins-831ffe | ORDINARY | 10 | 1.12% |
| R D MADDOCKopenregistry-h-r-d-maddock-a4a133 | ORDINARY | 10 | 1.12% |
| S D TAPLEYopenregistry-h-s-d-tapley-f4dd8b | ORDINARY | 10 | 1.12% |
| A K SEARSopenregistry-h-a-k-sears-7558cc | ORDINARY | 2 | 0.22% |
| C G E COATESopenregistry-h-c-g-e-coates-9915b9 | ORDINARY | 2 | 0.22% |
| E J SHAWopenregistry-h-e-j-shaw-c2ca74 | ORDINARY | 2 | 0.22% |
| G ALDOUSopenregistry-h-g-aldous-4ab1a0 | ORDINARY | 2 | 0.22% |
| P J SEARSopenregistry-h-p-j-sears-f10f6d | ORDINARY | 2 | 0.22% |
| P S HORSFALLopenregistry-h-p-s-horsfall-110ce8 | ORDINARY | 2 | 0.22% |
| D B S FROSTopenregistry-h-d-b-s-frost-21dce8 | ORDINARY | 0 | 0.00% |
ALBION FOOTBALL CLUB(BURTON-ON-TRENT)LIMITED(THE)
openregistry-gb-00488096·confirmation statement 2026-04-08·17 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| NORDIC FOOTBALL GROUP UK LIMITEDopenregistry-gb-15497767 | ORDINARY | 4,001,400 | |
| DON AMOTTopenregistry-h-don-amott-a5124f | ORDINARY | 40,000 | |
| ROBERT HINTONopenregistry-gb-02673412 | ORDINARY | 40,000 | |
| THE EXECUTORS OF CHARLES REGINALD SIMPSONopenregistry-h-the-executors-of-charles-reginald-simpso-2f0df6 | ORDINARY | 16,000 | |
| SHAREHOLDERS MINORITYopenregistry-h-shareholders-minority-c556d9 | ORDINARY | 8,685 | |
| PHILIP ANTHONY BROWNopenregistry-h-philip-anthony-brown-35b464 | ORDINARY | 7,000 | |
| PAUL SIMPSONopenregistry-h-paul-simpson-3575d8 | ORDINARY | 6,000 | |
| PAUL KEETONopenregistry-h-paul-keeton-877adc | ORDINARY | 4,000 | |
| THE EXECUTORS OF RAYMOND BOWERINGopenregistry-h-the-executors-of-raymond-bowering-c4a0da | ORDINARY | 2,050 | |
| FRANK EDGAR LEWIS SPIERSopenregistry-h-frank-edgar-lewis-spiers-9b7915 | ORDINARY | 2,020 | |
| COLIN BRODIEopenregistry-h-colin-brodie-a709ba | ORDINARY | 2,000 | |
| IAN ENGLISHopenregistry-h-ian-english-f5a5a2 | ORDINARY | 2,000 | |
| JOHN HARVEY WILLIAMSopenregistry-h-john-harvey-williams-58c95c | ORDINARY | 2,000 | |
| ROBERT ALEC BROWNopenregistry-h-robert-alec-brown-29babf | ORDINARY | 2,000 | |
| TERENCE GRAHAM CLARKEopenregistry-h-terence-graham-clarke-287820 | ORDINARY | 2,000 | |
| JEREMY DEREK MOXEYopenregistry-h-jeremy-derek-moxey-d3c0cc | ORDINARY | 400 | |
| CLARENCE BENNIE ROBINSONopenregistry-h-clarence-bennie-robinson-3533c4 | ORDINARY | 0 | |
CITY BOULDERING LTD
openregistry-gb-12861575·confirmation statement 2021-10-22·17 shareholders·1 share class
