UK companies/SIC 86900/Shareholders/Page 45
Shareholders of UK companies in SIC 86900Page 45 of 636
Other human health activities·109,030 companies carry this code·30 shown on this page
SIC 86900 — Other human health activities is the Companies House industry code carried by 109,030 UK companies. This page sets out the shareholder register of 30 of them: 150 distinct shareholders holding 150 share-class positions. Every figure comes from the statement of capital and list of members in that company’s most recent CS01 confirmation statement, filed between 2022-03-30 and 2026-05-10. Each company and each shareholder carries a Sophymarine OpenRegistry ID.
On the UK register
109,030
With a shareholder register
19,068
Shareholders that are UK companies
23
ALCONBURY AND BRAMPTON INNOVATIVE HEALTHCARE LTD
openregistry-gb-13435019·confirmation statement 2025-03-01·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DUNCAN OUTRAMopenregistry-h-duncan-outram-3ed5b1 | ORDINARY | 25 | 25.00% |
| LUKE THOMPSONopenregistry-h-luke-thompson-464342 | ORDINARY | 25 | 25.00% |
| MALAV BHIMPURIAopenregistry-h-malav-bhimpuria-e083a5 | ORDINARY | 25 | 25.00% |
| SAKET PATELopenregistry-h-saket-patel-df60be | ORDINARY | 25 | 25.00% |
| DUNCAN REAopenregistry-h-duncan-rea-9c4619 | ORDINARY | 0 | 0.00% |
SAFE HEAVEN LTD
openregistry-gb-13437301·confirmation statement 2026-01-05·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| VERONICA NYATSUROopenregistry-h-veronica-nyatsuro-0f0385 | ORDINARY | 11 | |
| SYLVESTER NYATSUROopenregistry-h-sylvester-nyatsuro-30694a | ORDINARY | 3 | |
| KUDAKWASHE NYATSUROopenregistry-h-kudakwashe-nyatsuro-591b4a | ORDINARY | 2 | |
| TAKURA MICHAEL NYATSUROopenregistry-h-takura-michael-nyatsuro-93a38f | ORDINARY | 2 | |
| TSITSI NICOLE NYATSUROopenregistry-h-tsitsi-nicole-nyatsuro-b7e8f0 | ORDINARY | 2 | |
RESPECT HEALTH SOLUTIONS LTD
openregistry-gb-13480628·confirmation statement 2025-08-05·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ADAM HAQUEopenregistry-h-adam-haque-243c58 | ORDINARY | 215 | |
| DAVID CONWAYopenregistry-h-david-conway-1c70fb | ORDINARY | 80 | |
| GARETH WILLIAMSopenregistry-h-gareth-williams-3fd0ed | ORDINARY | 80 | |
| SARAH BRADBURYopenregistry-h-sarah-bradbury-d3a7e6 | ORDINARY | 80 | |
| PHILIP RANGERopenregistry-h-philip-ranger-d91497 | ORDINARY | 45 | |
BMINDFUL PSYCHOLOGY LIMITED
openregistry-gb-13487271·confirmation statement 2024-09-08·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| INSPIRE CAPITALopenregistry-gb-09378962 | ORDINARY | 140 | |
| ALFRED LOUIS FOGLIO IIIopenregistry-h-alfred-louis-foglio-iii-b1ff59 | ORDINARY | 43 | |
| KAREN MOFFETTopenregistry-h-karen-moffett-476eb3 | ORDINARY | 10 | |
| CATHERINE SAMMONDSopenregistry-h-catherine-sammonds-7988ec | ORDINARY | 4 | |
| LAURA LIVESEYopenregistry-h-laura-livesey-df5595 | ORDINARY | 3 | |
AA AND ISHAA LIMITED
openregistry-gb-13494922·confirmation statement 2025-04-09·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SAJITHA SACHCHITHANANTHAMopenregistry-h-sajitha-sachchithanantham-0990c4 | ORDINARY | 4 | |
| GAJAHARAN SATKUNANANDANopenregistry-h-gajaharan-satkunanandan-f9c065 | ORDINARY | 1 | |
| AHRIYAN KRISHNA GAJAHARANopenregistry-h-ahriyan-krishna-gajaharan-e8aec5 | ORDINARY | 0 | |
| ANANYA ISHAA GAJAHARANopenregistry-h-ananya-ishaa-gajaharan-32e20f | ORDINARY | 0 | |
| ARANAN HARRY GAJAHARANopenregistry-h-aranan-harry-gajaharan-80cff0 | ORDINARY | 0 | |
PENTROID GROUP LIMITED
openregistry-gb-13543672·confirmation statement 2022-08-01·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ABIREDE OLAPADEopenregistry-h-abirede-olapade-e2ee91 | ORDINARY | 1 | 33.33% |
| FRANCISCA OGUNBIYIopenregistry-h-francisca-ogunbiyi-fefe4a | ORDINARY | 1 | 33.33% |
| ORIOLA OLAPADEopenregistry-h-oriola-olapade-b22ba4 | ORDINARY | 1 | 33.33% |
| BABAJIDE CRAIGopenregistry-h-babajide-craig-53d86b | ORDINARY | 0 | 0.00% |
| MICHAEL BANJOKOopenregistry-h-michael-banjoko-a4e854 | ORDINARY | 0 | 0.00% |
ODEN MEDICAL LIMITED
openregistry-gb-13558771·confirmation statement 2023-10-27·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| OPEYEMI ADEYEMO OPALEYEopenregistry-h-opeyemi-adeyemo-opaleye-4cde39 | ORDINARY | 40 | |
| ALICE OLUFUNSO OPALEYEopenregistry-h-alice-olufunso-opaleye-d01e29 | ORDINARY | 20 | |
| JACOB ADEBAYO OPALEYEopenregistry-h-jacob-adebayo-opaleye-b66110 | ORDINARY | 20 | |
| OLATUNDE APOESOopenregistry-h-olatunde-apoeso-91aee4 | ORDINARY | 10 | |
| OLUWATOSIN OLUWASEUN ADEFILAopenregistry-h-oluwatosin-oluwaseun-adefila-7744e8 | ORDINARY | 10 | |
BUDDY APPS IMPERATIVE LTD
openregistry-gb-13580794·confirmation statement 2025-06-27·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ALASTAIR BRAYNEopenregistry-h-alastair-brayne-3e1ef3 | ORDINARY | 1,000,000 | |
| BERNIE GREENWOODopenregistry-h-bernie-greenwood-853ac6 | ORDINARY | 70,933 | |
| BGV II LPopenregistry-gb-LP023394 | ORDINARY | 70,628 | |
| MATTHEW TOMLINSONopenregistry-h-matthew-tomlinson-ceea0b | ORDINARY | 13,333 | |
| BGV BIRDCAGE LPopenregistry-gb-LP023403 | ORDINARY | 5,644 | |
GLOBAL HEALTH SUPPORT LTD
openregistry-gb-13594031·confirmation statement 2022-08-30·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SOGY THACHANKARYopenregistry-h-sogy-thachankary-049dde | ORDINARY | 50 | |
| WINNY JOSEopenregistry-h-winny-jose-b16961 | ORDINARY | 50 | |
| BIJOY GOVINDANopenregistry-h-bijoy-govindan-76af19 | ORDINARY | 0 | |
| SIBBY THOMASopenregistry-h-sibby-thomas-147ba5 | ORDINARY | 0 | |
| SIBY SEBASTIANopenregistry-gb-09943051 | ORDINARY | 0 | |
ADEOLABAYO LIMITED
openregistry-gb-13645510·confirmation statement 2023-09-13·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ADEBAYO TAIWO OYELOLAopenregistry-h-adebayo-taiwo-oyelola-62e739 | ORDINARY | 30 | |
| ALABI ABRAHAM FAKAYODEopenregistry-h-alabi-abraham-fakayode-4d0a99 | ORDINARY | 24 | |
| MORADEYO COMFORT FAKAYODEopenregistry-h-moradeyo-comfort-fakayode-37d2f6 | ORDINARY | 23 | |
| OLUKEMI TAIWO OYELOLAopenregistry-h-olukemi-taiwo-oyelola-de474b | ORDINARY | 23 | |
| AUGUSTINE OLUSEGUN OYELOLAopenregistry-h-augustine-olusegun-oyelola-cfc374 | ORDINARY | 0 | |
THE CITY HOSPITAL LIMITED
openregistry-gb-13715974·confirmation statement 2024-12-19·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| A JUMA LTDopenregistry-gb-11915797 | ORDINARY | 40 | 33.33% |
| DAISYBROOK (HOLDINGS) LTDopenregistry-gb-07338868 | ORDINARY | 40 | 33.33% |
| GMG (IOM) LIMITEDopenregistry-h-gmg-iom-limited-2bcb69 | ORDINARY | 40 | 33.33% |
| ALI JUMAopenregistry-h-ali-juma-1be6f7 | ORDINARY | 0 | 0.00% |
| ARUN KUMAR GHOSHopenregistry-h-arun-kumar-ghosh-17304d | ORDINARY | 0 | 0.00% |
BAFA LONDON LIMITED
openregistry-gb-13718501·confirmation statement 2022-10-24·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| AVRIN PHARMA LTDopenregistry-gb-09866322 | ORDINARY | 25 | |
| ELHAM SATTARIopenregistry-h-elham-sattari-336e90 | ORDINARY | 25 | |
| M&A RESIDENTIAL HOLDINGS LTDopenregistry-gb-11178610 | ORDINARY | 25 | |
| OMID HASHEMABADIopenregistry-h-omid-hashemabadi-7dbbd3 | ORDINARY | 25 | |
| DR AFSHIN MOHAMMADI MOSAHEBIopenregistry-h-dr-afshin-mohammadi-mosahebi-ac56bc | ORDINARY | 0 | |
NORTH WALES EYE CORRECTION CENTRE LTD
openregistry-gb-13748148·confirmation statement 2025-11-12·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ECC HEALTHCARE LTDopenregistry-gb-14688054 | ORDINARY | 50 | 50.00% |
| PETER ALTON MURPHYopenregistry-h-peter-alton-murphy-3847a0 | ORDINARY | 30 | 30.00% |
| LEANNE SARA GADSBYopenregistry-h-leanne-sara-gadsby-4dbe7c | ORDINARY | 10 | 10.00% |
| MANON HAFopenregistry-h-manon-haf-01d33a | ORDINARY | 10 | 10.00% |
| SAY AUN QUAHopenregistry-h-say-aun-quah-c69c20 | ORDINARY | 0 | 0.00% |
ALLIANCE CLINICAL SERVICES LIMITED
openregistry-gb-13763971·confirmation statement 2026-01-13·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ALLIANCE SURGICAL PLCopenregistry-gb-05221843 | ORDINARY | 20,000 | |
| ELIZABETH COPSEYopenregistry-h-elizabeth-copsey-62248e | ORDINARY | 20,000 | |
| MARIE LEEopenregistry-h-marie-lee-0b72ac | ORDINARY | 20,000 | |
| NEIL HOWLETTopenregistry-h-neil-howlett-055026 | ORDINARY | 20,000 | |
| PAUL NEIL HOWLETTopenregistry-h-paul-neil-howlett-1cd8ba | ORDINARY | 20,000 | |
MTNISSAR LIMITED
openregistry-gb-13776742·confirmation statement 2022-11-30·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MOHAMMAD NISSARopenregistry-h-mohammad-nissar-612e89 | ORDINARY | 6 | |
| SHEHZANA ARSHADopenregistry-h-shehzana-arshad-13a7e6 | ORDINARY | 4 | |
| AIZA NISSARopenregistry-h-aiza-nissar-719fea | ORDINARY | 0 | |
| MOHAMMAD AADAM NISSARopenregistry-h-mohammad-aadam-nissar-3bd9af | ORDINARY | 0 | |
| MOHAMMAD AWAIS NISSARopenregistry-h-mohammad-awais-nissar-d4b1ab | ORDINARY | 0 | |
SRI ARYA HEALTHCARE LTD
openregistry-gb-13780475·confirmation statement 2023-09-14·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SRIDHAR MATURIopenregistry-h-sridhar-maturi-c3b3ad | ORDINARY | 29 | |
| MANJUSHA CHINTAopenregistry-h-manjusha-chinta-3d20cb | ORDINARY | 28 | |
| MEENA PHANI KUMARI SURISETTYopenregistry-h-meena-phani-kumari-surisetty-0a0b64 | ORDINARY | 26 | |
| VEERA VENKATA LAKSHMI VARUN KUMAR DARAopenregistry-h-veera-venkata-lakshmi-varun-kumar-dara-2e1d8b | ORDINARY | 10 | |
| PUSHPAVATHI KOTAopenregistry-h-pushpavathi-kota-fa803a | ORDINARY | 7 | |
HUDAH GROUP LTD
openregistry-gb-13858246·confirmation statement 2025-12-03·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| A2M INVESTMENTS LIMITEDopenregistry-gb-16757501 | ORDINARY | 50 | 50.00% |
| FOR THE GOOD OF CARE LTDopenregistry-gb-13228427 | ORDINARY | 25 | 25.00% |
| MOHAMMED ELESHopenregistry-h-mohammed-elesh-cf2528 | ORDINARY | 25 | 25.00% |
| ABDULRAHMAN ALGANNINopenregistry-h-abdulrahman-algannin-37b212 | ORDINARY | 0 | 0.00% |
| ZAKARIA ALGANNINopenregistry-h-zakaria-algannin-5842af | ORDINARY | 0 | 0.00% |
HEALTH DRIVE DIGITAL LTD
openregistry-gb-13888458·confirmation statement 2025-02-01·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CONSULT HEALTH GROUP LTDopenregistry-gb-15481766 | ORDINARY | 1 | 20.00% |
| DUBNIUM BUSINESS LTDopenregistry-gb-11534166 | ORDINARY | 1 | 20.00% |
| GLENN MICHAEL MILLARopenregistry-h-glenn-michael-millar-4e2a07 | ORDINARY | 1 | 20.00% |
| JONATHON RICHARD COLIN INGRAMopenregistry-h-jonathon-richard-colin-ingram-bcda60 | ORDINARY | 1 | 20.00% |
| JOSEPH ROBERT PEARSONopenregistry-h-joseph-robert-pearson-6db6b4 | ORDINARY | 1 | 20.00% |
SHAHI & COMPANY LTD
openregistry-gb-13930821·confirmation statement 2023-02-20·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| FAIZA SHAKIRopenregistry-h-faiza-shakir-1464fd | ORDINARY | 30 | 30.00% |
| SHAKIR SYEDopenregistry-h-shakir-syed-388675 | ORDINARY | 25 | 25.00% |
| MANAHIL SYEDopenregistry-h-manahil-syed-32935d | ORDINARY | 15 | 15.00% |
| MUHAMMAD UZAIR SYEDopenregistry-h-muhammad-uzair-syed-0faf2d | ORDINARY | 15 | 15.00% |
| SHANZY SYEDopenregistry-h-shanzy-syed-7d178d | ORDINARY | 15 | 15.00% |
KAMBLU GLOBAL LTD
openregistry-gb-13935974·confirmation statement 2022-03-30·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| PRATHIBHA KAMBLUopenregistry-h-prathibha-kamblu-ee282e | ORDINARY | 39 | |
| RAGHAVENDRA KAMBLUopenregistry-h-raghavendra-kamblu-3eca4e | ORDINARY | 31 | |
| PRAMATH KAMBLUopenregistry-h-pramath-kamblu-0041e8 | ORDINARY | 10 | |
| RACHITHA KAMBLUopenregistry-h-rachitha-kamblu-32897f | ORDINARY | 10 | |
| RAMYA KAMBLUopenregistry-h-ramya-kamblu-9cfbc4 | ORDINARY | 10 | |
NEURODIVERSITY HEALTH LTD.
openregistry-gb-13991919·confirmation statement 2023-01-13·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| VIMBAI VHONDOopenregistry-h-vimbai-vhondo-95c903 | ORDINARY | 100 | |
| CECILIA MUSHOREopenregistry-h-cecilia-mushore-a58830 | ORDINARY | 0 | |
| IDAH MAVHIMAopenregistry-h-idah-mavhima-2be1f5 | ORDINARY | 0 | |
| ROPAFADZO VHONDOopenregistry-h-ropafadzo-vhondo-454dc4 | ORDINARY | 0 | |
| SUSAN VHONDOopenregistry-h-susan-vhondo-a1b256 | ORDINARY | 0 | |
BIOMA LTD
openregistry-gb-14056372·confirmation statement 2024-04-19·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ROGER BAGG LIMITEDopenregistry-h-roger-bagg-limited-a23e0d | ORDINARY | 3,800 | |
| AYAZALI NAZAFIopenregistry-h-ayazali-nazafi-90d5a7 | ORDINARY | 2,850 | |
| MANJINDER VIRKopenregistry-h-manjinder-virk-0b9005 | ORDINARY | 2,850 | |
| ALEX LEAopenregistry-h-alex-lea-ae13ea | ORDINARY | 250 | |
| ANTONIO FERRARAopenregistry-h-antonio-ferrara-f88f2b | ORDINARY | 250 | |
HMHM PHARMA LTD.
openregistry-gb-14067148·confirmation statement 2024-04-01·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| HO MING ISAAC CHENGopenregistry-h-ho-ming-isaac-cheng-33c9ba | ORDINARY | 25 | |
| KA CHUEN LAIopenregistry-h-ka-chuen-lai-eca9d0 | ORDINARY | 25 | |
| SHENG TAI WUopenregistry-h-sheng-tai-wu-62bd8b | ORDINARY | 25 | |
| YUK YIN TAMopenregistry-h-yuk-yin-tam-ea577c | ORDINARY | 25 | |
| HIU KWAN CHENGopenregistry-h-hiu-kwan-cheng-8b3b50 | ORDINARY | 0 | |
CAPILYTICS LIMITED
openregistry-gb-14067455·confirmation statement 2024-04-24·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| THE UNIVERSITY OF MANCHESTERopenregistry-gb-RC000797 | ORDINARY | 300 | |
| ANDREA SCHOFIELDopenregistry-h-andrea-schofield-1669e6 | ORDINARY | 175 | |
| ARIANE HERRICKopenregistry-h-ariane-herrick-dd932c | ORDINARY | 175 | |
| CHRISTOPHER TAYLORopenregistry-gb-13421089 | ORDINARY | 175 | |
| MICHAEL BERKSopenregistry-h-michael-berks-29d414 | ORDINARY | 175 | |
MINDWORKS LONDON LTD
openregistry-gb-14090425·confirmation statement 2023-05-05·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CHRISTOPHER HARTopenregistry-h-christopher-hart-a19c09 | ORDINARY | 20 | 20.00% |
| IAN HIGGINSopenregistry-h-ian-higgins-483ee8 | ORDINARY | 20 | 20.00% |
| JESSICA KELLIHERopenregistry-h-jessica-kelliher-67d358 | ORDINARY | 20 | 20.00% |
| JUSTIN O'BRIENopenregistry-h-justin-o-brien-48656a | ORDINARY | 20 | 20.00% |
| VINCE KEANEYopenregistry-h-vince-keaney-256d01 | ORDINARY | 20 | 20.00% |
UNCOMMON MINDS LTD
openregistry-gb-14099036·confirmation statement 2026-01-21·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KIRSTEN SARAH JACKopenregistry-h-kirsten-sarah-jack-6e6c34 | ORDINARY | 802,083 | 77.98% |
| SASCHA EVANSopenregistry-h-sascha-evans-efee5e | ORDINARY | 197,917 | 19.24% |
| BEN FREEDMANopenregistry-h-ben-freedman-4ffb29 | ORDINARY | 9,523 | 0.93% |
| COLIN JONESopenregistry-gb-09571979 | ORDINARY | 9,523 | 0.93% |
| LAUREN GUPTAopenregistry-h-lauren-gupta-15a34e | ORDINARY | 9,523 | 0.93% |
TOTAL DOCTOR LTD
openregistry-gb-14101773·confirmation statement 2026-05-10·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ROBERT DAVIDSONopenregistry-h-robert-davidson-7a0110 | ORDINARY | 750 | 75.76% |
| IAN MCDERMOTTopenregistry-h-ian-mcdermott-466cc6 | ORDINARY | 100 | 10.10% |
| AMARJIT SINGH RAINDIopenregistry-h-amarjit-singh-raindi-2221ef | ORDINARY | 50 | 5.05% |
| TIMOTHY DAVID ABBOTTopenregistry-h-timothy-david-abbott-c2b3d9 | ORDINARY | 50 | 5.05% |
| HENRY ATKINSONopenregistry-h-henry-atkinson-c3f79f | ORDINARY | 40 | 4.04% |
CURANTIS HEALTH LTD
openregistry-gb-14109138·confirmation statement 2024-11-06·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SKIN HEALTH & WELLBEING LTDopenregistry-gb-13357694 | ORDINARY | 90 | |
| GUNJAN BEDI VIRMANIopenregistry-h-gunjan-bedi-virmani-f9b0fe | ORDINARY | 5 | |
| MEDICAL REPORTS (MIDLANDS) LIMITEDopenregistry-gb-07681738 | ORDINARY | 5 | |
| SUMIT VIRMANIopenregistry-h-sumit-virmani-3bdb69 | ORDINARY | 5 | |
| AESTHETICS & WELLBEING LTDopenregistry-gb-13374645 | ORDINARY | 0 | |
VIRILITAS LABS LIMITED
openregistry-gb-14141854·confirmation statement 2026-03-25·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SIMONE IMMLER MAKLAKOVopenregistry-h-simone-immler-maklakov-e65c34 | ORDINARY | 51,000 | |
| DANIEL MARCUopenregistry-h-daniel-marcu-8f23f8 | ORDINARY | 49,000 | |
| UEA ENTERPRISES LTDopenregistry-gb-02626389 | ORDINARY | 11,000 | |
| PATRICK SMITHopenregistry-h-patrick-smith-7cc3a6 | ORDINARY | 6,935 | |
| ANGLIA ANGELS LIMITEDopenregistry-gb-09029774 | ORDINARY | 104 | |
SHOORAH LTD
openregistry-gb-14174217·confirmation statement 2025-02-06·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| LORRI HAINESopenregistry-h-lorri-haines-948bcb | ORD | 978,836 | 87.79% |
| EC SOFTWARE SERVICES LIMITEDopenregistry-h-ec-software-services-limited-b94a70 | ORD | 69,444 | 6.23% |
| FERNE ALICE MCCANNopenregistry-h-ferne-alice-mccann-39d664 | ORD | 52,276 | 4.69% |
| SEEDRS NOMINEES LIMITEDopenregistry-gb-08756825 | ORD | 14,137 | 1.27% |
| MARC BOUJIopenregistry-h-marc-bouji-eb5e1d | ORD | 278 | 0.02% |