SIC 85600 — Educational support services is the Companies House industry code carried by 44,251 UK companies. This page sets out the shareholder register of 30 of them: 2,218 distinct shareholders holding 2,575 share-class positions. Every figure comes from the statement of capital and list of members in that company’s most recent CS01 confirmation statement, filed between 2022-01-31 and 2026-04-15. Each company and each shareholder carries a Sophymarine OpenRegistry ID.
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| HERTFORDSHIRE COUNTY COUNCILopenregistry-h-hertfordshire-county-council-1bb70a | A ORDINARY SHARES | 126 | |
| ABBEY CE VA PRIMARY SCHOOLopenregistry-h-abbey-ce-va-primary-school-66c2eb | C ORDINARY SHARES | 1 | |
| ABBOTS LANGLEY SCHOOLopenregistry-h-abbots-langley-school-16a924 | C ORDINARY SHARES | 1 | |
| ABEL SMITH SCHOOLopenregistry-h-abel-smith-school-40879e | C ORDINARY SHARES | 1 | |
| ABOYNE LODGE SCHOOLopenregistry-h-aboyne-lodge-school-98ee86 | C ORDINARY SHARES | 1 | |
| ALBAN CITY SCHOOLopenregistry-h-alban-city-school-f00623 | C ORDINARY SHARES | 1 | |
| ALBAN WOOD PRIMARY AND NURSERY SCHOOLopenregistry-h-alban-wood-primary-and-nursery-school-106e8f | C ORDINARY SHARES | 1 | |
| ALBURY CE VA PRIMARY SCHOOLopenregistry-h-albury-ce-va-primary-school-7fcc88 | C ORDINARY SHARES | 1 | |
| ALDBURY CE PRIMARY SCHOOLopenregistry-h-aldbury-ce-primary-school-ce694a | C ORDINARY SHARES | 1 | |
| ALL SAINTS CE PRIMARY SCHOOL & NURSERYopenregistry-h-all-saints-ce-primary-school-nursery-72486c | C ORDINARY SHARES | 1 | |
| ALL SAINTS CE SCHOOL DATCHWORTHopenregistry-h-all-saints-ce-school-datchworth-514bfc | C ORDINARY SHARES | 1 | |
| ALMOND HILL JUNIOR SCHOOLopenregistry-h-almond-hill-junior-school-d6b059 | C ORDINARY SHARES | 1 | |
| AMWELL VIEW SCHOOL & SPECIALIST SPORTS COLLEGEopenregistry-h-amwell-view-school-specialist-sports-col-6cdac0 | D ORDINARY SHARES | 1 | |
| ANSTEY FIRST SCHOOLopenregistry-h-anstey-first-school-0f9e40 | C ORDINARY SHARES | 1 | |
| APPLECROFT SCHOOLopenregistry-gb-07917745 | C ORDINARY SHARES | 1 | |
| ARDELEY ST LAWRENCE CE VA PRIMARY SCHOOLopenregistry-h-ardeley-st-lawrence-ce-va-primary-school-049951 | C ORDINARY SHARES | 1 | |
| ARLESDENE NURSERY SCHOOLopenregistry-h-arlesdene-nursery-school-867f01 | C ORDINARY SHARES | 1 | |
| ARNETT HILLS JMI SCHOOLopenregistry-h-arnett-hills-jmi-school-673dfc | C ORDINARY SHARES | 1 | |
| ASCOT ROAD COMMUNITY FREE SCHOOLopenregistry-h-ascot-road-community-free-school-d0265f | C ORDINARY SHARES | 1 | |
| ASHFIELD JUNIOR SCHOOLopenregistry-h-ashfield-junior-school-45d954 | C ORDINARY SHARES | 1 | |
| ASHLYNS SCHOOLopenregistry-h-ashlyns-school-8c672e | B ORDINARY SHARES | 1 | |
| ASHTREE PRIMARY SCHOOL & NURSERYopenregistry-h-ashtree-primary-school-nursery-808a68 | C ORDINARY SHARES | 1 | |
| ASHWELL PRIMARY SCHOOLopenregistry-h-ashwell-primary-school-4f11fa | C ORDINARY SHARES | 1 | |
| ASTLEY COOPER SCHOOLopenregistry-h-astley-cooper-school-eaedca | B ORDINARY SHARES | 1 | |
| ASTON ST MARY'S CE PRIMARY SCHOOLopenregistry-h-aston-st-mary-s-ce-primary-school-7aa514 | C ORDINARY SHARES | 1 | |
| AYCLIFFE DRIVE PRIMARY SCHOOLopenregistry-h-aycliffe-drive-primary-school-bfb595 | C ORDINARY SHARES | 1 | |
| BARCLAY SCHOOLopenregistry-h-barclay-school-d6ae38 | B ORDINARY SHARES | 1 | |
| BARKWAY VA CE FIRST SCHOOLopenregistry-h-barkway-va-ce-first-school-a04564 | C ORDINARY SHARES | 1 | |
| BARLEY CE VC FIRST SCHOOLopenregistry-h-barley-ce-vc-first-school-dcc6a5 | C ORDINARY SHARES | 1 | |
| BARNWELL BUSINESS AND ENTERPRISE SCHOOLopenregistry-h-barnwell-business-and-enterprise-school-a493cd | B ORDINARY SHARES | 1 | |
| BATCHWOOD SCHOOLopenregistry-h-batchwood-school-fe9d82 | D ORDINARY SHARES | 1 | |
| BATFORD NURSERY SCHOOLopenregistry-h-batford-nursery-school-01715c | C ORDINARY SHARES | 1 | |
| BAYFORD CE VC PRIMARY SCHOOLopenregistry-h-bayford-ce-vc-primary-school-721f6a | C ORDINARY SHARES | 1 | |
| BEAUMONT SCHOOLopenregistry-gb-08104190 | B ORDINARY SHARES | 1 | |
| BEDMOND VILLAGE PRIMARY & NURSERY SCHOOLopenregistry-h-bedmond-village-primary-nursery-school-5af1ee | C ORDINARY SHARES | 1 | |
| BEDWELL PRIMARY SCHOOLopenregistry-h-bedwell-primary-school-4cfc1e | C ORDINARY SHARES | 1 | |
| BEECH HYDE PRIMARY SCHOOL & NURSERYopenregistry-h-beech-hyde-primary-school-nursery-725510 | C ORDINARY SHARES | 1 | |
| BEECHFIELD SCHOOLopenregistry-h-beechfield-school-1d1ad5 | C ORDINARY SHARES | 1 | |
| BELSWAINS PRIMARY SCHOOLopenregistry-h-belswains-primary-school-baeeef | C ORDINARY SHARES | 1 | |
| BENGEO PRIMARY SCHOOLopenregistry-h-bengeo-primary-school-674f70 | C ORDINARY SHARES | 1 | |
| BENINGTON CE PRIMARY SCHOOLopenregistry-h-benington-ce-primary-school-0a3bfb | C ORDINARY SHARES | 1 | |
| BERNARDS HEATH INFANTS' SCHOOLopenregistry-h-bernards-heath-infants-school-9cb480 | C ORDINARY SHARES | 1 | |
| BERNARDS HEATH JUNIOR SCHOOLopenregistry-h-bernards-heath-junior-school-b0a9be | C ORDINARY SHARES | 1 | |
| BIRCHWOOD AVENUE PRIMARY SCHOOLopenregistry-h-birchwood-avenue-primary-school-df2fa1 | C ORDINARY SHARES | 1 | |
| BIRCHWOOD HIGH SCHOOLopenregistry-gb-07791971 | B ORDINARY SHARES | 1 | |
| BIRCHWOOD NURSERYopenregistry-gb-07286121 | C ORDINARY SHARES | 1 | |
| BISHOP WOOD CE JUNIOR SCHOOLopenregistry-h-bishop-wood-ce-junior-school-0bf477 | C ORDINARY SHARES | 1 | |
| BISHOP'S HATFIELD GIRLS SCHOOLopenregistry-gb-07831507 | B ORDINARY SHARES | 1 | |
| BISHOP'S STORTFORD HIGH SCHOOLopenregistry-h-bishop-s-stortford-high-school-403829 | B ORDINARY SHARES | 1 | |
| BONNEYGROVE PRIMARY SCHOOLopenregistry-h-bonneygrove-primary-school-897588 | C ORDINARY SHARES | 1 | |
| BOURNEHALL PRIMARY SCHOOLopenregistry-h-bournehall-primary-school-174553 | C ORDINARY SHARES | 1 | |
| BOVINGDON PRIMARY ACADEMYopenregistry-h-bovingdon-primary-academy-5c1235 | C ORDINARY SHARES | 1 | |
| BOWMANSGREEN PRIMARY SCHOOLopenregistry-h-bowmansgreen-primary-school-d29633 | C ORDINARY SHARES | 1 | |
| BOXMOOR PRIMARY SCHOOLopenregistry-h-boxmoor-primary-school-545fed | C ORDINARY SHARES | 1 | |
| BRANDLES SCHOOLopenregistry-h-brandles-school-bb4eaa | D ORDINARY SHARES | 1 | |
| BREACHWOOD GREEN JMI SCHOOLopenregistry-h-breachwood-green-jmi-school-d79e39 | C ORDINARY SHARES | 1 | |
| BREAKSPEARE SCHOOLopenregistry-h-breakspeare-school-51e4d2 | D ORDINARY SHARES | 1 | |
| BRIDGEWATER PRIMARY SCHOOLopenregistry-h-bridgewater-primary-school-d4e16d | C ORDINARY SHARES | 1 | |
| BROADFIELD PRIMARY SCHOOLopenregistry-h-broadfield-primary-school-6dfbb3 | C ORDINARY SHARES | 1 | |
| BROCKSWOOD PRIMARY & NURSERY SCHOOLopenregistry-h-brockswood-primary-nursery-school-3fea4e | C ORDINARY SHARES | 1 | |
| BROMET PRIMARY SCHOOLopenregistry-h-bromet-primary-school-dd1baf | C ORDINARY SHARES | 1 | |
| BROOKLAND INFANT & NURSERY SCHOOLopenregistry-h-brookland-infant-nursery-school-e2f496 | C ORDINARY SHARES | 1 | |
| BROOKLAND JUNIOR SCHOOLopenregistry-h-brookland-junior-school-abef8d | C ORDINARY SHARES | 1 | |
| BROOKMANS PARK SCHOOLopenregistry-h-brookmans-park-school-a1a484 | C ORDINARY SHARES | 1 | |
| BROOM BARNS COMMUNITY PRIMARY SCHOOLopenregistry-h-broom-barns-community-primary-school-e0b003 | C ORDINARY SHARES | 1 | |
| BROXBOURNE CE PRIMARY SCHOOLopenregistry-h-broxbourne-ce-primary-school-b6072d | C ORDINARY SHARES | 1 | |
| BROXBOURNE SECONDARY SCHOOLopenregistry-h-broxbourne-secondary-school-8e3f7f | B ORDINARY SHARES | 1 | |
| BUNTINGFORD FIRST SCHOOLopenregistry-h-buntingford-first-school-8373ca | C ORDINARY SHARES | 1 | |
| BURLEIGH PRIMARY SCHOOLopenregistry-h-burleigh-primary-school-ff263e | C ORDINARY SHARES | 1 | |
| BUSHEY AND OXHEY INFANT SCHOOLopenregistry-h-bushey-and-oxhey-infant-school-68ba70 | C ORDINARY SHARES | 1 | |
| BUSHEY HEATH PRIMARY SCHOOLopenregistry-h-bushey-heath-primary-school-82ebe0 | C ORDINARY SHARES | 1 | |
| BUSHEY MANOR JUNIOR SCHOOLopenregistry-h-bushey-manor-junior-school-b8fa50 | C ORDINARY SHARES | 1 | |
| BUSHEY MEADS SCHOOLopenregistry-h-bushey-meads-school-16fe84 | B ORDINARY SHARES | 1 | |
| CAMP PRIMARY & NURSERY SCHOOLopenregistry-h-camp-primary-nursery-school-1589c0 | C ORDINARY SHARES | 1 | |
| CAMPS HILL COMMUNITY PRIMARY SCHOOLopenregistry-h-camps-hill-community-primary-school-04b627 | C ORDINARY SHARES | 1 | |
| CASSIOBURY INFANTS' SCHOOLopenregistry-h-cassiobury-infants-school-e90430 | C ORDINARY SHARES | 1 | |
| CASSIOBURY JUNIOR SCHOOLopenregistry-h-cassiobury-junior-school-17c326 | C ORDINARY SHARES | 1 | |
| CENTRAL PRIMARY SCHOOLopenregistry-h-central-primary-school-f94cde | C ORDINARY SHARES | 1 | |
| CHAMBERSBURY PRIMARY SCHOOLopenregistry-h-chambersbury-primary-school-379ad5 | C ORDINARY SHARES | 1 | |
| CHANCELLOR'S SCHOOLopenregistry-h-chancellor-s-school-6619ff | B ORDINARY SHARES | 1 | |
| CHATER INFANTS' SCHOOLopenregistry-h-chater-infants-school-e9bf52 | C ORDINARY SHARES | 1 | |
| CHATER JUNIOR SCHOOLopenregistry-h-chater-junior-school-c47b6b | C ORDINARY SHARES | 1 | |
| CHAUNCY SCHOOLopenregistry-gb-07694228 | B ORDINARY SHARES | 1 | |
| CHERRY TREE PRIMARY SCHOOLopenregistry-h-cherry-tree-primary-school-4dee3d | C ORDINARY SHARES | 1 | |
| CHIPPERFIELD, ST PAULS PRIMARY SCHOOLopenregistry-h-chipperfield-st-pauls-primary-school-583c93 | C ORDINARY SHARES | 1 | |
| CHORLEYWOOD PRIMARY SCHOOLopenregistry-h-chorleywood-primary-school-c0881b | C ORDINARY SHARES | 1 | |
| CHRIST CHURCH CE VA PRIMARY & NURSERY SCHOOLopenregistry-h-christ-church-ce-va-primary-nursery-scho-adaa80 | C ORDINARY SHARES | 1 | |
| CHRIST CHURCH CHORLEYWOOD C OF E SCHOOLopenregistry-gb-08240619 | C ORDINARY SHARES | 1 | |
| CHURCHFIELD CE VA PRIMARY SCHOOLopenregistry-h-churchfield-ce-va-primary-school-a76c35 | C ORDINARY SHARES | 1 | |
| CLORE SHALOM SCHOOLopenregistry-h-clore-shalom-school-65b6ce | C ORDINARY SHARES | 1 | |
| COATES WAY JMI & NURSERY SCHOOLopenregistry-h-coates-way-jmi-nursery-school-2954aa | C ORDINARY SHARES | 1 | |
| COCKERNHOE ENDOWED CE PRIMARY SCHOOLopenregistry-h-cockernhoe-endowed-ce-primary-school-9da165 | C ORDINARY SHARES | 1 | |
| CODICOTE CE PRIMARY SCHOOLopenregistry-h-codicote-ce-primary-school-27557c | C ORDINARY SHARES | 1 | |
| COLNBROOK SCHOOLopenregistry-h-colnbrook-school-0fc4e0 | D ORDINARY SHARES | 1 | |
| COLNEY HEATH JMI SCHOOLopenregistry-h-colney-heath-jmi-school-94e2e8 | C ORDINARY SHARES | 1 | |
| COMMONSWOOD SCHOOLopenregistry-h-commonswood-school-67df86 | C ORDINARY SHARES | 1 | |
| COUNTESS ANNE VA CE PRIMARY SCHOOLopenregistry-h-countess-anne-va-ce-primary-school-41d634 | C ORDINARY SHARES | 1 | |
| COWLEY HILL SCHOOLopenregistry-h-cowley-hill-school-3fe67c | C ORDINARY SHARES | 1 | |
| CRABTREE INFANTS' SCHOOLopenregistry-h-crabtree-infants-school-0a92e3 | C ORDINARY SHARES | 1 | |
| CRABTREE JUNIOR SCHOOLopenregistry-h-crabtree-junior-school-a2d8f9 | C ORDINARY SHARES | 1 | |
| CRANBORNE PRIMARY SCHOOLopenregistry-h-cranborne-primary-school-89e79e | C ORDINARY SHARES | 1 | |
| CRANBOURNE PRIMARY SCHOOLopenregistry-h-cranbourne-primary-school-40c928 | C ORDINARY SHARES | 1 | |
| CRESWICK PRIMARY AND NURSERY SCHOOLopenregistry-h-creswick-primary-and-nursery-school-d9193c | C ORDINARY SHARES | 1 | |
| CUFFLEY SCHOOLopenregistry-h-cuffley-school-1dd52e | C ORDINARY SHARES | 1 | |
| CUNNINGHAM HILL INFANTS' SCHOOLopenregistry-h-cunningham-hill-infants-school-405d31 | C ORDINARY SHARES | 1 | |
| CUNNINGHAM HILL JUNIOR MIXED SCHOOLopenregistry-h-cunningham-hill-junior-mixed-school-0cf299 | C ORDINARY SHARES | 1 | |
| DAME ALICE OWEN'S SCHOOLopenregistry-gb-07559285 | B ORDINARY SHARES | 1 | |
| DE HAVILLAND PRIMARY SCHOOLopenregistry-h-de-havilland-primary-school-76c3b3 | C ORDINARY SHARES | 1 | |
| DEWHURST ST MARY CE PRIMARY SCHOOLopenregistry-h-dewhurst-st-mary-ce-primary-school-dcf669 | C ORDINARY SHARES | 1 | |
| DIVINE SAVIOUR CATHOLIC PRIMARY SCHOOLopenregistry-h-divine-saviour-catholic-primary-school-9bdbea | C ORDINARY SHARES | 1 | |
| DOWNFIELD PRIMARY SCHOOLopenregistry-h-downfield-primary-school-0b4d12 | C ORDINARY SHARES | 1 | |
| DUNDALE PRIMARY SCHOOLopenregistry-h-dundale-primary-school-d39a10 | C ORDINARY SHARES | 1 | |
| EASTBURY FARM PRIMARY SCHOOLopenregistry-h-eastbury-farm-primary-school-d0951b | C ORDINARY SHARES | 1 | |
| EDWINSTREE MIDDLE SCHOOLopenregistry-h-edwinstree-middle-school-54f276 | B ORDINARY SHARES | 1 | |
| ESSENDON CE PRIMARY SCHOOLopenregistry-h-essendon-ce-primary-school-e0b775 | C ORDINARY SHARES | 1 | |
| FAIR FIELD JUNIOR SCHOOLopenregistry-gb-09434766 | C ORDINARY SHARES | 1 | |
| FAIRFIELDS PRIMARY SCHOOL AND NURSERYopenregistry-h-fairfields-primary-school-and-nursery-978fd9 | C ORDINARY SHARES | 1 | |
| FAIRLANDS PRIMARY SCHOOL AND NURSERYopenregistry-h-fairlands-primary-school-and-nursery-972582 | C ORDINARY SHARES | 1 | |
| FALCONER SCHOOLopenregistry-h-falconer-school-372d53 | D ORDINARY SHARES | 1 | |
| FAWBERT & BARNARD INFANTS' SCHOOLopenregistry-h-fawbert-barnard-infants-school-2cb34b | C ORDINARY SHARES | 1 | |
| FEARNHILL SCHOOLopenregistry-h-fearnhill-school-ddab80 | B ORDINARY SHARES | 1 | |
| FEATHERSTONE WOOD PRIMARY SCHOOLopenregistry-h-featherstone-wood-primary-school-8c8074 | C ORDINARY SHARES | 1 | |
| FIELD JUNIOR SCHOOLopenregistry-h-field-junior-school-fa5e62 | C ORDINARY SHARES | 1 | |
| FLAMSTEAD END SCHOOLopenregistry-h-flamstead-end-school-d9f7a2 | C ORDINARY SHARES | 1 | |
| FLAMSTEAD VILLAGE SCHOOLopenregistry-h-flamstead-village-school-7d5a03 | C ORDINARY SHARES | 1 | |
| FLEETVILLE INFANT & NURSERY SCHOOLopenregistry-h-fleetville-infant-nursery-school-7bc1c5 | C ORDINARY SHARES | 1 | |
| FLEETVILLE JUNIOR SCHOOLopenregistry-h-fleetville-junior-school-790f6e | C ORDINARY SHARES | 1 | |
| FORRES PRIMARY SCHOOLopenregistry-h-forres-primary-school-989366 | C ORDINARY SHARES | 1 | |
| FOUR SWANNESopenregistry-h-four-swannes-64d49c | C ORDINARY SHARES | 1 | |
| FREMAN COLLEGEopenregistry-gb-07686458 | B ORDINARY SHARES | 1 | |
| FURNEUX PELHAM CE SCHOOLopenregistry-h-furneux-pelham-ce-school-0da527 | C ORDINARY SHARES | 1 | |
| FUTURE ACADEMIES WATFORDopenregistry-h-future-academies-watford-7f2aa2 | B ORDINARY SHARES | 1 | |
| GADDESDEN ROW JMI SCHOOLopenregistry-h-gaddesden-row-jmi-school-e7ee54 | C ORDINARY SHARES | 1 | |
| GADE VALLEY JMI & NURSERY SCHOOLopenregistry-h-gade-valley-jmi-nursery-school-dc5d38 | C ORDINARY SHARES | 1 | |
| GALLEY HILL PRIMARY AND NURSERY SCHOOLopenregistry-h-galley-hill-primary-and-nursery-school-bcc600 | C ORDINARY SHARES | 1 | |
| GARDEN CITY ACADEMYopenregistry-h-garden-city-academy-e488b7 | C ORDINARY SHARES | 1 | |
| GARDEN FIELDS JMI SCHOOLopenregistry-h-garden-fields-jmi-school-99f73e | C ORDINARY SHARES | 1 | |
| GARSTON MANOR SCHOOLopenregistry-h-garston-manor-school-aee611 | D ORDINARY SHARES | 1 | |
| GEORGE STREET PRIMARY SCHOOLopenregistry-h-george-street-primary-school-e1ac63 | C ORDINARY SHARES | 1 | |
| GILES JUNIOR SCHOOLopenregistry-h-giles-junior-school-4ea254 | C ORDINARY SHARES | 1 | |
| GILES NURSERY & INFANTS SCHOOLopenregistry-h-giles-nursery-infants-school-56879e | C ORDINARY SHARES | 1 | |
| GOFFS CHURCHGATE SCHOOLopenregistry-h-goffs-churchgate-school-6384ef | B ORDINARY SHARES | 1 | |
| GOFFS OAK PRIMARY SCHOOLopenregistry-h-goffs-oak-primary-school-11f183 | C ORDINARY SHARES | 1 | |
| GOFFS SCHOOLopenregistry-gb-07759302 | B ORDINARY SHARES | 1 | |
| GOLDFIELD INFANTS' & NURSERY SCHOOLopenregistry-h-goldfield-infants-nursery-school-0d7a81 | C ORDINARY SHARES | 1 | |
| GRANGE ACADEMYopenregistry-h-grange-academy-75669c | C ORDINARY SHARES | 1 | |
| GRAVELEY JMI SCHOOLopenregistry-h-graveley-jmi-school-28a640 | C ORDINARY SHARES | 1 | |
| GREAT GADDESDEN C OF E (VA) PRIMARY SCHOOLopenregistry-h-great-gaddesden-c-of-e-va-primary-school-b381a9 | C ORDINARY SHARES | 1 | |
| GREEN LANES PRIMARYopenregistry-h-green-lanes-primary-d7ce41 | C ORDINARY SHARES | 1 | |
| GREENFIELD NURSERYopenregistry-h-greenfield-nursery-86ef2e | C ORDINARY SHARES | 1 | |
| GREENFIELDS PRIMARY SCHOOLopenregistry-gb-09103432 | C ORDINARY SHARES | 1 | |
| GREENSIDE SCHOOLopenregistry-h-greenside-school-79d7df | D ORDINARY SHARES | 1 | |
| GREENWAY PRIMARY & NURSERY SCHOOLopenregistry-h-greenway-primary-nursery-school-361b04 | C ORDINARY SHARES | 1 | |
| GROVE ROAD PRIMARY SCHOOLopenregistry-h-grove-road-primary-school-83b336 | C ORDINARY SHARES | 1 | |
| HAILEY HALL SCHOOLopenregistry-h-hailey-hall-school-1dacdb | D ORDINARY SHARES | 1 | |
| HAILEYBURY TURNFORD SCHOOLopenregistry-h-haileybury-turnford-school-49e2d8 | B ORDINARY SHARES | 1 | |
| HAMMOND ACADEMYopenregistry-h-hammond-academy-287837 | C ORDINARY SHARES | 1 | |
| HARPENDEN ACADEMYopenregistry-h-harpenden-academy-61c873 | B ORDINARY SHARES | 1 | |
| HARTSBOURNE PRIMARY SCHOOLopenregistry-h-hartsbourne-primary-school-aa2198 | C ORDINARY SHARES | 1 | |
| HARTSFIELD JMI SCHOOLopenregistry-h-hartsfield-jmi-school-9d209f | C ORDINARY SHARES | 1 | |
| HARVEY ROAD PRIMARY SCHOOLopenregistry-h-harvey-road-primary-school-e98e38 | C ORDINARY SHARES | 1 | |
| HARWOOD HILL JMI & NURSERY SCHOOLopenregistry-h-harwood-hill-jmi-nursery-school-cef754 | C ORDINARY SHARES | 1 | |
| HATFIELD COMMUNITY FREE SCHOOLopenregistry-gb-07648654 | C ORDINARY SHARES | 1 | |
| HAYWOOD GROVE SCHOOLopenregistry-h-haywood-grove-school-42110c | D ORDINARY SHARES | 1 | |
| HEATH LANE NURSERY SCHOOLopenregistry-h-heath-lane-nursery-school-9082f3 | C ORDINARY SHARES | 1 | |
| HEATHLANDS SCHOOLopenregistry-h-heathlands-school-ad738b | D ORDINARY SHARES | 1 | |
| HEMEL HEMPSTEAD SCHOOLopenregistry-h-hemel-hempstead-school-900591 | B ORDINARY SHARES | 1 | |
| HERTFORD HEATH PRIMARY SCHOOLopenregistry-h-hertford-heath-primary-school-31ee74 | C ORDINARY SHARES | 1 | |
| HERTFORD ST ANDREW CE PRIMARY SCHOOLopenregistry-h-hertford-st-andrew-ce-primary-school-b10733 | C ORDINARY SHARES | 1 | |
| HERTINGFORDBURY COWPER PRIMARY SCHOOLopenregistry-h-hertingfordbury-cowper-primary-school-c39b84 | C ORDINARY SHARES | 1 | |
| HERTS AND ESSEX HIGH SCHOOLopenregistry-h-herts-and-essex-high-school-40d0a8 | B ORDINARY SHARES | 1 | |
| HERTSMERE JEWISH PRIMARY SCHOOLopenregistry-h-hertsmere-jewish-primary-school-e26177 | C ORDINARY SHARES | 1 | |
| HERTSWOOD ACADEMYopenregistry-gb-07992852 | B ORDINARY SHARES | 1 | |
| HIGH BEECHES PRIMARY SCHOOLopenregistry-h-high-beeches-primary-school-205441 | C ORDINARY SHARES | 1 | |
| HIGH LEIGH PRIMARY SCHOOLopenregistry-h-high-leigh-primary-school-34189d | C ORDINARY SHARES | 1 | |
| HIGH WYCH CE PRIMARY SCHOOLopenregistry-h-high-wych-ce-primary-school-3bd319 | C ORDINARY SHARES | 1 | |
| HIGHBURY INFANTS' SCHOOL & NURSERYopenregistry-h-highbury-infants-school-nursery-9c40b5 | C ORDINARY SHARES | 1 | |
| HIGHOVER JMI SCHOOLopenregistry-h-highover-jmi-school-20f5ee | C ORDINARY SHARES | 1 | |
| HIGHWOOD PRIMARY SCHOOLopenregistry-h-highwood-primary-school-7aede0 | C ORDINARY SHARES | 1 | |
| HILLMEAD PRIMARY SCHOOLopenregistry-h-hillmead-primary-school-3da700 | C ORDINARY SHARES | 1 | |
| HILLSHOTT INFANT AND NURSERY SCHOOLopenregistry-h-hillshott-infant-and-nursery-school-a93b82 | C ORDINARY SHARES | 1 | |
| HITCHIN BOYS' SCHOOLopenregistry-gb-08286295 | B ORDINARY SHARES | 1 | |
| HITCHIN GIRLS' SCHOOLopenregistry-gb-07697117 | B ORDINARY SHARES | 1 | |
| HOBBS HILL WOOD PRIMARY SCHOOLopenregistry-h-hobbs-hill-wood-primary-school-5cb8cb | C ORDINARY SHARES | 1 | |
| HOBLETTS MANOR INFANT & NURSERY SCHOOLopenregistry-h-hobletts-manor-infant-nursery-school-a31b71 | C ORDINARY SHARES | 1 | |
| HOBLETTS MANOR JUNIOR SCHOOLopenregistry-h-hobletts-manor-junior-school-ed7dc2 | C ORDINARY SHARES | 1 | |
| HOCKERILL ANGLO-EUROPEAN COLLEGEopenregistry-gb-07488870 | B ORDINARY SHARES | 1 | |
| HOLDBROOK PRIMARY AND NURSERY SCHOOLopenregistry-h-holdbrook-primary-and-nursery-school-2ec160 | C ORDINARY SHARES | 1 | |
| HOLLYBUSH PRIMARY SCHOOLopenregistry-h-hollybush-primary-school-67fdf9 | C ORDINARY SHARES | 1 | |
| HOLTSMERE END INFANTS' SCHOOLopenregistry-h-holtsmere-end-infants-school-c5fa10 | C ORDINARY SHARES | 1 | |
| HOLTSMERE END JUNIOR SCHOOLopenregistry-h-holtsmere-end-junior-school-d717a1 | C ORDINARY SHARES | 1 | |
| HOLWELL JMI SCHOOLopenregistry-h-holwell-jmi-school-dae746 | C ORDINARY SHARES | 1 | |
| HOLY FAMILY RC JMIopenregistry-h-holy-family-rc-jmi-920a03 | C ORDINARY SHARES | 1 | |
| HOLY ROOD CATHOLIC PRIMARY SCHOOLopenregistry-gb-07697045 | C ORDINARY SHARES | 1 | |
| HOLY TRINITY CE PRIMARY SCHOOLopenregistry-h-holy-trinity-ce-primary-school-3a8d27 | C ORDINARY SHARES | 1 | |
| HOMERSWOOD PRIMARY SCHOOLopenregistry-h-homerswood-primary-school-0308bb | C ORDINARY SHARES | 1 | |
| HORMEAD CE VA PRIMARY SCHOOLopenregistry-h-hormead-ce-va-primary-school-3eafbb | C ORDINARY SHARES | 1 | |
| HOW WOOD PRIMARY SCHOOLopenregistry-h-how-wood-primary-school-4ad0e0 | C ORDINARY SHARES | 1 | |
| HOWE DELL PRIMARY SCHOOLopenregistry-h-howe-dell-primary-school-cdf8d0 | C ORDINARY SHARES | 1 | |
| HUNSDON JMI SCHOOLopenregistry-h-hunsdon-jmi-school-fac026 | C ORDINARY SHARES | 1 | |
| HURST DRIVE PRIMARY SCHOOLopenregistry-h-hurst-drive-primary-school-12c8ff | C ORDINARY SHARES | 1 | |
| ICKLEFORD PRIMARY SCHOOLopenregistry-h-ickleford-primary-school-0be6fa | C ORDINARY SHARES | 1 | |
| ICKNIELD INFANT & NURSERY SCHOOLopenregistry-h-icknield-infant-nursery-school-f291e4 | C ORDINARY SHARES | 1 | |
| ICKNIELD WALK FIRST SCHOOLopenregistry-h-icknield-walk-first-school-4bf2bd | C ORDINARY SHARES | 1 | |
| JENYNS FIRST SCHOOL AND NURSERYopenregistry-h-jenyns-first-school-and-nursery-63a5f4 | C ORDINARY SHARES | 1 | |
| JOHN F KENNEDY RC SCHOOLopenregistry-h-john-f-kennedy-rc-school-1229b3 | B ORDINARY SHARES | 1 | |
| JOHN HENRY NEWMAN RC SCHOOLopenregistry-h-john-henry-newman-rc-school-0ef85f | B ORDINARY SHARES | 1 | |
| JOHN WARNER SCHOOLopenregistry-h-john-warner-school-4810f8 | B ORDINARY SHARES | 1 | |
| JUPITER COMMUNITY FREE SCHOOLopenregistry-h-jupiter-community-free-school-5b98b4 | C ORDINARY SHARES | 1 | |
| KATHERINE WARINGTON SCHOOLopenregistry-h-katherine-warington-school-cc4990 | B ORDINARY SHARES | 1 | |
| KENILWORTH PRIMARY SCHOOLopenregistry-h-kenilworth-primary-school-649dce | C ORDINARY SHARES | 1 | |
| KILLIGREW PRIMARY SCHOOL AND NURSERYopenregistry-h-killigrew-primary-school-and-nursery-19ffa5 | C ORDINARY SHARES | 1 | |
| KIMPTON PRIMARY SCHOOLopenregistry-h-kimpton-primary-school-9b0a9b | C ORDINARY SHARES | 1 | |
| KING JAMES ACADEMYopenregistry-h-king-james-academy-2b3ce2 | B ORDINARY SHARES | 1 | |
| KINGS LANGLEY PRIMARY SCHOOLopenregistry-h-kings-langley-primary-school-2930df | C ORDINARY SHARES | 1 | |
| KINGS LANGLEY SCHOOLopenregistry-gb-08271760 | B ORDINARY SHARES | 1 | |
