UK companies/SIC 72110/Shareholders/Page 18
Shareholders of UK companies in SIC 72110Page 18 of 75
Research and experimental development on biotechnology·6,543 companies carry this code·30 shown on this page
SIC 72110 — Research and experimental development on biotechnology is the Companies House industry code carried by 6,543 UK companies. This page sets out the shareholder register of 30 of them: 327 distinct shareholders holding 385 share-class positions. Every figure comes from the statement of capital and list of members in that company’s most recent CS01 confirmation statement, filed between 2021-09-16 and 2026-04-29. Each company and each shareholder carries a Sophymarine OpenRegistry ID.
With a shareholder register
2,223
Shareholders that are UK companies
48
RE-AIM THERAPEUTICS LTD
openregistry-gb-15689618·confirmation statement 2026-04-28·12 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| SYNCONA PORTFOLIO LIMITEDopenregistry-h-syncona-portfolio-limited-6a9734 | SERIES SEED | 138,461 | 64.29% |
| ASHER MAROOFopenregistry-h-asher-maroof-7ac76a | ORDINARY | 90,000 | 79.02% |
| OXFORD SCIENCE ENTERPRISES PLCopenregistry-gb-09093331 | SERIES SEED | 76,923 | 35.71% |
| NG BIO LTDopenregistry-gb-12748080 | ORDINARY | 14,000 | 12.29% |
| MIKE TWINNINGopenregistry-h-mike-twinning-89b15d | ORDINARY | 4,000 | 3.51% |
| OMER IFTIKHAR MAROOFopenregistry-h-omer-iftikhar-maroof-d0979c | ORDINARY | 4,000 | 3.51% |
| YASAR AYDIN DORTOKopenregistry-h-yasar-aydin-dortok-b77ed9 | ORDINARY | 800 | 0.70% |
| MELIKA PARVAopenregistry-h-melika-parva-c9a4ca | ORDINARY | 400 | 0.35% |
| OMER CAN GULDALopenregistry-h-omer-can-guldal-f49176 | ORDINARY | 400 | 0.35% |
| ANDREW PARTONopenregistry-h-andrew-parton-d810e1 | ORDINARY | 200 | 0.18% |
| STEPHEN WILKSopenregistry-h-stephen-wilks-626365 | ORDINARY | 100 | 0.09% |
| JASON GOLDSTEINopenregistry-h-jason-goldstein-9d9c27 | ORDINARY | 0 | 0.00% |
SCRIPTA THERAPEUTICS LIMITED
openregistry-gb-15999109·confirmation statement 2025-10-03·12 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| APOLLO HEALTH VENTURES FUND SCSPopenregistry-h-apollo-health-ventures-fund-scsp-cacb24 | SEED PREFERRED | 939,849 | |
| OXFORD SCIENCE ENTERPRISES PLCopenregistry-gb-09093331 | SEED PREFERRED | 939,849 | |
| MNL (PARKWALK) NOMINEES LIMITEDopenregistry-gb-13166311 | SEED PREFERRED | 751,879 | |
| PETER HAMLEYopenregistry-h-peter-hamley-cc53b7 | ORDINARY | 500,000 | |
| YZR CAPITAL FUND I GMBH & CO. KGopenregistry-h-yzr-capital-fund-i-gmbh-co-kg-fc9b04 | SEED PREFERRED | 375,939 | |
| ALBION ENTERPRISE VCT PLCopenregistry-gb-05990732 | SEED PREFERRED | 290,827 | |
| ALBION TECHNOLOGY & GENERAL VCT PLCopenregistry-gb-04114310 | SEED PREFERRED | 206,375 | |
| ALBION CROWN VCT PLCopenregistry-gb-03495287 | SEED PREFERRED | 104,300 | |
| ZHANLIANG HUANGopenregistry-h-zhanliang-huang-1a7f4e | ORDINARY | 100,000 | |
| NOEL BUCKLEYopenregistry-h-noel-buckley-c00acf | ORDINARY | 75,000 | |
| OF OXFORDopenregistry-h-of-oxford-6f3983 | ORDINARY | 37,500 | |
| OXFORD SCIENCE ENTERPRISES PLCopenregistry-gb-09093331 | ORDINARY | 37,500 | |
| THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITYopenregistry-h-the-chancellor-masters-and-scholars-of-t-97bfc4 | ORDINARY | 37,500 | |
BIOMARX LTD
openregistry-gb-NI726102·confirmation statement 2026-02-05·12 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| SEAN MACFARLANEopenregistry-h-sean-macfarlane-3809db | ORDINARY | 830,000 | |
| ALEX HARKINopenregistry-h-alex-harkin-8725d3 | ORDINARY | 97,600 | |
| CIF III LIMITED PARTNERSHIPopenregistry-h-cif-iii-limited-partnership-f77d7e | A ORDINARY | 91,130 | |
| KCP NOMINEES LTD (ACTING ON BEHALF OF THE SFC SEIS FUND)openregistry-h-kcp-nominees-ltd-acting-on-behalf-of-the-e27366 | A ORDINARY | 74,503 | |
| DM PROPERTY ESTATES LTDopenregistry-gb-NI646602 | A ORDINARY | 60,753 | |
| DAMION CORRIGANopenregistry-h-damion-corrigan-f2522d | ORDINARY | 48,870 | |
| FUNDING CLUB ANGEL FUND)openregistry-h-funding-club-angel-fund-1b912b | A ORDINARY | 47,003 | |
| SFC NOMINEES LIMITED (ACTING ON BEHALF OF THE STARTUPopenregistry-h-sfc-nominees-limited-acting-on-behalf-of-ce3c15 | A ORDINARY | 47,003 | |
| SFC BBI NOMINEES LTDopenregistry-gb-12356649 | A ORDINARY | 42,527 | |
| THE UNIVERSITY OF STRATHCLYDEopenregistry-gb-RC000670 | A ORDINARY | 39,489 | |
| COLIN LYNAMopenregistry-h-colin-lynam-13e410 | A ORDINARY | 12,150 | |
| UNA MACFARLANEopenregistry-h-una-macfarlane-69db76 | A ORDINARY | 6,075 | |
EDINBURGH MOLECULAR IMAGING LIMITED
openregistry-gb-SC467269·confirmation statement 2024-01-13·12 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| EPIDAREX CAPITAL II, LPopenregistry-gb-SL011942 | A PREFERRED | 5,640,000 | |
| SCOTTISH ENTERPRISEopenregistry-gb-00000000 | A PREFERRED | 2,860,000 | |
| CHRISTOPHER HASLETTopenregistry-h-christopher-haslett-67d7eb | ORDINARY | 1,000,000 | |
| EDINBURGH TECHNOLOGY FUND LTDopenregistry-gb-SC092426 | ORDINARY | 1,000,000 | |
| KANWALDEEP DHALIWALopenregistry-h-kanwaldeep-dhaliwal-bf04c9 | ORDINARY | 1,000,000 | |
| MARK BRADLEYopenregistry-h-mark-bradley-e2742e | ORDINARY | 1,000,000 | |
| BERNHARD SIXTopenregistry-h-bernhard-sixt-9d3133 | ORDINARY | 735,036 | |
| WREN CAPITAL LLPopenregistry-gb-OC357382 | A PREFERRED | 400,000 | |
| BARRY KNIGHTopenregistry-h-barry-knight-284025 | ORDINARY | 221,591 | |
| IAN WILSONopenregistry-h-ian-wilson-c112a9 | ORDINARY | 147,728 | |
| RICHARD CAMERONopenregistry-h-richard-cameron-81b059 | A PREFERRED | 100,000 | |
| ANUSHA REGUPATHYopenregistry-h-anusha-regupathy-c00aa0 | ORDINARY | 6,253 | |
CAUSEWAY THERAPEUTICS LIMITED
openregistry-gb-SC518335·confirmation statement 2022-10-19·12 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| SCOTTISH ENTERPRISEopenregistry-gb-00000000 | PREFERRED | 5,700 | |
| G U HOLDINGS LIMITEDopenregistry-gb-SC176354 | ORDINARY | 4,800 | |
| MEDIQVENTURES LIMITEDopenregistry-h-mediqventures-limited-ab526d | PREFERRED | 4,560 | |
| NEAL MILLARopenregistry-h-neal-millar-9e4f23 | ORDINARY | 3,241 | |
| DEREK GILCHRISTopenregistry-h-derek-gilchrist-a235f4 | ORDINARY | 2,016 | |
| IAIN MCINNESopenregistry-h-iain-mcinnes-5687cb | ORDINARY | 1,228 | |
| DECLAN DOOGANopenregistry-h-declan-doogan-2c79b6 | PREFERRED | 1,140 | |
| DECLAN DOOGANopenregistry-h-declan-doogan-2c79b6 | ORDINARY | 350 | |
| DAVID ARMOURopenregistry-h-david-armour-13cd22 | ORDINARY | 190 | |
| ALEXANDER PICKETTopenregistry-h-alexander-pickett-b08bda | ORDINARY | 150 | |
| CHRISTOPHER JONESopenregistry-h-christopher-jones-86bb71 | ORDINARY | 150 | |
| NEIL GIBSONopenregistry-h-neil-gibson-909cae | ORDINARY | 150 | |
| GALLOWAY LIMITEDopenregistry-h-galloway-limited-eda050 | PREFERRED | 0 | |
NATURAL PHARMA HOLDING LTD
openregistry-gb-10012332·confirmation statement 2023-10-11·12 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| STEFANO CALAMITAopenregistry-h-stefano-calamita-688a7f | ORDINARY | 17,899,500 | |
| VITO BUBBICOopenregistry-h-vito-bubbico-7acb82 | ORDINARY | 200,000 | |
| BARBARA COLASUONNOopenregistry-h-barbara-colasuonno-66a4b1 | ORDINARY | 100,000 | |
| BENEDETTO PINTOopenregistry-h-benedetto-pinto-3fdaeb | ORDINARY | 100,000 | |
| FRANCESCA INTRANUOVOopenregistry-h-francesca-intranuovo-02ab56 | ORDINARY | 100,000 | |
| JURY BONASIAopenregistry-h-jury-bonasia-2ddf38 | ORDINARY | 100,000 | |
| STEFANO TISIopenregistry-h-stefano-tisi-687ebc | ORDINARY | 100,000 | |
| STEVE DAVISLIMopenregistry-h-steve-davislim-01576f | ORDINARY | 100,000 | |
| MARIO ZOPPICANTEopenregistry-h-mario-zoppicante-ccdbe0 | ORDINARY | 55,000 | |
| ANGELA LAPADULAopenregistry-h-angela-lapadula-c296ca | ORDINARY | 50,000 | |
| GIOVAMBATTISTA ORLANDOopenregistry-h-giovambattista-orlando-b63186 | ORDINARY | 50,000 | |
| ANDREA CAVALIERIopenregistry-h-andrea-cavalieri-d5e586 | ORDINARY | 40,000 | |
POLYPHARMAKOS LIMITED
openregistry-gb-10067504·confirmation statement 2023-03-15·12 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ADAM REGINALD KELLIHERopenregistry-h-adam-reginald-kelliher-7c51ac | ORDINARY | 6,704 | 27.54% |
| LEE HARLEopenregistry-h-lee-harle-a6ee73 | ORDINARY | 6,704 | 27.54% |
| OF CAMBRIDGEopenregistry-h-of-cambridge-3b2fde | ORDINARY | 4,160 | 17.09% |
| THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITYopenregistry-h-the-chancellor-masters-and-scholars-of-t-97bfc4 | ORDINARY | 4,160 | 17.09% |
| CLARE BRYANTopenregistry-h-clare-bryant-ac5aee | ORDINARY | 3,531 | 14.51% |
| RBG KEW ENTERPRISES LIMITEDopenregistry-gb-02798886 | ORDINARY | 2,113 | 8.68% |
| ARGANTRIX LIMITEDopenregistry-gb-08928132 | ORDINARY | 635 | 2.61% |
| CAMBRIDGE ENTERPISE LIMITEDopenregistry-h-cambridge-enterpise-limited-6de0a2 | ORDINARY | 494 | 2.03% |
| DUNCAN MASKELLopenregistry-h-duncan-maskell-51f2f7 | ORDINARY | 0 | 0.00% |
| MARK HOLMESopenregistry-gb-10015838 | ORDINARY | 0 | 0.00% |
| SHARE NOMINEES - UCEFopenregistry-h-share-nominees-ucef-09856d | ORDINARY | 0 | 0.00% |
| SWANSEA INNOVATIONS LIMITEDopenregistry-gb-03494913 | ORDINARY | 0 | 0.00% |
HUTANO DIAGNOSTICS LTD
openregistry-gb-11264919·confirmation statement 2024-05-22·12 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| EDX MEDICAL GROUP PLCopenregistry-gb-13277385 | ORDINARY | 3,508,772 | |
| ANNA PASCALLopenregistry-h-anna-pascall-e50d37 | ORDINARY | 0 | |
| ATHERTON MUTOMBWERAopenregistry-h-atherton-mutombwera-334b44 | ORDINARY | 0 | |
| DELTAM FAMILY HOLDINGS INC.openregistry-h-deltam-family-holdings-inc-de85d4 | ORDINARY | 0 | |
| GLENN LEIGHTONopenregistry-h-glenn-leighton-66e308 | ORDINARY | 0 | |
| JOHN GAYNERopenregistry-h-john-gayner-0bb78b | ORDINARY | 0 | |
| JOHN LAZARopenregistry-h-john-lazar-a6e981 | ORDINARY | 0 | |
| OF OXFORDopenregistry-h-of-oxford-6f3983 | ORDINARY | 0 | |
| PANACEA INNOVATION VENTURES LTDopenregistry-gb-12461281 | ORDINARY | 0 | |
| PAUL ABRAHAMSopenregistry-h-paul-abrahams-3607c5 | ORDINARY | 0 | |
| STUART QUINopenregistry-h-stuart-quin-116572 | ORDINARY | 0 | |
| THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITYopenregistry-h-the-chancellor-masters-and-scholars-of-t-97bfc4 | ORDINARY | 0 | |
NG BIO LTD
openregistry-gb-12748080·confirmation statement 2026-03-10·12 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MOHAMMAD KHOBHREHopenregistry-h-mohammad-khobhreh-e4558a | ORDINARY A | 565,000 | |
| JASON GOLDSTEINopenregistry-h-jason-goldstein-9d9c27 | ORDINARY A | 230,000 | |
| ROMMAN HI TECH LLCopenregistry-h-romman-hi-tech-llc-7d854f | ORDINARY A | 176,471 | |
| SIMONE DOUGLAS-MARTINopenregistry-h-simone-douglas-martin-a6ae25 | ORDINARY A | 100,000 | |
| RICHARD KASCHULAopenregistry-h-richard-kaschula-c0e380 | ORDINARY A | 25,000 | |
| CHRIS WILLIAMSopenregistry-gb-04475384 | ORDINARY A | 10,000 | |
| IDEAS CURATED LTDopenregistry-gb-10459895 | ORDINARY A | 10,000 | |
| TIMOTHY CARLTONopenregistry-h-timothy-carlton-a4b4b6 | ORDINARY A | 10,000 | |
| MELIKA PARVAopenregistry-h-melika-parva-c9a4ca | ORDINARY A | 5,000 | |
| NEIL GOZZARDopenregistry-h-neil-gozzard-7cf41e | ORDINARY A | 5,000 | |
| ANDREW PARTONopenregistry-h-andrew-parton-d810e1 | ORDINARY A | 2,500 | |
| JOHN WEINBERGopenregistry-h-john-weinberg-a7b37c | ORDINARY A | 2,500 | |
VICUNA LIMITED
openregistry-gb-12887091·confirmation statement 2021-09-16·12 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| PHILIP ISAAC HODARIopenregistry-h-philip-isaac-hodari-b61a57 | ORDINARY | 1,125 | |
| SIMON DONALD BATEopenregistry-h-simon-donald-bate-f8ea30 | ORDINARY | 1,125 | |
| BONNIE WALLACEopenregistry-h-bonnie-wallace-3c3096 | ORDINARY | 1,000 | |
| EDWARD LIAM GOODopenregistry-h-edward-liam-good-34b4fd | ORDINARY | 1,000 | |
| JOHN RIDDENopenregistry-h-john-ridden-988dac | ORDINARY | 1,000 | |
| ALEX KANELLISopenregistry-h-alex-kanellis-ca403d | ORDINARY | 125 | |
| MARTA CALADOopenregistry-h-marta-calado-8c5c41 | ORDINARY | 125 | |
| ALEX RIDDENopenregistry-h-alex-ridden-2481ea | ORDINARY | 100 | |
| CHLOE HOSTERMANopenregistry-h-chloe-hosterman-ecfcad | ORDINARY | 100 | |
| CLAIRE HOSTERMANopenregistry-h-claire-hosterman-b5a088 | ORDINARY | 100 | |
| PAUL DICKopenregistry-h-paul-dick-aa9c63 | ORDINARY | 100 | |
| STEVEN CROWTHERopenregistry-h-steven-crowther-0e38db | ORDINARY | 100 | |
CONNEXIN THERAPEUTICS GROUP LIMITED
openregistry-gb-13765799·confirmation statement 2022-11-24·12 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CONNEXIN THERAPEUTICS GROUP LTDopenregistry-gb-13765799 | ORDINARY | 40,476,000 | |
| STEWART BLOOMFIELDopenregistry-h-stewart-bloomfield-20d872 | ORDINARY | 17,500,000 | |
| CARLOS VELEZopenregistry-h-carlos-velez-6be32f | ORDINARY | 16,964,500 | |
| CHRISTOPHER HILLopenregistry-h-christopher-hill-086e1e | ORDINARY | 13,475,499 | |
| WCS NOMINEES LTDopenregistry-gb-06002307 | ORDINARY | 4,737,500 | |
| RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEWopenregistry-h-research-foundation-for-the-state-univer-0a3890 | ORDINARY | 3,035,500 | |
| YORKopenregistry-h-york-4b7b3e | ORDINARY | 3,035,500 | |
| DONALD GODWINopenregistry-h-donald-godwin-a61841 | ORDINARY | 2,142,500 | |
| PHILIPE LENOBLEopenregistry-h-philipe-lenoble-4e78c7 | ORDINARY | 1,071,000 | |
| GRAHAM BUSBYopenregistry-h-graham-busby-c2578f | ORDINARY | 715,000 | |
| SIMON RETTERopenregistry-h-simon-retter-52d589 | ORDINARY | 715,000 | |
| THOMAS WAKEFIELDopenregistry-h-thomas-wakefield-d8193f | ORDINARY | 357,500 | |
| CHRISTOPHER HILLopenregistry-h-christopher-hill-086e1e | ORDINARY | 1 | |
ONTRACK THERAPEUTICS LTD
openregistry-gb-13813604·confirmation statement 2023-11-15·12 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| PANGEA BOTANICA LTDopenregistry-gb-13246726 | ORDINARY | 9,994 | 100.00% |
| CHRISTOPHER HAYESopenregistry-h-christopher-hayes-1c4809 | ORDINARY | 0 | 0.00% |
| JOHN GERARD BOGHOSSIANopenregistry-h-john-gerard-boghossian-df6451 | ORDINARY | 0 | 0.00% |
| JULIA WESTERMANN UGopenregistry-h-julia-westermann-ug-fa79ef | ORDINARY | 0 | 0.00% |
| KEQIANG YEopenregistry-h-keqiang-ye-44a975 | ORDINARY | 0 | 0.00% |
| LILA KHEDERLARIANopenregistry-h-lila-khederlarian-8404b6 | ORDINARY | 0 | 0.00% |
| MAN-LING HOopenregistry-h-man-ling-ho-19e19b | ORDINARY | 0 | 0.00% |
| MANON VERAARTopenregistry-h-manon-veraart-2464df | ORDINARY | 0 | 0.00% |
| RAPHAEL LEONopenregistry-h-raphael-leon-53ad6c | ORDINARY | 0 | 0.00% |
| TINA GIBBARDopenregistry-h-tina-gibbard-c3ac2b | ORDINARY | 0 | 0.00% |
| WILDE VENTURES GMBHopenregistry-h-wilde-ventures-gmbh-cc0a77 | ORDINARY | 0 | 0.00% |
| ZDRAVKO ZAHARIEVopenregistry-h-zdravko-zahariev-0bdff4 | ORDINARY | 0 | 0.00% |
RECURE BIOTECHNOLOGY & COSMETICS LIMITED
openregistry-gb-13919740·confirmation statement 2024-09-16·12 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MAGE GROUP LIMITEDopenregistry-gb-13289356 | ORDINARY | 10,232 | |
| ALLAN REICHopenregistry-h-allan-reich-d88ab3 | ORDINARY | 0 | |
| DIANE DUNCANopenregistry-h-diane-duncan-606444 | ORDINARY | 0 | |
| EYDRIA LIMITEDopenregistry-gb-14782802 | ORDINARY | 0 | |
| JOZEF RALBOVSKIopenregistry-h-jozef-ralbovski-103641 | ORDINARY | 0 | |
| KAI SCHLAUDRAFFopenregistry-h-kai-schlaudraff-f1ce06 | ORDINARY | 0 | |
| KEMAL TUNC TIRYAKIopenregistry-h-kemal-tunc-tiryaki-6e4fd1 | ORDINARY | 0 | |
| MELIS DEL REYopenregistry-h-melis-del-rey-52dce1 | ORDINARY | 0 | |
| POLEN KOCAKopenregistry-h-polen-kocak-5091d4 | ORDINARY | 0 | |
| SERLI CANIKYANopenregistry-h-serli-canikyan-bb8b0b | ORDINARY | 0 | |
| STEVEN COHENopenregistry-h-steven-cohen-743fbf | ORDINARY | 0 | |
| THINKIN MANAGEMENTopenregistry-h-thinkin-management-252dd7 | ORDINARY | 0 | |
SERENOX LIMITED
openregistry-gb-14255266·confirmation statement 2023-07-24·12 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ANNETTE SCHUHopenregistry-h-annette-schuh-d3bb9b | ORDINARY | 4,118,250 | |
| OXFORD SCIENCE ENTERPRISES PLCopenregistry-gb-09093331 | ORDINARY | 1,000,875 | |
| UNIVERSITY OF OXFORDopenregistry-h-university-of-oxford-026132 | ORDINARY | 1,000,875 | |
| STEVEN POWELLopenregistry-h-steven-powell-d7c4b1 | ORDINARY | 850,000 | |
| WILLIAM MAWALLAopenregistry-h-william-mawalla-ef8b52 | ORDINARY | 340,000 | |
| ADAM BURNSopenregistry-h-adam-burns-aafc29 | ORDINARY | 170,000 | |
| ANTHONY CUTTSopenregistry-h-anthony-cutts-ba654d | ORDINARY | 170,000 | |
| CLAIRE EL MOUDENopenregistry-h-claire-el-mouden-fb3541 | ORDINARY | 170,000 | |
| DIMITRIS VAVOULISopenregistry-h-dimitris-vavoulis-88ddc7 | ORDINARY | 170,000 | |
| HELENE DREAUopenregistry-h-helene-dreau-80c71f | ORDINARY | 170,000 | |
| KATE RIDOUTopenregistry-h-kate-ridout-a2c592 | ORDINARY | 170,000 | |
| NIAMH APPLEBYopenregistry-h-niamh-appleby-ee02ac | ORDINARY | 170,000 | |
FLIP THERAPEUTICS LTD
openregistry-gb-15995674·confirmation statement 2025-10-02·12 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| JOHN PAJEROWSKIopenregistry-h-john-pajerowski-c7a9a9 | ORDINARY | 35,000 | 47.95% |
| DEEP SCIENCE VENTURES LIMITEDopenregistry-gb-10314171 | ORDINARY | 16,500 | 22.61% |
| ANDRE CRAWFORD-BRUNTopenregistry-h-andre-crawford-brunt-a4b9f0 | ORDINARY | 9,091 | 12.46% |
| JOHN WHITEopenregistry-h-john-white-2c53db | ORDINARY | 4,000 | 5.48% |
| ANIS GAMMAGEopenregistry-h-anis-gammage-db6df5 | ORDINARY | 3,500 | 4.80% |
| AMELIE GUYOTopenregistry-h-amelie-guyot-35c138 | ORDINARY | 1,333 | 1.83% |
| KEVIN TIDWELLopenregistry-h-kevin-tidwell-83271c | ORDINARY | 1,200 | 1.64% |
| AHMAD BUTTopenregistry-h-ahmad-butt-d5b025 | ORDINARY | 1,091 | 1.49% |
| DOMINIC FALCAOopenregistry-h-dominic-falcao-d32c94 | ORDINARY | 455 | 0.62% |
| LAURA MARGARET FLETCHERopenregistry-h-laura-margaret-fletcher-cea471 | ORDINARY | 455 | 0.62% |
| KERSTIN PAPENFUSSopenregistry-h-kerstin-papenfuss-b6897c | ORDINARY | 182 | 0.25% |
| NOAH GEEVESopenregistry-h-noah-geeves-320caa | ORDINARY | 182 | 0.25% |
MITOTYPE PRECISION LABS LIMITED
openregistry-gb-16403916·confirmation statement 2026-04-22·12 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| HEATHER MORTIBOYSopenregistry-h-heather-mortiboys-53a154 | ORDINARY | 31,533 | |
| TOBY BURGESSopenregistry-h-toby-burgess-0e3aaa | ORDINARY | 19,822 | |
| FRANCESCO CAPRIGLIAopenregistry-h-francesco-capriglia-104a1d | ORDINARY | 9,489 | |
| CHARLES FALLONopenregistry-h-charles-fallon-491bc7 | ORDINARY | 5,881 | |
| UNIVERSITY OF SHEFFIELDopenregistry-gb-RC000667 | ORDINARY | 5,000 | |
| ELEZABETH STEPHENopenregistry-h-elezabeth-stephen-7057ac | ORDINARY | 4,667 | |
| ANN CAIRNSopenregistry-h-ann-cairns-b5c3b4 | ORDINARY | 3,525 | |
| SCOTT BEAUMONTopenregistry-gb-14886146 | ORDINARY | 2,555 | |
| ALISTAIR ANGUSopenregistry-h-alistair-angus-2bc7e8 | ORDINARY | 881 | |
| GEORGE SANDILANDSopenregistry-h-george-sandilands-9e98a8 | ORDINARY | 353 | |
| LISA THOMASopenregistry-h-lisa-thomas-643691 | ORDINARY | 353 | |
| OLIVER FOSTERopenregistry-h-oliver-foster-17f65d | ORDINARY | 264 | |
PREQLINIC LIMITED
openregistry-gb-16824211·confirmation statement 2026-04-29·12 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ALASTAIR MONTEITH-HODGEopenregistry-h-alastair-monteith-hodge-e46bf9 | ORDINARY | 40,000 | |
| VISHAL KUMAR NEHRAopenregistry-h-vishal-kumar-nehra-198ff0 | ORDINARY | 40,000 | |
| SHELLIE FRANCES DAVIESopenregistry-h-shellie-frances-davies-d557ed | ORDINARY | 5,000 | |
| AAKRATI NEHRAopenregistry-h-aakrati-nehra-8beaa4 | ORDINARY | 1,000 | |
| CREATIVE DIRECTION ASIA LIMITEDopenregistry-h-creative-direction-asia-limited-f1534c | ORDINARY | 1,000 | |
| RAJESH KUMAR NEHRAopenregistry-h-rajesh-kumar-nehra-139fa3 | ORDINARY | 1,000 | |
| WAN-CHI CHANopenregistry-h-wan-chi-chan-e35fe6 | ORDINARY | 1,000 | |
| AMIT SHAHopenregistry-gb-15211212 | ORDINARY | 600 | |
| WOUTER VAN ASSCHEopenregistry-h-wouter-van-assche-0384e9 | ORDINARY | 600 | |
| AMIT KUMAR MANOHAR KUMAR NEHRAopenregistry-h-amit-kumar-manohar-kumar-nehra-da0b65 | ORDINARY | 400 | |
| BHOLI OHRIopenregistry-h-bholi-ohri-a37c59 | ORDINARY | 200 | |
| OLIVER WILLIAM HEARDopenregistry-h-oliver-william-heard-d0875d | ORDINARY | 200 | |
ENTOURAGE DIAGNOSTICS LTD
openregistry-gb-SC844341·confirmation statement 2026-04-06·12 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| PATRICK THOMAS GUNNINGopenregistry-h-patrick-thomas-gunning-b1fe6b | ORDINARY SHARES | 235,000 | 22.82% |
| ABOOTALEB SEDIGHIopenregistry-h-abootaleb-sedighi-58a45b | ORDINARY SHARES | 190,000 | 18.45% |
| PEARL CANADA INC.openregistry-h-pearl-canada-inc-f8ad20 | ORDINARY SHARES | 140,000 | 13.59% |
| G U HOLDINGS LIMITEDopenregistry-gb-SC176354 | ORDINARY SHARES | 120,000 | 11.65% |
| WOJCIECH STECopenregistry-h-wojciech-stec-560ecf | ORDINARY SHARES | 90,000 | 8.74% |
| ELLY REISMANopenregistry-h-elly-reisman-82d788 | ORDINARY SHARES | 60,000 | 5.83% |
| DAVID PETERSENopenregistry-h-david-petersen-30b3e4 | ORDINARY SHARES | 50,000 | 4.85% |
| NIGEL JAMIESONopenregistry-h-nigel-jamieson-3e4be8 | ORDINARY SHARES | 45,000 | 4.37% |
| BRADLY PELTSopenregistry-h-bradly-pelts-9038ff | ORDINARY SHARES | 30,000 | 2.91% |
| GERARD CUNNINGHAMopenregistry-h-gerard-cunningham-2be720 | ORDINARY SHARES | 30,000 | 2.91% |
| MARK BELLopenregistry-h-mark-bell-72613b | ORDINARY SHARES | 30,000 | 2.91% |
| ATHOL PETER HAASopenregistry-h-athol-peter-haas-678d67 | ORDINARY SHARES | 10,000 | 0.97% |
DIA BETA LABS LTD
openregistry-gb-NI687456·confirmation statement 2025-04-12·11 shareholders·7 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| RYAN LAFFERTYopenregistry-h-ryan-lafferty-56fb8c | ORDINARY | 3,825 | 39.37% |
| INNOVATION ULSTER LIMITEDopenregistry-gb-NI033135 | ORDINARY | 2,957 | 30.44% |
| QUBIS LTDopenregistry-gb-NI017859 | C ORDINARY SHARES | 1,744 | 100.00% |
| DSW ANGELS (NOMINEES) LTDopenregistry-gb-11112901 | A3 ORDINARY SHARES | 1,208 | 100.00% |
| DSW ANGELS (NOMINEES) LTDopenregistry-gb-11112901 | A1 ORDINARY SHARES | 1,207 | 100.00% |
| DEFERREDopenregistry-h-deferred-e3d9a2 | DEFERRED | 1,142 | 100.00% |
| PETER SIMPSONopenregistry-gb-15041688 | ORDINARY | 1,080 | 11.12% |
| FINBARR O'HARTEopenregistry-h-finbarr-o-harte-2b9580 | ORDINARY | 545 | 5.61% |
| NIGEL IRWINopenregistry-h-nigel-irwin-0325d7 | ORDINARY | 545 | 5.61% |
| PETER FLATTopenregistry-h-peter-flatt-1f2b4e | ORDINARY | 545 | 5.61% |
| DSW ANGELS (NOMINEES) LTDopenregistry-gb-11112901 | A4 ORDINARY SHARES | 268 | 100.00% |
| VICTOR GAULTopenregistry-h-victor-gault-cf14fb | ORDINARY | 218 | 2.24% |
| DSW ANGELS (NOMINEES)openregistry-gb-11112901 | B ORDINARY SHARES | 1 | 100.00% |
MACOMICS LTD
