SIC 70100 — Activities of head offices is the Companies House industry code carried by 31,941 UK companies. This page sets out the shareholder register of 30 of them: 1,128 distinct shareholders holding 1,335 share-class positions. Every figure comes from the statement of capital and list of members in that company’s most recent CS01 confirmation statement, filed between 2021-07-07 and 2026-06-09. Each company and each shareholder carries a Sophymarine OpenRegistry ID.
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| SCP AQUILAopenregistry-h-scp-aquila-9c19a4 | ORDINARY | 870 | 18.34% |
| MIHAI IVASCUopenregistry-h-mihai-ivascu-0c9628 | ORDINARY | 824 | 17.37% |
| BONFIELDS LIMITEDopenregistry-h-bonfields-limited-b95bc9 | ORDINARY | 678 | 14.29% |
| PETER KUTEMANNopenregistry-h-peter-kutemann-cc678e | ORDINARY | 299 | 6.30% |
| ELLIS MARK GRAHAMopenregistry-h-ellis-mark-graham-ac83c3 | ORDINARY | 239 | 5.04% |
| NICOLAE GAVRAopenregistry-h-nicolae-gavra-720fb1 | ORDINARY | 197 | 4.15% |
| ANZOR ALIEVopenregistry-h-anzor-aliev-0df56d | ORDINARY | 174 | 3.67% |
| GERALDINE GAZOopenregistry-h-geraldine-gazo-eb656c | ORDINARY | 152 | 3.20% |
| MDC ASTROLABE SICAV PLCopenregistry-h-mdc-astrolabe-sicav-plc-4fd217 | ORDINARY | 144 | 3.04% |
| HAMID JOURABCHIopenregistry-h-hamid-jourabchi-8f49fc | ORDINARY | 87 | 1.83% |
| DRAGOS ANDREI RAUTUopenregistry-h-dragos-andrei-rautu-fb12f6 | ORDINARY | 85 | 1.79% |
| AGAEV BATYRopenregistry-h-agaev-batyr-839af9 | ORDINARY | 77 | 1.62% |
| MDC INVESTMENTS LIMITEDopenregistry-gb-11639696 | ORDINARY | 74 | 1.56% |
| GOONER HOLDINGS LIMITEDopenregistry-h-gooner-holdings-limited-815b91 | ORDINARY | 65 | 1.37% |
| SCI AP 2003 LTDopenregistry-h-sci-ap-2003-ltd-1302d6 | ORDINARY | 65 | 1.37% |
| JAMES CHRISTOPHER HEALEYopenregistry-h-james-christopher-healey-180081 | ORDINARY | 64 | 1.35% |
| DUSENS GROUPopenregistry-h-dusens-group-e398f4 | ORDINARY | 59 | 1.24% |
| RAZVAN RAT-DINCAopenregistry-h-razvan-rat-dinca-fe08be | ORDINARY | 55 | 1.16% |
| ALIN-DANIEL IFTEMIopenregistry-h-alin-daniel-iftemi-6c5102 | ORDINARY | 50 | 1.05% |
| EVA JULIA ALVAREZ GROSSERopenregistry-h-eva-julia-alvarez-grosser-a67455 | ORDINARY | 50 | 1.05% |
| CHRISTIAN ADRIANO PELANCONIopenregistry-h-christian-adriano-pelanconi-c7f244 | ORDINARY | 42 | 0.89% |
| ADRIAN-DAN POPESCUopenregistry-h-adrian-dan-popescu-fc1984 | ORDINARY | 40 | 0.84% |
| SEBASTIAN-ANDREI SURUopenregistry-h-sebastian-andrei-suru-81ef2b | ORDINARY | 40 | 0.84% |
| ALI YIGITBASIOGLUopenregistry-h-ali-yigitbasioglu-155d32 | ORDINARY | 32 | 0.67% |
| SHELFORD CAPITAL LTDopenregistry-gb-11365821 | ORDINARY | 32 | 0.67% |
| JEROEN VAN OERLEopenregistry-h-jeroen-van-oerle-e4fb13 | ORDINARY | 26 | 0.55% |
| CRISTIAN BARBUIAopenregistry-h-cristian-barbuia-c00c04 | ORDINARY | 25 | 0.53% |
| ION-SORIN IVASCUopenregistry-h-ion-sorin-ivascu-201bff | ORDINARY | 25 | 0.53% |
| LAURA MANESCUopenregistry-h-laura-manescu-e6c55e | ORDINARY | 25 | 0.53% |
| LYDIA LUKOMSKIopenregistry-h-lydia-lukomski-64618c | ORDINARY | 25 | 0.53% |
| IRINA MARIA PETERSONopenregistry-h-irina-maria-peterson-1b5550 | ORDINARY | 16 | 0.34% |
| GEORGE-CRISTIAN DARIEopenregistry-h-george-cristian-darie-7a7956 | ORDINARY | 15 | 0.32% |
| IONUT-ALEXANDRU VLADUopenregistry-h-ionut-alexandru-vladu-2d54f3 | ORDINARY | 15 | 0.32% |
| JENICA-BOGDAN DOBANDAopenregistry-h-jenica-bogdan-dobanda-45f3d9 | ORDINARY | 15 | 0.32% |
| ALPER GOCERopenregistry-h-alper-gocer-8ff514 | ORDINARY | 10 | 0.21% |
| MARIUS VLAD MAGUREANUopenregistry-h-marius-vlad-magureanu-708c45 | ORDINARY | 10 | 0.21% |
| MARK SHANKERopenregistry-h-mark-shanker-3592e2 | ORDINARY | 10 | 0.21% |
| VLAD LUCAopenregistry-h-vlad-luca-3eb53f | ORDINARY | 10 | 0.21% |
| DANIEL DARKO LUGERopenregistry-h-daniel-darko-luger-0ca871 | ORDINARY | 8 | 0.17% |
| ADRIAN PAUNopenregistry-h-adrian-paun-4afe63 | ORDINARY | 5 | 0.11% |
| ELIOT WALLIS GOODFELLOWopenregistry-h-eliot-wallis-goodfellow-b0b806 | ORDINARY | 4 | 0.08% |
| JAMES JURGEN BUFFopenregistry-h-james-jurgen-buff-eca18b | ORDINARY | 4 | 0.08% |
| NEW WORLD VISIONS INC.openregistry-h-new-world-visions-inc-e34b08 | ORDINARY | 2 | 0.04% |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| S N KINNERSLEY ESQopenregistry-h-s-n-kinnersley-esq-a9515e | ORDINARY | 23,075 | |
| N J BAYLDON ESQopenregistry-h-n-j-bayldon-esq-394b32 | ORDINARY | 14,000 | |
| A PRATTopenregistry-h-a-pratt-5a02d6 | ORDINARY | 5,469 | |
| D BEAVIS ESQopenregistry-h-d-beavis-esq-f2f587 | ORDINARY | 5,000 | |
| S BUTLERopenregistry-h-s-butler-7964fa | ORDINARY | 5,000 | |
| S M D THOMASopenregistry-h-s-m-d-thomas-8323e4 | B ORDINARY | 5,000 | |
| B BEAVISopenregistry-h-b-beavis-42b82b | ORDINARY | 4,000 | |
| S M D THOMASopenregistry-h-s-m-d-thomas-8323e4 | ORDINARY | 3,901 | |
| A R M MACDONALD ESQopenregistry-h-a-r-m-macdonald-esq-e80e0b | ORDINARY | 3,574 | |
| B TRICKEYopenregistry-h-b-trickey-6ab734 | ORDINARY | 3,059 | |
| R SUTHERLANDopenregistry-h-r-sutherland-3dcc13 | ORDINARY | 3,059 | |
| A BAYLDONopenregistry-h-a-bayldon-1dc8e4 | ORDINARY | 2,348 | |
| J A TORRANCEopenregistry-h-j-a-torrance-5e0a77 | ORDINARY | 2,300 | |
| C A TORRANCEopenregistry-h-c-a-torrance-8302a2 | ORDINARY | 2,200 | |
| J A PRICEopenregistry-h-j-a-price-421779 | ORDINARY | 1,500 | |
| B J COUCHMANopenregistry-h-b-j-couchman-9d5b0c | ORDINARY | 1,230 | |
| H RICHopenregistry-gb-06011708 | ORDINARY | 1,087 | |
| B J STOWEopenregistry-h-b-j-stowe-a9e41e | ORDINARY | 977 | |
| CAROLINE HODDINOTTopenregistry-h-caroline-hoddinott-eaec51 | ORDINARY | 884 | |
| N C MACKECHNIE DECEASEDopenregistry-h-n-c-mackechnie-deceased-1c376c | ORDINARY | 752 | |
| A E STOWEopenregistry-h-a-e-stowe-d9d1ef | ORDINARY | 727 | |
| A H WICKSopenregistry-h-a-h-wicks-0d53f1 | ORDINARY | 645 | |
| G R THOMAS ESQopenregistry-h-g-r-thomas-esq-8be4e6 | ORDINARY | 626 | |
| S C PEARCEopenregistry-h-s-c-pearce-5d855f | ORDINARY | 626 | |
| S J DEVERELLopenregistry-h-s-j-deverell-0e9a00 | ORDINARY | 625 | |
| A CROUCHopenregistry-h-a-crouch-a4ef6b | ORDINARY | 533 | |
| P MARTIN ESQopenregistry-h-p-martin-esq-44bb9c | ORDINARY | 533 | |
| R L WADE ESQ DECEASEDopenregistry-h-r-l-wade-esq-deceased-1ed98a | ORDINARY | 532 | |
| M D L PRATTopenregistry-h-m-d-l-pratt-f49aaa | ORDINARY | 500 | |
| S J PRATTopenregistry-h-s-j-pratt-9ac25d | ORDINARY | 500 | |
| R J SLOCOCK ESQopenregistry-h-r-j-slocock-esq-5e89a4 | ORDINARY | 343 | |
| MR J R TORRANCEopenregistry-h-mr-j-r-torrance-2f5c83 | ORDINARY | 287 | |
| M J ROWDENopenregistry-h-m-j-rowden-245ef2 | ORDINARY | 266 | |
| REBECCA NASHopenregistry-gb-11609375 | ORDINARY | 178 | |
| T R J PRICE ESQopenregistry-h-t-r-j-price-esq-d372f7 | ORDINARY | 150 | |
| R T CRYER ESQopenregistry-h-r-t-cryer-esq-c92fc6 | ORDINARY | 133 | |
| A DUNCOMBEopenregistry-h-a-duncombe-c5ccd2 | ORDINARY | 80 | |
| DEBORAH BELLopenregistry-h-deborah-bell-dc3e3e | ORDINARY | 59 | |
| NICHOLAS WARDopenregistry-gb-07561011 | ORDINARY | 59 | |
| SUSAN CLEARYopenregistry-h-susan-cleary-448382 | ORDINARY | 59 | |
| A DANN DECEASEDopenregistry-h-a-dann-deceased-5744e1 | ORDINARY | 0 | |
| J D GITTINS ESQ DECEASEDopenregistry-h-j-d-gittins-esq-deceased-68101b | ORDINARY | 0 | |
| RIDING FOR THE DISABLED HIGHLAND GROUPopenregistry-h-riding-for-the-disabled-highland-group-55b930 | ORDINARY | 0 |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| RISINGSTARS GROWTH FUND 11 LPopenregistry-h-risingstars-growth-fund-11-lp-b05eb6 | ORDINARY 'A' SHARES | 43,960 | 96.26% |
| BARRIE JOHN THORPEopenregistry-h-barrie-john-thorpe-0793e0 | ORDINARY | 5,203 | 21.87% |
| PIRAMAL HEALTHCARE UK LIMITEDopenregistry-gb-05370591 | ORDINARY | 2,500 | 10.51% |
| UMICORE FINANCE LUXEMBOURGopenregistry-h-umicore-finance-luxembourg-de8d35 | ORDINARY | 2,254 | 9.47% |
| STEPHEN VICTOR LEYopenregistry-h-stephen-victor-ley-f08e7f | ORDINARY | 1,943 | 8.17% |
| PERFOCHEM (INDIA) PVTopenregistry-h-perfochem-india-pvt-935980 | ORDINARY 'A' SHARES | 1,706 | 3.74% |
| PETER JACKSONopenregistry-h-peter-jackson-94584e | ORDINARY | 1,523 | 6.40% |
| ACCELERIS LIMITEDopenregistry-gb-03912465 | ORDINARY | 998 | 4.19% |
| HOWARD LEE JONESopenregistry-h-howard-lee-jones-6f3e51 | ORDINARY | 944 | 3.97% |
| MARTIN GEORGE ST QUINTONopenregistry-h-martin-george-st-quinton-7c6020 | ORDINARY | 900 | 3.78% |
| JEREMY DAVID NICHOLSONopenregistry-h-jeremy-david-nicholson-459680 | ORDINARY | 823 | 3.46% |
| JOHN DOUGLAS NORBURYopenregistry-h-john-douglas-norbury-f4e462 | ORDINARY | 738 | 3.10% |
| PILGRIM TRUSTEE SERVICES PETER JACKSONopenregistry-h-pilgrim-trustee-services-peter-jackson-170b13 | ORDINARY | 591 | 2.48% |
| DAVID ALAN PEARSopenregistry-h-david-alan-pears-1b3e38 | ORDINARY | 581 | 2.44% |
| SIDNEY GOULDopenregistry-h-sidney-gould-20918c | ORDINARY | 491 | 2.06% |
| IAN BAXENDALEopenregistry-h-ian-baxendale-b14178 | ORDINARY | 467 | 1.96% |
| SMITH & WILLIAMSON NOMINEES LTDopenregistry-gb-01423757 | ORDINARY | 377 | 1.58% |
| ROBERT ALBERT CHAPMANopenregistry-h-robert-albert-chapman-0ab154 | ORDINARY | 320 | 1.34% |
| ANGELA MORRISopenregistry-gb-11730146 | ORDINARY | 290 | 1.22% |
| JOHN ANDREW NICHOLSONopenregistry-h-john-andrew-nicholson-d787ee | ORDINARY | 261 | 1.10% |
| URSULA CLAIRE HOLMESopenregistry-h-ursula-claire-holmes-41b614 | ORDINARY | 225 | 0.95% |
| NICHOLAS DAVID HUGHESopenregistry-h-nicholas-david-hughes-6466ff | ORDINARY | 216 | 0.91% |
| ANDREW JOHNSONopenregistry-h-andrew-johnson-eceed3 | ORDINARY | 215 | 0.90% |
| ANDROULLA DONALDSONopenregistry-h-androulla-donaldson-e37381 | ORDINARY | 215 | 0.90% |
| BROM CHEM (INDIA) PVT LTDopenregistry-h-brom-chem-india-pvt-ltd-49cd36 | ORDINARY | 215 | 0.90% |
| PERFOCHEM (INDIA) PVTopenregistry-h-perfochem-india-pvt-935980 | ORDINARY | 215 | 0.90% |
| ROY E DAVIESopenregistry-h-roy-e-davies-30fa36 | ORDINARY | 177 | 0.74% |
| ANTHONY KEITH RICHARD JACOMBopenregistry-h-anthony-keith-richard-jacomb-db20c6 | ORDINARY | 140 | 0.59% |
| JOHN RICHARD YATESopenregistry-h-john-richard-yates-ad9086 | ORDINARY | 131 | 0.55% |
| CHRISTINE REEVESopenregistry-h-christine-reeves-9f93fc | ORDINARY | 126 | 0.53% |
| DUCAN IAN BROOKESopenregistry-h-ducan-ian-brookes-7c4c33 | ORDINARY | 126 | 0.53% |
| HERBERT MYLES WALKERopenregistry-h-herbert-myles-walker-62c94c | ORDINARY | 126 | 0.53% |
| ETHEL AUSTIN INVESTMENT PROPERTIES LIMTEopenregistry-h-ethel-austin-investment-properties-limte-106470 | ORDINARY | 85 | 0.36% |
| DAVID JOHN EVANSopenregistry-h-david-john-evans-3440a4 | ORDINARY | 75 | 0.32% |
| KEVIN EDWARD TREACHERopenregistry-h-kevin-edward-treacher-24d791 | ORDINARY | 75 | 0.32% |
| FITEL NOMINEES LIMITEDopenregistry-gb-01401140 | ORDINARY | 42 | 0.18% |
| MICHAEL DAVID ROSENBLATTopenregistry-h-michael-david-rosenblatt-d48b0e | ORDINARY | 42 | 0.18% |
| NIGEL GUY HOWESopenregistry-h-nigel-guy-howes-1297ec | ORDINARY | 42 | 0.18% |
| MAX MORYOUSSEFopenregistry-h-max-moryoussef-454d9e | ORDINARY | 40 | 0.17% |
| ANTHONY STUART HINCHCLIFFEopenregistry-h-anthony-stuart-hinchcliffe-c24620 | ORDINARY | 30 | 0.13% |
| JENNIFER LOUISE SCHWELAopenregistry-h-jennifer-louise-schwela-2589af | ORDINARY | 20 | 0.08% |
| MOHAMMED NISARopenregistry-h-mohammed-nisar-e76e26 | ORDINARY | 13 | 0.05% |
| PERSHING NOMINEES LIMITED (A/C TMCLT)openregistry-h-pershing-nominees-limited-a-c-tmclt-cc0c77 | ORDINARY | 0 | 0.00% |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| MEIF 6 RANGE BIDCO LIMITEDopenregistry-gb-13910627 | ORDINARY | 18,377,920,339 | 100.00% |
| AARON AYEEopenregistry-h-aaron-ayee-15395c | C ORDINARY | 0 | |
| ANTIN INFRASTRUCTURE PARTNERS LUXEMBOURG IV S.A.R.L.openregistry-h-antin-infrastructure-partners-luxembourg-9f9080 | B ORDINARY | 0 | |
| CLAIRE HINDLEYopenregistry-gb-16984966 | B ORDINARY | 0 | |
| COLIN REIDopenregistry-h-colin-reid-e216fd | B ORDINARY | 0 | |
| ELAINE BURTopenregistry-h-elaine-burt-086688 | B ORDINARY | 0 | |
| ELIZABETH TESTAGROSSAopenregistry-h-elizabeth-testagrossa-8f9abc | B ORDINARY | 0 | |
| GEOFFREY YOUNGopenregistry-h-geoffrey-young-a704da | B ORDINARY | 0 | |
| HELEN MULLIGANopenregistry-h-helen-mulligan-0d8b94 | B ORDINARY | 0 | |
| HOWARD LOCKWOODopenregistry-h-howard-lockwood-b7efb1 | B ORDINARY | 0 | |
| IAN MCKAYopenregistry-h-ian-mckay-8a3592 | B ORDINARY | 0 | |
| IAN MCKAYopenregistry-h-ian-mckay-8a3592 | A1 ORDINARY | 0 | |
| IAN MCKAYopenregistry-h-ian-mckay-8a3592 | B ORDINARY | 0 | |
| JAMES CAMERON MUIRHEADopenregistry-h-james-cameron-muirhead-3230a4 | B ORDINARY | 0 | |
| JAMES CAMERON MUIRHEADopenregistry-h-james-cameron-muirhead-3230a4 | A1 ORDINARY | 0 | |
| JAMES CAMERON MUIRHEADopenregistry-h-james-cameron-muirhead-3230a4 | B ORDINARY | 0 | |
| JANE FROSTopenregistry-h-jane-frost-b1bf99 | B ORDINARY | 0 | |
| JOHN KORNERopenregistry-h-john-korner-f3a148 | B ORDINARY | 0 | |
| KATHERINE GRAYopenregistry-h-katherine-gray-22a578 | B ORDINARY | 0 | |
| KEITH PALINopenregistry-h-keith-palin-79ac1f | B ORDINARY | 0 | |
| KERSH VAN LAARopenregistry-h-kersh-van-laar-bf639c | B ORDINARY | 0 | |
| KIERAN WHYTEopenregistry-h-kieran-whyte-2295d5 | B ORDINARY | 0 | |
| LAURA BUNNopenregistry-h-laura-bunn-bd0bc5 | B ORDINARY | 0 | |
| LIANE STUBBSopenregistry-h-liane-stubbs-8430d4 | B ORDINARY | 0 | |
| MARK ROGERSopenregistry-gb-05593656 | B ORDINARY | 0 | |
| MARK WILLIAM FOXopenregistry-h-mark-william-fox-4c7ba9 | B ORDINARY | 0 | |
| MATTHEW EDGARopenregistry-h-matthew-edgar-590687 | B ORDINARY | 0 | |
| MICHAEL HEATONopenregistry-h-michael-heaton-018007 | B ORDINARY | 0 | |
| MICHAEL HEDDITCHopenregistry-h-michael-hedditch-acf071 | B ORDINARY | 0 | |
| MICHAEL JACKSONopenregistry-h-michael-jackson-3bd70c | B ORDINARY | 0 | |
| NATHAN SHARKEYopenregistry-h-nathan-sharkey-4cd0f4 | B ORDINARY | 0 | |
| PAUL GATRELLopenregistry-h-paul-gatrell-8bedd1 | B ORDINARY | 0 | |
| PAUL GILBERTopenregistry-h-paul-gilbert-bea7b5 | B ORDINARY | 0 | |
| PAUL HUTSONopenregistry-h-paul-hutson-db8262 | B ORDINARY | 0 | |
| PAUL MATTHEWSopenregistry-gb-01695035 | B ORDINARY | 0 | |
| PETER WATKINSopenregistry-h-peter-watkins-a723fc | B ORDINARY | 0 | |
| PHILLIP JOBSONopenregistry-h-phillip-jobson-2193b8 | B ORDINARY | 0 | |
| RICHARD IAN TINDALEopenregistry-h-richard-ian-tindale-2eb563 | B ORDINARY | 0 | |
| RICHARD IAN TINDALEopenregistry-h-richard-ian-tindale-2eb563 | A1 ORDINARY | 0 | |
| RICHARD IAN TINDALEopenregistry-h-richard-ian-tindale-2eb563 | B ORDINARY | 0 | |
| ROBERT ALLENopenregistry-gb-08210192 | B ORDINARY | 0 | |
| ROBERT PERRYopenregistry-gb-07150916 | B ORDINARY | 0 | |
| RUTH SYKESopenregistry-h-ruth-sykes-bc001f | B ORDINARY | 0 | |
| SEAN SMALLMANopenregistry-h-sean-smallman-9819c9 | B ORDINARY | 0 | |
| SIMON CHARLES TURLopenregistry-h-simon-charles-turl-436204 | A1 ORDINARY | 0 | |
| SIMON CHARLES TURLopenregistry-h-simon-charles-turl-436204 | B ORDINARY | 0 | |
| SIMON CHARLES TURLopenregistry-h-simon-charles-turl-436204 | B ORDINARY | 0 | |
| SUSAN EVANSopenregistry-h-susan-evans-7c05e0 | B ORDINARY | 0 | |
| SUZANNE TRACY BAITUPopenregistry-h-suzanne-tracy-baitup-956a4c | B ORDINARY | 0 |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| GLOBAL PRIME PARTNERS LIMITED AS NOMINEE FOR THE 181 FUNDopenregistry-h-global-prime-partners-limited-as-nominee-420cd3 | ORDINARY | 4,000,000 | |
| LIMITED, JERSEYopenregistry-h-limited-jersey-909bb6 | ORDINARY | 4,000,000 | |
| GLOBAL PRIME PARTNERS NOMINEES LIMITEDopenregistry-gb-10083150 | ORDINARY | 2,225,000 | |
| JAMES FREDERICK BUDGETTopenregistry-h-james-frederick-budgett-c5f66b | ORDINARY | 1,570,050 | |
| GLOBAL PRIME PARTNERS LIMITED AS NOMINEE FOR WENGENopenregistry-h-global-prime-partners-limited-as-nominee-d04f50 | ORDINARY | 1,500,000 | |
| PENSION FUNDopenregistry-h-pension-fund-b6b071 | ORDINARY | 1,500,000 | |
| GLOBAL PRIME PARTNERS LIMITED AS NOMINEE FOR JOHN GUNNopenregistry-h-global-prime-partners-limited-as-nominee-a83268 | ORDINARY | 1,250,000 | |
| GLOBAL PRIME PARTNERS LIMITED AS NOMINEE FOR RENATEopenregistry-h-global-prime-partners-limited-as-nominee-4fde53 | ORDINARY | 1,250,000 | |
| GUNNopenregistry-gb-SC365614 | ORDINARY | 1,250,000 | |
| ROSEMARY BUDGETTopenregistry-h-rosemary-budgett-f9b062 | ORDINARY | 1,100,000 | |
| MOLLY NORMANTON TRUSTopenregistry-h-molly-normanton-trust-79c1e7 | ORDINARY | 600,000 | |
| TOM NORMANTON TRUSTopenregistry-h-tom-normanton-trust-039a3b | ORDINARY | 600,000 | |
| LOGIC NOMINEES LIMITED G000376openregistry-h-logic-nominees-limited-g000376-918d06 | ORDINARY | 500,000 | |
| DAISY BUDGETT TRUSTopenregistry-h-daisy-budgett-trust-1b81ec | ORDINARY | 400,000 | |
| FREDDIE BUDGETT TRUSTopenregistry-h-freddie-budgett-trust-d0076a | ORDINARY | 400,000 | |
| ISABELLA BUDGETT TRUSTopenregistry-h-isabella-budgett-trust-3bcc1b | ORDINARY | 400,000 | |
| LOGIC NOMINEES LIMITED G000308openregistry-h-logic-nominees-limited-g000308-2c56e2 | ORDINARY | 200,000 | |
| MARK WALTONopenregistry-h-mark-walton-4e177f | ORDINARY | 200,000 | |
| TIMOTHY MARK LANCEFIELDopenregistry-h-timothy-mark-lancefield-e9c30d | ORDINARY | 200,000 | |
| LOGIC NOMINEES LIMITED G000185openregistry-h-logic-nominees-limited-g000185-40efd4 | ORDINARY | 170,000 | |
| JOHN HUMPHREY GUNNopenregistry-h-john-humphrey-gunn-791b20 | ORDINARY | 160,050 | |
| LOGIC NOMINEES LIMITED G000176openregistry-h-logic-nominees-limited-g000176-4c15e9 | ORDINARY | 155,000 | |
| LOGIC NOMINEES LIMITED G000170openregistry-h-logic-nominees-limited-g000170-fc50c0 | ORDINARY | 140,000 | |
| CHRISTOPHER JOHN DUFFYopenregistry-h-christopher-john-duffy-cd94a7 | ORDINARY | 100,000 | |
| LINDA JANE DUFFYopenregistry-h-linda-jane-duffy-b8e228 | ORDINARY | 100,000 | |
| LOGIC NOMINEES LIMITED G000125openregistry-h-logic-nominees-limited-g000125-e58995 | ORDINARY | 60,000 | |
| LOGIC NOMINEES LIMITED G000005openregistry-h-logic-nominees-limited-g000005-6c19a7 | ORDINARY | 55,200 | |
| ADAM REYNOLDSopenregistry-h-adam-reynolds-33666b | ORDINARY | 50,000 | |
| BARNARD NOMINEES LIMITEDopenregistry-gb-02255224 | ORDINARY | 40,000 | |
| ZAHRA KHATIB-CHAHIDIopenregistry-h-zahra-khatib-chahidi-fa22e8 | ORDINARY | 40,000 | |
| THE RRP WHARMBY S&B- QROPSopenregistry-h-the-rrp-wharmby-s-b-qrops-17ffaa | ORDINARY | 30,000 | |
| LOGIC NOMINEES LIMITED G000284openregistry-h-logic-nominees-limited-g000284-5d4898 | ORDINARY | 23,000 | |
| LOGIC NOMINEES LIMITED G000248openregistry-h-logic-nominees-limited-g000248-69d985 | ORDINARY | 20,000 | |
| LOGIC NOMINEES LIMITED G000255openregistry-h-logic-nominees-limited-g000255-821597 | ORDINARY | 20,000 | |
| LOGIC NOMINEES LIMITED G000299openregistry-h-logic-nominees-limited-g000299-c830f5 | ORDINARY | 20,000 | |
| LOGIC NOMINEES LIMITED G000580openregistry-h-logic-nominees-limited-g000580-a1c8ed | ORDINARY | 20,000 | |
| LOGIC NOMINEES LIMITED G000200openregistry-h-logic-nominees-limited-g000200-bc4696 | ORDINARY | 15,000 | |
| LOGIC NOMINEES LIMITED G000300openregistry-h-logic-nominees-limited-g000300-b8929a | ORDINARY | 15,000 | |
| LOGIC NOMINEES LIMITED Z000042openregistry-h-logic-nominees-limited-z000042-81383e | ORDINARY | 12,000 | |
| BARNARD NOMINEES LIMITEDopenregistry-gb-02255224 | ORDINARY | 10,000 | |
| LOGIC NOMINEES LIMITED G000303openregistry-h-logic-nominees-limited-g000303-7a0c64 | ORDINARY | 10,000 | |
| LOGIC NOMINEES LIMITED G000370openregistry-h-logic-nominees-limited-g000370-ecd718 | ORDINARY | 10,000 |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| WILLIAM F WAITEopenregistry-h-william-f-waite-87ebb5 | ORDINARY | 1,992,250 | 24.95% |
| RICHARD D PRIORopenregistry-h-richard-d-prior-9024ea | ORDINARY | 1,120,160 | 14.03% |
| CHRIS ROWLEYopenregistry-h-chris-rowley-f697f7 | ORDINARY | 676,535 | 8.47% |
| TRAG EBTopenregistry-h-trag-ebt-541e91 | ORDINARY | 628,461 | 7.87% |
| CHRISTOPHER JOHN O'DONOGHUEopenregistry-h-christopher-john-o-donoghue-ea77b4 | ORDINARY | 600,000 | 7.51% |
| SERENA HINDHAUGHopenregistry-h-serena-hindhaugh-b474ab | ORDINARY | 427,308 | 5.35% |
| EDWARD TURLEopenregistry-h-edward-turle-ab96fe | ORDINARY | 427,307 | 5.35% |
| GRAHAM JAMES WOODopenregistry-h-graham-james-wood-c253c8 | ORDINARY | 288,890 | 3.62% |
| FERGUSON CHRISTOPHERopenregistry-h-ferguson-christopher-e1d422 | ORDINARY | 281,558 | 3.53% |
| WALTER COURAGEopenregistry-h-walter-courage-ee57e7 | ORDINARY | 264,160 | 3.31% |
| RICHARD B BRADLEYopenregistry-h-richard-b-bradley-e2da89 | ORDINARY | 154,335 | 1.93% |
| DAVID STEWART CLARIDGEopenregistry-h-david-stewart-claridge-11277d | ORDINARY | 144,445 | 1.81% |
| MELISSA J CLARIDGEopenregistry-h-melissa-j-claridge-584660 | ORDINARY | 144,445 | 1.81% |
| PETER CONNORopenregistry-h-peter-connor-132ef8 | ORDINARY | 137,501 | 1.72% |
| NIGEL V TURNBULLopenregistry-h-nigel-v-turnbull-b2aa9f | ORDINARY | 106,560 | 1.33% |
| BOXCOMBE LTDopenregistry-gb-01080024 | ORDINARY | 70,000 | 0.88% |
| FELICITY SARAH TURNBULLopenregistry-h-felicity-sarah-turnbull-371bcd | ORDINARY | 70,000 | 0.88% |
| NICOLA JANE SADLERopenregistry-h-nicola-jane-sadler-c5afd4 | ORDINARY | 70,000 | 0.88% |
| VICTORIA ELIZABETH JOHNSONopenregistry-h-victoria-elizabeth-johnson-41b4d0 | ORDINARY | 70,000 | 0.88% |
| TOBY COTTONopenregistry-h-toby-cotton-ed0e50 | ORDINARY | 55,000 | 0.69% |
| ALEX LESLIEopenregistry-h-alex-leslie-99a570 | ORDINARY | 44,000 | 0.55% |
| CAROLYN KIRBYopenregistry-h-carolyn-kirby-772e53 | ORDINARY | 44,000 | 0.55% |
| CHRISTINE NEWMANopenregistry-h-christine-newman-1bdcbb | ORDINARY | 27,500 | 0.34% |
| ELECTRA KARADISopenregistry-h-electra-karadis-2b3f8b | ORDINARY | 27,500 | 0.34% |
| ABIGAIL SEYMOURopenregistry-h-abigail-seymour-0a9b8c | ORDINARY | 25,000 | 0.31% |
| SALIMAH REMTULLAopenregistry-h-salimah-remtulla-033571 | ORDINARY | 16,667 | 0.21% |
| KEVIN BRAINEopenregistry-h-kevin-braine-c1ed9a | ORDINARY | 14,670 | 0.18% |
| BRENDAN MCGLOINopenregistry-h-brendan-mcgloin-c8dd86 | ORDINARY | 12,500 | 0.16% |
| JOSU BERISTAINopenregistry-h-josu-beristain-2b28b7 | ORDINARY | 12,000 | 0.15% |
| TOM RUSSELLopenregistry-gb-08037284 | ORDINARY | 10,730 | 0.13% |
| ANIA WASILOW-FOWKESopenregistry-h-ania-wasilow-fowkes-c4436a | ORDINARY | 5,000 | 0.06% |
