UK companies/SIC 68209/Shareholders/Page 860
Shareholders of UK companies in SIC 68209Page 860 of 4,299
Other letting and operating of own or leased real estate·469,165 companies carry this code·30 shown on this page
SIC 68209 — Other letting and operating of own or leased real estate is the Companies House industry code carried by 469,165 UK companies. This page sets out the shareholder register of 30 of them: 108 distinct shareholders holding 120 share-class positions. Every figure comes from the statement of capital and list of members in that company’s most recent CS01 confirmation statement, filed between 2022-02-28 and 2026-02-20. Each company and each shareholder carries a Sophymarine OpenRegistry ID.
On the UK register
469,165
With a shareholder register
128,970
Shareholders that are UK companies
14
C&M PROPERTY RENTAL MANAGEMENT LIMITED
openregistry-gb-13899551·confirmation statement 2022-06-22·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW CLARKEopenregistry-gb-11239665 | ORDINARY | 34 | |
| MICHAEL COOKopenregistry-h-michael-cook-a4a2c8 | ORDINARY | 33 | |
| SHANNON CLARKEopenregistry-h-shannon-clarke-62bc01 | ORDINARY | 33 | |
| BRETT MILLERopenregistry-h-brett-miller-afaf6d | ORDINARY | 0 | |
CUSTOM QUAY LTD
openregistry-gb-13899851·confirmation statement 2024-02-07·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MARIA MAGDALENA KRIEGLERopenregistry-h-maria-magdalena-kriegler-8f727d | ORDINARY | 40 | |
| MARIA MAGDALENA KRUGERopenregistry-h-maria-magdalena-kruger-aa8545 | ORDINARY | 40 | |
| HYLTON JAMES ESPEYopenregistry-h-hylton-james-espey-266671 | ORDINARY | 10 | |
| PETRONELLA ESPEYopenregistry-h-petronella-espey-896324 | ORDINARY | 10 | |
GG-907-088 LIMITED
openregistry-gb-13902114·confirmation statement 2025-09-05·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| GURDEEP PAULopenregistry-h-gurdeep-paul-99fc3e | ORDINARY | 25 | 25.00% |
| JASPREET PAULopenregistry-h-jaspreet-paul-b63aaa | ORDINARY | 25 | 25.00% |
| MANPREET PAULopenregistry-h-manpreet-paul-d381cd | ORDINARY | 25 | 25.00% |
| SIMRAN THOONAopenregistry-h-simran-thoona-f4da7a | ORDINARY | 25 | 25.00% |
GG-319-333 LIMITED
openregistry-gb-13905167·confirmation statement 2025-10-24·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CHOON HUA MARIA CHUAopenregistry-h-choon-hua-maria-chua-0b456f | ORDINARY | 25 | 25.00% |
| HUI YI DELCYNIA CHANopenregistry-h-hui-yi-delcynia-chan-aa5c6c | ORDINARY | 25 | 25.00% |
| KEY SIANG CHANopenregistry-h-key-siang-chan-973e9e | ORDINARY | 25 | 25.00% |
| WEI YANG JOEL CHANopenregistry-h-wei-yang-joel-chan-a99a0b | ORDINARY | 25 | 25.00% |
MEMS PROPERTIES LTD
openregistry-gb-13907685·confirmation statement 2022-02-28·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MEHMET FIKRETopenregistry-h-mehmet-fikret-5c47b5 | ORDINARY | 97 | 97.00% |
| EROL FIKRETopenregistry-h-erol-fikret-5210c8 | ORDINARY | 1 | 1.00% |
| SILAY FIKRETopenregistry-h-silay-fikret-0d1bf1 | ORDINARY | 1 | 1.00% |
| SUZAN SALISBURYopenregistry-h-suzan-salisbury-c0fa37 | ORDINARY | 1 | 1.00% |
MARLINS INVESTMENTS LIMITED
openregistry-gb-13907776·confirmation statement 2025-02-09·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CHRISTINA WILBURNopenregistry-h-christina-wilburn-e013c1 | ORDINARY | 1,690 | |
| COLIN WILBURNopenregistry-h-colin-wilburn-5b0bef | ORDINARY | 1,690 | |
| AMANDA BOOTHBYopenregistry-h-amanda-boothby-f234a1 | ORDINARY | 1,560 | |
| STEPHEN WILBURNopenregistry-h-stephen-wilburn-c6a94b | ORDINARY | 1,560 | |
CALA CASA PROPERTY LIMITED
openregistry-gb-13908052·confirmation statement 2022-05-23·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDROULLA IOANNOUopenregistry-h-androulla-ioannou-e4586d | ORDINARY | 418 | |
| LUKE PAUL SAVVAopenregistry-h-luke-paul-savva-4540d5 | ORDINARY | 353 | |
| ALEXIA SAVVAopenregistry-h-alexia-savva-a3b46f | ORDINARY | 153 | |
| CHRISTINA-ELENA SAVVAopenregistry-h-christina-elena-savva-fbb1e2 | ORDINARY | 76 | |
THOMAS SALE BTL LIMITED
openregistry-gb-13908137·confirmation statement 2025-02-10·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ELLEN THOMASopenregistry-h-ellen-thomas-f8d336 | ORDINARY | 50 | 50.00% |
| LESLIE JOHN THOMASopenregistry-h-leslie-john-thomas-7de9b1 | ORDINARY | 50 | 50.00% |
| STEFAN SALEopenregistry-h-stefan-sale-c9841e | ORDINARY | 0 | 0.00% |
| THOMAS SALE PROPERTIES LIMITEDopenregistry-gb-13905031 | ORDINARY | 0 | 0.00% |
C&J PROPERTY INVESTMENTS LTD
openregistry-gb-13908187·confirmation statement 2026-02-09·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CECILIA ROBYN BOOKER 66A MAIN STREET NEWTOWN LINFORDopenregistry-h-cecilia-robyn-booker-66a-main-street-new-c839aa | ORDINARY | 1 | |
| JAMES WILLIAM JOHN BOOKER 66A MAIN STREET NEWTOWNopenregistry-h-james-william-john-booker-66a-main-stree-127d8a | ORDINARY | 1 | |
| LEICESTER LEICESTERSHIRE UNITED KINGDOM LE6 0ADopenregistry-h-leicester-leicestershire-united-kingdom--a459c3 | ORDINARY | 1 | |
| LINFORD LEICESTER LEICESTERSHIRE UNITED KINGDOM LE6 0ADopenregistry-h-linford-leicester-leicestershire-united--8eca18 | ORDINARY | 1 | |
DOS PASSOS LIMITED
openregistry-gb-13909531·confirmation statement 2023-02-10·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW JEREMY FRANCK-STEIERopenregistry-h-andrew-jeremy-franck-steier-df5134 | ORDINARY | 25 | 25.00% |
| ANDREW JONESopenregistry-h-andrew-jones-bc2e6b | ORDINARY | 25 | 25.00% |
| BENJAMIN BLACKWALLopenregistry-h-benjamin-blackwall-82b9c1 | ORDINARY | 25 | 25.00% |
| WILLIAM EVERSopenregistry-h-william-evers-de06db | ORDINARY | 25 | 25.00% |
GRANDMA & THE NITWIT LIMITED
openregistry-gb-13909561·confirmation statement 2022-03-18·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW HARDCASTLEopenregistry-h-andrew-hardcastle-9cbced | ORDINARY | 30 | |
| LEE HARTNESSopenregistry-h-lee-hartness-db9f75 | ORDINARY | 25 | |
| STACEY LOUISE HARTNESSopenregistry-h-stacey-louise-hartness-f63f67 | ORDINARY | 25 | |
| ALEXANDRA FAYE HARDCASTLEopenregistry-h-alexandra-faye-hardcastle-d7e8a5 | ORDINARY | 20 | |
NKK REAL ESTATE LTD
openregistry-gb-13910518·confirmation statement 2026-02-10·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CHINENYE CHRISTIAN EZEILOopenregistry-h-chinenye-christian-ezeilo-9ba008 | ORDINARY SHARES | 30 | |
| HANNELORE ANTONIO FREDERIKE HULSHOFopenregistry-h-hannelore-antonio-frederike-hulshof-65a1f4 | ORDINARY SHARES | 30 | |
| KENE STIJN ALJO EZEILOopenregistry-h-kene-stijn-aljo-ezeilo-b7a412 | ORDINARY SHARES | 20 | |
| NEDU DAAN EZEILOopenregistry-h-nedu-daan-ezeilo-b84e63 | ORDINARY SHARES | 20 | |
WISH GATE LIMITED
openregistry-gb-13911499·confirmation statement 2023-03-24·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| AP GROUP (JV) LIMITEDopenregistry-gb-14043746 | ORDINARY | 45 | 45.00% |
| KARA PROPERTY SERVICES LTDopenregistry-gb-08449321 | ORDINARY | 45 | 45.00% |
| 30 DEGREE CAPITAL LTDopenregistry-gb-13999936 | ORDINARY | 10 | 10.00% |
| PROPERTY NETWORK INNOVATIONS LIMITEDopenregistry-gb-08802134 | ORDINARY | 0 | 0.00% |
DARTMOUTH INVESTMENTS LIMITED
openregistry-gb-13914421·confirmation statement 2022-05-19·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ABBASBHAI MOHSINBHAI ALIBHAIopenregistry-h-abbasbhai-mohsinbhai-alibhai-6525e6 | ORDINARY | 50 | |
| MARIA NAWAZopenregistry-h-maria-nawaz-998582 | ORDINARY | 50 | |
| SARAH ALIBHAIopenregistry-h-sarah-alibhai-516114 | ORDINARY | 0 | |
| WESTPOINT HOLDINGS LIMITEDopenregistry-gb-02758473 | ORDINARY | 0 | |
FREEHOLDERS LONDON LTD
openregistry-gb-13917217·confirmation statement 2024-08-20·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KETAN PATELopenregistry-h-ketan-patel-9f250a | ORDINARY | 30 | |
| MARGARET PATELopenregistry-h-margaret-patel-95f55c | ORDINARY | 30 | |
| KRISHAN PATELopenregistry-h-krishan-patel-afaa73 | ORDINARY | 20 | |
| PRIYANKA PATELopenregistry-h-priyanka-patel-5139f4 | ORDINARY | 20 | |
OCTOPI PROPERTY LIMITED
openregistry-gb-13917726·confirmation statement 2025-02-14·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KAREN NOELLE FOJTopenregistry-h-karen-noelle-fojt-78c168 | ORDINARY | 52 | 52.00% |
| HOWARD MARTIN ALEXANDER FOJTopenregistry-h-howard-martin-alexander-fojt-ea41a2 | ORDINARY | 16 | 16.00% |
| MELISSA CLARE TOMLINSONopenregistry-h-melissa-clare-tomlinson-4c45cf | ORDINARY | 16 | 16.00% |
| SIOBHAN EMILY FOJTopenregistry-h-siobhan-emily-fojt-f49c3e | ORDINARY | 16 | 16.00% |
AJAJ PROPERTY INVESTMENTS LIMITED
openregistry-gb-13918778·confirmation statement 2024-10-26·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| AJETHAA SRINIVASANopenregistry-h-ajethaa-srinivasan-78e621 | ORDINARY | 50 | |
| JONATHAN TEIDYopenregistry-h-jonathan-teidy-96b0d3 | ORDINARY | 50 | |
| AGNI TEIDYopenregistry-h-agni-teidy-a74902 | ORDINARY | 0 | |
| JUNO TEIDYopenregistry-h-juno-teidy-718584 | ORDINARY | 0 | |
GSH ESTATES LTD
openregistry-gb-13918902·confirmation statement 2025-04-30·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DOREL DANCIopenregistry-h-dorel-danci-849e22 | ORDINARY | 1 | 33.33% |
| MOHAMMED IFTAKHARopenregistry-h-mohammed-iftakhar-28c5ac | ORDINARY | 1 | 33.33% |
| ZARAR GULBAHARopenregistry-h-zarar-gulbahar-2c6e01 | ORDINARY | 1 | 33.33% |
| ADEEL KHALIQopenregistry-h-adeel-khaliq-7d8144 | ORDINARY | 0 | 0.00% |
EIGN STREET LIMITED
openregistry-gb-13919168·confirmation statement 2024-10-23·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DANNY NGUYENopenregistry-h-danny-nguyen-52312d | ORDINARY | 300 | 100.00% |
| ADAM JAMES BILLIGopenregistry-h-adam-james-billig-d05b90 | ORDINARY | 0 | 0.00% |
| DOIG JONATHAN RUDLINGopenregistry-h-doig-jonathan-rudling-6d4298 | ORDINARY | 0 | 0.00% |
| KULWINDER SINGH CHAWLAopenregistry-h-kulwinder-singh-chawla-79f83d | ORDINARY | 0 | 0.00% |
SOCO QUARTERS LTD
openregistry-gb-13919700·confirmation statement 2023-01-06·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| PATRICK GERALD MASSEYopenregistry-h-patrick-gerald-massey-8ca5d9 | ORDINARY | 2 | 50.00% |
| ROBERT VICTOR JAMES LEATHERLANDopenregistry-h-robert-victor-james-leatherland-f6fcfe | ORDINARY | 2 | 50.00% |
| CARIANNE NICOLA WELLSopenregistry-h-carianne-nicola-wells-7a22d5 | ORDINARY | 0 | 0.00% |
| SAMUEL LEWIS APPLETONopenregistry-h-samuel-lewis-appleton-0d3a11 | ORDINARY | 0 | 0.00% |
SUPER LONG ASSETS LIMITED
openregistry-gb-13924922·confirmation statement 2022-03-20·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| JORDAN EGGARopenregistry-h-jordan-eggar-e39459 | ORDINARY | 1 | 25.00% |
| JOSEPH MARTINopenregistry-h-joseph-martin-fb6748 | ORDINARY | 1 | 25.00% |
| MARCUS HORSLEYopenregistry-h-marcus-horsley-cf86ef | ORDINARY | 1 | 25.00% |
| STEPHEN DUFFYopenregistry-h-stephen-duffy-4d4fca | ORDINARY | 1 | 25.00% |
BEAR TOWN ESTATES LIMITED
openregistry-gb-13924940·confirmation statement 2023-02-17·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| PBM DEBURY LIMITEDopenregistry-gb-07650778 | ORDINARY | 50 | |
| NCDA LIMITEDopenregistry-gb-09846879 | ORDINARY | 25 | |
| SOPHIE O'CONNORopenregistry-gb-10233060 | ORDINARY | 25 | |
| NICK HYNES REAL ESTATE LIMITEDopenregistry-gb-09315659 | ORDINARY | 0 | |
LAGUNA RENTALS LIMITED
openregistry-gb-13925147·confirmation statement 2023-08-15·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| LEE WIGGINSopenregistry-h-lee-wiggins-821843 | ORDINARY | 3 | 50.00% |
| FREDDIE WIGGINSopenregistry-h-freddie-wiggins-c0e991 | ORDINARY | 2 | 33.33% |
| CHLOE WIGGINSopenregistry-h-chloe-wiggins-dcc14e | ORDINARY | 1 | 16.67% |
| POPHAM GATE WEST LTDopenregistry-gb-11867237 | ORDINARY | 0 | 0.00% |
TO ME TO YOU - STORAGE LIMITED
openregistry-gb-13928972·confirmation statement 2026-02-20·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DEBRA MARIE MARSHopenregistry-h-debra-marie-marsh-e0679c | ORDINARY | 1 | |
| DELWYN BRYAN MARSHopenregistry-h-delwyn-bryan-marsh-251e92 | ORDINARY | 1 | |
| LISA MARSHopenregistry-h-lisa-marsh-c62076 | ORDINARY | 1 | |
| RICHARD HUW MARSHopenregistry-h-richard-huw-marsh-3505b3 | ORDINARY | 1 | |
BH LONDON VI LIMITED
openregistry-gb-13929385·confirmation statement 2025-10-30·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| COZO LIVING HOLDINGS LIMITEDopenregistry-gb-15566584 | ORDINARY | 120 | |
| DIMITRIOS HATZISopenregistry-h-dimitrios-hatzis-426f01 | ORDINARY | 0 | |
| MARKOS ANDREAS KASHIOURISopenregistry-h-markos-andreas-kashiouris-9818c0 | ORDINARY | 0 | |
| STEFANOS KASHIOURISopenregistry-h-stefanos-kashiouris-81e4fc | ORDINARY | 0 | |
BH LONDON III LIMITED
openregistry-gb-13929393·confirmation statement 2025-10-30·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| COZO LIVING HOLDINGS LIMITEDopenregistry-gb-15566584 | ORDINARY | 120 | |
| DIMITRIOS HATZISopenregistry-h-dimitrios-hatzis-426f01 | ORDINARY | 0 | |
| MARKOS ANDREAS KASHIOURISopenregistry-h-markos-andreas-kashiouris-9818c0 | ORDINARY | 0 | |
| STEFANOS KASHIOURISopenregistry-h-stefanos-kashiouris-81e4fc | ORDINARY | 0 | |
BH LONDON V LIMITED
openregistry-gb-13929396·confirmation statement 2025-10-30·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| COZO LIVING HOLDINGS LIMITEDopenregistry-gb-15566584 | ORDINARY | 120 | |
| DIMITRIOS HATZISopenregistry-h-dimitrios-hatzis-426f01 | ORDINARY | 0 | |
| MARKOS ANDREAS KASHIOURISopenregistry-h-markos-andreas-kashiouris-9818c0 | ORDINARY | 0 | |
| STEFANOS KASHIOURISopenregistry-h-stefanos-kashiouris-81e4fc | ORDINARY | 0 | |
BH LONDON IV LIMITED
openregistry-gb-13929453·confirmation statement 2025-10-30·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| COZO LIVING HOLDINGS LIMITEDopenregistry-gb-15566584 | ORDINARY | 120 | |
| DIMITRIOS HATZISopenregistry-h-dimitrios-hatzis-426f01 | ORDINARY | 0 | |
| MARKOS ANDREAS KASHIOURISopenregistry-h-markos-andreas-kashiouris-9818c0 | ORDINARY | 0 | |
| STEFANOS KASHIOURISopenregistry-h-stefanos-kashiouris-81e4fc | ORDINARY | 0 | |
TERRA GG LIMITED
openregistry-gb-13929710·confirmation statement 2026-02-20·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| JAGDIP SINGH BHACHUopenregistry-h-jagdip-singh-bhachu-e43ed1 | ORDINARY | 80 | |
| GOPAL SINGH BHACHUopenregistry-h-gopal-singh-bhachu-4752d2 | ORDINARY | 10 | |
| GOVIND SINGH BHACHUopenregistry-h-govind-singh-bhachu-ea955c | ORDINARY | 10 | |
| AJIT SINGH BHACHUopenregistry-h-ajit-singh-bhachu-5ed640 | ORDINARY | 0 | |
3G LETTINGS LTD
openregistry-gb-13931210·confirmation statement 2024-09-17·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| REZAUL AHMED ALIopenregistry-h-rezaul-ahmed-ali-516ccd | ORDINARY | 2 | |
| RUBI BEGUMopenregistry-h-rubi-begum-63d2e5 | ORDINARY | 2 | |
| SHAMIM ALIopenregistry-gb-17412647 | ORDINARY | 2 | |
| MOHAMMED JANU ALIopenregistry-h-mohammed-janu-ali-1978ab | ORDINARY | 0 | |