UK companies/SIC 68209/Shareholders/Page 484
Shareholders of UK companies in SIC 68209Page 484 of 4,299
Other letting and operating of own or leased real estate·469,165 companies carry this code·30 shown on this page
SIC 68209 — Other letting and operating of own or leased real estate is the Companies House industry code carried by 469,165 UK companies. This page sets out the shareholder register of 30 of them: 145 distinct shareholders holding 150 share-class positions. Every figure comes from the statement of capital and list of members in that company’s most recent CS01 confirmation statement, filed between 2021-11-03 and 2026-05-19. Each company and each shareholder carries a Sophymarine OpenRegistry ID.
On the UK register
469,165
With a shareholder register
128,970
Shareholders that are UK companies
17
MABK INVESTMENTS LTD
openregistry-gb-13676216·confirmation statement 2021-11-23·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ANU SINGH SACHDEVAopenregistry-h-anu-singh-sachdeva-048bf1 | ORDINARY | 25 | |
| DEEP SINGH KHURANAopenregistry-h-deep-singh-khurana-b12ffa | ORDINARY | 25 | |
| GURJEET KHURANAopenregistry-h-gurjeet-khurana-593a2a | ORDINARY | 25 | |
| SHILPA JAJODIAopenregistry-h-shilpa-jajodia-3b8e81 | ORDINARY | 20 | |
| PAL SINGHopenregistry-h-pal-singh-0d0a94 | ORDINARY | 5 | |
GG-915-870 LIMITED
openregistry-gb-13676543·confirmation statement 2025-07-27·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| NOUR REGINA SAMAHAopenregistry-h-nour-regina-samaha-672468 | ORDINARY | 33 | 33.00% |
| PETER JOSEPH SAMAHAopenregistry-h-peter-joseph-samaha-564803 | ORDINARY | 33 | 33.00% |
| WALID NADIM SAMAHAopenregistry-h-walid-nadim-samaha-e09ae5 | ORDINARY | 33 | 33.00% |
| NADIM SAMAHAopenregistry-h-nadim-samaha-5a832b | ORDINARY | 1 | 1.00% |
| ZIAD PIERRE JOSEPH SAMAHAopenregistry-h-ziad-pierre-joseph-samaha-7adf32 | ORDINARY | 0 | 0.00% |
GOSAL PARTNERSHIP LIMITED
openregistry-gb-13681496·confirmation statement 2026-01-19·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MRS KIRPAL KAUR GOSALopenregistry-h-mrs-kirpal-kaur-gosal-bdcdd4 | ORDINARY | 3,092,126 | |
| KARANDEEP KAUR GOSALopenregistry-h-karandeep-kaur-gosal-419504 | ORDINARY | 1,790,406 | |
| RAVINDER KAUR GOSALopenregistry-h-ravinder-kaur-gosal-cb7308 | ORDINARY | 1,790,406 | |
| SHARONDEEP KAUR GOSALopenregistry-h-sharondeep-kaur-gosal-704022 | ORDINARY | 1,790,406 | |
| SUKHVINDER KAUR JAJopenregistry-h-sukhvinder-kaur-jaj-5fc693 | ORDINARY | 1,790,406 | |
MANN PROPERTY HOLDINGS LTD
openregistry-gb-13682542·confirmation statement 2022-10-14·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MANN GRP LTDopenregistry-gb-13678309 | ORDINARY | 4,000 | |
| ALAN MANNopenregistry-gb-08460115 | ORDINARY | 0 | |
| ANDREW MANNopenregistry-h-andrew-mann-7bbeb2 | ORDINARY | 0 | |
| DAVID MANNopenregistry-gb-09046101 | ORDINARY | 0 | |
| PAUL MANNopenregistry-gb-17395110 | ORDINARY | 0 | |
APV PROPERTY GROUP LTD
openregistry-gb-13687430·confirmation statement 2025-03-13·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| GIOVANNI VALETTO HOLDING LTDopenregistry-gb-16280348 | ORDINARY | 34 | |
| CELAJ HOLDING LTDopenregistry-gb-16277187 | ORDINARY | 33 | |
| VALTER NEZAJopenregistry-h-valter-nezaj-9ecaa6 | ORDINARY | 33 | |
| ARSEN CELAJopenregistry-h-arsen-celaj-cf49f7 | ORDINARY | 0 | |
| PAOLO VALETTOopenregistry-h-paolo-valetto-bcf208 | ORDINARY | 0 | |
INVESTMENT BEE LTD
openregistry-gb-13688242·confirmation statement 2025-10-05·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MD MAHABUB HASANopenregistry-h-md-mahabub-hasan-5b4699 | ORDINARY | 1 | 50.00% |
| SAMIA RASHIDopenregistry-h-samia-rashid-9d1a6f | ORDINARY | 1 | 50.00% |
| AKTER SHAHANAJopenregistry-h-akter-shahanaj-3837c7 | ORDINARY | 0 | 0.00% |
| MD SHAKIL MAHMUDopenregistry-h-md-shakil-mahmud-7d11bc | ORDINARY | 0 | 0.00% |
| NAJNEEN NAHERopenregistry-h-najneen-naher-805405 | ORDINARY | 0 | 0.00% |
CALDERSTONES ESTATES LIMITED
openregistry-gb-13689454·confirmation statement 2024-11-01·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DAVID HADDADopenregistry-h-david-haddad-6d83a0 | ORDINARY | 1 | 25.00% |
| EXECUTORS OF THE ESTATE OF MRS S HADDADopenregistry-h-executors-of-the-estate-of-mrs-s-haddad-9246aa | ORDINARY | 1 | 25.00% |
| NADIA FIONA DUGGANopenregistry-h-nadia-fiona-duggan-cee0a3 | ORDINARY | 1 | 25.00% |
| ZENA OSUHORopenregistry-h-zena-osuhor-7c27c7 | ORDINARY | 1 | 25.00% |
| SUSAN HADDADopenregistry-h-susan-haddad-aa337a | ORDINARY | 0 | 0.00% |
CHERRYTRIO PROPERTIES LIMITED
openregistry-gb-13691838·confirmation statement 2022-10-19·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| BARRY DICKMANopenregistry-h-barry-dickman-4490d2 | ORDINARY | 26 | 26.00% |
| CHERYL MARGARET DICKMANopenregistry-h-cheryl-margaret-dickman-90ce45 | ORDINARY | 26 | 26.00% |
| CHRYSTABELLA DICKMANopenregistry-h-chrystabella-dickman-81058c | ORDINARY | 16 | 16.00% |
| ROJERIOS DICKMANopenregistry-h-rojerios-dickman-3888e2 | ORDINARY | 16 | 16.00% |
| YANNI DICKMANopenregistry-h-yanni-dickman-b0aad6 | ORDINARY | 16 | 16.00% |
SOUTH MOOR EQUINE LIMITED
openregistry-gb-13692224·confirmation statement 2025-10-20·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SOUTH MOOR HOLDINGS LTDopenregistry-gb-15702892 | ORDINARY | 100 | 100.00% |
| JAMES GORDON MCINTOSHopenregistry-h-james-gordon-mcintosh-b53cc8 | ORDINARY | 0 | 0.00% |
| LUCY MICHELLE WILLMOTT CROFTopenregistry-h-lucy-michelle-willmott-croft-abe277 | ORDINARY | 0 | 0.00% |
| SIMON CHARLES EDWARD PUTTopenregistry-h-simon-charles-edward-putt-216765 | ORDINARY | 0 | 0.00% |
| WILLIAM ALEXANDER GEORGE MCMULLANopenregistry-h-william-alexander-george-mcmullan-6ff15e | ORDINARY | 0 | 0.00% |
EQUITABLE HOUSING SOLUTIONS LIMITED
openregistry-gb-13693638·confirmation statement 2025-10-20·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| BENJAMIN HESLOP 58 OLIVE ROAD DARTFORD ENGLAND DA1 2QUopenregistry-h-benjamin-heslop-58-olive-road-dartford-e-ec4394 | ORDINARY | 33 | |
| HILL LONDON ENGLAND SW2 5LPopenregistry-h-hill-london-england-sw2-5lp-b0ffb6 | ORDINARY | 33 | |
| KINGDOM SE7 8DSopenregistry-h-kingdom-se7-8ds-cd70be | ORDINARY | 33 | |
| MARLON GEORGE BRISCOE 71 ERWOOD ROAD LONDON UNITEDopenregistry-h-marlon-george-briscoe-71-erwood-road-lon-4a6ca6 | ORDINARY | 33 | |
| ODEAN WRIGHT FLAT 109, DUMBARTON COURT, FLAT 109 BRIXTONopenregistry-h-odean-wright-flat-109-dumbarton-court-fl-90a23e | ORDINARY | 33 | |
WAPPING WALL LIMITED
openregistry-gb-13698320·confirmation statement 2022-05-24·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KARIM VIRANIopenregistry-h-karim-virani-031b5a | ORDINARY | 25 | |
| NADIM VIRANIopenregistry-h-nadim-virani-55bca7 | ORDINARY | 25 | |
| RAHIM VIRANIopenregistry-h-rahim-virani-71744b | ORDINARY | 25 | |
| RIAZ VIRANIopenregistry-h-riaz-virani-aca63e | ORDINARY | 25 | |
| QA DIRECTORS LIMITEDopenregistry-gb-03928874 | ORDINARY | 0 | |
GLR REAL ESTATE INVESTMENTS LTD
openregistry-gb-13700429·confirmation statement 2021-11-03·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| TOTH MANAGEMENT B.V.openregistry-h-toth-management-b-v-f91167 | ORDINARY | 50 | 50.00% |
| LL-SP B.V.openregistry-h-ll-sp-b-v-24da26 | ORDINARY | 25 | 25.00% |
| RS-SP B.V.openregistry-h-rs-sp-b-v-14ea42 | ORDINARY | 25 | 25.00% |
| LUCA GUUS MIRIAM LENARTSopenregistry-h-luca-guus-miriam-lenarts-dc251f | ORDINARY | 0 | 0.00% |
| ROBIN ANTONIUS MARIA SCHMITZopenregistry-h-robin-antonius-maria-schmitz-350c37 | ORDINARY | 0 | 0.00% |
TAUFER HOMES LTD
openregistry-gb-13705867·confirmation statement 2025-07-19·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CRISTINA MARIA-LOUISE MCDOWALL (DECEASED)openregistry-h-cristina-maria-louise-mcdowall-deceased-fd4254 | ORDINARY | 498,600 | 69.25% |
| SAMUEL ALEXANDER TAUFER MCDOWALLopenregistry-h-samuel-alexander-taufer-mcdowall-425152 | ORDINARY | 58,000 | 8.06% |
| ALEXANDRA CAMRYN TAUFER MCDOWALLopenregistry-h-alexandra-camryn-taufer-mcdowall-97c494 | ORDINARY | 56,700 | 7.88% |
| KATHERINE ALEXANDRA TAUFER CASTLEopenregistry-h-katherine-alexandra-taufer-castle-42fbdd | ORDINARY | 56,700 | 7.88% |
| ROBERT PETER TAUFER MCDOWALLopenregistry-h-robert-peter-taufer-mcdowall-a72dce | ORDINARY | 50,000 | 6.94% |
TRAM SOUTHWEST LTD
openregistry-gb-13709214·confirmation statement 2023-06-22·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KIN YIP MOKopenregistry-h-kin-yip-mok-b272f7 | ORDINARY GBP 1.00 SHARES. | 50 | |
| RICARDO BIAGIO MASSIMO MICHELE MAZZOTTAopenregistry-h-ricardo-biagio-massimo-michele-mazzotta-561096 | ORDINARY GBP 1.00 SHARES. | 50 | |
| ALEX JOHN MASTRODOMENICOopenregistry-h-alex-john-mastrodomenico-13bfbc | ORDINARY GBP 1.00 SHARES. | 0 | |
| MATTHEW JOSEPH BARRopenregistry-h-matthew-joseph-barr-0f98e8 | ORDINARY GBP 1.00 SHARES. | 0 | |
| VALENTINO SIBILLAopenregistry-h-valentino-sibilla-6f2ade | ORDINARY GBP 1.00 SHARES. | 0 | |
RICKARD COURT CHAPEL ROAD MANAGEMENT LTD
openregistry-gb-13722149·confirmation statement 2025-11-02·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| RICKI SUMMERSopenregistry-h-ricki-summers-116cc1 | ORDINARY | 2 | 33.33% |
| AMANDA VICARYopenregistry-h-amanda-vicary-8f46ac | ORDINARY | 1 | 16.67% |
| EMMA MARIE HODGSONopenregistry-h-emma-marie-hodgson-0e3b1b | ORDINARY | 1 | 16.67% |
| JACK NATHAN DUCKITTopenregistry-h-jack-nathan-duckitt-8d6c4d | ORDINARY | 1 | 16.67% |
| NICHOLA JANE STREETSopenregistry-h-nichola-jane-streets-2e3821 | ORDINARY | 1 | 16.67% |
CROWNHILL HOMES LIMITED
openregistry-gb-13730726·confirmation statement 2025-07-18·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| THOMAS PUGHopenregistry-h-thomas-pugh-bd6790 | ORDINARY SHARES | 50 | 49.02% |
| WILLIAM PUGHopenregistry-h-william-pugh-f337fd | ORDINARY SHARES | 50 | 49.02% |
| DAVID PUGHopenregistry-gb-01744509 | ORDINARY SHARES | 1 | 0.98% |
| ELIZABETH PUGHopenregistry-h-elizabeth-pugh-a6fd2e | ORDINARY SHARES | 1 | 0.98% |
| HUNNINGTON GROUP LIMITEDopenregistry-gb-10937887 | ORDINARY SHARES | 0 | 0.00% |
GMK INVESTMENT LTD
openregistry-gb-13732837·confirmation statement 2025-10-31·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| GOVIND KERAIopenregistry-h-govind-kerai-b6ed9c | ORDINARY SHARES | 28 | |
| KANTABEN KERAIopenregistry-h-kantaben-kerai-ba5ef2 | ORDINARY SHARES | 27 | |
| KRISHAN KERAIopenregistry-h-krishan-kerai-9c1afc | ORDINARY SHARES | 15 | |
| KRISSMA PATELopenregistry-h-krissma-patel-9b45ae | ORDINARY SHARES | 15 | |
| NARESH KERAIopenregistry-h-naresh-kerai-c99627 | ORDINARY SHARES | 15 | |
CROSSKEY EDINBURGH LTD
openregistry-gb-13734945·confirmation statement 2025-11-09·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| YUQIAN GUOopenregistry-h-yuqian-guo-65cb9b | ORDINARY | 49 | |
| HUI WANGopenregistry-h-hui-wang-7afcbe | ORDINARY | 41 | |
| YUFEN CHENopenregistry-h-yufen-chen-02946c | ORDINARY | 10 | |
| FANG CHENopenregistry-h-fang-chen-107786 | ORDINARY | 0 | |
| FENG CHENopenregistry-h-feng-chen-76e02b | ORDINARY | 0 | |
ORANGE LEEDS LIMITED
openregistry-gb-13736182·confirmation statement 2022-08-26·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| LOC8ME LIMITEDopenregistry-gb-11089628 | ORDINARY | 100 | |
| HELEN RUSSOopenregistry-h-helen-russo-90ecac | ORDINARY | 0 | |
| JAMES ANDREW ETTYopenregistry-h-james-andrew-etty-2da2ed | ORDINARY | 0 | |
| JAMES RICHARD BIDDLEopenregistry-h-james-richard-biddle-e49350 | ORDINARY | 0 | |
| RAFFAELE ROBERTO RUSSOopenregistry-h-raffaele-roberto-russo-f405b2 | ORDINARY | 0 | |
ORANGE LANCASTER LIMITED
openregistry-gb-13736200·confirmation statement 2022-11-09·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| LOC8ME LIMITEDopenregistry-gb-11089628 | ORDINARY | 100 | |
| HELEN RUSSOopenregistry-h-helen-russo-90ecac | ORDINARY | 0 | |
| JAMES ANDREW ETTYopenregistry-h-james-andrew-etty-2da2ed | ORDINARY | 0 | |
| JAMES RICHARD BIDDLEopenregistry-h-james-richard-biddle-e49350 | ORDINARY | 0 | |
| RAFFAELE ROBERTO RUSSOopenregistry-h-raffaele-roberto-russo-f405b2 | ORDINARY | 0 | |
AMIRON ESTATE LIMITED
openregistry-gb-13736800·confirmation statement 2023-05-18·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SHLOMO ZEEV SHOKopenregistry-h-shlomo-zeev-shok-4c1024 | ORDINARY | 43 | |
| CHAYA DEVORA SHEINBACHopenregistry-h-chaya-devora-sheinbach-caf4d4 | ORDINARY | 19 | |
| MENDY REICHopenregistry-h-mendy-reich-7f4054 | ORDINARY | 19 | |
| SHIMON REICHopenregistry-h-shimon-reich-e514c7 | ORDINARY | 19 | |
| BEN ZION BARMINKAopenregistry-h-ben-zion-barminka-c57eb0 | ORDINARY | 0 | |
URBAN MADE LTD
openregistry-gb-13737828·confirmation statement 2023-07-11·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KARA REED PROPERTIES LIMITEDopenregistry-gb-12112153 | ORDINARY | 2 | |
| MADE PROPERTY GROUP LIMITEDopenregistry-gb-14539869 | ORDINARY | 2 | |
| GURTEJ CHOHANopenregistry-h-gurtej-chohan-c53ea3 | ORDINARY | 0 | |
| NAVEED AHMEDopenregistry-gb-17218370 | ORDINARY | 0 | |
| WAQAR AHMEDopenregistry-gb-16813745 | ORDINARY | 0 | |
ALSAQABI REAL ESTATE LIMITED
openregistry-gb-13738307·confirmation statement 2022-11-10·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| BASMA ALNAQIBopenregistry-h-basma-alnaqib-bb19d5 | ORDINARY | 80 | 80.00% |
| ADEL ALSAQABIopenregistry-h-adel-alsaqabi-972c16 | ORDINARY | 5 | 5.00% |
| AYSHA ALSAQABIopenregistry-h-aysha-alsaqabi-2495e3 | ORDINARY | 5 | 5.00% |
| HOMOUD ALSAQABIopenregistry-h-homoud-alsaqabi-33835c | ORDINARY | 5 | 5.00% |
| TALIB ALSAQABIopenregistry-h-talib-alsaqabi-b83404 | ORDINARY | 5 | 5.00% |
SANSKRITHI LTD
openregistry-gb-13740382·confirmation statement 2025-03-07·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SUDHAKAR PARVATHI CHANDRASEKHARA SAI ALLAMSETTYopenregistry-h-sudhakar-parvathi-chandrasekhara-sai-all-30dba1 | ORDINARY | 4 | |
| ALANKRITHA ALLAMSETTYopenregistry-h-alankritha-allamsetty-e79639 | ORDINARY | 2 | |
| SREEKALA SEEPANAopenregistry-h-sreekala-seepana-05c37d | ORDINARY | 2 | |
| ABHIRAM ALLAMSETTYopenregistry-h-abhiram-allamsetty-e8433d | ORDINARY | 1 | |
| ASHIRVAD ALLAMSETTYopenregistry-h-ashirvad-allamsetty-c54048 | ORDINARY | 1 | |
MAFAZ LTD
openregistry-gb-13742276·confirmation statement 2026-05-19·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| HAYDER ALBAQERopenregistry-h-hayder-albaqer-07450d | ORDINARY | 100 | |
| AHMED ALBAQERopenregistry-h-ahmed-albaqer-ab317b | ORDINARY | 0 | |
| ALI ALBAQERopenregistry-h-ali-albaqer-b5b10a | ORDINARY | 0 | |
| HAWRAA ALSALAKHopenregistry-h-hawraa-alsalakh-9659c9 | ORDINARY | 0 | |
| MOHANNED ALBAQERopenregistry-h-mohanned-albaqer-1af591 | ORDINARY | 0 | |
BRADBOURNE COTTAGES LIMITED
openregistry-gb-13742876·confirmation statement 2022-11-15·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| LEE MICHAEL CLARKEopenregistry-h-lee-michael-clarke-4aa847 | ORDINARY | 40 | 33.33% |
| AMANDA CLARKEopenregistry-h-amanda-clarke-f74471 | ORDINARY | 20 | 16.67% |
| ANDREW JAMES CLARKEopenregistry-h-andrew-james-clarke-8665cb | ORDINARY | 20 | 16.67% |
| DANIEL CLARKEopenregistry-h-daniel-clarke-5a6d83 | ORDINARY | 20 | 16.67% |
| NATALIE LOUISE MAWSONopenregistry-h-natalie-louise-mawson-15cda3 | ORDINARY | 20 | 16.67% |
KEENZSALISU AND CO. LTD
openregistry-gb-13763405·confirmation statement 2022-01-06·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KITAN SALISUopenregistry-h-kitan-salisu-89b2f2 | ORDINARY | 10 | |
| EDYTA SALISUopenregistry-h-edyta-salisu-526f0e | ORDINARY | 0 | |
| IBIJOKE SALISUopenregistry-h-ibijoke-salisu-077b43 | ORDINARY | 0 | |
| JESUPAMILERIN SALISUopenregistry-h-jesupamilerin-salisu-8642a7 | ORDINARY | 0 | |
| NINALOWO SALISUopenregistry-h-ninalowo-salisu-5e46b9 | ORDINARY | 0 | |
STREET COTTAGE LTD
openregistry-gb-13770110·confirmation statement 2022-01-14·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| JANE HELEN DEARopenregistry-h-jane-helen-dear-caf514 | ORDINARY | 1 | 25.00% |
| LUCY BOGGIS-ROLFEopenregistry-h-lucy-boggis-rolfe-625b09 | ORDINARY | 1 | 25.00% |
| PATRICK DEARopenregistry-h-patrick-dear-87c9b5 | ORDINARY | 1 | 25.00% |
| RICHARD BOGGIS-ROLFEopenregistry-h-richard-boggis-rolfe-dab8f2 | ORDINARY | 1 | 25.00% |
| ALICE CATHERINE BOGGIS-ROLFEopenregistry-h-alice-catherine-boggis-rolfe-d8f9ea | ORDINARY | 0 | 0.00% |
RUMNEY PROPERTY INVESTMENTS LIMITED
openregistry-gb-13781258·confirmation statement 2022-05-05·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DAISY BARNESopenregistry-h-daisy-barnes-9d2737 | ORDINARY | 22 | |
| EMILY BARNESopenregistry-h-emily-barnes-f06cd2 | ORDINARY | 22 | |
| GEORGE BARNESopenregistry-h-george-barnes-cabf6f | ORDINARY | 22 | |
| LUCY BARNESopenregistry-h-lucy-barnes-5b0f6e | ORDINARY | 22 | |
| RUMNEY ANTHONY BARNESopenregistry-h-rumney-anthony-barnes-031cf7 | ORDINARY | 12 | |
GG-788-861 LIMITED
openregistry-gb-13781437·confirmation statement 2024-10-31·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SHAHZAD ALIopenregistry-h-shahzad-ali-53f8cb | ORDINARY | 34 | 34.00% |
| AJAZ ALIopenregistry-h-ajaz-ali-ae137b | ORDINARY | 33 | 33.00% |
| AJAZ ALI INVESTMENTS LTDopenregistry-gb-14814037 | ORDINARY | 17 | 17.00% |
| SHAHZAD ALI INVESTMENTS LTDopenregistry-gb-14813769 | ORDINARY | 16 | 16.00% |
| CLARE ANNE REEVESopenregistry-h-clare-anne-reeves-5e2e07 | ORDINARY | 0 | 0.00% |