UK companies/SIC 68209/Shareholders/Page 476
Shareholders of UK companies in SIC 68209Page 476 of 4,299
Other letting and operating of own or leased real estate·469,165 companies carry this code·30 shown on this page
SIC 68209 — Other letting and operating of own or leased real estate is the Companies House industry code carried by 469,165 UK companies. This page sets out the shareholder register of 30 of them: 150 distinct shareholders holding 150 share-class positions. Every figure comes from the statement of capital and list of members in that company’s most recent CS01 confirmation statement, filed between 2021-04-29 and 2026-06-04. Each company and each shareholder carries a Sophymarine OpenRegistry ID.
On the UK register
469,165
With a shareholder register
128,970
Shareholders that are UK companies
10
COCO HOLDINGS LTD
openregistry-gb-13009433·confirmation statement 2022-11-10·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MR BENJAMIN FREDERICK PERRYopenregistry-h-mr-benjamin-frederick-perry-7e3377 | ORDINARY | 3,290 | |
| MR TOBY BENJAMIN PETERSopenregistry-h-mr-toby-benjamin-peters-d62189 | ORDINARY | 3,290 | |
| MR TIM JAMES LANGMEADopenregistry-h-mr-tim-james-langmead-d17dba | ORDINARY | 2,028 | |
| MR JOSHUA MATTHEW MITCHELLopenregistry-h-mr-joshua-matthew-mitchell-7f7ec3 | ORDINARY | 1,670 | |
| MR RODERICK VERNON GIBBSopenregistry-h-mr-roderick-vernon-gibbs-bc9d13 | ORDINARY | 833 | |
MANTLES GROUP (PROPERTIES) LIMITED
openregistry-gb-13009521·confirmation statement 2025-11-14·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| PATRICK JOHN MANTLEopenregistry-h-patrick-john-mantle-bf2677 | A ORDINARY | 885,823 | |
| JULIA MANTLEopenregistry-h-julia-mantle-417c49 | A ORDINARY | 882,877 | |
| CHARLOTTE MANTLEopenregistry-h-charlotte-mantle-ff1b7d | A ORDINARY | 692,100 | |
| JAMES MANTLEopenregistry-h-james-mantle-5d70c2 | A ORDINARY | 692,100 | |
| TIMOTHY MANTLEopenregistry-h-timothy-mantle-8a34db | A ORDINARY | 692,100 | |
MODERN STANDARD HOMES LTD
openregistry-gb-13013950·confirmation statement 2022-06-08·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ALEXEY CHEREPANOVopenregistry-h-alexey-cherepanov-ae3574 | ORDINARY | 50 | |
| NAZAR IVASYUKopenregistry-h-nazar-ivasyuk-984d2e | ORDINARY | 50 | |
| VINCENT PIERROTopenregistry-h-vincent-pierrot-2efe7d | ORDINARY | 50 | |
| IRINA PIERROTopenregistry-h-irina-pierrot-650a11 | ORDINARY | 0 | |
| KATERYNA ODAZHYUopenregistry-h-kateryna-odazhyu-096fea | ORDINARY | 0 | |
MOUNTGOLD COMMERCIAL PROPERTY LIMITED
openregistry-gb-13020368·confirmation statement 2026-03-25·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| PAUL WILLIAM GIGGINSopenregistry-h-paul-william-giggins-1434c0 | ORDINARY | 100 | 40.00% |
| ELLIE GIGGINSopenregistry-h-ellie-giggins-357072 | ORDINARY | 50 | 20.00% |
| HARRY DAVID GIGGINSopenregistry-h-harry-david-giggins-a451b3 | ORDINARY | 50 | 20.00% |
| LOIS GIGGINSopenregistry-h-lois-giggins-ce55f8 | ORDINARY | 50 | 20.00% |
| H.E. INVESTMENTS LIMITEDopenregistry-gb-04676904 | ORDINARY | 0 | 0.00% |
EIRLEY HOMES (PROPERTIES) LTD
openregistry-gb-13022393·confirmation statement 2022-03-31·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| BARRIE MOORSEopenregistry-h-barrie-moorse-ebc81a | ORDINARY | 2 | 25.00% |
| CHRISTINE MORRISSEYopenregistry-h-christine-morrissey-aa0af3 | ORDINARY | 2 | 25.00% |
| GARY MORRISSEYopenregistry-h-gary-morrissey-d7aa24 | ORDINARY | 2 | 25.00% |
| MYRA MOORSEopenregistry-h-myra-moorse-97ccaa | ORDINARY | 2 | 25.00% |
| EIRLEY HOMES LTDopenregistry-gb-11633177 | ORDINARY | 0 | 0.00% |
MAJID ALHUSSAIN FAMILY HOLDING LTD
openregistry-gb-13026359·confirmation statement 2026-06-04·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MAJED ALI ALHUSSAINopenregistry-h-majed-ali-alhussain-e26060 | ORDINARY | 5 | |
| IMTINAN SALEH ALSAKAKIRopenregistry-h-imtinan-saleh-alsakakir-4c0a23 | ORDINARY | 2 | |
| ADI MAJED ALHUSSAINopenregistry-h-adi-majed-alhussain-ec4b64 | ORDINARY | 0 | |
| ALI MAJED ALHUSSAINopenregistry-h-ali-majed-alhussain-0adde0 | ORDINARY | 0 | |
| GHALA MAJED ALHUSSAINopenregistry-h-ghala-majed-alhussain-7786d6 | ORDINARY | 0 | |
EDGWARE BAYIS LTD
openregistry-gb-13027245·confirmation statement 2021-07-01·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SHAMAI SCHLEIDERopenregistry-h-shamai-schleider-1be774 | ORDINARY | 64 | |
| ANNA SCHLEIDERopenregistry-h-anna-schleider-f6df14 | ORDINARY | 62 | |
| ANTHONY MARMORSTEINopenregistry-h-anthony-marmorstein-3d9011 | ORDINARY | 62 | |
| CHANA MARMORSTEINopenregistry-h-chana-marmorstein-bc5b2b | ORDINARY | 62 | |
| CHAYA SILVERopenregistry-h-chaya-silver-f543de | ORDINARY | 0 | |
SRST INVESTMENT LTD
openregistry-gb-13027988·confirmation statement 2024-07-17·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MOHAMMAD SIDDQUR RAHMANopenregistry-h-mohammad-siddqur-rahman-920ec6 | ORDINARY | 25 | |
| MOHAMMED SUBHANopenregistry-h-mohammed-subhan-64e784 | ORDINARY | 25 | |
| SHAHRIAR AHMEDopenregistry-h-shahriar-ahmed-781adc | ORDINARY | 25 | |
| TANHER AHMEDopenregistry-h-tanher-ahmed-b80f1b | ORDINARY | 25 | |
| SHAMSAD AHMEDopenregistry-h-shamsad-ahmed-47a967 | ORDINARY | 0 | |
C & S PROPERTIES (HOLBEACH) LIMITED
openregistry-gb-13027991·confirmation statement 2025-11-14·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CLIVE ANDREW BROWNEopenregistry-h-clive-andrew-browne-9546e2 | ORDINARY | 400 | 40.00% |
| SALLY ANNE EGERTON HAREopenregistry-h-sally-anne-egerton-hare-e6c525 | ORDINARY | 400 | 40.00% |
| SAMUEL JAMES MARRIOTT BROWNEopenregistry-h-samuel-james-marriott-browne-2ff027 | ORDINARY | 100 | 10.00% |
| MATTHEW JOSEPH HAREopenregistry-h-matthew-joseph-hare-46af14 | ORDINARY | 50 | 5.00% |
| REBECCA LOUISE HAREopenregistry-h-rebecca-louise-hare-2b3517 | ORDINARY | 50 | 5.00% |
EAGLE EDGE LTD
openregistry-gb-13029413·confirmation statement 2025-05-20·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| EDGE PROPERTY LTDopenregistry-gb-08490357 | ORDINARY | 50 | 50.00% |
| STORY & MOTION HOLDINGS LIMITEDopenregistry-gb-12471392 | ORDINARY | 50 | 50.00% |
| JAMIE MICHAEL MURRAYopenregistry-h-jamie-michael-murray-de3cf9 | ORDINARY | 0 | 0.00% |
| MANPREET SINGH PABLAopenregistry-h-manpreet-singh-pabla-f05988 | ORDINARY | 0 | 0.00% |
| TARACHAND DASSopenregistry-h-tarachand-dass-4d1309 | ORDINARY | 0 | 0.00% |
HANNAN PROPERTY LETTING SERVICES LTD
openregistry-gb-13031413·confirmation statement 2021-11-18·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SIMON DAVID HANNANopenregistry-h-simon-david-hannan-a1b355 | ORDINARY | 260 | 26.00% |
| ABIGAIL SIMONopenregistry-h-abigail-simon-5eac68 | ORDINARY | 185 | 18.50% |
| DANIELA GOLDINGopenregistry-h-daniela-golding-cbdc2e | ORDINARY | 185 | 18.50% |
| JADE HANNANopenregistry-h-jade-hannan-03aa6b | ORDINARY | 185 | 18.50% |
| JORDAN SAMUEL HANNANopenregistry-h-jordan-samuel-hannan-37d5c2 | ORDINARY | 185 | 18.50% |
TGH DALE ST FREEHOLD LTD
openregistry-gb-13040462·confirmation statement 2025-11-23·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ELIZABETH KIDNERopenregistry-h-elizabeth-kidner-106ee6 | ORDINARY | 1 | 25.00% |
| GILLIAN CLARE MEHMETopenregistry-h-gillian-clare-mehmet-be84ea | ORDINARY | 1 | 25.00% |
| TERRI KEMPopenregistry-h-terri-kemp-4ae352 | ORDINARY | 1 | 25.00% |
| TRACY COLETTE SHEARSopenregistry-h-tracy-colette-shears-52a832 | ORDINARY | 1 | 25.00% |
| HELEN KATHERINE SOUTHALLopenregistry-h-helen-katherine-southall-0651f5 | ORDINARY | 0 | 0.00% |
PADDA'S NEST LIMITED
openregistry-gb-13043702·confirmation statement 2023-06-05·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KARANJIT SINGH PADDAopenregistry-h-karanjit-singh-padda-e84324 | ORDINARY | 50 | |
| MANJIT KAUR PADDAopenregistry-h-manjit-kaur-padda-7d1b75 | ORDINARY | 50 | |
| SARABJIT SINGH PADDAopenregistry-h-sarabjit-singh-padda-aa0ae4 | ORDINARY | 50 | |
| PARAMJIT SINGH PADDAopenregistry-h-paramjit-singh-padda-9f9965 | ORDINARY | 0 | |
| SHARANJIT KAUR PADDAopenregistry-h-sharanjit-kaur-padda-efc67d | ORDINARY | 0 | |
WARREN HOUSE DEVELOPMENTS LTD
openregistry-gb-13045769·confirmation statement 2021-11-25·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MARK PALINGopenregistry-h-mark-paling-24b44e | ORDINARY | 45 | |
| BEVERLY PALINGopenregistry-h-beverly-paling-8b25c0 | ORDINARY | 25 | |
| COLIN TIMMSopenregistry-h-colin-timms-b7954e | ORDINARY | 15 | |
| JULIE TIMMSopenregistry-h-julie-timms-75d645 | ORDINARY | 15 | |
| WARREN GARAGE LTDopenregistry-gb-08522801 | ORDINARY | 0 | |
CORDERY'S MEADOW COMPANY LTD
openregistry-gb-13049462·confirmation statement 2021-11-29·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DONALD CORDERYopenregistry-h-donald-cordery-fe3982 | ORDINARY | 300 | |
| NATASHA ENGERING-WARDopenregistry-h-natasha-engering-ward-19dd55 | ORDINARY | 300 | |
| DANIEL BARTLETTopenregistry-h-daniel-bartlett-d7355e | ORDINARY | 150 | |
| RACHELLE BOXALLopenregistry-h-rachelle-boxall-29684d | ORDINARY | 150 | |
| JONATHAN RICHARD PENDERopenregistry-h-jonathan-richard-pender-b63c8e | ORDINARY | 0 | |
ARCHWAYS REAL ESTATE LIMITED
openregistry-gb-13052204·confirmation statement 2022-11-29·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ARUNAKUMARI GANDHIopenregistry-h-arunakumari-gandhi-cdf996 | ORDINARY | 25 | |
| NARENDRA DHIRAJLAL GANDHIopenregistry-h-narendra-dhirajlal-gandhi-291e41 | ORDINARY | 25 | |
| ROZMIN SALIM HIRJI LALANIopenregistry-h-rozmin-salim-hirji-lalani-c92b47 | ORDINARY | 25 | |
| SALIM HIRJI MOHAMED LALANIopenregistry-h-salim-hirji-mohamed-lalani-3041e0 | ORDINARY | 25 | |
| ESTATE OF BHUPATRAI DHIRAJLAL GANDHIopenregistry-h-estate-of-bhupatrai-dhirajlal-gandhi-baeddc | ORDINARY | 0 | |
NUDENTAL LIMITED
openregistry-gb-13053171·confirmation statement 2021-04-29·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| AHMED ATTIYAopenregistry-h-ahmed-attiya-40a137 | ORDINARY | 101 | 33.67% |
| HAYDER ALI GILLopenregistry-h-hayder-ali-gill-703663 | ORDINARY | 100 | 33.33% |
| AHA PROPERTY INVESTMENT LTDopenregistry-gb-12768319 | ORDINARY | 54 | 18.00% |
| GILLS INVESTMENT COMPANY LTDopenregistry-gb-09793624 | ORDINARY | 45 | 15.00% |
| BRENDAN HUDSONopenregistry-h-brendan-hudson-213b98 | ORDINARY | 0 | 0.00% |
GG-960-056 LIMITED
openregistry-gb-13056909·confirmation statement 2025-06-09·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ELANA TAN PEI-YINGopenregistry-h-elana-tan-pei-ying-5e0421 | ORDINARY | 25 | 25.00% |
| KIAN HENG YEOopenregistry-h-kian-heng-yeo-f8afce | ORDINARY | 25 | 25.00% |
| KOK WENG NGopenregistry-h-kok-weng-ng-76f75c | ORDINARY | 25 | 25.00% |
| SERENE PIAN CHENG NGopenregistry-h-serene-pian-cheng-ng-6dc5ac | ORDINARY | 25 | 25.00% |
| DARREN JUNXIANG HUANGopenregistry-h-darren-junxiang-huang-886669 | ORDINARY | 0 | 0.00% |
WEST GREEN ROAD LTD
openregistry-gb-13058601·confirmation statement 2021-12-21·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| JOSEPH FELDMANopenregistry-h-joseph-feldman-263f33 | ORDINARY | 100 | |
| ISRAEL MOSKOVITZopenregistry-h-israel-moskovitz-2e0e02 | ORDINARY | 0 | |
| JACOB SCHREIBERopenregistry-h-jacob-schreiber-7a7073 | ORDINARY | 0 | |
| MOSKOVITZ CHAVIopenregistry-h-moskovitz-chavi-ceb55c | ORDINARY | 0 | |
| RUTH KLAGSBALDopenregistry-h-ruth-klagsbald-a7c20b | ORDINARY | 0 | |
4A TONGDEAN ROAD LIMITED
openregistry-gb-13060296·confirmation statement 2025-12-02·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CHRISTOPHER LIUopenregistry-h-christopher-liu-7bd943 | ORDINARY | 20 | 20.00% |
| GEORGE PAUL TENG-HAU LIUopenregistry-h-george-paul-teng-hau-liu-4d3bf3 | ORDINARY | 20 | 20.00% |
| HENRY MICHAEL TENG-ZEN LIUopenregistry-h-henry-michael-teng-zen-liu-e42f82 | ORDINARY | 20 | 20.00% |
| SOPHIA EDITH YEN-YI LIUopenregistry-h-sophia-edith-yen-yi-liu-caa325 | ORDINARY | 20 | 20.00% |
| VIVIENNE LIUopenregistry-h-vivienne-liu-7ed3c7 | ORDINARY | 20 | 20.00% |
SOLBAS PROPERTIES LTD
openregistry-gb-13060408·confirmation statement 2025-09-19·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SABINA JEEWAopenregistry-h-sabina-jeewa-27055c | ORDINARY | 40 | |
| SULAMAN JEEWAopenregistry-h-sulaman-jeewa-ea186e | ORDINARY | 40 | |
| ISMAEEL JEEWAopenregistry-h-ismaeel-jeewa-f5fffd | ORDINARY | 25 | |
| KHADIJA JEEWAopenregistry-h-khadija-jeewa-62aed7 | ORDINARY | 25 | |
| UMAR FAAROOQ JEEWAopenregistry-h-umar-faarooq-jeewa-59cd79 | ORDINARY | 25 | |
JRR HOMES LTD
openregistry-gb-13063389·confirmation statement 2024-12-03·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| BALJIT KAURopenregistry-h-baljit-kaur-234872 | ORDINARY | 50 | |
| CHARANJIT SINGH SOHALopenregistry-h-charanjit-singh-sohal-f48dc6 | ORDINARY | 50 | |
| JAGDEEP SINGH SOHALopenregistry-h-jagdeep-singh-sohal-b2beac | ORDINARY | 0 | |
| KAMALJIT SOHALopenregistry-h-kamaljit-sohal-0c335d | ORDINARY | 0 | |
| ONKAR SOHALopenregistry-h-onkar-sohal-a03df0 | ORDINARY | 0 | |
NEXUS PROPERTY MANAGEMENT AND DEVELOPMENT LIMITED
openregistry-gb-13065799·confirmation statement 2024-02-09·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| HERMAN CHRISTIAAN TANGEopenregistry-h-herman-christiaan-tange-a1f292 | ORDINARY | 95 | |
| JAQUELINE TANGEopenregistry-h-jaqueline-tange-b95a56 | ORDINARY | 95 | |
| JEFF EARL RAMSEYERopenregistry-h-jeff-earl-ramseyer-37f8e8 | ORDINARY | 95 | |
| JEMINA MCVEIGH RAMSEYERopenregistry-h-jemina-mcveigh-ramseyer-b1406c | ORDINARY | 95 | |
| FRASER RAMSEYERopenregistry-h-fraser-ramseyer-be1752 | ORDINARY | 20 | |
S&A INVESTMENT CO. LTD
openregistry-gb-13065852·confirmation statement 2023-08-02·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| LOK SANG STEVE CHANopenregistry-h-lok-sang-steve-chan-9759bf | ORDINARY | 40 | 40.00% |
| YUK YEE LUIopenregistry-h-yuk-yee-lui-21429d | ORDINARY | 27 | 27.00% |
| TSZ CHING CHANopenregistry-h-tsz-ching-chan-792e70 | ORDINARY | 11 | 11.00% |
| TSZ WING CHANopenregistry-h-tsz-wing-chan-cf463b | ORDINARY | 11 | 11.00% |
| WING HEI CHANopenregistry-h-wing-hei-chan-3d1634 | ORDINARY | 11 | 11.00% |
SEHMBI ENTERPRISE LTD
openregistry-gb-13070520·confirmation statement 2024-12-07·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| JASPREET SINGH SEHMBIopenregistry-h-jaspreet-singh-sehmbi-4b62eb | ORDINARY | 50 | |
| JUSKIREN KAUR SEHMBIopenregistry-h-juskiren-kaur-sehmbi-68687a | ORDINARY | 50 | |
| AMANDEEP KAUR SEHMBIopenregistry-h-amandeep-kaur-sehmbi-16e2ab | ORDINARY | 0 | |
| BAWA SINGH SEHMBIopenregistry-h-bawa-singh-sehmbi-657cee | ORDINARY | 0 | |
| DEVINDER KAUR SEHMBIopenregistry-h-devinder-kaur-sehmbi-b1ca03 | ORDINARY | 0 | |
JAYBEK INVESTMENTS NO 2 LIMITED
openregistry-gb-13070525·confirmation statement 2021-12-07·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DOMO SECURITIES LIMITEDopenregistry-gb-00767708 | ORDINARY | 50 | 50.00% |
| JOSHUA BLEIERopenregistry-h-joshua-bleier-2307ec | ORDINARY | 15 | 15.00% |
| NORMAN BLEIERopenregistry-h-norman-bleier-b33af5 | ORDINARY | 15 | 15.00% |
| DANIEL BERKOWITZopenregistry-h-daniel-berkowitz-786da1 | ORDINARY | 10 | 10.00% |
| YISROEL TESCHERopenregistry-h-yisroel-tescher-ce6ef8 | ORDINARY | 10 | 10.00% |
ASRA PARTNERS LIMITED
openregistry-gb-13077449·confirmation statement 2025-12-15·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| AIUK GROUP LIMITEDopenregistry-gb-16301878 | ORDINARY | 28 | |
| ABDUR RAHMAN MASHALopenregistry-h-abdur-rahman-mashal-6d7a49 | ORDINARY | 24 | |
| RAYHAB MASHALopenregistry-h-rayhab-mashal-16de38 | ORDINARY | 24 | |
| SUMAIA MASHALopenregistry-h-sumaia-mashal-2da437 | ORDINARY | 24 | |
| WINTERSPECK HOLDINGS LIMITEDopenregistry-gb-13837201 | ORDINARY | 0 | |
THE BATHROOM AND TILE OUTLET LTD
openregistry-gb-13081161·confirmation statement 2025-12-14·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ADAM BOOTHopenregistry-h-adam-booth-deb67a | ORDINARY | 25 | 25.00% |
| CARL BOOTHopenregistry-h-carl-booth-8e07ad | ORDINARY | 25 | 25.00% |
| SCOTT PAUL BOOTHopenregistry-h-scott-paul-booth-5f07be | ORDINARY | 25 | 25.00% |
| PAUL ALAN BOOTHopenregistry-h-paul-alan-booth-44302e | ORDINARY | 13 | 13.00% |
| KAREN ANN BOOTHopenregistry-h-karen-ann-booth-1fd132 | ORDINARY | 12 | 12.00% |
HMQH PROPERTY INVESTMENTS LTD
openregistry-gb-13089222·confirmation statement 2021-05-12·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ROBERT NEWCOMBEopenregistry-h-robert-newcombe-966467 | ORDINARY | 29,000 | 32.77% |
| PAULA JANE NEWCOMBEopenregistry-h-paula-jane-newcombe-28359b | ORDINARY | 26,000 | 29.38% |
| TREVOR DAVID ELLOTTopenregistry-h-trevor-david-ellott-7ac261 | ORDINARY | 25,000 | 28.25% |
| ANTONY PHILIP BRADFORDopenregistry-h-antony-philip-bradford-9d5eac | ORDINARY | 6,500 | 7.34% |
| JAMES ANDREW KEEGANopenregistry-h-james-andrew-keegan-a78098 | ORDINARY | 2,000 | 2.26% |
WOOLTOWN LTD
openregistry-gb-13089923·confirmation statement 2025-11-18·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| AHBCOMPANY LLCopenregistry-h-ahbcompany-llc-32986f | ORDINARY | 120 | |
| CONSTANTINE WY 2 LLCopenregistry-h-constantine-wy-2-llc-51854a | ORDINARY | 120 | |
| CONSTANTINE WY LLCopenregistry-h-constantine-wy-llc-dd08ae | ORDINARY | 120 | |
| SIXPLUSONE INVESTMENT LLCopenregistry-h-sixplusone-investment-llc-db351a | ORDINARY | 120 | |
| JON MARSDENopenregistry-h-jon-marsden-3b397e | ORDINARY | 20 | |