UK companies/SIC 68209/Shareholders/Page 1,622
Shareholders of UK companies in SIC 68209Page 1,622 of 4,299
Other letting and operating of own or leased real estate·469,165 companies carry this code·30 shown on this page
SIC 68209 — Other letting and operating of own or leased real estate is the Companies House industry code carried by 469,165 UK companies. This page sets out the shareholder register of 30 of them: 60 distinct shareholders holding 124 share-class positions. Every figure comes from the statement of capital and list of members in that company’s most recent CS01 confirmation statement, filed between 2021-05-05 and 2026-04-03. Each company and each shareholder carries a Sophymarine OpenRegistry ID.
On the UK register
469,165
With a shareholder register
128,970
Shareholders that are UK companies
5
LIONHOUSE PROPERTY LIMITED
openregistry-gb-10999146·confirmation statement 2025-10-04·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| DAVID TAVERNERopenregistry-h-david-taverner-3387e6 | ORDINARY | 100 | 50.00% |
| NICOLA TAVERNERopenregistry-h-nicola-taverner-abbb75 | ORDINARY | 100 | 50.00% |
| DAVID TAVERNERopenregistry-h-david-taverner-3387e6 | ORDINARY A | 1 | 100.00% |
| NICOLA TAVERNERopenregistry-h-nicola-taverner-abbb75 | ORDINARY B | 1 | 100.00% |
YOUNG POD LTD
openregistry-gb-10999526·confirmation statement 2023-10-09·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| DEBDULAL ROYopenregistry-h-debdulal-roy-53c777 | ORDINARY A | 4,999 | |
| JAGRUTI DULLABHBHAI ROYopenregistry-h-jagruti-dullabhbhai-roy-1e9525 | ORDINARY B | 4,999 | |
| DEBDULAL ROYopenregistry-h-debdulal-roy-53c777 | ORDINARY | 1 | |
| JAGRUTI DULLABHBHAI ROYopenregistry-h-jagruti-dullabhbhai-roy-1e9525 | ORDINARY | 1 | |
SALUTARY LIMITED
openregistry-gb-11021698·confirmation statement 2025-03-31·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| BRIAN MULLANopenregistry-h-brian-mullan-8fa13f | ORDINARY | 100 | 100.00% |
| BRIAN MULLANopenregistry-h-brian-mullan-8fa13f | A ORDINARY | 80 | 100.00% |
| HEINRICH LOUWopenregistry-h-heinrich-louw-b4e14b | B ORDINARY | 20 | 100.00% |
JNEP LIMITED
openregistry-gb-11036979·confirmation statement 2025-10-29·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| JUSTIN BURROUGHSopenregistry-h-justin-burroughs-ede9e4 | ORDINARY | 50 | 50.00% |
| JUSTIN BURROUGHSopenregistry-h-justin-burroughs-ede9e4 | ORDINARY A | 50 | 100.00% |
| NATALIE BURROUGHSopenregistry-h-natalie-burroughs-5d0806 | ORDINARY B | 50 | 100.00% |
| NATALIE BURROUGHSopenregistry-h-natalie-burroughs-5d0806 | ORDINARY | 50 | 50.00% |
IPM PROPERTIES LIMITED
openregistry-gb-11052410·confirmation statement 2025-12-17·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| IAN MORGANopenregistry-h-ian-morgan-d63cff | A ORDINARY | 3 | |
| IAN MORGANopenregistry-h-ian-morgan-d63cff | ORDINARY | 3 | |
| IAN MORGANopenregistry-h-ian-morgan-d63cff | B ORDINARY | 1 | |
| MICHAEL MORGANopenregistry-h-michael-morgan-60562f | A ORDINARY | 0 | |
220230 PROPERTY LIMITED
openregistry-gb-11062350·confirmation statement 2025-10-31·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| HARBHAJAN KAUR KALIRAIopenregistry-h-harbhajan-kaur-kalirai-ce375f | ORDINARY SHARES £0.01 | 11,400 | 100.00% |
| HARBHAJAN KAUR KALIRAIopenregistry-h-harbhajan-kaur-kalirai-ce375f | A ORDINARY | 400 | 100.00% |
| HARBHAJAN KAUR KALIRAIopenregistry-h-harbhajan-kaur-kalirai-ce375f | B ORDINARY | 200 | 100.00% |
| SARWAN KALIRAIopenregistry-h-sarwan-kalirai-a9a899 | A ORDINARY | 0 | 0.00% |
| SARWAN KALIRAIopenregistry-h-sarwan-kalirai-a9a899 | ORDINARY SHARES £0.01 | 0 | 0.00% |
| SARWAN KALIRAIopenregistry-h-sarwan-kalirai-a9a899 | B ORDINARY | 0 | 0.00% |
STARFISH HOLIDAY COTTAGES LTD
openregistry-gb-11064341·confirmation statement 2023-11-15·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| CLARE ANGELA BATERopenregistry-h-clare-angela-bater-95c04b | B | 2 | 100.00% |
| MICHAEL STUART BATERopenregistry-h-michael-stuart-bater-84768f | A | 2 | 100.00% |
| CLARE ANGELA BATERopenregistry-h-clare-angela-bater-95c04b | ORDINARY | 0 | |
HECSAGON LTD
openregistry-gb-11077415·confirmation statement 2021-11-09·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| KNJ HOLDINGS LIMITEDopenregistry-gb-12674224 | ORDINARY | 100 | |
| KNJ HOLDINGS LIMITEDopenregistry-gb-12674224 | B ORDINARY | 1 | |
| KNJ HOLDINGS LIMITEDopenregistry-gb-12674224 | C ORDINARY | 1 | |
| KATIE HUTTopenregistry-h-katie-hutt-7ca0e1 | B ORDINARY | 0 | |
| KATIE HUTTopenregistry-h-katie-hutt-7ca0e1 | ORDINARY | 0 | |
| KATIE HUTTopenregistry-h-katie-hutt-7ca0e1 | C ORDINARY | 0 | |
DEVELOP.INGS (MIDLANDS) LTD
openregistry-gb-11078258·confirmation statement 2023-10-27·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| GLENN STEPHEN INGSopenregistry-h-glenn-stephen-ings-8aaa6c | ORDINARY | 50 | |
| SHAMAILA INGSopenregistry-gb-11021607 | ORDINARY | 50 | |
| GLENN STEPHEN INGSopenregistry-h-glenn-stephen-ings-8aaa6c | ORDINARY B | 25 | |
| GLENN STEPHEN INGSopenregistry-h-glenn-stephen-ings-8aaa6c | ORDINARY A | 25 | |
| SHAMAILA INGSopenregistry-gb-11021607 | ORDINARY A | 25 | |
| SHAMAILA INGSopenregistry-gb-11021607 | ORDINARY B | 25 | |
INDASTEP LTD
openregistry-gb-11078594·confirmation statement 2022-11-22·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| STEPHEN GRAHAM FASSopenregistry-h-stephen-graham-fass-d71a15 | ORDINARY-A | 50 | |
| STEPHEN GRAHAM FASSopenregistry-h-stephen-graham-fass-d71a15 | ORDINARY-B | 50 | |
| BELINDA FASSopenregistry-h-belinda-fass-5e4d59 | C ORDINARY | 1 | |
FROGESTATES LIMITED
openregistry-gb-11081487·confirmation statement 2025-12-02·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| MARK SMILEYopenregistry-h-mark-smiley-79a91c | ORDINARY SHARES B | 100 | 100.00% |
| MARK SMILEYopenregistry-h-mark-smiley-79a91c | ORDINARY SHARES C | 100 | 100.00% |
| MARK SMILEYopenregistry-h-mark-smiley-79a91c | ORDINARY SHARES A | 100 | 100.00% |
| DEBORAH SMILEYopenregistry-h-deborah-smiley-76cc02 | ORDINARY SHARES B | 0 | 0.00% |
| DEBORAH SMILEYopenregistry-h-deborah-smiley-76cc02 | ORDINARY SHARES C | 0 | 0.00% |
| DEBORAH SMILEYopenregistry-h-deborah-smiley-76cc02 | ORDINARY SHARES A | 0 | 0.00% |
SUB-SAHARA DEVELOPMENTS LIMITED
openregistry-gb-11114502·confirmation statement 2024-12-14·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| JIHAN NWOFORopenregistry-h-jihan-nwofor-df8e8b | B | 1 | 100.00% |
| JIHAN NWOFORopenregistry-h-jihan-nwofor-df8e8b | ORDINARY | 1 | 50.00% |
| OBINNA NWOFORopenregistry-h-obinna-nwofor-73e057 | A | 1 | 100.00% |
| OBINNA NWOFORopenregistry-h-obinna-nwofor-73e057 | ORDINARY | 1 | 50.00% |
JJAL PROPERTIES LTD
openregistry-gb-11124302·confirmation statement 2024-03-14·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| JASON PAUL PINKopenregistry-h-jason-paul-pink-cd4d86 | ORIGINAL A | 1 | 50.00% |
| JASON PAUL PINKopenregistry-h-jason-paul-pink-cd4d86 | ORIGINAL B | 1 | 100.00% |
| JULIA LORRAINE PINKopenregistry-h-julia-lorraine-pink-bb4bd6 | ORIGINAL C | 1 | 100.00% |
| JULIA LORRAINE PINKopenregistry-h-julia-lorraine-pink-bb4bd6 | ORIGINAL A | 1 | 50.00% |
HJE PROPERTIES LIMITED
openregistry-gb-11130972·confirmation statement 2025-06-29·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| OWEN OLIVER PROPERTY LTDopenregistry-gb-10219809 | A ORDINARY | 4,999 | 50.00% |
| RAKESH THAKRARopenregistry-h-rakesh-thakrar-b475b7 | A ORDINARY | 4,999 | 50.00% |
| OWEN OLIVER PROPERTY LTDopenregistry-gb-10219809 | C ORDINARY | 1 | 100.00% |
| RAKESH THAKRARopenregistry-h-rakesh-thakrar-b475b7 | B ORDINARY | 1 | 100.00% |
PYKUPZ LTD
openregistry-gb-11141698·confirmation statement 2026-04-03·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| SUNIL CHERIANopenregistry-h-sunil-cherian-7f04c7 | ORDINARY | 90 | 90.00% |
| LEENA OUSEPHopenregistry-h-leena-ouseph-a3165e | ORDINARY | 10 | 10.00% |
| LEENA OUSEPHopenregistry-h-leena-ouseph-a3165e | ORDINARY B | 1 | 100.00% |
| SUNIL CHERIANopenregistry-h-sunil-cherian-7f04c7 | ORDINARY A | 1 | 100.00% |
TRILLIUM REAL ESTATE ENTERPRISE LTD
openregistry-gb-11165993·confirmation statement 2022-06-17·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| MARTIAL ANDRE ANTOINE KURTZopenregistry-h-martial-andre-antoine-kurtz-01b6ce | ORDINARY C | 66 | 100.00% |
| SAMANTHA JOY MARIE VAIHERE HEMERYopenregistry-h-samantha-joy-marie-vaihere-hemery-41780e | ORDINARY A | 33 | 100.00% |
| SAMANTHA JOY MARIE VAIHERE HEMERYopenregistry-h-samantha-joy-marie-vaihere-hemery-41780e | ORDINARY B | 33 | 100.00% |
J & I BRIERLEY DEVELOPMENTS LTD
openregistry-gb-11168180·confirmation statement 2022-01-23·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| IAN BRIERLEYopenregistry-h-ian-brierley-0c9355 | ORDINARY | 50 | 50.00% |
| JOANNE LOUISE BRIERLEYopenregistry-h-joanne-louise-brierley-a094ee | ORDINARY | 50 | 50.00% |
| IAN BRIERLEYopenregistry-h-ian-brierley-0c9355 | ORDINARY "B" | 1 | 100.00% |
| JOANNE LOUISE BRIERLEYopenregistry-h-joanne-louise-brierley-a094ee | ORDINARY "A" | 1 | 100.00% |
NC12 PROPERTIES LTD
openregistry-gb-11176645·confirmation statement 2021-05-05·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| NICHOLAS COOKEopenregistry-h-nicholas-cooke-ca0545 | ORDINARY | 425 | |
| LAURA DAVIESopenregistry-h-laura-davies-ce7595 | A ORDINARY | 25 | 100.00% |
| LAURA DAVIESopenregistry-h-laura-davies-ce7595 | B ORDINARY | 25 | 50.00% |
| NICHOLAS COOKEopenregistry-h-nicholas-cooke-ca0545 | B ORDINARY | 25 | 50.00% |
ANDRO-FLEX LIMITED
openregistry-gb-11181399·confirmation statement 2024-04-03·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| ALICE PSYLLASopenregistry-h-alice-psyllas-741fdc | A ORDINARY | 100 | 100.00% |
| TOM PSYLLASopenregistry-h-tom-psyllas-537d05 | ORDINARY | 100 | 100.00% |
| ALICE PSYLLASopenregistry-h-alice-psyllas-741fdc | B ORDINARY | 50 | 50.00% |
| TOM PSYLLASopenregistry-h-tom-psyllas-537d05 | B ORDINARY | 50 | 50.00% |
MULTITEC SOLUTIONS LTD
openregistry-gb-11185170·confirmation statement 2025-11-11·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| BEN ROBINSONopenregistry-gb-11939320 | A ORDINARY | 50 | |
| BEN ROBINSONopenregistry-gb-11939320 | B ORDINARY | 25 | |
| SARAH HARTIGANopenregistry-h-sarah-hartigan-9f65e1 | C ORDINARY | 25 | |
| BEN ROBINSONopenregistry-gb-11939320 | C ORDINARY | 0 | |
ELLIS SERVICES LIMITED
openregistry-gb-11185417·confirmation statement 2023-02-04·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| LYNSEY ELLISopenregistry-h-lynsey-ellis-a81ade | 'C' ORDINARY | 25 | 100.00% |
| LYNSEY ELLISopenregistry-h-lynsey-ellis-a81ade | 'A' ORDINARY | 25 | 50.00% |
| MALCOLM DAVID ELLISopenregistry-h-malcolm-david-ellis-a8f83c | 'B' ORDINARY | 25 | 100.00% |
| MALCOLM DAVID ELLISopenregistry-h-malcolm-david-ellis-a8f83c | 'A' ORDINARY | 25 | 50.00% |
VULCAN DEVELOPMENTS LIMITED
openregistry-gb-11189523·confirmation statement 2024-09-10·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| CHRISTOPHER PATRICK DERMODYopenregistry-h-christopher-patrick-dermody-faaa21 | ORDINARY | 100 | 100.00% |
| CHRISTOPHER PATRICK DERMODYopenregistry-h-christopher-patrick-dermody-faaa21 | ORDINARY B | 0 | |
| SEAN BRODERICKopenregistry-h-sean-broderick-c01f58 | ORDINARY A | 0 | |
| SEAN BRODERICKopenregistry-h-sean-broderick-c01f58 | ORDINARY | 0 | 0.00% |
NASHES PROPERTY COMPANY LTD
openregistry-gb-11194388·confirmation statement 2025-02-07·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| PAUL CLIFFORD MCMATHopenregistry-h-paul-clifford-mcmath-59e2d3 | ORDINARY | 50 | 50.00% |
| PAUL CLIFFORD MCMATHopenregistry-h-paul-clifford-mcmath-59e2d3 | A ORDINARY | 50 | 100.00% |
| YOLANDE JACQUELINE MCMATHopenregistry-h-yolande-jacqueline-mcmath-65aef6 | ORDINARY | 50 | 50.00% |
| YOLANDE JACQUELINE MCMATHopenregistry-h-yolande-jacqueline-mcmath-65aef6 | B ORDINARY | 50 | 100.00% |
INTWOOD PROPERTY RENTALS LIMITED
openregistry-gb-11207757·confirmation statement 2024-10-11·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| HENRY DARLINGopenregistry-h-henry-darling-5e0819 | B ORDINARY | 375,003 | 100.00% |
| HENRY DARLINGopenregistry-h-henry-darling-5e0819 | C ORDINARY | 375,003 | 100.00% |
| NIGEL GEOFFREY DARLINGopenregistry-h-nigel-geoffrey-darling-1b9093 | B ORDINARY | 375,003 | 100.00% |
| HENRY DARLINGopenregistry-h-henry-darling-5e0819 | A ORDINARY | 83,334 | 100.00% |
| NIGEL GEOFFREY DARLINGopenregistry-h-nigel-geoffrey-darling-1b9093 | A ORDINARY | 0 | 0.00% |
JRD BENJAMINS LIMITED
openregistry-gb-11214735·confirmation statement 2022-11-11·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| REBECCA DOROTHY GERTRUDE BENJAMINSopenregistry-h-rebecca-dorothy-gertrude-benjamins-80d253 | B ORDINARY | 32 | 100.00% |
| REBECCA DOROTHY GERTRUDE BENJAMINSopenregistry-h-rebecca-dorothy-gertrude-benjamins-80d253 | C ORDINARY | 32 | 100.00% |
| JACQUELINE CAROL BENJAMINSopenregistry-h-jacqueline-carol-benjamins-9227d4 | A ORDINARY | 26 | 100.00% |
PALMER PROPERTY GROUP LIMITED
openregistry-gb-11226553·confirmation statement 2025-08-11·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| DAVID ALBERT PALMERopenregistry-h-david-albert-palmer-c2a2df | ORDINARY A | 80 | 100.00% |
| DAVID ALBERT PALMERopenregistry-h-david-albert-palmer-c2a2df | ORDINARY C | 20 | 100.00% |
| DAVID ALBERT PALMERopenregistry-h-david-albert-palmer-c2a2df | ORDINARY B | 20 | 100.00% |
| LAURA-JAYNE PALMERopenregistry-h-laura-jayne-palmer-e94d4f | ORDINARY C | 0 | 0.00% |
GALPIN BENTON ASSOCIATES LIMITED
openregistry-gb-11227502·confirmation statement 2026-02-26·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| MARK BENTONopenregistry-gb-06106148 | A ORDINARY | 760 | 100.00% |
| DIANA GALPINopenregistry-h-diana-galpin-1acb78 | B ORDINARY | 240 | 100.00% |
| MARK BENTONopenregistry-gb-06106148 | ORDINARY C | 1 | 100.00% |
MORNING POINT LIMITED
openregistry-gb-11235614·confirmation statement 2025-06-19·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| COLIN WHITINGopenregistry-h-colin-whiting-a9461c | ORDINARY | 50 | 50.00% |
| COLIN WHITINGopenregistry-h-colin-whiting-a9461c | 'A' ORDINARY | 50 | 100.00% |
| LIZZY WHITINGopenregistry-h-lizzy-whiting-cf933e | ORDINARY | 50 | 50.00% |
| LIZZY WHITINGopenregistry-h-lizzy-whiting-cf933e | 'B' ORDINARY | 50 | 100.00% |
QUALITY FIRST CARE SERVICES LTD
openregistry-gb-11242404·confirmation statement 2025-05-27·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| RAPHAEL NWOKOBIAopenregistry-h-raphael-nwokobia-7898dd | ORDINARY | 50 | |
| RUTH NWOKOBIAopenregistry-h-ruth-nwokobia-ab549a | ORDINARY | 50 | |
| RAPHAEL NWOKOBIAopenregistry-h-raphael-nwokobia-7898dd | A ORDINARY | 10 | |
| RUTH NWOKOBIAopenregistry-h-ruth-nwokobia-ab549a | B ORDINARY | 10 | |
ATD PROPERTIES LTD
openregistry-gb-11251629·confirmation statement 2025-12-17·2 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| ARWINDER PAL SINGH TALWANDIopenregistry-h-arwinder-pal-singh-talwandi-319d97 | ORDINARY | 100 | |
| ARWINDER PAL SINGH TALWANDIopenregistry-h-arwinder-pal-singh-talwandi-319d97 | B ORDINARY | 1 | |
| ARWINDER PAL SINGH TALWANDIopenregistry-h-arwinder-pal-singh-talwandi-319d97 | A ORDINARY | 1 | |
| TEJBIR DHILLONopenregistry-h-tejbir-dhillon-9f2df7 | B ORDINARY | 0 | |
| TEJBIR DHILLONopenregistry-h-tejbir-dhillon-9f2df7 | ORDINARY | 0 | |