UK companies/SIC 68209/Shareholders/Page 1,290
Shareholders of UK companies in SIC 68209Page 1,290 of 4,299
Other letting and operating of own or leased real estate·469,165 companies carry this code·30 shown on this page
SIC 68209 — Other letting and operating of own or leased real estate is the Companies House industry code carried by 469,165 UK companies. This page sets out the shareholder register of 30 of them: 87 distinct shareholders holding 91 share-class positions. Every figure comes from the statement of capital and list of members in that company’s most recent CS01 confirmation statement, filed between 2021-04-21 and 2026-05-15. Each company and each shareholder carries a Sophymarine OpenRegistry ID.
On the UK register
469,165
With a shareholder register
128,970
Shareholders that are UK companies
13
786 PROPERTIES LONDON LTD
openregistry-gb-11969840·confirmation statement 2024-07-31·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MOHAMMED NOJMUL ISLAMopenregistry-h-mohammed-nojmul-islam-1e604d | ORDINARY | 500 | |
| MOHAMMOD NIZAM UDDIN TAPADERopenregistry-h-mohammod-nizam-uddin-tapader-4679dd | ORDINARY | 500 | |
| MOHAMMAD ALAMopenregistry-h-mohammad-alam-fd7590 | ORDINARY | 0 | |
DSD PROPERTY SERVICES LTD
openregistry-gb-11970365·confirmation statement 2023-02-13·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| RICHARD JULIAN DENMEADopenregistry-h-richard-julian-denmead-288702 | ORDINARY | 99 | 100.00% |
| GARETH RICHARD SUMMERHAYESopenregistry-h-gareth-richard-summerhayes-38e25d | ORDINARY | 0 | 0.00% |
| GARY DOYLEopenregistry-h-gary-doyle-fe46a3 | ORDINARY | 0 | 0.00% |
SCB PROPERTIES LIMITED
openregistry-gb-11971515·confirmation statement 2026-04-29·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| YING CHIU CHAUopenregistry-h-ying-chiu-chau-da3b4e | ORDINARY | 34 | 34.00% |
| SONJA HOI-TING CHAUopenregistry-h-sonja-hoi-ting-chau-351854 | ORDINARY | 33 | 33.00% |
| WAI SEE CINDY CHAU LIopenregistry-h-wai-see-cindy-chau-li-4ae4cf | ORDINARY | 33 | 33.00% |
CISW PROPERTY LIMITED
openregistry-gb-11971924·confirmation statement 2025-04-30·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| LWF INVESTMENTS LTDopenregistry-gb-13707698 | ORDINARY | 50 | |
| TESEKE LTDopenregistry-gb-13707673 | ORDINARY | 50 | |
| CISW HOLDINGS LIMITEDopenregistry-gb-07276448 | ORDINARY | 0 | |
FAIRFIELD VENTURES LTD
openregistry-gb-11973237·confirmation statement 2022-10-19·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| HAYLEY BREMNERopenregistry-h-hayley-bremner-995669 | ORDINARY | 2 | |
| STEPHEN BREMNERopenregistry-h-stephen-bremner-4aa95f | ORDINARY | 2 | |
| EMMA BEALLopenregistry-h-emma-beall-255684 | ORDINARY | 0 | |
WESTBARN INVESTMENTS LIMITED
openregistry-gb-11973811·confirmation statement 2022-03-08·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| STEPHEN JAMES CURTISopenregistry-h-stephen-james-curtis-811323 | ORDINARY | 34 | 34.00% |
| DANIEL CURTISopenregistry-h-daniel-curtis-a3f9f3 | ORDINARY | 33 | 33.00% |
| RICHARD CURTISopenregistry-h-richard-curtis-bafb54 | ORDINARY | 33 | 33.00% |
SAKA HOLDINGS LTD
openregistry-gb-11974533·confirmation statement 2023-09-11·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ARUN THOMAS SINGHopenregistry-h-arun-thomas-singh-429628 | ORDINARY | 50 | |
| SCOTT LESLIE ASHMOREopenregistry-h-scott-leslie-ashmore-6592bf | ORDINARY | 50 | |
| KERRY JANE ASHMOREopenregistry-h-kerry-jane-ashmore-c937d2 | ORDINARY | 0 | |
P09 PROPERTY MANAGEMENT LIMITED
openregistry-gb-11975169·confirmation statement 2022-10-27·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| GRANT MATTHEW GREENopenregistry-h-grant-matthew-green-a5d171 | ORDINARY | 65 | 65.00% |
| JAKE GREENopenregistry-h-jake-green-24c882 | ORDINARY | 20 | 20.00% |
| ADAM GREENopenregistry-gb-10600485 | ORDINARY | 15 | 15.00% |
JAVA (BERMONDSEY) LIMITED
openregistry-gb-11975186·confirmation statement 2026-05-01·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| JAVA CAPITAL HOLDINGS LIMITEDopenregistry-gb-16453267 | ORDINARY | 10,000,100 | |
| BHAVESH AMRATLAL RADIAopenregistry-gb-11334716 | ORDINARY | 0 | |
| MINAL RADIAopenregistry-h-minal-radia-6f7b91 | ORDINARY | 0 | |
AVESH CONSTRUCTION LIMITED
openregistry-gb-11975290·confirmation statement 2021-04-21·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| AVESH SINGH NANDHRAopenregistry-h-avesh-singh-nandhra-309dc6 | ORDINARY 10P SHARES | 1,000 | |
| AVTAR NANDHRAopenregistry-h-avtar-nandhra-1a22e4 | ORDINARY 10P SHARES | 0 | 0.00% |
| PRAKASH NANDHRAopenregistry-h-prakash-nandhra-a6f029 | ORDINARY 10P SHARES | 0 | 0.00% |
FLMC PROPERTIES LIMITED
openregistry-gb-11976117·confirmation statement 2025-05-01·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| STEPHEN FLANAGANopenregistry-h-stephen-flanagan-f7637c | ORDINARY | 100 | |
| DONNA MARIA WILMITTopenregistry-h-donna-maria-wilmitt-61a2d2 | ORDINARY | 0 | |
| JOSEPH CLEMENTS WILMITTopenregistry-h-joseph-clements-wilmitt-017d9a | ORDINARY | 0 | |
JAVA (LONDON BRIDGE) LIMITED
openregistry-gb-11976332·confirmation statement 2026-05-01·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| JAVA CAPITAL HOLDINGS LIMITEDopenregistry-gb-16453267 | ORDINARY | 10,000,100 | |
| BHAVESH AMRATLAL RADIAopenregistry-gb-11334716 | ORDINARY | 0 | |
| MINAL RADIAopenregistry-h-minal-radia-6f7b91 | ORDINARY | 0 | |
AZA PROPERTY MANAGEMENT LTD
openregistry-gb-11976735·confirmation statement 2024-11-07·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SHABBIR AKHTARopenregistry-h-shabbir-akhtar-aaa7dd | ORDINARY | 100 | |
| ASFIA SULTANA AKHTARopenregistry-h-asfia-sultana-akhtar-81d060 | ORDINARY | 0 | |
| ZARYAB HASSAN SHABBIRopenregistry-h-zaryab-hassan-shabbir-d2fa5b | ORDINARY | 0 | |
MAYBANK HOMES 34 HAMILTON SQUARE LIMITED
openregistry-gb-11977062·confirmation statement 2026-05-02·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW JAMES CAMPBELLopenregistry-h-andrew-james-campbell-3e5f79 | ORDINARY | 50 | 50.51% |
| STEPHEN COLIN JONESopenregistry-h-stephen-colin-jones-ac1e61 | ORDINARY | 49 | 49.49% |
| STEVEN CHRISTOPHER MAYHEWopenregistry-h-steven-christopher-mayhew-0f42a2 | ORDINARY | 0 | 0.00% |
SARGOLD LIMITED
openregistry-gb-11978096·confirmation statement 2024-02-14·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| JAKOW LEVINopenregistry-h-jakow-levin-d9eb53 | ORDINARY | 100 | |
| JEHUDA LEVINopenregistry-h-jehuda-levin-dec32b | ORDINARY | 0 | |
| SARAH LEVINopenregistry-h-sarah-levin-3042c0 | ORDINARY | 0 | |
COPPER ASHTON PROPERTIES LIMITED
openregistry-gb-11978245·confirmation statement 2023-04-06·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| COPPER ASHTON HOLDINGS LIMITEDopenregistry-gb-14325857 | ORDINARY | 100 | |
| DAVID VAUGHANopenregistry-gb-11296680 | ORDINARY | 0 | |
| SUSANNE PERRYopenregistry-h-susanne-perry-ab3af9 | ORDINARY | 0 | |
MASSIMO 9 LTD
openregistry-gb-11978665·confirmation statement 2023-06-19·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| AARON ARIK LAWEEopenregistry-h-aaron-arik-lawee-28e605 | ORDINARY | 50 | 33.33% |
| ROBERT WILLIAM LAWEEopenregistry-h-robert-william-lawee-b4c129 | ORDINARY | 50 | 33.33% |
| SANDRA LIRAN LAWEEopenregistry-h-sandra-liran-lawee-32e7d6 | ORDINARY | 50 | 33.33% |
GIOLENA LIMITED
openregistry-gb-11981551·confirmation statement 2021-05-06·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ECONOMIDES ELEANAopenregistry-h-economides-eleana-d4c3fe | ORDINARY | 50 | |
| ECONOMIDES GEORGEopenregistry-h-economides-george-5abddc | ORDINARY | 50 | |
| SEBIO HOLDINGS LIMITEDopenregistry-h-sebio-holdings-limited-a60992 | ORDINARY | 0 | |
S & H PROPERTIES BOLTON LIMITED
openregistry-gb-11983833·confirmation statement 2022-02-07·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| IMTYAZ YUSUF PATELopenregistry-h-imtyaz-yusuf-patel-abfc2c | ORDINARY | 45 | |
| NURJAHA UMARJI PATELopenregistry-h-nurjaha-umarji-patel-1e4e53 | ORDINARY | 35 | |
| IMTYAZ YUSUF PATELopenregistry-h-imtyaz-yusuf-patel-abfc2c | ORDINARY | 20 | |
| SAMEER IMTYAZ PATELopenregistry-h-sameer-imtyaz-patel-a2ef52 | ORDINARY | 0 | |
AES PROPERTY INVESTMENTS LIMITED
openregistry-gb-11983976·confirmation statement 2023-03-22·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MR ROBERT RICHARD ATTWOODopenregistry-h-mr-robert-richard-attwood-a220a6 | ORDINARY 1 GBP | 100 | |
| MR SAMUEL ROBERT ATTWOODopenregistry-h-mr-samuel-robert-attwood-862339 | ORDINARY 1 GBP | 50 | |
| MRS LINDA JANE ATTWOODopenregistry-h-mrs-linda-jane-attwood-a5e8f4 | ORDINARY 1 GBP | 0 | |
RED BERYL INVESTMENT LIMITED
openregistry-gb-11984467·confirmation statement 2025-05-06·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| WIJEKOON BANDARALAGE VAJIRA BANDARA WIJEKOONopenregistry-h-wijekoon-bandaralage-vajira-bandara-wije-4e5ad4 | ORDINARY | 70 | |
| RIDMA VAJIRANI BANDARA WIJEKOONopenregistry-h-ridma-vajirani-bandara-wijekoon-9613e1 | ORDINARY | 30 | |
| R&V ENGINEERING LIMITEDopenregistry-gb-07955512 | ORDINARY | 0 | |
ROSSBACCO LTD
openregistry-gb-11985297·confirmation statement 2022-12-29·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| FERNANDO DEBONI ROSSETTOopenregistry-h-fernando-deboni-rossetto-6e91cf | ORDINARY | 698,000 | 34.02% |
| FABIO DEBONI ROSSETTOopenregistry-h-fabio-deboni-rossetto-244ecb | ORDINARY | 683,000 | 33.28% |
| DIEGO DEBONI ROSSETTOopenregistry-h-diego-deboni-rossetto-ee2860 | ORDINARY | 671,000 | 32.70% |
NOW RENTALS LIMITED
openregistry-gb-11985719·confirmation statement 2023-03-07·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ADORE GROUP LTDopenregistry-gb-10369807 | ORDINARY | 66 | |
| FNF HOLDINGS LIMITEDopenregistry-gb-12117658 | ORDINARY | 34 | |
| SEAN ONEILLopenregistry-h-sean-oneill-32c910 | ORDINARY | 0 | |
SDN PROPERTY LIMITED
openregistry-gb-11986007·confirmation statement 2026-05-08·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DALE PEARTopenregistry-gb-11426482 | B ORDINARY SHARES OF £1 EACH | 664,023 | |
| STEPHEN PEARTopenregistry-h-stephen-peart-aca68d | B ORDINARY SHARES OF £1 EACH | 638,483 | |
| JANET PEARTopenregistry-h-janet-peart-d9116d | B ORDINARY SHARES OF £1 EACH | 25,539 | |
SUPPORTED LIVING GROUP LIMITED
openregistry-gb-11986112·confirmation statement 2025-03-06·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CKCS HOLDINGS LIMITEDopenregistry-gb-15751891 | ORDINARY | 10 | |
| CAROLINE KARLSSON-SMYTHopenregistry-h-caroline-karlsson-smyth-a65c04 | ORDINARY | 0 | |
| CHRISTIAN SMYTHopenregistry-h-christian-smyth-bb646f | ORDINARY | 0 | |
MALMEN ESTATES LIMITED
openregistry-gb-11986564·confirmation statement 2023-12-18·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| PINCHAS YACOV GERBERopenregistry-h-pinchas-yacov-gerber-cfae50 | ORDINARY | 100 | 100.00% |
| MALKA GERBERopenregistry-h-malka-gerber-7283f6 | ORDINARY | 0 | 0.00% |
| MENACHEM GERBERopenregistry-h-menachem-gerber-4bdeb2 | ORDINARY | 0 | 0.00% |
TYROBOON PROPERTIES LIMITED
openregistry-gb-11986692·confirmation statement 2026-05-15·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| GURMUKH SINGH GURUopenregistry-h-gurmukh-singh-guru-59a6b4 | ORDINARY | 1 | |
| MRS AMRIT CHRISTINE SAMANTHA KAURopenregistry-h-mrs-amrit-christine-samantha-kaur-1aefd7 | ORDINARY | 1 | |
| SANDEEP KAUR KALSIopenregistry-h-sandeep-kaur-kalsi-df75f4 | ORDINARY | 1 | |
LONDON ONE DEVELOPERS LTD
openregistry-gb-11987497·confirmation statement 2022-12-21·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MANU GUPTAopenregistry-h-manu-gupta-f0752e | ORDINARY | 76 | |
| ANIKA GARGopenregistry-h-anika-garg-f7c97e | ORDINARY | 24 | |
| SONAL GARGopenregistry-h-sonal-garg-d6178e | ORDINARY | 0 | |
DIANA ENTERPRISES LTD
openregistry-gb-11988559·confirmation statement 2022-10-08·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MANINDER BHAJAN KAUR PALAHEYopenregistry-h-maninder-bhajan-kaur-palahey-868bab | ORDINARY | 49 | |
| JIMMEY PALAHEYopenregistry-h-jimmey-palahey-f344a0 | ORDINARY | 26 | |
| NAVJIT KAUR PALAHEYopenregistry-h-navjit-kaur-palahey-4b2193 | ORDINARY | 25 | |
SPENCERSHILL INFRA LTD
openregistry-gb-11989351·confirmation statement 2023-07-26·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| VISHVJEET SINGHopenregistry-h-vishvjeet-singh-86b8a4 | ORDINARY | 2 | |
| VIKRAM JEET SINGHopenregistry-h-vikram-jeet-singh-6d3e8c | ORDINARY | 1 | |
| PARMOD KUMARopenregistry-h-parmod-kumar-b7a0e1 | ORDINARY | 0 | |