UK companies/SIC 68100/Shareholders/Page 783
Shareholders of UK companies in SIC 68100Page 783 of 2,358
Buying and selling of own real estate·288,419 companies carry this code·30 shown on this page
SIC 68100 — Buying and selling of own real estate is the Companies House industry code carried by 288,419 UK companies. This page sets out the shareholder register of 30 of them: 60 distinct shareholders holding 431 share-class positions. Every figure comes from the statement of capital and list of members in that company’s most recent CS01 confirmation statement, filed between 2021-04-21 and 2026-05-24. Each company and each shareholder carries a Sophymarine OpenRegistry ID.
On the UK register
288,419
With a shareholder register
70,738
Shareholders that are UK companies
7
CALM COOPERATIVE LTD
openregistry-gb-13785805·confirmation statement 2022-10-14·2 shareholders·17 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| MORGAN CARLOS JOSE ALMEIDAopenregistry-h-morgan-carlos-jose-almeida-bb051f | A ORDINARY | 66,900 | 100.00% |
| RHONA MARGARET FAIRBAIRNopenregistry-h-rhona-margaret-fairbairn-b41e60 | B ORDINARY | 32,950 | 100.00% |
| MORGAN CARLOS JOSE ALMEIDAopenregistry-h-morgan-carlos-jose-almeida-bb051f | D ORDINARY | 10 | 100.00% |
| MORGAN CARLOS JOSE ALMEIDAopenregistry-h-morgan-carlos-jose-almeida-bb051f | I ORDINARY | 10 | 100.00% |
| MORGAN CARLOS JOSE ALMEIDAopenregistry-h-morgan-carlos-jose-almeida-bb051f | F ORDINARY | 10 | 100.00% |
| MORGAN CARLOS JOSE ALMEIDAopenregistry-h-morgan-carlos-jose-almeida-bb051f | E ORDINARY | 10 | 100.00% |
| MORGAN CARLOS JOSE ALMEIDAopenregistry-h-morgan-carlos-jose-almeida-bb051f | Q ORDINARY | 10 | 100.00% |
| MORGAN CARLOS JOSE ALMEIDAopenregistry-h-morgan-carlos-jose-almeida-bb051f | H ORDINARY | 10 | 100.00% |
| MORGAN CARLOS JOSE ALMEIDAopenregistry-h-morgan-carlos-jose-almeida-bb051f | G ORDINARY | 10 | 100.00% |
| MORGAN CARLOS JOSE ALMEIDAopenregistry-h-morgan-carlos-jose-almeida-bb051f | C ORDINARY | 10 | 100.00% |
| RHONA MARGARET FAIRBAIRNopenregistry-h-rhona-margaret-fairbairn-b41e60 | N ORDINARY | 10 | 100.00% |
| RHONA MARGARET FAIRBAIRNopenregistry-h-rhona-margaret-fairbairn-b41e60 | J ORDINARY | 10 | 100.00% |
| RHONA MARGARET FAIRBAIRNopenregistry-h-rhona-margaret-fairbairn-b41e60 | P ORDINARY | 10 | 100.00% |
| RHONA MARGARET FAIRBAIRNopenregistry-h-rhona-margaret-fairbairn-b41e60 | Q ORDINARY | 10 | 100.00% |
| RHONA MARGARET FAIRBAIRNopenregistry-h-rhona-margaret-fairbairn-b41e60 | M ORDINARY | 10 | 100.00% |
| RHONA MARGARET FAIRBAIRNopenregistry-h-rhona-margaret-fairbairn-b41e60 | L ORDINARY | 10 | 100.00% |
| RHONA MARGARET FAIRBAIRNopenregistry-h-rhona-margaret-fairbairn-b41e60 | K ORDINARY | 10 | 100.00% |
| RHONA MARGARET FAIRBAIRNopenregistry-h-rhona-margaret-fairbairn-b41e60 | O ORDINARY | 10 | 100.00% |
BUILDING BLOCKS INVESTMENTS LIMITED
openregistry-gb-13794086·confirmation statement 2023-12-09·2 shareholders·17 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| RAJASHEKHAR HARISHopenregistry-h-rajashekhar-harish-06b333 | ORDINARY A | 4,925 | 100.00% |
| THIRUSELVI BANGALOREopenregistry-h-thiruselvi-bangalore-3b8be5 | ORDINARY B | 4,925 | 100.00% |
| RAJASHEKHAR HARISHopenregistry-h-rajashekhar-harish-06b333 | ORDINARY H | 10 | 100.00% |
| RAJASHEKHAR HARISHopenregistry-h-rajashekhar-harish-06b333 | ORDINARY Q | 10 | 100.00% |
| RAJASHEKHAR HARISHopenregistry-h-rajashekhar-harish-06b333 | ORDINARY C | 10 | 100.00% |
| RAJASHEKHAR HARISHopenregistry-h-rajashekhar-harish-06b333 | ORDINARY D | 10 | 100.00% |
| RAJASHEKHAR HARISHopenregistry-h-rajashekhar-harish-06b333 | ORDINARY E | 10 | 100.00% |
| RAJASHEKHAR HARISHopenregistry-h-rajashekhar-harish-06b333 | ORDINARY I | 10 | 100.00% |
| RAJASHEKHAR HARISHopenregistry-h-rajashekhar-harish-06b333 | ORDINARY G | 10 | 100.00% |
| RAJASHEKHAR HARISHopenregistry-h-rajashekhar-harish-06b333 | ORDINARY F | 10 | 100.00% |
| THIRUSELVI BANGALOREopenregistry-h-thiruselvi-bangalore-3b8be5 | ORDINARY O | 10 | 100.00% |
| THIRUSELVI BANGALOREopenregistry-h-thiruselvi-bangalore-3b8be5 | ORDINARY L | 10 | 100.00% |
| THIRUSELVI BANGALOREopenregistry-h-thiruselvi-bangalore-3b8be5 | ORDINARY K | 10 | 100.00% |
| THIRUSELVI BANGALOREopenregistry-h-thiruselvi-bangalore-3b8be5 | ORDINARY P | 10 | 100.00% |
| THIRUSELVI BANGALOREopenregistry-h-thiruselvi-bangalore-3b8be5 | ORDINARY N | 10 | 100.00% |
| THIRUSELVI BANGALOREopenregistry-h-thiruselvi-bangalore-3b8be5 | ORDINARY M | 10 | 100.00% |
| THIRUSELVI BANGALOREopenregistry-h-thiruselvi-bangalore-3b8be5 | ORDINARY Q | 10 | 100.00% |
| THIRUSELVI BANGALOREopenregistry-h-thiruselvi-bangalore-3b8be5 | ORDINARY J | 10 | 100.00% |
| RAJASHEKHAR HARISHopenregistry-h-rajashekhar-harish-06b333 | ORDINARY Q | 0 | 0.00% |
| THIRUSELVI BANGALOREopenregistry-h-thiruselvi-bangalore-3b8be5 | ORDINARY Q | 0 | 0.00% |
CURRANE INVESTMENTS LIMITED
openregistry-gb-13929969·confirmation statement 2025-09-04·2 shareholders·17 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| CATRIONA ANNE MURPHYopenregistry-h-catriona-anne-murphy-7a2478 | ORDINARY B | 4,925 | |
| MICHAEL PATRICK MURPHYopenregistry-h-michael-patrick-murphy-4dd608 | ORDINARY A | 3,521 | |
| MICHAEL PATRICK MURPHYopenregistry-h-michael-patrick-murphy-4dd608 | ORDINARY C | 1,404 | |
| CATRIONA ANNE MURPHYopenregistry-h-catriona-anne-murphy-7a2478 | ORDINARY P | 11 | |
| CATRIONA ANNE MURPHYopenregistry-h-catriona-anne-murphy-7a2478 | ORDINARY C | 10 | |
| CATRIONA ANNE MURPHYopenregistry-h-catriona-anne-murphy-7a2478 | ORDINARY O | 10 | |
| CATRIONA ANNE MURPHYopenregistry-h-catriona-anne-murphy-7a2478 | ORDINARY L | 10 | |
| CATRIONA ANNE MURPHYopenregistry-h-catriona-anne-murphy-7a2478 | ORDINARY N | 10 | |
| CATRIONA ANNE MURPHYopenregistry-h-catriona-anne-murphy-7a2478 | ORDINARY M | 10 | |
| CATRIONA ANNE MURPHYopenregistry-h-catriona-anne-murphy-7a2478 | ORDINARY E | 10 | |
| CATRIONA ANNE MURPHYopenregistry-h-catriona-anne-murphy-7a2478 | ORDINARY D | 10 | |
| MICHAEL PATRICK MURPHYopenregistry-h-michael-patrick-murphy-4dd608 | ORDINARY I | 10 | |
| MICHAEL PATRICK MURPHYopenregistry-h-michael-patrick-murphy-4dd608 | ORDINARY H | 10 | |
| MICHAEL PATRICK MURPHYopenregistry-h-michael-patrick-murphy-4dd608 | ORDINARY K | 10 | |
| MICHAEL PATRICK MURPHYopenregistry-h-michael-patrick-murphy-4dd608 | ORDINARY F | 10 | |
| MICHAEL PATRICK MURPHYopenregistry-h-michael-patrick-murphy-4dd608 | ORDINARY J | 10 | |
| MICHAEL PATRICK MURPHYopenregistry-h-michael-patrick-murphy-4dd608 | ORDINARY G | 10 | |
| CATRIONA ANNE MURPHYopenregistry-h-catriona-anne-murphy-7a2478 | ORDINARY Q | 9 | |
FINNLEY PROPERTY LTD
openregistry-gb-15393050·confirmation statement 2025-01-05·2 shareholders·17 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| FRANCES VIVIENNE BAINTONopenregistry-h-frances-vivienne-bainton-dfe5e2 | CLASS B FREEZER | 4,925 | 100.00% |
| ROGER BAINTONopenregistry-h-roger-bainton-1d7844 | CLASS A FREEZER | 4,925 | 100.00% |
| FRANCES VIVIENNE BAINTONopenregistry-h-frances-vivienne-bainton-dfe5e2 | CLASS L FREEZER | 10 | 100.00% |
| FRANCES VIVIENNE BAINTONopenregistry-h-frances-vivienne-bainton-dfe5e2 | CLASS M FREEZER | 10 | 100.00% |
| FRANCES VIVIENNE BAINTONopenregistry-h-frances-vivienne-bainton-dfe5e2 | CLASS O FREEZER | 10 | 100.00% |
| FRANCES VIVIENNE BAINTONopenregistry-h-frances-vivienne-bainton-dfe5e2 | CLASS P FREEZER | 10 | 100.00% |
| FRANCES VIVIENNE BAINTONopenregistry-h-frances-vivienne-bainton-dfe5e2 | CLASS K FREEZER | 10 | 100.00% |
| FRANCES VIVIENNE BAINTONopenregistry-h-frances-vivienne-bainton-dfe5e2 | CLASS N FREEZER | 10 | 100.00% |
| FRANCES VIVIENNE BAINTONopenregistry-h-frances-vivienne-bainton-dfe5e2 | CLASS J FREEZER | 10 | 100.00% |
| ROGER BAINTONopenregistry-h-roger-bainton-1d7844 | CLASS Q GROWTH | 10 | 100.00% |
| ROGER BAINTONopenregistry-h-roger-bainton-1d7844 | CLASS G FREEZER | 10 | 100.00% |
| ROGER BAINTONopenregistry-h-roger-bainton-1d7844 | CLASS C FREEZER | 10 | 100.00% |
| ROGER BAINTONopenregistry-h-roger-bainton-1d7844 | CLASS I FREEZER | 10 | 100.00% |
| ROGER BAINTONopenregistry-h-roger-bainton-1d7844 | CLASS D FREEZER | 10 | 100.00% |
| ROGER BAINTONopenregistry-h-roger-bainton-1d7844 | CLASS F FREEZER | 10 | 100.00% |
| ROGER BAINTONopenregistry-h-roger-bainton-1d7844 | CLASS H FREEZER | 10 | 100.00% |
| ROGER BAINTONopenregistry-h-roger-bainton-1d7844 | CLASS E FREEZER | 10 | 100.00% |
PROPERTIES YOU WANT LTD
openregistry-gb-SC715122·confirmation statement 2023-11-15·2 shareholders·17 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| MARGARET JESSICA ETCHELLopenregistry-h-margaret-jessica-etchell-d0010b | ORDINARY B | 9,850 | 100.00% |
| PAUL ALAN ETCHELLopenregistry-h-paul-alan-etchell-2f5024 | ORDINARY A | 9,850 | 100.00% |
| MARGARET JESSICA ETCHELLopenregistry-h-margaret-jessica-etchell-d0010b | ORDINARY O | 10 | 100.00% |
| MARGARET JESSICA ETCHELLopenregistry-h-margaret-jessica-etchell-d0010b | ORDINARY P | 10 | 100.00% |
| MARGARET JESSICA ETCHELLopenregistry-h-margaret-jessica-etchell-d0010b | ORDINARY L | 10 | 100.00% |
| MARGARET JESSICA ETCHELLopenregistry-h-margaret-jessica-etchell-d0010b | ORDINARY Q | 10 | 50.00% |
| MARGARET JESSICA ETCHELLopenregistry-h-margaret-jessica-etchell-d0010b | ORDINARY K | 10 | 100.00% |
| MARGARET JESSICA ETCHELLopenregistry-h-margaret-jessica-etchell-d0010b | ORDINARY J | 10 | 100.00% |
| MARGARET JESSICA ETCHELLopenregistry-h-margaret-jessica-etchell-d0010b | ORDINARY M | 10 | 100.00% |
| MARGARET JESSICA ETCHELLopenregistry-h-margaret-jessica-etchell-d0010b | ORDINARY N | 10 | 100.00% |
| PAUL ALAN ETCHELLopenregistry-h-paul-alan-etchell-2f5024 | ORDINARY D | 10 | 100.00% |
| PAUL ALAN ETCHELLopenregistry-h-paul-alan-etchell-2f5024 | ORDINARY E | 10 | 100.00% |
| PAUL ALAN ETCHELLopenregistry-h-paul-alan-etchell-2f5024 | ORDINARY C | 10 | 100.00% |
| PAUL ALAN ETCHELLopenregistry-h-paul-alan-etchell-2f5024 | ORDINARY Q | 10 | 50.00% |
| PAUL ALAN ETCHELLopenregistry-h-paul-alan-etchell-2f5024 | ORDINARY H | 10 | 100.00% |
| PAUL ALAN ETCHELLopenregistry-h-paul-alan-etchell-2f5024 | ORDINARY F | 10 | 100.00% |
| PAUL ALAN ETCHELLopenregistry-h-paul-alan-etchell-2f5024 | ORDINARY I | 10 | 100.00% |
| PAUL ALAN ETCHELLopenregistry-h-paul-alan-etchell-2f5024 | ORDINARY G | 10 | 100.00% |
GEMH HOLDINGS LTD
openregistry-gb-13224613·confirmation statement 2024-02-24·2 shareholders·16 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| GEMMA ANNE KNIGHTopenregistry-h-gemma-anne-knight-2f0366 | ORDINARY | 4,925 | 50.00% |
| MARK DAVID HOMANopenregistry-h-mark-david-homan-18003d | ORDINARY | 4,925 | 50.00% |
| GEMMA ANNE KNIGHTopenregistry-h-gemma-anne-knight-2f0366 | L | 10 | 100.00% |
| GEMMA ANNE KNIGHTopenregistry-h-gemma-anne-knight-2f0366 | P | 10 | 100.00% |
| GEMMA ANNE KNIGHTopenregistry-h-gemma-anne-knight-2f0366 | K | 10 | 100.00% |
| GEMMA ANNE KNIGHTopenregistry-h-gemma-anne-knight-2f0366 | O | 10 | 100.00% |
| GEMMA ANNE KNIGHTopenregistry-h-gemma-anne-knight-2f0366 | M | 10 | 100.00% |
| GEMMA ANNE KNIGHTopenregistry-h-gemma-anne-knight-2f0366 | J | 10 | 100.00% |
| GEMMA ANNE KNIGHTopenregistry-h-gemma-anne-knight-2f0366 | N | 10 | 100.00% |
| MARK DAVID HOMANopenregistry-h-mark-david-homan-18003d | C | 10 | 100.00% |
| MARK DAVID HOMANopenregistry-h-mark-david-homan-18003d | I | 10 | 100.00% |
| MARK DAVID HOMANopenregistry-h-mark-david-homan-18003d | G | 10 | 100.00% |
| MARK DAVID HOMANopenregistry-h-mark-david-homan-18003d | D | 10 | 100.00% |
| MARK DAVID HOMANopenregistry-h-mark-david-homan-18003d | H | 10 | 100.00% |
| MARK DAVID HOMANopenregistry-h-mark-david-homan-18003d | E | 10 | 100.00% |
| MARK DAVID HOMANopenregistry-h-mark-david-homan-18003d | F | 10 | 100.00% |
| GEMMA ANNE KNIGHTopenregistry-h-gemma-anne-knight-2f0366 | Q | 5 | 50.00% |
| MARK DAVID HOMANopenregistry-h-mark-david-homan-18003d | Q | 5 | 50.00% |
FIG FREE LIMITED
openregistry-gb-13213933·confirmation statement 2022-05-10·2 shareholders·14 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| NATALIE MICHAELIDESopenregistry-h-natalie-michaelides-3475da | A ORDINARY | 9,880 | 100.00% |
| NATALIE MICHAELIDESopenregistry-h-natalie-michaelides-3475da | J ORDINARY | 10 | 100.00% |
| NATALIE MICHAELIDESopenregistry-h-natalie-michaelides-3475da | L ORDINARY | 10 | 100.00% |
| NATALIE MICHAELIDESopenregistry-h-natalie-michaelides-3475da | M ORDINARY | 10 | 100.00% |
| NATALIE MICHAELIDESopenregistry-h-natalie-michaelides-3475da | K ORDINARY | 10 | 100.00% |
| NATALIE MICHAELIDESopenregistry-h-natalie-michaelides-3475da | F ORDINARY | 10 | 100.00% |
| NATALIE MICHAELIDESopenregistry-h-natalie-michaelides-3475da | G ORDINARY | 10 | 100.00% |
| NATALIE MICHAELIDESopenregistry-h-natalie-michaelides-3475da | B ORDINARY | 10 | 100.00% |
| NATALIE MICHAELIDESopenregistry-h-natalie-michaelides-3475da | C ORDINARY | 10 | 100.00% |
| NATALIE MICHAELIDESopenregistry-h-natalie-michaelides-3475da | D ORDINARY | 10 | 100.00% |
| NATALIE MICHAELIDESopenregistry-h-natalie-michaelides-3475da | E ORDINARY | 10 | 100.00% |
| NATALIE MICHAELIDESopenregistry-h-natalie-michaelides-3475da | H ORDINARY | 10 | 100.00% |
| NATALIE MICHAELIDESopenregistry-h-natalie-michaelides-3475da | I ORDINARY | 10 | 100.00% |
| NATALIE MICHAELIDESopenregistry-h-natalie-michaelides-3475da | ORDINARY GBP 1.00 SHARES. | 2 | 100.00% |
| THEODORA MICHAELIDESopenregistry-h-theodora-michaelides-960b59 | G ORDINARY | 0 | 0.00% |
| THEODORA MICHAELIDESopenregistry-h-theodora-michaelides-960b59 | I ORDINARY | 0 | 0.00% |
| THEODORA MICHAELIDESopenregistry-h-theodora-michaelides-960b59 | H ORDINARY | 0 | 0.00% |
| THEODORA MICHAELIDESopenregistry-h-theodora-michaelides-960b59 | E ORDINARY | 0 | 0.00% |
| THEODORA MICHAELIDESopenregistry-h-theodora-michaelides-960b59 | D ORDINARY | 0 | 0.00% |
| THEODORA MICHAELIDESopenregistry-h-theodora-michaelides-960b59 | ORDINARY GBP 1.00 SHARES. | 0 | 0.00% |
| THEODORA MICHAELIDESopenregistry-h-theodora-michaelides-960b59 | L ORDINARY | 0 | 0.00% |
| THEODORA MICHAELIDESopenregistry-h-theodora-michaelides-960b59 | K ORDINARY | 0 | 0.00% |
| THEODORA MICHAELIDESopenregistry-h-theodora-michaelides-960b59 | F ORDINARY | 0 | 0.00% |
| THEODORA MICHAELIDESopenregistry-h-theodora-michaelides-960b59 | J ORDINARY | 0 | 0.00% |
ELJ HOMES LTD
openregistry-gb-13236953·confirmation statement 2024-02-29·2 shareholders·14 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| LYNN MARY JOHNSONopenregistry-h-lynn-mary-johnson-38c972 | ORDINARY E | 410 | 82.00% |
| LYNN MARY JOHNSONopenregistry-h-lynn-mary-johnson-38c972 | ORDINARY | 410 | 82.00% |
| LYNN MARY JOHNSONopenregistry-h-lynn-mary-johnson-38c972 | ORDINARY D | 410 | 82.00% |
| MARK JOHNSONopenregistry-gb-05499057 | ORDINARY E | 90 | 18.00% |
| MARK JOHNSONopenregistry-gb-05499057 | ORDINARY D | 90 | 18.00% |
| MARK JOHNSONopenregistry-gb-05499057 | ORDINARY | 90 | 18.00% |
| LYNN MARY JOHNSONopenregistry-h-lynn-mary-johnson-38c972 | ORDINARY I | 1 | 50.00% |
| LYNN MARY JOHNSONopenregistry-h-lynn-mary-johnson-38c972 | ORDINARY G | 1 | 50.00% |
| LYNN MARY JOHNSONopenregistry-h-lynn-mary-johnson-38c972 | ORDINARY M | 1 | 50.00% |
| LYNN MARY JOHNSONopenregistry-h-lynn-mary-johnson-38c972 | ORDINARY J | 1 | 50.00% |
| LYNN MARY JOHNSONopenregistry-h-lynn-mary-johnson-38c972 | ORDINARY F | 1 | 50.00% |
| LYNN MARY JOHNSONopenregistry-h-lynn-mary-johnson-38c972 | ORDINARY H | 1 | 50.00% |
| LYNN MARY JOHNSONopenregistry-h-lynn-mary-johnson-38c972 | ORDINARY K | 1 | 50.00% |
| LYNN MARY JOHNSONopenregistry-h-lynn-mary-johnson-38c972 | ORDINARY A | 1 | 100.00% |
| LYNN MARY JOHNSONopenregistry-h-lynn-mary-johnson-38c972 | ORDINARY L | 1 | 50.00% |
| LYNN MARY JOHNSONopenregistry-h-lynn-mary-johnson-38c972 | ORDINARY N | 1 | 50.00% |
| MARK JOHNSONopenregistry-gb-05499057 | ORDINARY H | 1 | 50.00% |
| MARK JOHNSONopenregistry-gb-05499057 | ORDINARY L | 1 | 50.00% |
| MARK JOHNSONopenregistry-gb-05499057 | ORDINARY B | 1 | 100.00% |
| MARK JOHNSONopenregistry-gb-05499057 | ORDINARY J | 1 | 50.00% |
| MARK JOHNSONopenregistry-gb-05499057 | ORDINARY I | 1 | 50.00% |
| MARK JOHNSONopenregistry-gb-05499057 | ORDINARY N | 1 | 50.00% |
| MARK JOHNSONopenregistry-gb-05499057 | ORDINARY F | 1 | 50.00% |
| MARK JOHNSONopenregistry-gb-05499057 | ORDINARY M | 1 | 50.00% |
| MARK JOHNSONopenregistry-gb-05499057 | ORDINARY G | 1 | 50.00% |
| MARK JOHNSONopenregistry-gb-05499057 | ORDINARY K | 1 | 50.00% |
TYAGI FAMILY INVESTMENT COMPANY LTD
openregistry-gb-07741390·confirmation statement 2026-01-03·2 shareholders·11 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| NIHARIKA TYAGIopenregistry-h-niharika-tyagi-7f99cf | A ORDINARY | 500 | 50.00% |
| REKHA GUPTAopenregistry-h-rekha-gupta-8221ec | A ORDINARY | 500 | 50.00% |
| REKHA GUPTAopenregistry-h-rekha-gupta-8221ec | A ORDINARY | 500 | 50.00% |
| NIHARIKA TYAGIopenregistry-h-niharika-tyagi-7f99cf | B GROWTH | 10 | 100.00% |
| NIHARIKA TYAGIopenregistry-h-niharika-tyagi-7f99cf | C GROWTH | 10 | 100.00% |
| NIHARIKA TYAGIopenregistry-h-niharika-tyagi-7f99cf | D GROWTH | 10 | 100.00% |
| NIHARIKA TYAGIopenregistry-h-niharika-tyagi-7f99cf | GROWTH A | 10 | 100.00% |
| REKHA GUPTAopenregistry-h-rekha-gupta-8221ec | D GROWTH | 10 | 100.00% |
| REKHA GUPTAopenregistry-h-rekha-gupta-8221ec | C GROWTH | 10 | 100.00% |
| NIHARIKA TYAGIopenregistry-h-niharika-tyagi-7f99cf | ORDINARY G | 1 | 100.00% |
| NIHARIKA TYAGIopenregistry-h-niharika-tyagi-7f99cf | E ORDINARY | 1 | 100.00% |
| NIHARIKA TYAGIopenregistry-h-niharika-tyagi-7f99cf | D ORDINARY | 1 | 100.00% |
| NIHARIKA TYAGIopenregistry-h-niharika-tyagi-7f99cf | ORDINARY F | 1 | 100.00% |
| NIHARIKA TYAGIopenregistry-h-niharika-tyagi-7f99cf | B ORDINARY | 1 | 100.00% |
| REKHA GUPTAopenregistry-h-rekha-gupta-8221ec | B ORDINARY | 1 | 100.00% |
| REKHA GUPTAopenregistry-h-rekha-gupta-8221ec | ORDINARY G | 1 | 100.00% |
| REKHA GUPTAopenregistry-h-rekha-gupta-8221ec | ORDINARY F | 1 | 100.00% |
| REKHA GUPTAopenregistry-h-rekha-gupta-8221ec | C ORDINARY | 1 | 100.00% |
PROPERTY4ME LTD
openregistry-gb-10292622·confirmation statement 2023-12-05·2 shareholders·11 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| STEPHEN PRICEopenregistry-gb-17126646 | FREEZER CLASS A | 9,900 | 100.00% |
| ASHLEY ABALOS CASTILLOopenregistry-h-ashley-abalos-castillo-e490da | GROWTH CLASS K | 10 | 100.00% |
| STEPHEN PRICEopenregistry-gb-17126646 | FREEZER CLASS D | 10 | 100.00% |
| STEPHEN PRICEopenregistry-gb-17126646 | FREEZER CLASS G | 10 | 100.00% |
| STEPHEN PRICEopenregistry-gb-17126646 | FREEZER CLASS J | 10 | 100.00% |
| STEPHEN PRICEopenregistry-gb-17126646 | FREEZER CLASS B | 10 | 100.00% |
| STEPHEN PRICEopenregistry-gb-17126646 | FREEZER CLASS C | 10 | 100.00% |
| STEPHEN PRICEopenregistry-gb-17126646 | FREEZER CLASS F | 10 | 100.00% |
| STEPHEN PRICEopenregistry-gb-17126646 | FREEZER CLASS H | 10 | 100.00% |
| STEPHEN PRICEopenregistry-gb-17126646 | FREEZER CLASS I | 10 | 100.00% |
| STEPHEN PRICEopenregistry-gb-17126646 | FREEZER CLASS E | 10 | 100.00% |
T&A FAMILY INVESTMENT LIMITED
openregistry-gb-14110261·confirmation statement 2023-05-15·2 shareholders·11 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| TAMER SAIED MOHAMED MOHAMED ELHARIRYopenregistry-h-tamer-saied-mohamed-mohamed-elhariry-9eaf5c | ORDINARY A | 1,460 | 100.00% |
| ANNETTE ELHARIRYopenregistry-h-annette-elhariry-d2dcc7 | ORDINARY B | 465 | 100.00% |
| ANNETTE ELHARIRYopenregistry-h-annette-elhariry-d2dcc7 | ORDINARY G | 10 | 100.00% |
| ANNETTE ELHARIRYopenregistry-h-annette-elhariry-d2dcc7 | ORDINARY F | 10 | 100.00% |
| ANNETTE ELHARIRYopenregistry-h-annette-elhariry-d2dcc7 | ORDINARY H | 10 | 100.00% |
| TAMER SAIED MOHAMED MOHAMED ELHARIRYopenregistry-h-tamer-saied-mohamed-mohamed-elhariry-9eaf5c | ORDINARY E | 10 | 100.00% |
| TAMER SAIED MOHAMED MOHAMED ELHARIRYopenregistry-h-tamer-saied-mohamed-mohamed-elhariry-9eaf5c | ORDINARY D | 10 | 100.00% |
| TAMER SAIED MOHAMED MOHAMED ELHARIRYopenregistry-h-tamer-saied-mohamed-mohamed-elhariry-9eaf5c | ORDINARY C | 10 | 100.00% |
| ANNETTE ELHARIRYopenregistry-h-annette-elhariry-d2dcc7 | ORDINARY L | 5 | 100.00% |
| TAMER SAIED MOHAMED MOHAMED ELHARIRYopenregistry-h-tamer-saied-mohamed-mohamed-elhariry-9eaf5c | ORDINARY I | 5 | 100.00% |
| TAMER SAIED MOHAMED MOHAMED ELHARIRYopenregistry-h-tamer-saied-mohamed-mohamed-elhariry-9eaf5c | ORDINARY J | 5 | 100.00% |
HARLBRO LIMITED
openregistry-gb-15717749·confirmation statement 2026-05-12·2 shareholders·11 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| JOE TAYLORopenregistry-gb-SC571580 | ORDINARY | 90 | 100.00% |
| HAYLEY CROSSLEYopenregistry-h-hayley-crossley-c05da3 | A ORDINARY | 1 | 100.00% |
| JOE TAYLORopenregistry-gb-SC571580 | E ORDINARY | 1 | 100.00% |
| JOE TAYLORopenregistry-gb-SC571580 | B ORDINARY | 1 | 100.00% |
| JOE TAYLORopenregistry-gb-SC571580 | I ORDINARY | 1 | 100.00% |
| JOE TAYLORopenregistry-gb-SC571580 | H ORDINARY | 1 | 100.00% |
| JOE TAYLORopenregistry-gb-SC571580 | D ORDINARY | 1 | 100.00% |
| JOE TAYLORopenregistry-gb-SC571580 | C ORDINARY | 1 | 100.00% |
| JOE TAYLORopenregistry-gb-SC571580 | F ORDINARY | 1 | 100.00% |
| JOE TAYLORopenregistry-gb-SC571580 | J ORDINARY | 1 | 100.00% |
| JOE TAYLORopenregistry-gb-SC571580 | G ORDINARY | 1 | 100.00% |
BRIGHT SAGE LIMITED
openregistry-gb-16602793·confirmation statement 2026-02-11·2 shareholders·11 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| BRIGHT START LTDopenregistry-gb-14362334 | A ORDINARY SHARES | 50 | 50.00% |
| JUST SEEK LIMITEDopenregistry-gb-15579293 | A ORDINARY SHARES | 50 | 50.00% |
| BRIGHT START LTDopenregistry-gb-14362334 | D ORDINARY SHARES | 10 | 100.00% |
| BRIGHT START LTDopenregistry-gb-14362334 | F ORDINARY SHARES | 10 | 100.00% |
| BRIGHT START LTDopenregistry-gb-14362334 | E ORDINARY SHARES | 10 | 100.00% |
| BRIGHT START LTDopenregistry-gb-14362334 | B ORDINARY SHARES | 10 | 100.00% |
| JUST SEEK LIMITEDopenregistry-gb-15579293 | J ORDINARY SHARES | 10 | 100.00% |
| JUST SEEK LIMITEDopenregistry-gb-15579293 | I ORDINARY SHARES | 10 | 100.00% |
| JUST SEEK LIMITEDopenregistry-gb-15579293 | H ORDINARY SHARES | 10 | 100.00% |
| JUST SEEK LIMITEDopenregistry-gb-15579293 | C ORDINARY SHARES | 10 | 100.00% |
| BRIGHT START LTDopenregistry-gb-14362334 | G ORDINARY SHARES | 5 | 50.00% |
| BRIGHT START LTDopenregistry-gb-14362334 | K ORDINARY SHARES | 5 | 50.00% |
| JUST SEEK LIMITEDopenregistry-gb-15579293 | G ORDINARY SHARES | 5 | 50.00% |
| JUST SEEK LIMITEDopenregistry-gb-15579293 | K ORDINARY SHARES | 5 | 50.00% |
| BRIGHT START LTDopenregistry-gb-14362334 | J ORDINARY SHARES | 0 | 0.00% |
