UK companies/SIC 68100/Shareholders/Page 384
Shareholders of UK companies in SIC 68100Page 384 of 2,358
Buying and selling of own real estate·288,419 companies carry this code·30 shown on this page
SIC 68100 — Buying and selling of own real estate is the Companies House industry code carried by 288,419 UK companies. This page sets out the shareholder register of 30 of them: 119 distinct shareholders holding 122 share-class positions. Every figure comes from the statement of capital and list of members in that company’s most recent CS01 confirmation statement, filed between 2024-06-17 and 2026-05-01. Each company and each shareholder carries a Sophymarine OpenRegistry ID.
On the UK register
288,419
With a shareholder register
70,738
Shareholders that are UK companies
23
BLU DOT LIMITED
openregistry-gb-15741701·confirmation statement 2025-05-24·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| FATMA KHANDWALLAopenregistry-h-fatma-khandwalla-9fd391 | ORDINARY | 4 | |
| AHMED KHANDWALLAopenregistry-h-ahmed-khandwalla-2e4e1d | ORDINARY | 2 | |
| AYESHA KHANDWALLAopenregistry-h-ayesha-khandwalla-7dec73 | ORDINARY | 2 | |
| YASIN KHANDWALLAopenregistry-h-yasin-khandwalla-37cef6 | ORDINARY | 2 | |
AISHWARYA DEVELOPMENT LIMITED
openregistry-gb-15742980·confirmation statement 2024-06-17·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| HIGHGATE JV DEVELOPMENTS LTDopenregistry-gb-09431975 | ORDINARY | 40 | |
| RHAA PROPERTIES LTDopenregistry-gb-10214806 | ORDINARY | 40 | |
| SHAKRA BLUE LTDopenregistry-gb-10196367 | ORDINARY | 40 | |
| RAM SUGLANIopenregistry-h-ram-suglani-9d1a1a | ORDINARY | 0 | |
TOP TECHS PROPERTY LTD
openregistry-gb-15744876·confirmation statement 2024-07-15·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DRAGOS BOLBOACAopenregistry-h-dragos-bolboaca-465c9e | ORDINARY | 30 | |
| WASIM IQBAL HUSSAINopenregistry-h-wasim-iqbal-hussain-4c5b93 | ORDINARY | 30 | |
| GHAZALA WASIMopenregistry-h-ghazala-wasim-0ccab8 | ORDINARY | 20 | |
| MARIA-MIHAELA BOLBOACAopenregistry-h-maria-mihaela-bolboaca-a55061 | ORDINARY | 20 | |
OLDFIELD ROAD PROPERTY INVESTMENTS LTD
openregistry-gb-15745081·confirmation statement 2026-05-01·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| RUBIK HANSOM HOLDINGS LTDopenregistry-gb-14679611 | ORDINARY | 40 | |
| SCH UK HOLDINGS LTDopenregistry-gb-13145571 | ORDINARY | 40 | |
| DEEMAR HOLDING LTDopenregistry-gb-12773995 | ORDINARY | 20 | |
| SARAH ALIBHAIopenregistry-h-sarah-alibhai-516114 | ORDINARY | 0 | |
MARSHA INVESTMENTS LIMITED
openregistry-gb-15745386·confirmation statement 2025-05-27·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DANIEL ESPINOZAopenregistry-h-daniel-espinoza-e956c5 | ORDINARY | 1 | |
| LEE ESPINOZAopenregistry-h-lee-espinoza-5cd96c | ORDINARY | 1 | |
| MICHELLE ESPINOZAopenregistry-h-michelle-espinoza-4d4f2b | ORDINARY | 1 | |
| ROCHELLE ESPINOZAopenregistry-h-rochelle-espinoza-45a47a | ORDINARY | 1 | |
BIRCHFIELD PROPERTY GROUP LTD
openregistry-gb-15746031·confirmation statement 2024-12-21·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| BIRCHFIELD SERVICES LTDopenregistry-gb-14517662 | ORDINARY | 5 | 25.00% |
| BIRCHFIELD TOTAL SOLUTIONS LTDopenregistry-gb-15268619 | ORDINARY | 5 | 25.00% |
| LEANNE SIWOKUopenregistry-h-leanne-siwoku-971ad9 | ORDINARY | 5 | 25.00% |
| WARREN SLEASE-LLOYDopenregistry-h-warren-slease-lloyd-199573 | ORDINARY | 5 | 25.00% |
FGC PUTNEY LTD
openregistry-gb-15746502·confirmation statement 2025-04-15·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| GILINI HOLDINGS LIMITEDopenregistry-gb-13268447 | ORDINARY | 500 | |
| FORTUNE GREEN CAPITAL LTDopenregistry-gb-08912416 | ORDINARY | 240 | |
| BEACH PROPERTIES MANAGEMENT LTDopenregistry-gb-04718096 | ORDINARY | 125 | |
| SAMSIE LTDopenregistry-gb-12807242 | ORDINARY | 125 | |
| FORTUNE GREEN CAPITAL LTDopenregistry-gb-08912416 | ORDINARY | 10 | |
| FORTUNE GREEN CAPITAL LTDopenregistry-gb-08912416 | ORDINARY | 10 | |
SYLHET HOUSING LIMITED
openregistry-gb-15750124·confirmation statement 2024-09-10·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MUSTAK BOKTHopenregistry-h-mustak-bokth-0b5e1a | ORDINARY | 2 | |
| AKHLAS TALUKDERopenregistry-h-akhlas-talukder-709035 | ORDINARY | 1 | |
| ZAHANGIR ALAMopenregistry-h-zahangir-alam-778459 | ORDINARY | 1 | |
| MARZAN HUSSAINopenregistry-h-marzan-hussain-63200c | ORDINARY | 0 | |
NESTING ESTATES LIMITED
openregistry-gb-15750818·confirmation statement 2024-12-10·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| FRESH PROPERTY INVESTMENTS LTDopenregistry-gb-11906393 | ORDINARY GBP 1.00 SHARES. | 1 | |
| MOSHCO 2 HOLDINGS LIMITEDopenregistry-gb-14397544 | ORDINARY GBP 1.00 SHARES. | 1 | |
| MOSHE COHENopenregistry-h-moshe-cohen-8466ce | ORDINARY GBP 1.00 SHARES. | 0 | |
| NETANEL AZARopenregistry-h-netanel-azar-7f2671 | ORDINARY GBP 1.00 SHARES. | 0 | |
LUXE PROPERTIES (DORSET) LIMITED
openregistry-gb-15750879·confirmation statement 2025-05-29·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MUDDY BOOTS NURSERY SCHOOL HOLDINGS LTDopenregistry-gb-15750862 | ORDINARY | 3 | 100.00% |
| CARNA WALESopenregistry-h-carna-wales-d4f471 | ORDINARY | 0 | 0.00% |
| DANIELLE BOWENopenregistry-h-danielle-bowen-de5ac4 | ORDINARY | 0 | 0.00% |
| MELANIE BOWENopenregistry-h-melanie-bowen-78070c | ORDINARY | 0 | 0.00% |
MAZ&YANES PROPERTIES LIMITED
openregistry-gb-15757065·confirmation statement 2025-05-07·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CARILDA HERNANDEZ YANES 71-75 SHELTON STREET COVENTopenregistry-h-carilda-hernandez-yanes-71-75-shelton-st-168090 | ORDINARY | 50 | |
| ELVIS MAZA CEPERO 79 MUIRHEAD AVENUE EAST LIVERPOOLopenregistry-h-elvis-maza-cepero-79-muirhead-avenue-eas-20249e | ORDINARY | 50 | |
| GARDEN LONDON UNITED KINGDOM WC2H 9JQopenregistry-h-garden-london-united-kingdom-wc2h-9jq-aac0d4 | ORDINARY | 50 | |
| MERSEYSIDE UNITED KINGDOM L11 1EGopenregistry-h-merseyside-united-kingdom-l11-1eg-63f01d | ORDINARY | 50 | |
QUATTROS INVESTMENT LTD
openregistry-gb-15757466·confirmation statement 2024-10-22·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SYIMYK KYSHTOOBAEVopenregistry-h-syimyk-kyshtoobaev-f60600 | ORDINARY | 58 | |
| SULEYMAN AGIRopenregistry-h-suleyman-agir-07e084 | ORDINARY | 14 | |
| SULEYMAN KARACAopenregistry-h-suleyman-karaca-87d06b | ORDINARY | 14 | |
| VAKKAS DEDEopenregistry-h-vakkas-dede-5c6ea3 | ORDINARY | 14 | |
HALABI PROPERTIES LTD
openregistry-gb-15758467·confirmation statement 2025-06-02·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MR HUSSEIN AHMAD EL HALABIopenregistry-h-mr-hussein-ahmad-el-halabi-ebc122 | ORDINARY | 26 | |
| MRS DALAL HASSAN RAHMOUNopenregistry-h-mrs-dalal-hassan-rahmoun-c4902e | ORDINARY | 26 | |
| MR GHADI HUSSEIN EL HALABIopenregistry-h-mr-ghadi-hussein-el-halabi-6d24b9 | ORDINARY | 24 | |
| MR SARY HUSSEIN EL HALABIopenregistry-h-mr-sary-hussein-el-halabi-d4eb98 | ORDINARY | 24 | |
ZAYES & HESTUR LTD
openregistry-gb-15759043·confirmation statement 2024-11-25·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ADEOLA HAKEEM-HABEEBopenregistry-h-adeola-hakeem-habeeb-82790c | ORDINARY | 100 | |
| HESHAM HAKEEM-HABEEBopenregistry-h-hesham-hakeem-habeeb-686925 | ORDINARY | 0 | |
| YESMEEN HAKEEM-HABEEBopenregistry-h-yesmeen-hakeem-habeeb-5ae473 | ORDINARY | 0 | |
| ZAHRA HAKEEM- HABEEBopenregistry-h-zahra-hakeem-habeeb-5fce3a | ORDINARY | 0 | |
BLACKSTONE PROPERTIES (YORKSHIRE) LTD
openregistry-gb-15759177·confirmation statement 2024-06-26·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ARMAAN HUSSAINopenregistry-h-armaan-hussain-1446bc | ORDINARY | 25 | |
| EHTESHAM NASIRopenregistry-h-ehtesham-nasir-9c7f8c | ORDINARY | 25 | |
| KAMRAN SAFDARopenregistry-h-kamran-safdar-0042b7 | ORDINARY | 25 | |
| NAILAH NAZ HUSSAINopenregistry-h-nailah-naz-hussain-11b8c5 | ORDINARY | 25 | |
BRIGHTER FUTURE PROPERTIES LTD
openregistry-gb-15761647·confirmation statement 2025-03-13·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ALAA AL-SEBAHIopenregistry-h-alaa-al-sebahi-077610 | ORDINARY | 70 | |
| RASHA SHUBBARopenregistry-h-rasha-shubbar-993037 | ORDINARY | 30 | |
| DANIAH AL-SEBAHIopenregistry-h-daniah-al-sebahi-1b902c | ORDINARY | 0 | |
| DORA AL-SEBAHIopenregistry-h-dora-al-sebahi-18ebae | ORDINARY | 0 | |
TANO PROPERTIES LTD
openregistry-gb-15762087·confirmation statement 2026-01-13·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ARTICLE LONDON LIMITEDopenregistry-gb-10901289 | ORDINARY SHARES | 100 | 100.00% |
| NICHOLAS NAPOLITANOopenregistry-h-nicholas-napolitano-632b15 | ORDINARY SHARES | 0 | 0.00% |
| REBECCA NAPOLITANOopenregistry-h-rebecca-napolitano-3ff1b7 | ORDINARY SHARES | 0 | 0.00% |
| TANO INVESTMENTS LTDopenregistry-gb-15754807 | ORDINARY SHARES | 0 | 0.00% |
STONE AND OAK HOMES LTD
openregistry-gb-15764975·confirmation statement 2024-06-18·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| GEORGE BARBERopenregistry-gb-14055856 | ORDINARY | 25 | |
| MICHAEL KHANopenregistry-h-michael-khan-bc4db3 | ORDINARY | 25 | |
| SIMON BARBERopenregistry-h-simon-barber-938f71 | ORDINARY | 25 | |
| THEODORE BARBERopenregistry-h-theodore-barber-621124 | ORDINARY | 25 | |
S2P VENTURES LTD
openregistry-gb-15765551·confirmation statement 2024-07-01·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| PEA VENTURES LTDopenregistry-gb-15748010 | ORDINARY | 3 | 100.00% |
| PAUL BALMERopenregistry-h-paul-balmer-5e9daf | ORDINARY | 0 | 0.00% |
| PETER CARDINE WHITTLESEYopenregistry-h-peter-cardine-whittlesey-b23267 | ORDINARY | 0 | 0.00% |
| STUART IAIN ANDERSONopenregistry-h-stuart-iain-anderson-481a38 | ORDINARY | 0 | 0.00% |
COUNTY & SHIRE PORTFOLIO LTD
openregistry-gb-15765849·confirmation statement 2025-03-12·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ANITA SOLANKIopenregistry-h-anita-solanki-cb7b4d | ORDINARY GBP 1.00 SHARES. | 450 | |
| RAJESH SOLANKIopenregistry-h-rajesh-solanki-ef7f4d | ORDINARY GBP 1.00 SHARES. | 450 | |
| HEMANT RAJESH SOLANKIopenregistry-h-hemant-rajesh-solanki-0ace09 | ORDINARY GBP 1.00 SHARES. | 50 | |
| VIJAY RAJESH SOLANKIopenregistry-h-vijay-rajesh-solanki-0a243e | ORDINARY GBP 1.00 SHARES. | 50 | |
ADGK PROPERTY LTD
openregistry-gb-15766552·confirmation statement 2024-10-07·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| OLIVER GODFREY-KEELEYopenregistry-h-oliver-godfrey-keeley-84f54d | ORDINARY | 2 | |
| THERESA MITCHELLopenregistry-h-theresa-mitchell-e6d493 | ORDINARY | 2 | |
| ARLO GODFREY-KEELEYopenregistry-h-arlo-godfrey-keeley-d2047e | ORDINARY | 0 | |
| DAHLA GODFREY-KEELEYopenregistry-h-dahla-godfrey-keeley-383695 | ORDINARY | 0 | |
TGLC INVESTMENTS LTD
openregistry-gb-15767624·confirmation statement 2025-03-20·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| GLENN COOPERopenregistry-h-glenn-cooper-7de455 | ORDINARY | 85 | |
| MEGHAN COOPERopenregistry-h-meghan-cooper-9b6ce5 | ORDINARY | 85 | |
| JOEL BEASLEYopenregistry-h-joel-beasley-39819f | ORDINARY | 20 | |
| RODERICK AXFORDopenregistry-h-roderick-axford-ec967a | ORDINARY | 10 | |
AVANTI PROPERTY INVESTMENTS LIMITED
openregistry-gb-15768126·confirmation statement 2024-12-02·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DARIO PORCAROopenregistry-h-dario-porcaro-5e03a9 | ORDINARY SHARES | 1 | |
| GIANNI PORCAROopenregistry-h-gianni-porcaro-67d7c6 | ORDINARY SHARES | 1 | |
| LUCA PORCAROopenregistry-h-luca-porcaro-360c1b | ORDINARY SHARES | 1 | |
| NATALIA PORCAROopenregistry-h-natalia-porcaro-942f87 | ORDINARY SHARES | 1 | |
LEXIJOY ESTATES LIMITED
openregistry-gb-15768354·confirmation statement 2024-07-25·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ALEX OKOROopenregistry-h-alex-okoro-1495a7 | ORDINARY | 2 | |
| AUGUSTA OKOROopenregistry-h-augusta-okoro-35f514 | ORDINARY | 2 | |
| JAMES OKOROopenregistry-h-james-okoro-b87648 | ORDINARY | 0 | |
| JENNIFER OKOROopenregistry-h-jennifer-okoro-1cde43 | ORDINARY | 0 | |
TOMKIR LIMITED
openregistry-gb-15772215·confirmation statement 2025-10-27·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW KIRKMANopenregistry-h-andrew-kirkman-0e1fd5 | ORDINARY | 100 | |
| DONNA KIRKMANopenregistry-h-donna-kirkman-5b009d | ORDINARY | 0 | |
| SAMUEL KIRKMANopenregistry-h-samuel-kirkman-4c070a | ORDINARY | 0 | |
| SHANE TOMPKINSONopenregistry-h-shane-tompkinson-17bba9 | ORDINARY | 0 | |
E.A LORDS INVESTMENT LIMITED
openregistry-gb-15779847·confirmation statement 2025-02-07·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| XHIM ISMAILIopenregistry-h-xhim-ismaili-92392a | ORDINARY | 85 | |
| ABEL TUSIIMEopenregistry-h-abel-tusiime-f42ca2 | ORDINARY | 5 | |
| ALBIE ISMAILIopenregistry-h-albie-ismaili-08ee60 | ORDINARY | 5 | |
| ELLA ISMAILIopenregistry-h-ella-ismaili-ca40e1 | ORDINARY | 5 | |
REGIUM HOLDINGS LIMITED
openregistry-gb-15782560·confirmation statement 2025-07-19·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| GOFFAR MIAHopenregistry-h-goffar-miah-a7aea7 | ORDINARY | 70,000 | |
| BADR HUSSAINopenregistry-h-badr-hussain-0ac65e | ORDINARY | 25,000 | |
| DELWAR HUSSAINopenregistry-h-delwar-hussain-007b8a | ORDINARY | 5,000 | |
| SUCHI BEGUMopenregistry-h-suchi-begum-5fefc9 | ORDINARY | 0 | |
IHSAAN PROPERTIES LTD
openregistry-gb-15783467·confirmation statement 2025-06-16·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MONIR AHAMEDopenregistry-h-monir-ahamed-e7a37e | ORDINARY | 48 | |
| TAMER AHAMEDopenregistry-h-tamer-ahamed-2a29be | ORDINARY | 26 | |
| EVANA AHAMEDopenregistry-h-evana-ahamed-95046c | ORDINARY | 13 | |
| TAFRIHA AHAMEDopenregistry-h-tafriha-ahamed-cf5302 | ORDINARY | 13 | |
SIRE HOLDINGS 2 LIMITED
openregistry-gb-15783918·confirmation statement 2025-12-19·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| PENNARD DEVELOPMENTS LTDopenregistry-gb-12280126 | ORDINARY | 160 | |
| BAILEY CAPITAL INVESTMENT GROUP LTDopenregistry-gb-13567508 | ORDINARY | 40 | |
| HOLMES AND BAILEY LIMITEDopenregistry-gb-13567508 | ORDINARY | 0 | |
| LAND FIRST INVESTMENTS LIMITEDopenregistry-gb-10167615 | ORDINARY | 0 | |
MONTPELIER ASSETS LTD
openregistry-gb-15784625·confirmation statement 2024-10-26·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MONTPELIER FREEHOLD LTDopenregistry-gb-15759333 | ORDINARY | 100 | |
| GERALD BAMBERGERopenregistry-h-gerald-bamberger-92d66f | ORDINARY | 0 | |
| JULIAN BAMBERGERopenregistry-h-julian-bamberger-d2e621 | ORDINARY | 0 | |
| YECHIEL BAMBERGERopenregistry-h-yechiel-bamberger-91a582 | ORDINARY | 0 | |