UK companies/SIC 68100/Shareholders/Page 330
Shareholders of UK companies in SIC 68100Page 330 of 2,358
Buying and selling of own real estate·288,419 companies carry this code·30 shown on this page
SIC 68100 — Buying and selling of own real estate is the Companies House industry code carried by 288,419 UK companies. This page sets out the shareholder register of 30 of them: 120 distinct shareholders holding 127 share-class positions. Every figure comes from the statement of capital and list of members in that company’s most recent CS01 confirmation statement, filed between 2021-06-19 and 2026-06-07. Each company and each shareholder carries a Sophymarine OpenRegistry ID.
On the UK register
288,419
With a shareholder register
70,738
Shareholders that are UK companies
8
TOPSET INVESTMENTS GROUP LIMITED
openregistry-gb-12906452·confirmation statement 2025-04-07·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| BURJI PTE. LTDopenregistry-h-burji-pte-ltd-d8416d | ORDINARY | 280 | 70.00% |
| ITAI BIKOH HADASopenregistry-h-itai-bikoh-hadas-ddaa83 | ORDINARY | 80 | 20.00% |
| DAVID ELISHKOVopenregistry-h-david-elishkov-598c5f | ORDINARY | 20 | 5.00% |
| DAVID KARSELADZEopenregistry-h-david-karseladze-1f9684 | ORDINARY | 20 | 5.00% |
37 REGENT STREET LIMITED
openregistry-gb-12908131·confirmation statement 2021-09-27·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CROUCH MANAGEMENT LIMITEDopenregistry-h-crouch-management-limited-72528f | ORDINARY | 1 | |
| GEMINI MANAGEMENT LTDopenregistry-gb-13398517 | ORDINARY | 1 | |
| STEFAN GAVINopenregistry-h-stefan-gavin-f45f8f | ORDINARY | 0 | |
| STEPHEN CROUCHopenregistry-h-stephen-crouch-736210 | ORDINARY | 0 | |
REINAR PROPERTIES LIMITED
openregistry-gb-12908235·confirmation statement 2022-06-20·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| HANNA ANIELA WARDopenregistry-h-hanna-aniela-ward-26413c | ORDINARY | 25 | |
| IZABELLA ANTONINA HALES & OTHERSopenregistry-h-izabella-antonina-hales-others-325028 | ORDINARY | 25 | |
| NICHOLAS HALESopenregistry-h-nicholas-hales-6911f5 | ORDINARY | 25 | |
| THOMAS STANISLAW NICHOLAS HALESopenregistry-h-thomas-stanislaw-nicholas-hales-3cf62e | ORDINARY | 25 | |
| THOMAS STANISLAW NICHOLAS HALESopenregistry-h-thomas-stanislaw-nicholas-hales-3cf62e | ORDINARY | 0 | |
HP LIVING LTD
openregistry-gb-12909144·confirmation statement 2024-05-23·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SURJIT SINGH PANESARopenregistry-h-surjit-singh-panesar-b0662d | ORDINARY | 50 | 50.00% |
| HARINDER SINGH HUNJANopenregistry-h-harinder-singh-hunjan-977938 | ORDINARY | 25 | 25.00% |
| HARVINDER HUNJANopenregistry-h-harvinder-hunjan-0c12d9 | ORDINARY | 25 | 25.00% |
| GURMINDER SINGH PANESARopenregistry-h-gurminder-singh-panesar-72e889 | ORDINARY | 0 | 0.00% |
RED PEANUT LIMITED
openregistry-gb-12909621·confirmation statement 2022-10-04·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| IMRAN KHANopenregistry-gb-14546645 | ORDINARY | 1 | 25.00% |
| MUHAMMAD MANNANopenregistry-h-muhammad-mannan-ffd58e | ORDINARY | 1 | 25.00% |
| SABIHA KHANAMopenregistry-h-sabiha-khanam-792565 | ORDINARY | 1 | 25.00% |
| SHARMIN ARAopenregistry-h-sharmin-ara-38a8a9 | ORDINARY | 1 | 25.00% |
BANHAM LET LTD
openregistry-gb-12911991·confirmation statement 2023-01-23·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ALEXANDER PAUL DAMSTRAopenregistry-h-alexander-paul-damstra-66251b | ORDINARY | 30 | |
| MADALENE DAMSTRAopenregistry-h-madalene-damstra-a61801 | ORDINARY | 30 | |
| MATTHEW PHILIP DAMSTRAopenregistry-h-matthew-philip-damstra-65eea2 | ORDINARY | 20 | |
| PAUL CHRISTIAAN DAMSTRAopenregistry-h-paul-christiaan-damstra-1f3280 | ORDINARY | 20 | |
DEVARSHI LIMITED
openregistry-gb-12913210·confirmation statement 2022-03-22·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| GHANSHYAMBHAI VAGHASIYAopenregistry-h-ghanshyambhai-vaghasiya-9985d2 | ORDINARY | 50 | |
| NIKITA RAJKUMAR VEKARIYAopenregistry-h-nikita-rajkumar-vekariya-4f5264 | ORDINARY | 50 | |
| PARULBEN GHANSHYAMBHAI VAGHASIYAopenregistry-h-parulben-ghanshyambhai-vaghasiya-84376f | ORDINARY | 0 | |
| RAJKUMAR DINESHBHAI VEKARIYAopenregistry-h-rajkumar-dineshbhai-vekariya-d97ad0 | ORDINARY | 0 | |
SYBO PROPERTIES LIMITED
openregistry-gb-12913379·confirmation statement 2024-09-28·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| JENNY SYLVESTERopenregistry-h-jenny-sylvester-270f14 | ORDINARY | 490 | 49.00% |
| JOHN SYLVESTERopenregistry-h-john-sylvester-ae570e | ORDINARY | 260 | 26.00% |
| DCL CONSULTING AND INVESTMENTS LIMITEDopenregistry-gb-10086906 | ORDINARY | 250 | 25.00% |
| DAVID LEBONDopenregistry-h-david-lebond-e455a2 | ORDINARY | 0 | 0.00% |
BUILD RELATED LTD
openregistry-gb-12915929·confirmation statement 2023-04-12·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| JLH ESTATES LTDopenregistry-gb-14442966 | ORDINARY | 50 | |
| SOREX LTDopenregistry-gb-SC734321 | ORDINARY | 50 | |
| CLAIRE EMMA LOUISE REEDopenregistry-h-claire-emma-louise-reed-a04674 | ORDINARY | 0 | |
| LAWRENCE MICHAEL CHISWELLopenregistry-h-lawrence-michael-chiswell-35339e | ORDINARY | 0 | |
BLUESPUR PROPERTIES LTD
openregistry-gb-12917304·confirmation statement 2025-03-17·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| NICOLE DAWN HARRISopenregistry-h-nicole-dawn-harris-1fd9b1 | ORDINARY | 65 | |
| LAURENCE MARK HARRISopenregistry-h-laurence-mark-harris-d2b4d2 | ORDINARY | 35 | |
| HARRY BENJAMIN HARRISopenregistry-h-harry-benjamin-harris-075b90 | ORDINARY | 0 | |
| RUBY EMMA HARRISopenregistry-h-ruby-emma-harris-fb863a | ORDINARY | 0 | |
ROGER GEORGE PROPERTIES LTD
openregistry-gb-12918943·confirmation statement 2024-02-28·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| OLIVER LEEopenregistry-h-oliver-lee-df97d4 | ORDINARY | 4 | |
| VICTORIA LEEopenregistry-h-victoria-lee-75b2cf | ORDINARY | 4 | |
| ANDREW PYBUSopenregistry-h-andrew-pybus-ff4b51 | ORDINARY | 0 | |
| SOPHIE LEE-PYBUSopenregistry-h-sophie-lee-pybus-2075da | ORDINARY | 0 | |
OFH BRICKS LTD
openregistry-gb-12920894·confirmation statement 2022-11-24·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ANTONY JACOBopenregistry-h-antony-jacob-3540f1 | ORDINARY | 40 | 40.00% |
| BENI ELZA VARGHESE-JACOBopenregistry-h-beni-elza-varghese-jacob-d99bd9 | ORDINARY | 40 | 40.00% |
| LEAH JACOBopenregistry-h-leah-jacob-a255c9 | ORDINARY | 10 | 10.00% |
| MICHAEL JACOBopenregistry-h-michael-jacob-0251e6 | ORDINARY | 10 | 10.00% |
SANDHU CAPITAL INVESTMENTS LTD
openregistry-gb-12922086·confirmation statement 2024-03-04·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KAMALJIT KAUR SANDHUopenregistry-h-kamaljit-kaur-sandhu-d6186d | ORDINARY | 50 | |
| VICKRAM SANDHUopenregistry-h-vickram-sandhu-ec86bc | ORDINARY | 50 | |
| KYRA KAUR SANDHUopenregistry-h-kyra-kaur-sandhu-388cf0 | ORDINARY | 0 | |
| RYAN SINGH SANDHUopenregistry-h-ryan-singh-sandhu-366e08 | ORDINARY | 0 | |
PING ECHO RESIDENTIAL LIMITED
openregistry-gb-12922788·confirmation statement 2023-05-02·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MOHAMMED AZEEM JAVEDopenregistry-h-mohammed-azeem-javed-aa166c | ORDINARY | 26 | 26.00% |
| MOHAMMED ASIM JAVEDopenregistry-h-mohammed-asim-javed-dd1d82 | ORDINARY | 25 | 25.00% |
| MOHAMMED KASIM JAVEDopenregistry-h-mohammed-kasim-javed-0d101a | ORDINARY | 25 | 25.00% |
| SHAKEEL AHMEDopenregistry-h-shakeel-ahmed-319332 | ORDINARY | 24 | 24.00% |
WIGGS LTD
openregistry-gb-12923528·confirmation statement 2024-10-01·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ROSALIND JANE WIGGLESWORTHopenregistry-h-rosalind-jane-wigglesworth-983004 | ORDINARY | 1 | |
| THOMAS ARNOLD WIGGLESWORTHopenregistry-h-thomas-arnold-wigglesworth-668e9b | ORDINARY | 1 | |
| LINDA WIGGLESWORTHopenregistry-h-linda-wigglesworth-187ab0 | ORDINARY | 0 | |
| MICHAEL WIGGLESWORTHopenregistry-h-michael-wigglesworth-a11491 | ORDINARY | 0 | |
TABLE PROPERTIES LIMITED
openregistry-gb-12931074·confirmation statement 2023-10-05·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DAVID ALAN PEARS, BARRY SHAW, TREVOR STEVEN PEARS (DAP 87).openregistry-h-david-alan-pears-barry-shaw-trevor-steve-f669cf | ORDINARY | 334 | |
| MARK ANDREW PEARS, BARRY SHAW, MICHAEL BAKER (MAP 92)openregistry-h-mark-andrew-pears-barry-shaw-michael-bak-df864d | ORDINARY | 333 | |
| TREVOR STEVEN PEARS, DANIELA PEARS, JON MENDELSOHN, NIGEL ROWLEY (TSP 92)openregistry-h-trevor-steven-pears-daniela-pears-jon-me-864003 | ORDINARY | 333 | |
| PEARS FAMILY INDUSTRIAL HOLDINGS LIMITEDopenregistry-gb-13853900 | ORDINARY | 0 | |
NUA HOMES LTD
openregistry-gb-12931324·confirmation statement 2021-08-18·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| OLUWAGBENGA NUGAopenregistry-h-oluwagbenga-nuga-eac8f1 | ORDINARY | 100 | |
| ADEYINKA NUGAopenregistry-h-adeyinka-nuga-88ed91 | ORDINARY | 0 | |
| NATHANIEL NUGAopenregistry-h-nathaniel-nuga-f5fa19 | ORDINARY | 0 | |
| NOLAN NUGAopenregistry-h-nolan-nuga-ca5d0a | ORDINARY | 0 | |
LSC PROPERTY HOLDINGS LIMITED
openregistry-gb-12932958·confirmation statement 2022-10-05·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SHAUN MORLEYopenregistry-h-shaun-morley-189707 | ORDINARY | 51 | |
| ASHLEY MORLEY-DOIDGEopenregistry-h-ashley-morley-doidge-785e32 | ORDINARY | 22 | |
| RUMER LAUREN MORLEYopenregistry-h-rumer-lauren-morley-d99b0f | ORDINARY | 22 | |
| ADAM MARK TURNERopenregistry-h-adam-mark-turner-c3f9f8 | ORDINARY | 0 | |
A & S HEATHROW LTD.
openregistry-gb-12935019·confirmation statement 2021-06-19·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| BALJIT KAUR PANDHERopenregistry-h-baljit-kaur-pandher-e47352 | ORDINARY | 35 | |
| RAJINDER SINGH PANDHERopenregistry-h-rajinder-singh-pandher-45c5cc | ORDINARY | 35 | |
| AARON SINGH PANDHERopenregistry-h-aaron-singh-pandher-e386b5 | ORDINARY | 15 | |
| SIMRAN KAUR PANDHERopenregistry-h-simran-kaur-pandher-6b0346 | ORDINARY | 15 | |
FYK TRADE LIMITED
openregistry-gb-12935268·confirmation statement 2026-06-07·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MIRHAT FIRAT KAYAopenregistry-h-mirhat-firat-kaya-27d264 | ORDINARY | 50 | |
| YEKTA CEMAL KAYAopenregistry-h-yekta-cemal-kaya-bc132f | ORDINARY | 50 | |
| FYS ENERJI ELEKTRIK DAGITIM INSAAT NAKLIYAT VE TICARETopenregistry-h-fys-enerji-elektrik-dagitim-insaat-nakli-26778c | ORDINARY | 0 | |
| LIMITED SIRKETIopenregistry-h-limited-sirketi-acbc3e | ORDINARY | 0 | |
MAYAT STAR INVESTMENT LTD
openregistry-gb-12936471·confirmation statement 2022-09-09·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| AYESHA MAYATopenregistry-h-ayesha-mayat-84b8e6 | ORDINARY | 50 | |
| YUSUF BAHI MAYATopenregistry-h-yusuf-bahi-mayat-16a4e0 | ORDINARY | 50 | |
| AISHA ASHFAKopenregistry-h-aisha-ashfak-e2d2a3 | ORDINARY | 0 | |
| YUSUF ALI HASSANJI MAYATopenregistry-h-yusuf-ali-hassanji-mayat-73ce48 | ORDINARY | 0 | |
DREAM HOUSE DEVELOPERS LIMITED
openregistry-gb-12937647·confirmation statement 2023-10-07·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ANISH JOSEopenregistry-h-anish-jose-29ced9 | ORDINARY | 2 | |
| SUNIL MATHEWopenregistry-h-sunil-mathew-acf309 | ORDINARY | 2 | |
| JISMAL JOSEPHopenregistry-h-jismal-joseph-996bbe | ORDINARY | 0 | |
| NIDHEESH SCARIAopenregistry-h-nidheesh-scaria-a0c8d3 | ORDINARY | 0 | |
EASTFACE LTD
openregistry-gb-12941523·confirmation statement 2021-12-31·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KHADAR SHAIKopenregistry-h-khadar-shaik-cee1ec | ORDINARY | 100 | |
| NAGA VENKATA YOGA RAJIV PALLAPOTHUopenregistry-h-naga-venkata-yoga-rajiv-pallapothu-1ae415 | ORDINARY | 0 | |
| SUNDER SINGH JESU DASopenregistry-h-sunder-singh-jesu-das-d4f360 | ORDINARY | 0 | |
| SWAMY SURAPUopenregistry-h-swamy-surapu-6dbbe0 | ORDINARY | 0 | |
PGE HOLDINGS LTD
openregistry-gb-12943366·confirmation statement 2025-05-24·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| EDWARD COTTLEopenregistry-h-edward-cottle-bceb0b | ORDINARY | 1 | |
| GEORGIA COTTLEopenregistry-h-georgia-cottle-dc0510 | ORDINARY | 1 | |
| PETER COTTLEopenregistry-h-peter-cottle-b54d8e | ORDINARY | 1 | |
| KIEREN STAGGopenregistry-h-kieren-stagg-1c9bb3 | ORDINARY | 0 | |
GANDERBOND PROPERTIES LTD
openregistry-gb-12945679·confirmation statement 2023-06-12·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| GANDERBOND ESTATES LTDopenregistry-gb-12945657 | ORDINARY | 2,000 | 100.00% |
| ANDREAS POYIATGIopenregistry-h-andreas-poyiatgi-5983ce | ORDINARY | 0 | 0.00% |
| ANDREW KTORIDESopenregistry-h-andrew-ktorides-7ab247 | ORDINARY | 0 | 0.00% |
| DORA KTORIDESopenregistry-h-dora-ktorides-19f38f | ORDINARY | 0 | 0.00% |
KANDOLA PROPERTY INVESTMENTS LTD
openregistry-gb-12948819·confirmation statement 2026-04-16·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| HARDEV KAUR KANDOLAopenregistry-h-hardev-kaur-kandola-121b6e | ORDINARY | 50 | |
| MOHAN SINGH KANDOLAopenregistry-h-mohan-singh-kandola-881889 | ORDINARY | 50 | |
| CARLOS KANDOLAopenregistry-h-carlos-kandola-c08652 | ORDINARY | 0 | |
| JATINDER SINGHopenregistry-h-jatinder-singh-16bc28 | ORDINARY | 0 | |
WAHDA HOLDINGS LTD
openregistry-gb-12949144·confirmation statement 2025-12-16·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MD AKLAKUR RAHMAN CHOWDHURYopenregistry-h-md-aklakur-rahman-chowdhury-571bc5 | ORDINARY | 1 | |
| MD AKLAKUR RAHMAN CHOWDHURYopenregistry-h-md-aklakur-rahman-chowdhury-571bc5 | ORDINARY | 1 | |
| MD RUMEL MIAHopenregistry-h-md-rumel-miah-61a911 | ORDINARY | 1 | |
| MD RUMEL MIAHopenregistry-h-md-rumel-miah-61a911 | ORDINARY | 1 | |
| MD RUMEL MIAHopenregistry-h-md-rumel-miah-61a911 | ORDINARY | 1 | |
| MD RUMEL MIAHopenregistry-h-md-rumel-miah-61a911 | ORDINARY | 1 | |
| PARVINA CHOWDHURYopenregistry-h-parvina-chowdhury-d87098 | ORDINARY | 1 | |
| PARVINA CHOWDHURYopenregistry-h-parvina-chowdhury-d87098 | ORDINARY | 1 | |
| RUMI BEGUM MIAHopenregistry-h-rumi-begum-miah-e3649f | ORDINARY | 1 | |
| RUMI BEGUM MIAHopenregistry-h-rumi-begum-miah-e3649f | ORDINARY | 1 | |
SECTOR 33 LIMITED
openregistry-gb-12950475·confirmation statement 2022-10-13·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| HANNAH MCCULLAGHopenregistry-h-hannah-mccullagh-eb683b | ORDINARY | 40 | |
| JACK MCCULLAGHopenregistry-h-jack-mccullagh-ee6bc7 | ORDINARY | 40 | |
| CLARE MCCULLAGHopenregistry-h-clare-mccullagh-b04907 | ORDINARY | 20 | |
| ROLF MICHAEL MCCULLAGHopenregistry-h-rolf-michael-mccullagh-6736d6 | ORDINARY | 20 | |
AR-RAZZAQ HULL LTD
openregistry-gb-12950942·confirmation statement 2025-03-28·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| HAFIZ ABDUL BASITopenregistry-h-hafiz-abdul-basit-ac209e | ORDINARY | 50 | |
| YASIR ALIopenregistry-gb-17234554 | ORDINARY | 50 | |
| FAZILA ALIAopenregistry-h-fazila-alia-1b2a1f | ORDINARY | 0 | |
| SIDRA FAYAZ KHANopenregistry-h-sidra-fayaz-khan-9ebb30 | ORDINARY | 0 | |
KEMPSTON INVEST LTD
openregistry-gb-12951270·confirmation statement 2024-12-16·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| GUNAPALAN VALAIYAPTHIopenregistry-h-gunapalan-valaiyapthi-de3d5f | ORDINARY | 13 | |
| SURENDIRAKUMAR SARANGAPANYopenregistry-h-surendirakumar-sarangapany-d826db | ORDINARY | 13 | |
| SRIDEVI CHANDRANATHANopenregistry-h-sridevi-chandranathan-b6ecd2 | ORDINARY | 2 | |
| USHA SURENDIRAKUMARopenregistry-h-usha-surendirakumar-c20272 | ORDINARY | 2 | |