UK companies/SIC 68100/Shareholders/Page 180
Shareholders of UK companies in SIC 68100Page 180 of 2,358
Buying and selling of own real estate·288,419 companies carry this code·30 shown on this page
SIC 68100 — Buying and selling of own real estate is the Companies House industry code carried by 288,419 UK companies. This page sets out the shareholder register of 30 of them: 150 distinct shareholders holding 150 share-class positions. Every figure comes from the statement of capital and list of members in that company’s most recent CS01 confirmation statement, filed between 2021-11-23 and 2026-06-07. Each company and each shareholder carries a Sophymarine OpenRegistry ID.
On the UK register
288,419
With a shareholder register
70,738
Shareholders that are UK companies
26
SIRHIND PROPERTIES LTD
openregistry-gb-13592497·confirmation statement 2025-08-21·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SABBIR AHMED OSMANIopenregistry-h-sabbir-ahmed-osmani-3797e0 | ORDINARY | 100 | |
| ALAUDDIN ATTAR OSMANIopenregistry-h-alauddin-attar-osmani-62f255 | ORDINARY | 0 | |
| SABRINA KABIRopenregistry-h-sabrina-kabir-0cd16f | ORDINARY | 0 | |
| SANAYA SARWAT OSMANIopenregistry-h-sanaya-sarwat-osmani-c4998c | ORDINARY | 0 | |
| SMAYRA SUMAIYA OSMANIopenregistry-h-smayra-sumaiya-osmani-65f190 | ORDINARY | 0 | |
PREMIER Q ESTATES LTD
openregistry-gb-13596150·confirmation statement 2022-09-13·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| PREMIER Q HOLDINGS LIMITEDopenregistry-gb-12550518 | ORDINARY | 800 | 80.00% |
| HERALD INVESTMENTS LTDopenregistry-gb-10073988 | ORDINARY | 200 | 20.00% |
| DAVID HOCHHAUSERopenregistry-h-david-hochhauser-bb51cd | ORDINARY | 0 | 0.00% |
| RONALD EDWARD HOCHHAUSERopenregistry-h-ronald-edward-hochhauser-cc2248 | ORDINARY | 0 | 0.00% |
| ZWI HOROVITZopenregistry-h-zwi-horovitz-c4302a | ORDINARY | 0 | 0.00% |
MANGROVE MANAGEMENT LIMITED
openregistry-gb-13596360·confirmation statement 2021-12-10·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MOHAMMAD HAIDER ALIopenregistry-h-mohammad-haider-ali-8aad8d | ORDINARY | 3 | |
| GOUTOM KUMAR BANIKopenregistry-h-goutom-kumar-banik-b8abd0 | ORDINARY | 1 | |
| MOHAMMED KAMAL UDDINopenregistry-h-mohammed-kamal-uddin-c4ad44 | ORDINARY | 1 | |
| ABU NASER MOHAMMAD SHAMIMopenregistry-h-abu-naser-mohammad-shamim-58ae39 | ORDINARY | 0 | |
| HOSSAIN AL MAHMUDopenregistry-h-hossain-al-mahmud-38f633 | ORDINARY | 0 | |
PORTSMOUTH RENTAL LIMITED
openregistry-gb-13598880·confirmation statement 2026-05-07·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KML CONSULTANTS LTDopenregistry-gb-15040827 | ORDINARY | 200 | 33.33% |
| ANURAG SHARMAopenregistry-h-anurag-sharma-6474e8 | ORDINARY | 100 | 16.67% |
| HETAL MANIYARopenregistry-h-hetal-maniyar-2eac3d | ORDINARY | 100 | 16.67% |
| KAJAL SHARMAopenregistry-h-kajal-sharma-83d56f | ORDINARY | 100 | 16.67% |
| NIPAN MANIARopenregistry-h-nipan-maniar-175ab0 | ORDINARY | 100 | 16.67% |
AJP BENNING ESTATES LIMITED
openregistry-gb-13611247·confirmation statement 2023-05-17·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| AJP BENNING GROUP LIMITEDopenregistry-gb-14117821 | ORDINARY | 990 | 100.00% |
| BALHAR SINGH BENNINGopenregistry-h-balhar-singh-benning-3653c3 | ORDINARY | 0 | 0.00% |
| BENNING ESTATES HOLDINGS LIMITEDopenregistry-gb-14117845 | ORDINARY | 0 | 0.00% |
| GURDEV SINGH BENNINGopenregistry-h-gurdev-singh-benning-52e63e | ORDINARY | 0 | 0.00% |
| JASPAL SINGH BENNINGopenregistry-h-jaspal-singh-benning-40959d | ORDINARY | 0 | 0.00% |
MII DEVELOPMENTS LTD
openregistry-gb-13611291·confirmation statement 2022-07-26·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MAN WAH JOYEE NGopenregistry-h-man-wah-joyee-ng-7a8f13 | ORDINARY | 2 | 66.67% |
| KAN CHUEN CHRISTOPHER CHIUopenregistry-h-kan-chuen-christopher-chiu-d59f5c | ORDINARY | 1 | 33.33% |
| HEUNG YEUNG LIopenregistry-h-heung-yeung-li-9b06d0 | ORDINARY | 0 | 0.00% |
| KA YI LIopenregistry-h-ka-yi-li-a8257c | ORDINARY | 0 | 0.00% |
| KATHERINE LIopenregistry-h-katherine-li-f79ea2 | ORDINARY | 0 | 0.00% |
PROPERTY PILLOW LTD
openregistry-gb-13617796·confirmation statement 2025-09-12·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CONNOR ALEX SWEENEYopenregistry-h-connor-alex-sweeney-382431 | ORDINARY | 66 | 33.00% |
| DANIEL ROSS SWEENEYopenregistry-h-daniel-ross-sweeney-0acd51 | ORDINARY | 66 | 33.00% |
| JOSH MARTIN SWEENEYopenregistry-h-josh-martin-sweeney-01dc02 | ORDINARY | 66 | 33.00% |
| LISA JAYNE SWEENEYopenregistry-h-lisa-jayne-sweeney-597ad5 | ORDINARY | 2 | 1.00% |
| MARTIN SWEENEYopenregistry-h-martin-sweeney-88b024 | ORDINARY | 2 | 1.00% |
ABDUL MAJID & SONS HOLDING LTD
openregistry-gb-13621547·confirmation statement 2025-12-16·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| IDNAN MAJIDopenregistry-h-idnan-majid-9b95ce | ORDINARY | 5 | |
| ABDUL MAJIDopenregistry-gb-16118729 | ORDINARY | 0 | |
| AMREEN MAJIDopenregistry-h-amreen-majid-559067 | ORDINARY | 0 | |
| HAJRA MAJIDopenregistry-h-hajra-majid-0afb9b | ORDINARY | 0 | |
| MOHAMMAD QASIM MAJIDopenregistry-h-mohammad-qasim-majid-342e94 | ORDINARY | 0 | |
PROOFS PROPERTY LTD
openregistry-gb-13621679·confirmation statement 2025-08-28·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DAVID TETENJIopenregistry-h-david-tetenji-1d3d3b | ORDINARY | 1,000 | |
| 28/08/2025 50openregistry-h-28-08-2025-50-a88f7d | ORDINARY | 0 | |
| DAVID EKIKEREOBONG OLUWATOBI TETENJIopenregistry-h-david-ekikereobong-oluwatobi-tetenji-4f89ec | ORDINARY | 0 | |
| IDONGESIT TETENJIopenregistry-h-idongesit-tetenji-a2b98e | ORDINARY | 0 | |
| SAMUEL TETENJIopenregistry-h-samuel-tetenji-263e21 | ORDINARY | 0 | |
PIPE TANK PROPERTIES LTD
openregistry-gb-13640618·confirmation statement 2021-12-02·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| BENJAMIN ADOBORopenregistry-h-benjamin-adobor-1436a4 | ORDINARY | 50 | |
| EVELYN MENSAH ADOBORopenregistry-h-evelyn-mensah-adobor-15634c | ORDINARY | 50 | |
| ANITA ADOBORopenregistry-h-anita-adobor-02602e | ORDINARY | 0 | |
| JASON ADOBORopenregistry-h-jason-adobor-9f4297 | ORDINARY | 0 | |
| MAYA ADOBORopenregistry-h-maya-adobor-98d2b4 | ORDINARY | 0 | |
OLD BEDFORD PROPERTIES LIMITED
openregistry-gb-13650622·confirmation statement 2023-09-08·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MAHMUDUL HOQUEopenregistry-h-mahmudul-hoque-3af02e | ORDINARY | 37 | |
| ASHFAQUE CHOUDHURYopenregistry-h-ashfaque-choudhury-90619e | ORDINARY | 19 | |
| ASKIR UDDINopenregistry-h-askir-uddin-913b9d | ORDINARY | 19 | |
| JABEER MIAHopenregistry-h-jabeer-miah-b606bc | ORDINARY | 15 | |
| QUINTESSENTIAL INVESTMENT HOLDING LTDopenregistry-gb-12982525 | ORDINARY | 10 | |
TOPKAYA INVESTMENTS LTD
openregistry-gb-13650658·confirmation statement 2025-02-06·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| HAKAN TOPKAYAopenregistry-h-hakan-topkaya-ce11b0 | ORDINARY | 50 | |
| OZLEM TOPKAYAopenregistry-h-ozlem-topkaya-717c77 | ORDINARY | 15 | |
| SERKAN TOPKAYAopenregistry-h-serkan-topkaya-77ad98 | ORDINARY | 15 | |
| HELIN TOPKAYAopenregistry-h-helin-topkaya-ced37c | ORDINARY | 10 | |
| OKAN TOPKAYAopenregistry-h-okan-topkaya-277aa7 | ORDINARY | 10 | |
47 & 49 WESTBOURNE TERRACE RESIDENTS LIMITED
openregistry-gb-13657380·confirmation statement 2026-01-07·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| FIONA ROGERSopenregistry-gb-17228570 | ORDINARY | 1 | |
| NIKA FAMILIopenregistry-h-nika-famili-83c648 | ORDINARY | 1 | |
| OLUWATOSIN AJAYIopenregistry-h-oluwatosin-ajayi-78f3f6 | ORDINARY | 1 | |
| STEFANIE GAYLEopenregistry-h-stefanie-gayle-c0a6c5 | ORDINARY | 1 | |
| WILLIAM ISSAopenregistry-h-william-issa-92b8e4 | ORDINARY | 1 | |
PEACE VILLAGE DEVELOPERS LTD
openregistry-gb-13659707·confirmation statement 2025-07-30·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MANSOOR KHANopenregistry-h-mansoor-khan-beb17b | ORDINARY | 38 | |
| SAJID AHMED ARAINopenregistry-h-sajid-ahmed-arain-3aeb52 | ORDINARY | 38 | |
| ISMAEEL MOHAMMEDopenregistry-h-ismaeel-mohammed-4e7a68 | ORDINARY | 24 | |
| BESTOUN MAWLOODopenregistry-h-bestoun-mawlood-24b6d9 | ORDINARY | 0 | |
| WASEEM UDDIN AHMEDIopenregistry-h-waseem-uddin-ahmedi-1b9d71 | ORDINARY | 0 | |
ZRI CAPITAL LTD
openregistry-gb-13665300·confirmation statement 2025-10-05·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| BADER KHANopenregistry-h-bader-khan-88e9a9 | ORDINARY | 26 | 26.00% |
| SARA KHANopenregistry-h-sara-khan-5079b6 | ORDINARY | 26 | 26.00% |
| IBRAHIM KHANopenregistry-gb-15648344 | ORDINARY | 16 | 16.00% |
| RAYAAN KHANopenregistry-h-rayaan-khan-599014 | ORDINARY | 16 | 16.00% |
| ZIDANE KHANopenregistry-gb-16278863 | ORDINARY | 16 | 16.00% |
ENPAC DEVELOPMENTS LIMITED
openregistry-gb-13668616·confirmation statement 2022-10-07·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| GERALD HINTONopenregistry-h-gerald-hinton-f2b077 | ORDINARY | 80 | |
| ELIZABETH HINTONopenregistry-h-elizabeth-hinton-59630a | ORDINARY | 20 | |
| ALEXANDRA HINTONopenregistry-h-alexandra-hinton-3437dc | ORDINARY | 0 | |
| KATHRYN HINTONopenregistry-h-kathryn-hinton-eea3db | ORDINARY | 0 | |
| MADELEINE HINTONopenregistry-h-madeleine-hinton-b505ed | ORDINARY | 0 | |
MARYLEBONE AND BELGRAVIA DEVELOPMENTS LIMITED
openregistry-gb-13673428·confirmation statement 2026-06-07·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MADOX INVESTMENTS LLCopenregistry-h-madox-investments-llc-7e96e5 | ORDINARY | 100 | |
| ANDREW BANWELLopenregistry-h-andrew-banwell-93659c | ORDINARY | 0 | |
| MICHAEL DAYopenregistry-gb-04779820 | ORDINARY | 0 | |
| OLIVER TARLOWopenregistry-h-oliver-tarlow-974eab | ORDINARY | 0 | |
| TIMOTHY MOTTopenregistry-h-timothy-mott-1eb765 | ORDINARY | 0 | |
MABK INVESTMENTS LTD
openregistry-gb-13676216·confirmation statement 2021-11-23·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ANU SINGH SACHDEVAopenregistry-h-anu-singh-sachdeva-048bf1 | ORDINARY | 25 | |
| DEEP SINGH KHURANAopenregistry-h-deep-singh-khurana-b12ffa | ORDINARY | 25 | |
| GURJEET KHURANAopenregistry-h-gurjeet-khurana-593a2a | ORDINARY | 25 | |
| SHILPA JAJODIAopenregistry-h-shilpa-jajodia-3b8e81 | ORDINARY | 20 | |
| PAL SINGHopenregistry-h-pal-singh-0d0a94 | ORDINARY | 5 | |
APV PROPERTY GROUP LTD
openregistry-gb-13687430·confirmation statement 2025-03-13·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| GIOVANNI VALETTO HOLDING LTDopenregistry-gb-16280348 | ORDINARY | 34 | |
| CELAJ HOLDING LTDopenregistry-gb-16277187 | ORDINARY | 33 | |
| VALTER NEZAJopenregistry-h-valter-nezaj-9ecaa6 | ORDINARY | 33 | |
| ARSEN CELAJopenregistry-h-arsen-celaj-cf49f7 | ORDINARY | 0 | |
| PAOLO VALETTOopenregistry-h-paolo-valetto-bcf208 | ORDINARY | 0 | |
INVESTMENT BEE LTD
openregistry-gb-13688242·confirmation statement 2025-10-05·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MD MAHABUB HASANopenregistry-h-md-mahabub-hasan-5b4699 | ORDINARY | 1 | 50.00% |
| SAMIA RASHIDopenregistry-h-samia-rashid-9d1a6f | ORDINARY | 1 | 50.00% |
| AKTER SHAHANAJopenregistry-h-akter-shahanaj-3837c7 | ORDINARY | 0 | 0.00% |
| MD SHAKIL MAHMUDopenregistry-h-md-shakil-mahmud-7d11bc | ORDINARY | 0 | 0.00% |
| NAJNEEN NAHERopenregistry-h-najneen-naher-805405 | ORDINARY | 0 | 0.00% |
C & G DEVELOPERS (LONDON) LTD
openregistry-gb-13706485·confirmation statement 2021-11-24·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| NICOS PASCALIS CHRISTOFIopenregistry-h-nicos-pascalis-christofi-a72433 | ORDINARY | 50 | 50.00% |
| MARIA GEORGIOUopenregistry-h-maria-georgiou-29df50 | ORDINARY | 25 | 25.00% |
| MICHAEL GEORGIOUopenregistry-h-michael-georgiou-61115d | ORDINARY | 25 | 25.00% |
| HADLEY DEVELOPERS LIMITEDopenregistry-gb-10478954 | ORDINARY | 0 | 0.00% |
| NOVELLO (NORTH LONDON) HOLDINGS LTDopenregistry-gb-07632871 | ORDINARY | 0 | 0.00% |
MUNJE INTERNATIONAL LTD
openregistry-gb-13720333·confirmation statement 2026-03-30·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| EASA MUHAMMED NASIRopenregistry-h-easa-muhammed-nasir-7a0741 | ORDINARY | 20 | |
| JALIL FAZAL AHMEDopenregistry-h-jalil-fazal-ahmed-87b1e9 | ORDINARY | 20 | |
| MADNI HUSSAIN MUREED HUSSAINopenregistry-h-madni-hussain-mureed-hussain-0f72b2 | ORDINARY | 20 | |
| NABIL MUHAMMAD NASIRopenregistry-h-nabil-muhammad-nasir-a57510 | ORDINARY | 20 | |
| UMAR MEHMOOD AHMED MAHMOODopenregistry-h-umar-mehmood-ahmed-mahmood-77dcb2 | ORDINARY | 20 | |
BEAUMONT AND PARTNERS 006 LTD
openregistry-gb-13735410·confirmation statement 2023-11-13·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| BEAUMONT RB HOLDINGS LTDopenregistry-gb-13899212 | ORDINARY | 65 | |
| CHILLOUT MOUNTAIN UK LTDopenregistry-gb-07812883 | ORDINARY | 15 | |
| HUGH BEAUMONTopenregistry-h-hugh-beaumont-085c7a | ORDINARY | 15 | |
| AJW PROPERTY HOLDINGS LTDopenregistry-gb-14003311 | ORDINARY | 5 | |
| HUMERA COXopenregistry-h-humera-cox-dd17d6 | ORDINARY | 0 | |
AMIRON ESTATE LIMITED
openregistry-gb-13736800·confirmation statement 2023-05-18·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SHLOMO ZEEV SHOKopenregistry-h-shlomo-zeev-shok-4c1024 | ORDINARY | 43 | |
| CHAYA DEVORA SHEINBACHopenregistry-h-chaya-devora-sheinbach-caf4d4 | ORDINARY | 19 | |
| MENDY REICHopenregistry-h-mendy-reich-7f4054 | ORDINARY | 19 | |
| SHIMON REICHopenregistry-h-shimon-reich-e514c7 | ORDINARY | 19 | |
| BEN ZION BARMINKAopenregistry-h-ben-zion-barminka-c57eb0 | ORDINARY | 0 | |
URBAN MADE LTD
openregistry-gb-13737828·confirmation statement 2023-07-11·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KARA REED PROPERTIES LIMITEDopenregistry-gb-12112153 | ORDINARY | 2 | |
| MADE PROPERTY GROUP LIMITEDopenregistry-gb-14539869 | ORDINARY | 2 | |
| GURTEJ CHOHANopenregistry-h-gurtej-chohan-c53ea3 | ORDINARY | 0 | |
| NAVEED AHMEDopenregistry-gb-17218370 | ORDINARY | 0 | |
| WAQAR AHMEDopenregistry-gb-16813745 | ORDINARY | 0 | |
ALSAQABI REAL ESTATE LIMITED
openregistry-gb-13738307·confirmation statement 2022-11-10·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| BASMA ALNAQIBopenregistry-h-basma-alnaqib-bb19d5 | ORDINARY | 80 | 80.00% |
| ADEL ALSAQABIopenregistry-h-adel-alsaqabi-972c16 | ORDINARY | 5 | 5.00% |
| AYSHA ALSAQABIopenregistry-h-aysha-alsaqabi-2495e3 | ORDINARY | 5 | 5.00% |
| HOMOUD ALSAQABIopenregistry-h-homoud-alsaqabi-33835c | ORDINARY | 5 | 5.00% |
| TALIB ALSAQABIopenregistry-h-talib-alsaqabi-b83404 | ORDINARY | 5 | 5.00% |
WOOLLEY HALL LTD
openregistry-gb-13745509·confirmation statement 2025-11-05·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| B S P ENTERPRISES TRADING LTDopenregistry-gb-15200486 | ORDINARY | 1 | |
| IQBAL SINGH SEKHON LIMITEDopenregistry-gb-13357981 | ORDINARY | 1 | |
| WOODFIELD ENTERPRISES LIMITEDopenregistry-gb-05480244 | ORDINARY | 1 | |
| BALBIR SINGH PANESARopenregistry-h-balbir-singh-panesar-13b826 | ORDINARY | 0 | |
| SEKHON GROUP LIMITEDopenregistry-gb-12724642 | ORDINARY | 0 | |
JMS INTERNATIONAL HOLDINGS LIMITED
openregistry-gb-13747923·confirmation statement 2025-03-31·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ADEYEMI EDUNopenregistry-h-adeyemi-edun-789d40 | ORDINARY | 100 | |
| EMMANUEL OBOH PETERSopenregistry-h-emmanuel-oboh-peters-b5ba23 | ORDINARY | 0 | |
| JOHNSON OBOH PETERSopenregistry-h-johnson-oboh-peters-efcbd9 | ORDINARY | 0 | |
| MARIA OBOH PETERSopenregistry-h-maria-oboh-peters-52af3e | ORDINARY | 0 | |
| MICHAEL OBOH PETERSopenregistry-h-michael-oboh-peters-e3d81d | ORDINARY | 0 | |
KEENZSALISU AND CO. LTD
openregistry-gb-13763405·confirmation statement 2022-01-06·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KITAN SALISUopenregistry-h-kitan-salisu-89b2f2 | ORDINARY | 10 | |
| EDYTA SALISUopenregistry-h-edyta-salisu-526f0e | ORDINARY | 0 | |
| IBIJOKE SALISUopenregistry-h-ibijoke-salisu-077b43 | ORDINARY | 0 | |
| JESUPAMILERIN SALISUopenregistry-h-jesupamilerin-salisu-8642a7 | ORDINARY | 0 | |
| NINALOWO SALISUopenregistry-h-ninalowo-salisu-5e46b9 | ORDINARY | 0 | |
QS1 LTD
openregistry-gb-13764604·confirmation statement 2024-07-08·5 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| AMY LOUISE CONLONopenregistry-h-amy-louise-conlon-013b4e | ORDINARY | 80 | |
| MARK JOHN SILVERMANopenregistry-h-mark-john-silverman-cea44d | ORDINARY | 75 | |
| MOHAMMED UMAR FARUQ HUSSAINopenregistry-h-mohammed-umar-faruq-hussain-c656eb | ORDINARY | 25 | |
| KEVIN JOHN RICHopenregistry-h-kevin-john-rich-2d4db9 | ORDINARY | 20 | |
| LUKE ANTHONY HARRY COLLINSopenregistry-h-luke-anthony-harry-collins-6bad4d | ORDINARY | 0 | |