UK companies/SIC 64303/Shareholders/Page 3
Shareholders of UK companies in SIC 64303Page 3 of 42
Activities of venture and development capital companies·4,572 companies carry this code·30 shown on this page
SIC 64303 — Activities of venture and development capital companies is the Companies House industry code carried by 4,572 UK companies. This page sets out the shareholder register of 30 of them: 350 distinct shareholders holding 436 share-class positions. Every figure comes from the statement of capital and list of members in that company’s most recent CS01 confirmation statement, filed between 2021-07-16 and 2026-05-27. Each company and each shareholder carries a Sophymarine OpenRegistry ID.
With a shareholder register
1,246
Shareholders that are UK companies
64
1868 LIMITED
openregistry-gb-16266514·confirmation statement 2025-10-01·14 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| ALEC DENTopenregistry-h-alec-dent-0378cb | B ORDINARY | 150,000 | |
| AMBIT PARTNERS FUND II LPopenregistry-h-ambit-partners-fund-ii-lp-abf081 | A ORDINARY | 57,150 | |
| CERRALVO CAPITAL III LPopenregistry-h-cerralvo-capital-iii-lp-056b50 | A ORDINARY | 57,150 | |
| ISTRIA CAPITAL II, SCR-PYME S.Aopenregistry-h-istria-capital-ii-scr-pyme-s-a-45de6e | A ORDINARY | 57,150 | |
| ORCA EQUITY PARTNERS LLPopenregistry-gb-OC454470 | A ORDINARY | 57,150 | |
| TTCER PARTNERS LLCopenregistry-h-ttcer-partners-llc-98f5de | A ORDINARY | 57,150 | |
| FORTI SF PARTNERS I SCSPopenregistry-h-forti-sf-partners-i-scsp-34b18c | A ORDINARY | 45,000 | |
| ODIN INVESTMENTS LTDopenregistry-gb-13399980 | A ORDINARY | 33,750 | |
| CROMWELL HARBOR INVESTORS LLC - AFFILIATES OF WNT JRopenregistry-h-cromwell-harbor-investors-llc-affiliates-cc83e2 | A ORDINARY | 18,000 | |
| DESIGN AND DEVELOPMENT OF BUSINESS S.L.openregistry-h-design-and-development-of-business-s-l-214ee3 | A ORDINARY | 18,000 | |
| S LONDON LIMITEDopenregistry-gb-07808843 | A ORDINARY | 18,000 | |
| SEARCH FUND PIONEERS GMBHopenregistry-h-search-fund-pioneers-gmbh-72550e | A ORDINARY | 18,000 | |
| FELIX LEUSCHNERopenregistry-h-felix-leuschner-3a399f | A ORDINARY | 9,000 | |
| CROMWELL HARBOR INVESTORS LLC - INVESTMENT SERIES 2024openregistry-h-cromwell-harbor-investors-llc-investment-f1957e | A ORDINARY | 4,500 | |
EAST AFRICA INVESTMENTS LTD
openregistry-gb-09974743·confirmation statement 2025-11-23·14 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| THE BERTHA FOUNDATIONopenregistry-h-the-bertha-foundation-be813a | ORDINARY | 20,000 | 15.69% |
| LIVINV ABopenregistry-h-livinv-ab-50db4e | ORDINARY | 14,000 | 10.98% |
| SPINIFEX ABopenregistry-h-spinifex-ab-d3ee80 | ORDINARY | 14,000 | 10.98% |
| MICHAEL BERG MANAGEMENT ABopenregistry-h-michael-berg-management-ab-81fc89 | ORDINARY | 12,000 | 9.41% |
| DAVID ROSSopenregistry-gb-01548321 | ORDINARY | 10,000 | 7.84% |
| LYNLEY MANNELLopenregistry-h-lynley-mannell-8dfd8e | ORDINARY | 10,000 | 7.84% |
| PIERRE HEINRICHSopenregistry-h-pierre-heinrichs-578929 | ORDINARY | 9,500 | 7.45% |
| TIMOTHY JOHN KINGopenregistry-h-timothy-john-king-409495 | ORDINARY | 7,000 | 5.49% |
| GUSTAVO BURNIERopenregistry-h-gustavo-burnier-410c91 | ORDINARY | 6,000 | 4.71% |
| ERIC BIDINGERopenregistry-h-eric-bidinger-48a826 | ORDINARY | 5,000 | 3.92% |
| HANNA KARIN EVA FANNINGopenregistry-h-hanna-karin-eva-fanning-81cba8 | ORDINARY | 5,000 | 3.92% |
| JOANNA LOUISE NICHOLASopenregistry-h-joanna-louise-nicholas-c620c9 | ORDINARY | 5,000 | 3.92% |
| MICHAEL JOSHUA KAPLANopenregistry-h-michael-joshua-kaplan-f062b3 | ORDINARY | 5,000 | 3.92% |
| RICHARD DAVID LEWIS ELLISopenregistry-h-richard-david-lewis-ellis-6b9b78 | ORDINARY | 5,000 | 3.92% |
BRIDGES FUND MANAGEMENT LIMITED
openregistry-gb-10401079·confirmation statement 2025-09-19·13 shareholders·4 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| NEWBOROUGH PHILopenregistry-h-newborough-phil-f3171e | DEFERRED | 287,250 | |
| ANTONY ROSSopenregistry-h-antony-ross-8d5741 | DEFERRED | 230,856 | |
| MICHELE GIDDENSopenregistry-h-michele-giddens-f0e531 | C PREFERENCE SHARES | 187,346 | |
| RADSTONE PROJECTS LIMITEDopenregistry-gb-08507089 | C PREFERENCE SHARES | 187,346 | |
| PHILIP NEWBOROUGHopenregistry-h-philip-newborough-7efd0a | C PREFERENCE SHARES | 139,750 | |
| MICHELE GIDDENSopenregistry-h-michele-giddens-f0e531 | DEFERRED | 116,179 | |
| RADSTONE PROJECTS LIMITEDopenregistry-gb-08507089 | DEFERRED | 101,269 | |
| BRIDGES IMPACT FOUNDATIONopenregistry-gb-06864617 | B ORDINARY | 30,000 | |
| MICHELE GIDDENSopenregistry-h-michele-giddens-f0e531 | ORDINARY A SHARES | 26,425 | |
| PHILIP NEWBOROUGHopenregistry-h-philip-newborough-7efd0a | ORDINARY A SHARES | 26,425 | |
| ANTONY ROSSopenregistry-h-antony-ross-8d5741 | C PREFERENCE SHARES | 24,134 | |
| RADSTONE PROJECTS LIMITEDopenregistry-gb-08507089 | ORDINARY A SHARES | 3,857 | |
| CHRISTOPHE EVAINopenregistry-h-christophe-evain-bb3950 | ORDINARY A SHARES | 3,500 | |
| CLIVE SHERLINGopenregistry-h-clive-sherling-17ec26 | ORDINARY A SHARES | 3,500 | |
| MAGGIE LOOopenregistry-h-maggie-loo-f50de1 | ORDINARY A SHARES | 1,400 | |
| SIMON BRAHAMopenregistry-h-simon-braham-223361 | ORDINARY A SHARES | 1,400 | |
| PAUL RICHINGSopenregistry-h-paul-richings-ad51b0 | ORDINARY A SHARES | 700 | |
| MILLIE GLENNONopenregistry-h-millie-glennon-d3904d | ORDINARY A SHARES | 350 | |
| JAMES HURRELLopenregistry-h-james-hurrell-80b3d4 | ORDINARY A SHARES | 0 | |
PAVILIONGATE LTD
openregistry-gb-10629234·confirmation statement 2022-02-19·13 shareholders·4 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| PAUL ASHLEY BOILEAUopenregistry-h-paul-ashley-boileau-7d2691 | A ORDINARY | 70,000 | |
| LESLEY CAROLE MCADAMopenregistry-h-lesley-carole-mcadam-1489d0 | B ORDINARY | 20,000 | |
| PAUL ASHLEY BOILEAU AND LESLEY CAROLE MCADAM AS THE TRUSTEES OF THE BOILEAU AND MCADAM 2021 SETTLEMENT NO.1openregistry-h-paul-ashley-boileau-and-lesley-carole-mc-c10f41 | C ORDINARY | 10,000 | |
| PAUL ASHLEY BOILEAU AND LESLEY CAROLE MCADAM AS THE TRUSTEES OF THE BOILEAU AND MCADAM 2021 SETTLEMENT NO.10openregistry-h-paul-ashley-boileau-and-lesley-carole-mc-c8f8fc | D ORDINARY | 90 | |
| PAUL ASHLEY BOILEAU AND LESLEY CAROLE MCADAM AS THE TRUSTEES OF THE BOILEAU AND MCADAM 2021 SETTLEMENT NO.11openregistry-h-paul-ashley-boileau-and-lesley-carole-mc-d9e76c | D ORDINARY | 90 | |
| PAUL ASHLEY BOILEAU AND LESLEY CAROLE MCADAM AS THE TRUSTEES OF THE BOILEAU AND MCADAM 2021 SETTLEMENT NO.2openregistry-h-paul-ashley-boileau-and-lesley-carole-mc-3f4342 | D ORDINARY | 90 | |
| PAUL ASHLEY BOILEAU AND LESLEY CAROLE MCADAM AS THE TRUSTEES OF THE BOILEAU AND MCADAM 2021 SETTLEMENT NO.3openregistry-h-paul-ashley-boileau-and-lesley-carole-mc-3318fe | D ORDINARY | 90 | |
| PAUL ASHLEY BOILEAU AND LESLEY CAROLE MCADAM AS THE TRUSTEES OF THE BOILEAU AND MCADAM 2021 SETTLEMENT NO.4openregistry-h-paul-ashley-boileau-and-lesley-carole-mc-cc63d0 | D ORDINARY | 90 | |
| PAUL ASHLEY BOILEAU AND LESLEY CAROLE MCADAM AS THE TRUSTEES OF THE BOILEAU AND MCADAM 2021 SETTLEMENT NO.5openregistry-h-paul-ashley-boileau-and-lesley-carole-mc-577176 | D ORDINARY | 90 | |
| PAUL ASHLEY BOILEAU AND LESLEY CAROLE MCADAM AS THE TRUSTEES OF THE BOILEAU AND MCADAM 2021 SETTLEMENT NO.6openregistry-h-paul-ashley-boileau-and-lesley-carole-mc-ec7285 | D ORDINARY | 90 | |
| PAUL ASHLEY BOILEAU AND LESLEY CAROLE MCADAM AS THE TRUSTEES OF THE BOILEAU AND MCADAM 2021 SETTLEMENT NO.7openregistry-h-paul-ashley-boileau-and-lesley-carole-mc-e8be94 | D ORDINARY | 90 | |
| PAUL ASHLEY BOILEAU AND LESLEY CAROLE MCADAM AS THE TRUSTEES OF THE BOILEAU AND MCADAM 2021 SETTLEMENT NO.8openregistry-h-paul-ashley-boileau-and-lesley-carole-mc-18cacb | D ORDINARY | 90 | |
| PAUL ASHLEY BOILEAU AND LESLEY CAROLE MCADAM AS THE TRUSTEES OF THE BOILEAU AND MCADAM 2021 SETTLEMENT NO.9openregistry-h-paul-ashley-boileau-and-lesley-carole-mc-1247a3 | D ORDINARY | 90 | |
PROJECT NEPTUNE TOPCO LIMITED
openregistry-gb-11877692·confirmation statement 2025-03-11·13 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| ACTING FOR INFLEXION BUYOUT V INVESTMENTS LPopenregistry-h-acting-for-inflexion-buyout-v-investment-e4fbcf | A ORDINARY | 591,272 | 100.00% |
| INFLEXION BUYOUT FUND V GP GUERNSEY LIMITED ACTING FOR INFLEXION BUYOUT FUND V GENERAL PARTNER GUERNSEY LPopenregistry-h-inflexion-buyout-fund-v-gp-guernsey-limi-7a25ac | A ORDINARY | 591,272 | 100.00% |
| LOUISE ABRAHAMopenregistry-h-louise-abraham-0969a3 | B ORDINARY | 126,926 | 49.06% |
| SIMON ABRAHAMopenregistry-h-simon-abraham-894b37 | B ORDINARY | 126,926 | 49.06% |
| SIMON ABRAHAMopenregistry-h-simon-abraham-894b37 | C ORDINARY | 70,000 | 54.69% |
| ACTING FOR INFLEXION BUYOUT V INVESTMENTS LPopenregistry-h-acting-for-inflexion-buyout-v-investment-e4fbcf | C ORDINARY | 15,000 | 11.72% |
| INFLEXION BUYOUT FUND V GP GUERNSEY LIMITED ACTING FOR INFLEXION BUYOUT FUND V GENERAL PARTNER GUERNSEY LPopenregistry-h-inflexion-buyout-fund-v-gp-guernsey-limi-7a25ac | C ORDINARY | 15,000 | 11.72% |
| STUART CUMMINGSopenregistry-h-stuart-cummings-6b8fc1 | C ORDINARY | 12,500 | 9.77% |
| SAMUEL MCCLOSKEYopenregistry-h-samuel-mccloskey-32441f | C ORDINARY | 10,000 | 7.81% |
| STUART CUMMINGSopenregistry-h-stuart-cummings-6b8fc1 | C ORDINARY | 7,500 | 5.86% |
| MOSTAFA ALIopenregistry-h-mostafa-ali-75e3ea | C ORDINARY | 5,000 | 3.91% |
| MOSTAFA ALIopenregistry-h-mostafa-ali-75e3ea | B ORDINARY | 4,876 | 1.88% |
| LESLEY STAPLETONopenregistry-h-lesley-stapleton-661241 | C ORDINARY | 4,000 | 3.13% |
| SCOTT WILSONopenregistry-h-scott-wilson-b7b7bd | C ORDINARY | 2,000 | 1.56% |
| ANDREEA SUCIUopenregistry-h-andreea-suciu-775f48 | C ORDINARY | 1,000 | 0.78% |
| MIJO DURICopenregistry-h-mijo-duric-b259f8 | C ORDINARY | 1,000 | 0.78% |
| DAVID RIGBYopenregistry-h-david-rigby-aa127d | C ORDINARY | 0 | 0.00% |
| DAVID RIGBYopenregistry-h-david-rigby-aa127d | A ORDINARY | 0 | 0.00% |
| KEITH WOODCOCKopenregistry-h-keith-woodcock-311814 | C ORDINARY | 0 | 0.00% |
BETTER HEALTH GROUP LIMITED
openregistry-gb-10193733·confirmation statement 2026-05-27·13 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| JONATHAN BUTTERWORTHopenregistry-h-jonathan-butterworth-46f146 | ORDINARY | 296,700 | |
| JULIA BAKERopenregistry-h-julia-baker-b6eadc | ORDINARY | 296,700 | |
| MARTYN BERRETTopenregistry-h-martyn-berrett-1f3fe0 | ORDINARY | 296,700 | |
| RISHI SINGHALopenregistry-h-rishi-singhal-133cec | ORDINARY | 296,700 | |
| MARK ASPLINopenregistry-h-mark-asplin-ceb9e0 | A ORDINARY | 151,500 | |
| MARTYN BERRETTopenregistry-h-martyn-berrett-1f3fe0 | A ORDINARY | 121,000 | |
| MARK BINGHAMopenregistry-h-mark-bingham-016816 | A ORDINARY | 87,500 | |
| GUY HEMINGTONopenregistry-h-guy-hemington-792694 | A ORDINARY | 50,000 | |
| ANDREW LAWTON SMITHopenregistry-h-andrew-lawton-smith-04d578 | A ORDINARY | 25,000 | |
| SINGHAL RISHIopenregistry-h-singhal-rishi-4b9c84 | A ORDINARY | 19,500 | |
| CHRIS TAYLORopenregistry-h-chris-taylor-24e410 | A ORDINARY | 10,000 | |
| DAVID TUCKERopenregistry-h-david-tucker-7fcb77 | A ORDINARY | 10,000 | |
| FIONA ASPLINopenregistry-h-fiona-asplin-0977d2 | A ORDINARY | 10,000 | |
| GREG FOWLERopenregistry-h-greg-fowler-8b468a | A ORDINARY | 10,000 | |
ATHLA CAPITAL MANAGEMENT LIMITED
openregistry-gb-11481145·confirmation statement 2026-01-11·13 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| TMRM LTDopenregistry-gb-04372330 | PREFERENCE | 570,000 | 59.41% |
| DAVID LIVESLEYopenregistry-h-david-livesley-6692f3 | PREFERENCE | 229,405 | 23.91% |
| SALES NOW LTDopenregistry-gb-10008374 | PREFERENCE | 160,000 | 16.68% |
| ALUN MICHAEL GUEST REESopenregistry-h-alun-michael-guest-rees-20715c | ORDINARY | 1,500 | 44.26% |
| TMRM LTDopenregistry-gb-04372330 | ORDINARY | 1,003 | 29.60% |
| ENVESTORS LIMITEDopenregistry-gb-07236828 | ORDINARY | 195 | 5.75% |
| ASCG LTDopenregistry-gb-11674271 | ORDINARY | 181 | 5.34% |
| MELON SEED LTDopenregistry-gb-07458113 | ORDINARY | 181 | 5.34% |
| A STELLAR FUTURE LTDopenregistry-gb-12588971 | ORDINARY | 161 | 4.75% |
| DAVID JOHN LIVESLEYopenregistry-h-david-john-livesley-d3eeec | ORDINARY | 50 | 1.48% |
| ARTHUR JONESopenregistry-gb-07873471 | ORDINARY | 43 | 1.27% |
| GRAHAM NIELSENopenregistry-h-graham-nielsen-ff627c | ORDINARY | 25 | 0.74% |
| NIC LAIGHTopenregistry-h-nic-laight-9ae39f | ORDINARY | 25 | 0.74% |
| SIMON WESTopenregistry-h-simon-west-e35f5a | ORDINARY | 25 | 0.74% |
PORTMAN ENTERPRISES LIMITED
openregistry-gb-09580236·confirmation statement 2023-04-18·13 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| INTELLEGO TECHNOLOGIES ABopenregistry-h-intellego-technologies-ab-04d9ed | ORDINARY | 1,286,166 | 100.00% |
| ALISDAIR DOUGLASopenregistry-h-alisdair-douglas-f38971 | ORDINARY | 0 | 0.00% |
| COLIN DOUGLASopenregistry-h-colin-douglas-c22952 | ORDINARY | 0 | 0.00% |
| DAVID STEWART PATERSON DOUGLASopenregistry-h-david-stewart-paterson-douglas-f21777 | ORDINARY | 0 | 0.00% |
| DOUGLAS COMMERCIAL CONSULTING LTDopenregistry-gb-06585651 | ORDINARY | 0 | 0.00% |
| EDWARD TOLCHARDopenregistry-h-edward-tolchard-061be6 | ORDINARY | 0 | 0.00% |
| JAMES DOUGLASopenregistry-gb-03138976 | ORDINARY | 0 | 0.00% |
| JOANNA CATHERINE DOUGLASopenregistry-h-joanna-catherine-douglas-16b5d5 | ORDINARY | 0 | 0.00% |
| JONATHAN MORGANopenregistry-h-jonathan-morgan-6c2a77 | ORDINARY | 0 | 0.00% |
| MERVYN DAVID DOUGLASopenregistry-h-mervyn-david-douglas-4870a1 | ORDINARY | 0 | 0.00% |
| SARAH EILEEN PENNOCKopenregistry-h-sarah-eileen-pennock-f5c4cf | ORDINARY | 0 | 0.00% |
| SURVAL EDUCATION LIMITEDopenregistry-gb-11658709 | ORDINARY | 0 | 0.00% |
| WILLIAM TOVEYopenregistry-h-william-tovey-eb7157 | ORDINARY | 0 | 0.00% |
OVC INVESTMENTS LIMITED
openregistry-gb-11793083·confirmation statement 2026-01-08·13 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| PETER WAI KUEN CHEUNGopenregistry-h-peter-wai-kuen-cheung-fca5a9 | ORDINARY | 48,750 | 63.31% |
| JT TECHNOLOGY & CONSULTANT LLCopenregistry-h-jt-technology-consultant-llc-e9d2c0 | ORDINARY | 9,000 | 11.69% |
| NITHIN JOHNSONopenregistry-h-nithin-johnson-3cc5c8 | ORDINARY | 4,000 | 5.19% |
| WILLIAM CHEUNGopenregistry-gb-09135206 | ORDINARY | 4,000 | 5.19% |
| MATTHEW DANIELSopenregistry-h-matthew-daniels-e36e69 | ORDINARY | 2,500 | 3.25% |
| NORTHGLEN INVESTMENTS LTDopenregistry-gb-04231841 | ORDINARY | 2,500 | 3.25% |
| ERNEST WONGopenregistry-h-ernest-wong-6f44f0 | ORDINARY | 1,500 | 1.95% |
| JAMES HAOopenregistry-h-james-hao-d59175 | ORDINARY | 1,500 | 1.95% |
| KENNETH PETER MARSHALL GUYopenregistry-h-kenneth-peter-marshall-guy-f9459c | ORDINARY | 1,250 | 1.62% |
| ADELA CEPEDAopenregistry-h-adela-cepeda-f2466c | ORDINARY | 500 | 0.65% |
| KAM FAI YUNGopenregistry-h-kam-fai-yung-b93e64 | ORDINARY | 500 | 0.65% |
| NICOLA GARCIAopenregistry-h-nicola-garcia-b15013 | ORDINARY | 500 | 0.65% |
| VICTOR CHANopenregistry-h-victor-chan-478ef0 | ORDINARY | 500 | 0.65% |
GRAFT VENTURES LIMITED
openregistry-gb-12986154·confirmation statement 2024-05-01·13 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW RAY BISHOPopenregistry-h-andrew-ray-bishop-923f95 | ORDINARY | 2,950 | |
| THOMAS DAVID LARGEopenregistry-h-thomas-david-large-9ff4e4 | ORDINARY | 2,950 | |
| G&L TECHNOLOGIA LTDopenregistry-h-g-amp-l-technologia-ltd-bc827b | ORDINARY | 2,000 | |
| MATTHEW STRANGopenregistry-h-matthew-strang-e5ca53 | ORDINARY | 500 | |
| STEVE WESTONopenregistry-h-steve-weston-e326ea | ORDINARY | 300 | |
| EDWARD COZZIopenregistry-gb-13889696 | ORDINARY | 200 | |
| JEREMY KENTopenregistry-h-jeremy-kent-e7106b | ORDINARY | 200 | |
| JOHN SMITH-HOWELLopenregistry-h-john-smith-howell-1d21c7 | ORDINARY | 200 | |
| MILES LEWISopenregistry-gb-OC427909 | ORDINARY | 200 | |
| RICHARD KIRSCHKEopenregistry-h-richard-kirschke-297b76 | ORDINARY | 200 | |
| ZOE JONESopenregistry-h-zoe-jones-5a203e | ORDINARY | 200 | |
| JEREMY KOLESARopenregistry-h-jeremy-kolesar-45a382 | ORDINARY | 100 | |
| JOSEPH EVEAopenregistry-h-joseph-evea-c79f13 | ORDINARY | 0 | |
LGGP HOLDINGS LIMITED
openregistry-gb-09693953·confirmation statement 2022-07-01·12 shareholders·4 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| LEGAL & GENERAL CAPITAL INVESTMENTS LIMITEDopenregistry-gb-08428232 | A ORDINARY | 68,009,631 | |
| LGGP NOMINEE 1 LIMITEDopenregistry-gb-13522339 | B ORDINARY | 7,350 | |
| DAVID CARRopenregistry-gb-04611245 | DEFERRED | 1,600 | |
| KEITH TEAREopenregistry-h-keith-teare-9a27a5 | DEFERRED | 1,600 | |
| LEE STRAFFORDopenregistry-h-lee-strafford-cdc70b | DEFERRED | 1,600 | |
| MIKE DIMELOWopenregistry-h-mike-dimelow-878b2b | DEFERRED | 1,600 | |
| ANDREW SLOANEopenregistry-h-andrew-sloane-12c0f8 | DEFERRED | 1,000 | |
| DAVID FOGELopenregistry-h-david-fogel-30eed8 | DEFERRED | 1,000 | |
| VIDAR HOKSTADopenregistry-h-vidar-hokstad-8a3505 | DEFERRED | 750 | |
| LEGAL & GENERAL CAPITAL INVESTMENTS LIMITEDopenregistry-gb-08428232 | DEFERRED | 600 | |
| FIONA MELVILLEopenregistry-h-fiona-melville-95e431 | DEFERRED | 180 | |
| REEM NAHAS MOBASSALEHopenregistry-h-reem-nahas-mobassaleh-ea3cca | DEFERRED | 120 | |
| TONG GUopenregistry-h-tong-gu-c39975 | DEFERRED | 120 | |
| ANDREW SLOANEopenregistry-h-andrew-sloane-12c0f8 | A ORDINARY | 0 | |
| ANDREW SLOANEopenregistry-h-andrew-sloane-12c0f8 | B2 ORDINARY | 0 | |
| FIONA MELVILLEopenregistry-h-fiona-melville-95e431 | A ORDINARY | 0 | |
| KEITH TEAREopenregistry-h-keith-teare-9a27a5 | A ORDINARY | 0 | |
| KEITH TEAREopenregistry-h-keith-teare-9a27a5 | B2 ORDINARY | 0 | |
| REEM NAHAS MOBASSALEHopenregistry-h-reem-nahas-mobassaleh-ea3cca | A ORDINARY | 0 | |
| TONG GUopenregistry-h-tong-gu-c39975 | A ORDINARY | 0 | |
| VIDAR HOKSTADopenregistry-h-vidar-hokstad-8a3505 | A ORDINARY | 0 | |
LEAF GROUP HOLDING LTD
openregistry-gb-16426003·confirmation statement 2026-05-01·12 shareholders·4 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| ZEPHYROS SAopenregistry-h-zephyros-sa-ae3bea | PREFERENCE | 228,137 | 22.81% |
| BILOBA SAopenregistry-h-biloba-sa-522150 | PREFERENCE | 224,335 | 22.43% |
| PATRICK GIRAUDopenregistry-h-patrick-giraud-efca26 | PREFERENCE | 123,574 | 12.36% |
| B2 VENTURES SAopenregistry-h-b2-ventures-sa-c39c4a | PREFERENCE | 100,760 | 10.08% |
| DOMINIQUE VIDALopenregistry-h-dominique-vidal-728035 | PREFERENCE | 95,057 | 9.51% |
| PHILIPPE ISVYopenregistry-h-philippe-isvy-5590b0 | PREFERENCE | 95,057 | 9.51% |
| ZEPHYROS SAopenregistry-h-zephyros-sa-ae3bea | CLASS A | 43,547 | 24.19% |
| BILOBA SAopenregistry-h-biloba-sa-522150 | CLASS A | 42,823 | 23.79% |
| GEORGES NAKHLEopenregistry-h-georges-nakhle-1035ea | CLASS B | 40,645 | 50.00% |
| OLIVIER CHRISTOPHER MILES STAPYLTON-SMITHopenregistry-h-olivier-christopher-miles-stapylton-smit-4d426b | CLASS B | 40,645 | 50.00% |
| TIM MENDELSSOHNopenregistry-h-tim-mendelssohn-200923 | PREFERENCE | 38,023 | 3.80% |
| GEORGES NAKHLEopenregistry-h-georges-nakhle-1035ea | PREFERENCE | 28,517 | 2.85% |
| OLIVIER CHRISTOPHER MILES STAPYLTON-SMITHopenregistry-h-olivier-christopher-miles-stapylton-smit-4d426b | PREFERENCE | 28,517 | 2.85% |
| PATRICK GIRAUDopenregistry-h-patrick-giraud-efca26 | CLASS A | 23,589 | 13.11% |
| B2 VENTURES SAopenregistry-h-b2-ventures-sa-c39c4a | CLASS A | 19,234 | 10.69% |
| DOMINIQUE PARADISopenregistry-h-dominique-paradis-3779ea | PREFERENCE | 19,011 | 1.90% |
| DOMINIQUE VIDALopenregistry-h-dominique-vidal-728035 | CLASS A | 18,145 | 10.08% |
| PHILIPPE ISVYopenregistry-h-philippe-isvy-5590b0 | CLASS A | 18,145 | 10.08% |
| GEORGES NAKHLEopenregistry-h-georges-nakhle-1035ea | ORDINARY | 10,000 | 50.00% |
| OLIVIER CHRISTOPHER MILES STAPYLTON-SMITHopenregistry-h-olivier-christopher-miles-stapylton-smit-4d426b | ORDINARY | 10,000 | 50.00% |
| MARTIN LESOURDopenregistry-h-martin-lesourd-9f0f62 | PREFERENCE | 9,506 | 0.95% |
| TANGUY GIRAUDopenregistry-h-tanguy-giraud-9c8629 | PREFERENCE | 9,506 | 0.95% |
| TIM MENDELSSOHNopenregistry-h-tim-mendelssohn-200923 | CLASS A | 7,258 | 4.03% |
| DOMINIQUE PARADISopenregistry-h-dominique-paradis-3779ea | CLASS A | 3,629 | 2.02% |
| MARTIN LESOURDopenregistry-h-martin-lesourd-9f0f62 | CLASS A | 1,815 | 1.01% |
| TANGUY GIRAUDopenregistry-h-tanguy-giraud-9c8629 | CLASS A | 1,815 | 1.01% |
E.G. THOMSON (HOLDINGS) LIMITED
openregistry-gb-SC029873·confirmation statement 2025-12-31·12 shareholders·4 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| BRUCE GORDON KILPATRICKopenregistry-h-bruce-gordon-kilpatrick-748949 | D ORDINARY | 12,035 | |
| EDWARD ASSEILYopenregistry-h-edward-asseily-894dca | D ORDINARY | 12,035 | |
| EDWARD JOHN ALEXANDER THOMSONopenregistry-h-edward-john-alexander-thomson-c9e51a | D ORDINARY | 12,035 | |
| TURCAN CONNELL (TRUSTEES) LIMITEDopenregistry-gb-SC030589 | D ORDINARY | 12,035 | |
| BRUCE GORDON KILPATRICKopenregistry-h-bruce-gordon-kilpatrick-748949 | B ORDINARY | 9,957 | |
| EDWARD ASSEILYopenregistry-h-edward-asseily-894dca | B ORDINARY | 9,957 | |
| TURCAN CONNELL (TRUSTEES) LIMITEDopenregistry-gb-SC030589 | B ORDINARY | 9,957 | |
| WILLIAM JAMES EDWARD THOMSONopenregistry-h-william-james-edward-thomson-147a41 | B ORDINARY | 9,957 | |
| BRUCE GORDON KILPATRICKopenregistry-h-bruce-gordon-kilpatrick-748949 | C ORDINARY | 5,477 | |
| EDWARD ASSEILYopenregistry-h-edward-asseily-894dca | C ORDINARY | 5,477 | |
| PETER RONALD HOWARD THOMSONopenregistry-h-peter-ronald-howard-thomson-11fb77 | C ORDINARY | 5,477 | |
| TURCAN CONNELL (TRUSTEES) LIMITEDopenregistry-gb-SC030589 | C ORDINARY | 5,477 | |
| CHARLES WHITEFORD YOUNGopenregistry-h-charles-whiteford-young-50f242 | A ORDINARY | 2,793 | |
| IAN ROBERT CLARKopenregistry-h-ian-robert-clark-0cb71e | A ORDINARY | 2,793 | |
| TC TRUSTEES LIMITEDopenregistry-gb-SC407382 | A ORDINARY | 2,793 | |
| WILLIAM RONALD ERSKINE THOMSONopenregistry-h-william-ronald-erskine-thomson-2f0ebf | A ORDINARY | 2,793 | |
| WILLIAM RONALD ERSKINE THOMSONopenregistry-h-william-ronald-erskine-thomson-2f0ebf | A ORDINARY | 2,793 | |
| PETER RONALD HOWARD THOMSONopenregistry-h-peter-ronald-howard-thomson-11fb77 | C ORDINARY | 2,015 | |
| TC TRUSTEES LIMITED EDWARD ASSEILY BRUCE GORDON KILPATRICKopenregistry-h-tc-trustees-limited-edward-asseily-bruce-d55a68 | C ORDINARY | 2,015 | |
| WILLIAM JAMES EDWARD THOMSONopenregistry-h-william-james-edward-thomson-147a41 | B ORDINARY | 2,015 | |
| P.R.H. THOMSONopenregistry-h-p-r-h-thomson-5ff6da | C ORDINARY | 0 | |
HALLMARK PRIVATE CAPITAL LIMITED
openregistry-gb-11412888·confirmation statement 2025-06-11·12 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| LONDON GLOBAL NOMINEES LTDopenregistry-gb-11208706 | REDEEMABLE PREFERENCE | 900,000 | 100.00% |
