UK companies/SIC 59131/Shareholders/Page 4
Shareholders of UK companies in SIC 59131Page 4 of 13
Motion picture distribution activities·1,755 companies carry this code·30 shown on this page
SIC 59131 — Motion picture distribution activities is the Companies House industry code carried by 1,755 UK companies. This page sets out the shareholder register of 30 of them: 76 distinct shareholders holding 90 share-class positions. Every figure comes from the statement of capital and list of members in that company’s most recent CS01 confirmation statement, filed between 2021-03-31 and 2026-05-12. Each company and each shareholder carries a Sophymarine OpenRegistry ID.
With a shareholder register
373
Shareholders that are UK companies
7
VISUAL VIBE VENTURES LTD
openregistry-gb-11063889·confirmation statement 2022-12-09·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| YOGESH BABU MALLINENI SUDHAKARAopenregistry-h-yogesh-babu-mallineni-sudhakara-5d5258 | ORDINARY | 4 | |
| SATISH KUMAR NAKEREKANTIopenregistry-h-satish-kumar-nakerekanti-afbf14 | ORDINARY | 0 | |
| SRINIVAS RAO JOSHIopenregistry-h-srinivas-rao-joshi-3b7b0f | ORDINARY | 0 | |
BOHEMIA CLUB LIMITED
openregistry-gb-11116704·confirmation statement 2023-07-16·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SHAREHOLDER BOHEMIA HOLDING COMPANY UK LIMITEDopenregistry-h-shareholder-bohemia-holding-company-uk-l-62a0c2 | ORDINARY GBP1 SHARES | 100 | |
| BOHEMIA HOLDING COMPANY LIMITEDopenregistry-h-bohemia-holding-company-limited-409779 | ORDINARY GBP1 SHARES | 0 | |
| CHARLOTTE LUCY FENTONopenregistry-h-charlotte-lucy-fenton-fdcc72 | ORDINARY GBP1 SHARES | 0 | |
SOUL FOR SCREEN LTD.
openregistry-gb-11668026·confirmation statement 2021-03-31·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MOHD IQBAL BUTTopenregistry-h-mohd-iqbal-butt-b81ae0 | ORDINARY | 315 | |
| ANA-MARIA RADULESCUopenregistry-h-ana-maria-radulescu-5bd313 | ORDINARY | 185 | |
| HIMALAYAN MUSK INFRASTRUCTURE PRIVATE LIMITEDopenregistry-h-himalayan-musk-infrastructure-private-li-01e268 | ORDINARY | 0 | |
CINESHORTS LIMITED
openregistry-gb-12393606·confirmation statement 2021-09-16·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DEWI GREGORYopenregistry-h-dewi-gregory-5a8700 | ORDINARY | 45 | |
| SOPHIE ROBINSONopenregistry-gb-09399047 | ORDINARY | 45 | |
| GILLIAN MILNERopenregistry-h-gillian-milner-51aabd | ORDINARY | 0 | |
LIDO HOUSE LTD
openregistry-gb-12422813·confirmation statement 2022-01-23·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| LASSO RIGHTS LIMITEDopenregistry-gb-09915929 | ORDINARY | 100 | |
| LUCAS BERTRANDopenregistry-h-lucas-bertrand-2b481b | ORDINARY | 0 | |
| RACHAEL BERTRANDopenregistry-h-rachael-bertrand-b2b216 | ORDINARY | 0 | |
TRUE STORY DOCUMENTARY PLATFORM LTD
openregistry-gb-12568363·confirmation statement 2021-05-06·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CHRISTOPHER HARRISopenregistry-gb-06895801 | ORDINARY | 98 | 98.00% |
| DAVID HORWELLopenregistry-h-david-horwell-aa34a5 | ORDINARY | 1 | 1.00% |
| RUTH HORWELLopenregistry-h-ruth-horwell-c7534c | ORDINARY | 1 | 1.00% |
HEAVY JACKET PRODUCTIONS LTD
openregistry-gb-12602446·confirmation statement 2021-05-13·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| STEVEN RONALD WOODopenregistry-h-steven-ronald-wood-ad9017 | ORDINARY | 2 | |
| ELIZABETH WOODopenregistry-gb-16028986 | ORDINARY | 1 | |
| PHILIP MATTHEWSopenregistry-h-philip-matthews-55976b | ORDINARY | 0 | |
HERITAGE CINEMATICS LTD
openregistry-gb-12780505·confirmation statement 2026-04-13·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DAVID HASTINGSopenregistry-h-david-hastings-953e80 | ORDINARY | 1 | 50.00% |
| KAUSHIK PATELopenregistry-h-kaushik-patel-bc48e3 | ORDINARY | 1 | 50.00% |
| TROY DENNISONopenregistry-h-troy-dennison-d9f2e4 | ORDINARY | 0 | 0.00% |
EPHOR PICTURES LTD
openregistry-gb-13040224·confirmation statement 2023-01-19·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| PATRIK KRIVANEKopenregistry-h-patrik-krivanek-8dd66d | ORDINARY | 3 | |
| JANICE HAMMOND-AKELopenregistry-h-janice-hammond-akel-c35d12 | ORDINARY | 0 | |
| RICHARD AKELopenregistry-h-richard-akel-728d8a | ORDINARY | 0 | |
BRICOLAGE PRODUCTIONS LTD
openregistry-gb-13568858·confirmation statement 2023-08-15·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CHRISTIAN GARNESopenregistry-h-christian-garnes-89be5a | ORDINARY | 1 | 33.33% |
| JACK WILSONopenregistry-h-jack-wilson-246f58 | ORDINARY | 1 | 33.33% |
| SAMUEL WARRENopenregistry-h-samuel-warren-de9e6a | ORDINARY | 1 | 33.33% |
KERNOWFORNIA 1 LIMITED
openregistry-gb-13881159·confirmation statement 2026-01-31·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| BENJAMIN JACK FULLMANopenregistry-h-benjamin-jack-fullman-797fa8 | ORDINARY | 50 | 33.33% |
| LISA TEUFELBERGERopenregistry-h-lisa-teufelberger-919d98 | ORDINARY | 50 | 33.33% |
| TIMOTHY SEYFERTopenregistry-h-timothy-seyfert-5bd362 | ORDINARY | 50 | 33.33% |
UK INERTIA BUSINESS & CONSULTING LIMITED
openregistry-gb-14168471·confirmation statement 2023-01-23·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KARNESH SSHARMAopenregistry-h-karnesh-ssharma-58ffdb | ORDINARY | 100 | 100.00% |
| AMREESH ANDREW CHANDRAopenregistry-h-amreesh-andrew-chandra-e864b2 | ORDINARY | 0 | 0.00% |
| KAMLESH KUMAR PATELopenregistry-h-kamlesh-kumar-patel-14b1f2 | ORDINARY | 0 | 0.00% |
THE MARMALADE NEBULA LTD
openregistry-gb-14355100·confirmation statement 2025-12-03·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CANDY CASTLE ANIMATION LTDopenregistry-gb-13260191 | ORDINARY | 100 | |
| LEE DILLEYopenregistry-h-lee-dilley-1c069e | ORDINARY | 0 | |
| THOMAS WILLIAM EMMSopenregistry-h-thomas-william-emms-78d7e1 | ORDINARY | 0 | |
MIMAOKU CULTURE & MEDIA LTD
openregistry-gb-14615140·confirmation statement 2024-08-08·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KEAN CAOopenregistry-h-kean-cao-30fba1 | ORDINARY | 75 | |
| MIMAOKU (SHANGHAI) CULTURE & MEDIA LTDopenregistry-h-mimaoku-shanghai-culture-media-ltd-58a888 | ORDINARY | 25 | |
| KUN CAOopenregistry-h-kun-cao-0ad635 | ORDINARY | 0 | |
PEA & THE PANGOLIN LTD
openregistry-gb-14662344·confirmation statement 2025-12-03·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CANDY CASTLE ANIMATION LTDopenregistry-gb-13260191 | ORDINARY | 100 | |
| LEE ADAM DILLEYopenregistry-h-lee-adam-dilley-b0023f | ORDINARY | 0 | |
| THOMAS WILLIAM EMMSopenregistry-h-thomas-william-emms-78d7e1 | ORDINARY | 0 | |
REDMED FILMS LIMITED
openregistry-gb-14950055·confirmation statement 2025-07-24·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| RAYMOND CALLEJAopenregistry-h-raymond-calleja-1d3c34 | ORDINARY | 500 | |
| TERI MURKINopenregistry-h-teri-murkin-bcc30f | ORDINARY | 500 | |
| MANVIR BHOGALopenregistry-h-manvir-bhogal-dd3a14 | ORDINARY | 0 | |
ARCHY RIVAL UK LIMITED
openregistry-gb-15232189·confirmation statement 2025-10-23·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KEVIN MARK KRAUSEopenregistry-h-kevin-mark-krause-4a7391 | ORDINARY | 340 | 37.78% |
| LAURA KAY NORESopenregistry-h-laura-kay-nores-680091 | ORDINARY | 340 | 37.78% |
| JUSTIN JOHN STANLEYopenregistry-h-justin-john-stanley-1d9381 | ORDINARY | 220 | 24.44% |
RUDE CHRONICLES LIMITED
openregistry-gb-15296663·confirmation statement 2025-09-11·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| LEO CHARLES BAXTERopenregistry-h-leo-charles-baxter-355230 | ORDINARY | 770 | 77.00% |
| RAHUL CHOPRAopenregistry-h-rahul-chopra-7e4c91 | ORDINARY | 130 | 13.00% |
| JOHANN JOSEF SCHIBLIopenregistry-h-johann-josef-schibli-69cb3f | ORDINARY | 100 | 10.00% |
SWITZERLAND RIGHTS LIMITED
openregistry-gb-15346605·confirmation statement 2023-12-15·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| 2MANYWOMBATS INTERNATIONAL PTY LTDopenregistry-h-2manywombats-international-pty-ltd-646607 | ORDINARY | 1 | |
| LUNAR PICTURES PTY LTDopenregistry-h-lunar-pictures-pty-ltd-f51407 | ORDINARY | 1 | |
| GABRIELLE TANAopenregistry-h-gabrielle-tana-9f80d8 | ORDINARY | 0 | |
4SEASON CREATION LIMITED
openregistry-gb-15642800·confirmation statement 2025-02-06·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CHAKRAVARTHI GADIPARTHIopenregistry-h-chakravarthi-gadiparthi-1283ba | ORDINARY | 2 | |
| SRIKANTH KANKANALAopenregistry-h-srikanth-kankanala-cee0fe | ORDINARY | 0 | |
| UMA MAHESWARA RAO KANDAopenregistry-h-uma-maheswara-rao-kanda-541159 | ORDINARY | 0 | |
KAZOO FILMS LTD
openregistry-gb-15657682·confirmation statement 2026-04-17·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CANTILEVER GROUP LIMITEDopenregistry-gb-07628565 | ORDINARY | 900 | 90.00% |
| VIVA PICTURES DISTRIBUTION LLCopenregistry-h-viva-pictures-distribution-llc-9a3c79 | ORDINARY | 249 | 24.90% |
| KEZIA MARIA SIOBHAN WILLIAMSopenregistry-h-kezia-maria-siobhan-williams-7b6725 | ORDINARY | 100 | 10.00% |
KERNOWFORNIA 2 LIMITED
openregistry-gb-15722461·confirmation statement 2025-05-14·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| BENJAMIN JACK FULLMANopenregistry-h-benjamin-jack-fullman-797fa8 | ORDINARY | 50 | 33.33% |
| LISA TEUFELBERGERopenregistry-h-lisa-teufelberger-919d98 | ORDINARY | 50 | 33.33% |
| TIMOTHY SEYFERTopenregistry-h-timothy-seyfert-5bd362 | ORDINARY | 50 | 33.33% |
TURNOVER XXV LTD
openregistry-gb-16212442·confirmation statement 2025-09-11·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CRAIG CONWAYopenregistry-h-craig-conway-bd15d3 | ORDINARY | 70 | |
| AMITA KRISHNAopenregistry-h-amita-krishna-72b4fe | ORDINARY | 30 | |
| THOMAS ANNESERIopenregistry-h-thomas-anneseri-2209dc | ORDINARY | 0 | |
TRINSUM DISTRIBUTION NETWORKS LTD
openregistry-gb-16447773·confirmation statement 2026-02-10·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| FRAMESTONE PARTNERS LLPopenregistry-h-framestone-partners-llp-bf3490 | ORDINARY | 57 | |
| POTLUCK STORIES LLPopenregistry-h-potluck-stories-llp-0882f5 | ORDINARY | 26 | |
| ARJUN RAJEEVopenregistry-h-arjun-rajeev-49f6d5 | ORDINARY | 17 | |
RUDRAK SOMA LUMI LIMITED
openregistry-gb-16640666·confirmation statement 2026-01-21·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| GLOBUS ENT - F.Z.Eopenregistry-h-globus-ent-f-z-e-c8636f | ORDINARY | 100 | 80.00% |
| PLENTITUDE FUND SPC-GREEN SPopenregistry-h-plentitude-fund-spc-green-sp-843aa5 | ORDINARY | 25 | 20.00% |
| RAJESH RAJILALopenregistry-h-rajesh-rajilal-a1a679 | ORDINARY | 0 | 0.00% |
FILMNEST LIMITED
openregistry-gb-16724634·confirmation statement 2025-10-16·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MARC ADEBESINopenregistry-h-marc-adebesin-770246 | ORDINARY | 1 | 100.00% |
| ANNA COUGHLANopenregistry-h-anna-coughlan-41ef05 | ORDINARY | 0 | 0.00% |
| MICHAEL ADEYINKAopenregistry-h-michael-adeyinka-571c0d | ORDINARY | 0 | 0.00% |
DHARMA SOMA LUMI LIMITED
openregistry-gb-16835549·confirmation statement 2026-01-21·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| GLOBUS ENT - F.Z.Eopenregistry-h-globus-ent-f-z-e-c8636f | ORDINARY | 100 | 80.00% |
| PLENTITUDE FUND SPC-GREEN SPopenregistry-h-plentitude-fund-spc-green-sp-843aa5 | ORDINARY | 25 | 20.00% |
| RAJESH RAJILALopenregistry-h-rajesh-rajilal-a1a679 | ORDINARY | 0 | 0.00% |
DHARMA SOMA JYOTI LIMITED
openregistry-gb-16843534·confirmation statement 2026-01-27·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| GLOBUS ENT - F.Z.Eopenregistry-h-globus-ent-f-z-e-c8636f | ORDINARY | 100 | 80.00% |
| PLENTITUDE FUND SPC-GREEN SPopenregistry-h-plentitude-fund-spc-green-sp-843aa5 | ORDINARY | 25 | 20.00% |
| RAJESH RAJILALopenregistry-h-rajesh-rajilal-a1a679 | ORDINARY | 0 | 0.00% |
TAPAS SOMA LUMI LIMITED
openregistry-gb-16844464·confirmation statement 2026-01-27·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| GLOBUS ENT - F.Z.Eopenregistry-h-globus-ent-f-z-e-c8636f | ORDINARY | 100 | 80.00% |
| PLENTITUDE FUND SPC-GREEN SPopenregistry-h-plentitude-fund-spc-green-sp-843aa5 | ORDINARY | 25 | 20.00% |
| RAJESH RAJILALopenregistry-h-rajesh-rajilal-a1a679 | ORDINARY | 0 | 0.00% |
GLIMMERAMA LTD
openregistry-gb-17015653·confirmation statement 2026-05-12·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| GLIMMER FILMS LTDopenregistry-gb-06603631 | ORDINARY | 100 | |
| JEANIE FINLAYopenregistry-h-jeanie-finlay-dcc444 | ORDINARY | 0 | |
| SUZANNE ALIZARTopenregistry-h-suzanne-alizart-678e7c | ORDINARY | 0 | |