UK companies/SIC 55100/Shareholders/Page 32
Shareholders of UK companies in SIC 55100Page 32 of 182
Hotels and similar accommodation·20,859 companies carry this code·30 shown on this page
SIC 55100 — Hotels and similar accommodation is the Companies House industry code carried by 20,859 UK companies. This page sets out the shareholder register of 30 of them: 110 distinct shareholders holding 120 share-class positions. Every figure comes from the statement of capital and list of members in that company’s most recent CS01 confirmation statement, filed between 2023-12-10 and 2026-05-18. Each company and each shareholder carries a Sophymarine OpenRegistry ID.
With a shareholder register
5,442
Shareholders that are UK companies
16
MANOR HOTEL LLANDUDNO LTD
openregistry-gb-15073148·confirmation statement 2023-12-10·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SALEEMA PANJWANIopenregistry-h-saleema-panjwani-9161b1 | ORDINARY | 34 | |
| MD FAZLE RASULopenregistry-h-md-fazle-rasul-5eb89a | ORDINARY | 33 | |
| TANJINA YASMINopenregistry-h-tanjina-yasmin-00f889 | ORDINARY | 33 | |
| AYESHA SIDDIKAopenregistry-h-ayesha-siddika-d954e3 | ORDINARY | 0 | |
OASIS APARTMENTS & SUITES LIMITED
openregistry-gb-15162099·confirmation statement 2024-09-30·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| AUGUSTINE ADUKUopenregistry-h-augustine-aduku-b72ac9 | ORDINARY | 2 | 40.00% |
| CHIDOZIE MADUopenregistry-h-chidozie-madu-620314 | ORDINARY | 1 | 20.00% |
| DEBORAH NKWOopenregistry-h-deborah-nkwo-304e42 | ORDINARY | 1 | 20.00% |
| PREYE TONTOopenregistry-h-preye-tonto-fdd64e | ORDINARY | 1 | 20.00% |
MOOSE&MOUSE LTD
openregistry-gb-15196652·confirmation statement 2025-10-08·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CATHERINE MARGARET WITTopenregistry-h-catherine-margaret-witt-c6fd66 | ORDINARY | 1 | 25.00% |
| MARK SIMON SILVERopenregistry-h-mark-simon-silver-593b94 | ORDINARY | 1 | 25.00% |
| RICHARD WILLIAM WITTopenregistry-h-richard-william-witt-baf941 | ORDINARY | 1 | 25.00% |
| TINA LOUISE SILVERopenregistry-h-tina-louise-silver-12be5f | ORDINARY | 1 | 25.00% |
BJL HOSPITALITY LIMITED
openregistry-gb-15238436·confirmation statement 2025-10-25·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| PCV PROPERTY LIMITEDopenregistry-gb-13938163 | ORDINARY | 34 | 34.00% |
| CHARLOTTE ELLEN BRYANTopenregistry-h-charlotte-ellen-bryant-88ca6e | ORDINARY | 33 | 33.00% |
| JOSHUA WILLIAM BRYANTopenregistry-h-joshua-william-bryant-137e24 | ORDINARY | 33 | 33.00% |
| BENJAMIN GILKSopenregistry-h-benjamin-gilks-f9ac57 | ORDINARY | 0 | 0.00% |
GREENPOD LEISURE T/AS THE PLOUGH INN LIMITED
openregistry-gb-15258386·confirmation statement 2024-11-02·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CHRISTOPHER HANNIGANopenregistry-h-christopher-hannigan-726338 | ORDINARY | 1 | 33.33% |
| PETER HANNIGANopenregistry-h-peter-hannigan-dd4032 | ORDINARY | 1 | 33.33% |
| ROBERT WATSONopenregistry-gb-NI056398 | ORDINARY | 1 | 33.33% |
| SAMUEL FIDDLERopenregistry-h-samuel-fiddler-2ce19f | ORDINARY | 0 | 0.00% |
QUATTRO HOSPITALITY GROUP LTD
openregistry-gb-15307144·confirmation statement 2024-07-18·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CHRISTIAN MOLLURAopenregistry-h-christian-mollura-027cd0 | ORDINARY | 1 | 33.33% |
| GENNARO SCICCHITANOopenregistry-h-gennaro-scicchitano-0fff03 | ORDINARY | 1 | 33.33% |
| NICHOLAS MOLLURAopenregistry-h-nicholas-mollura-235bf1 | ORDINARY | 1 | 33.33% |
| JULIAN HOLDERopenregistry-h-julian-holder-79e279 | ORDINARY | 0 | 0.00% |
TKS HOTELS (DARLINGTON) LIMITED
openregistry-gb-15427441·confirmation statement 2025-01-18·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| TKS HOLDINGS DARLINGTON LTDopenregistry-gb-16191201 | ORDINARY | 300 | 100.00% |
| RAJINDER KUMARopenregistry-h-rajinder-kumar-f0922f | ORDINARY | 0 | 0.00% |
| TAHER SUTERWALLAopenregistry-h-taher-suterwalla-76be5f | ORDINARY | 0 | 0.00% |
| TAHER TAYEBopenregistry-h-taher-tayeb-304c8d | ORDINARY | 0 | 0.00% |
BOLD ST HOTEL LIMITED
openregistry-gb-15431795·confirmation statement 2025-02-05·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| AML NORTH WEST LIMITEDopenregistry-gb-15431811 | ORDINARY | 1,000 | 100.00% |
| ADONIS MICHAELopenregistry-h-adonis-michael-03e036 | ORDINARY | 0 | 0.00% |
| LLOYD KINGopenregistry-h-lloyd-king-fe4913 | ORDINARY | 0 | 0.00% |
| MATHEW BERRIDGE-JAMESopenregistry-h-mathew-berridge-james-ce1d82 | ORDINARY | 0 | 0.00% |
TKS HOTELS (PARKWAY) LIMITED
openregistry-gb-15449655·confirmation statement 2025-01-28·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| TKS HOLDINGS PARKWAY LTDopenregistry-gb-16191437 | ORDINARY | 300 | 100.00% |
| RAJINDER KUMARopenregistry-h-rajinder-kumar-f0922f | ORDINARY | 0 | 0.00% |
| TAHER SUTERWALLAopenregistry-h-taher-suterwalla-76be5f | ORDINARY | 0 | 0.00% |
| TAHER TAYEBopenregistry-h-taher-tayeb-304c8d | ORDINARY | 0 | 0.00% |
THE EZER GROUP LIMITED
openregistry-gb-15510330·confirmation statement 2026-02-20·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| IVEL HOLDING GROUP LIMITEDopenregistry-gb-15723522 | ORDINARY | 4 | |
| CLARISSA FOLKESopenregistry-h-clarissa-folkes-13bcdc | ORDINARY | 3 | |
| CLAUDETTE FOLKESopenregistry-h-claudette-folkes-d31c9b | ORDINARY | 3 | |
| ONEIL FOLKESopenregistry-h-oneil-folkes-4796b9 | ORDINARY | 3 | |
GRAND ROYEL HOTEL LIMITED
openregistry-gb-15518212·confirmation statement 2025-08-11·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KHAIRUL HAQUEopenregistry-h-khairul-haque-e1bd1f | ORDINARY | 70 | |
| ENES TOPALopenregistry-h-enes-topal-668814 | ORDINARY | 10 | |
| NASIMA SADIQUEopenregistry-h-nasima-sadique-1f934d | ORDINARY | 10 | |
| SIRAJ DEMAopenregistry-h-siraj-dema-7ab81e | ORDINARY | 10 | |
L&R HOSPITALITY ESSENTIALS LTD
openregistry-gb-15521092·confirmation statement 2025-02-25·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CHRISTIAN FARRELLYopenregistry-h-christian-farrelly-72bafa | ORDINARY | 1 | 33.33% |
| DANIEL RUIZopenregistry-h-daniel-ruiz-16abab | ORDINARY | 1 | 33.33% |
| EMMA TOMSopenregistry-h-emma-toms-f53469 | ORDINARY | 1 | 33.33% |
| MARLON RUSSELLopenregistry-h-marlon-russell-d35ca1 | ORDINARY | 0 | 0.00% |
WYCLIFFE FOLKESTON LIMITED
openregistry-gb-15562548·confirmation statement 2025-06-15·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MOHAMMED BABULopenregistry-h-mohammed-babul-d2ed68 | ORDINARY | 30 | 30.00% |
| ZAKY CHOWDHURYopenregistry-h-zaky-chowdhury-7ffa6d | ORDINARY | 30 | 30.00% |
| ASHRAFUL RIFAT CHOWDHURYopenregistry-h-ashraful-rifat-chowdhury-1bedc3 | ORDINARY | 20 | 20.00% |
| MOHSIN MOHAMMED KHANopenregistry-h-mohsin-mohammed-khan-ad3c8d | ORDINARY | 20 | 20.00% |
TKS HOTELS (DUMFRIES) LIMITED
openregistry-gb-15568305·confirmation statement 2025-03-15·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| TKS HOLDINGS DUMFRIES LTDopenregistry-gb-16190086 | ORDINARY | 3,000 | 100.00% |
| RAJINDER KUMARopenregistry-h-rajinder-kumar-f0922f | ORDINARY | 0 | 0.00% |
| TAHER SUTERWALLAopenregistry-h-taher-suterwalla-76be5f | ORDINARY | 0 | 0.00% |
| TAHER TAYEBopenregistry-h-taher-tayeb-304c8d | ORDINARY | 0 | 0.00% |
GALAXIE HOTELS LIMITED
openregistry-gb-15588729·confirmation statement 2025-03-22·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MR CHARLIE HARRIES-JONESopenregistry-h-mr-charlie-harries-jones-703c59 | ORDINARY | 50 | |
| MR EDWARD HARRIES-JONESopenregistry-h-mr-edward-harries-jones-7e97ca | ORDINARY | 50 | |
| MR GWYN HARRIES-JONESopenregistry-h-mr-gwyn-harries-jones-71b893 | ORDINARY | 0 | |
| MRS SUSAN HARRIES-JONESopenregistry-h-mrs-susan-harries-jones-c674af | ORDINARY | 0 | |
MNS HOTELS NEW CROSS LTD
openregistry-gb-15604983·confirmation statement 2026-01-27·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MVP HOLDINGS LTDopenregistry-gb-13821206 | ORDINARY | 900 | |
| S & N MANAGEMENT LTDopenregistry-gb-12320171 | ORDINARY | 600 | |
| KANDARAP PATELopenregistry-h-kandarap-patel-09986c | ORDINARY | 0 | |
| VIRAL PATELopenregistry-h-viral-patel-d42d22 | ORDINARY | 0 | |
PINNACLE ROYALE LIMITED
openregistry-gb-15644673·confirmation statement 2026-04-12·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| IMADE CALEB OSAYANDEopenregistry-h-imade-caleb-osayande-93774d | ORDINARY | 1 | 100.00% |
| ONOME JENNIFER OYIBODEopenregistry-h-onome-jennifer-oyibode-dd1d1b | ORDINARY | 0 | 0.00% |
| PRECIOUS ONOTSE LAWANIopenregistry-h-precious-onotse-lawani-71fcba | ORDINARY | 0 | 0.00% |
| TAIWO DURODOLA-TUNDEopenregistry-h-taiwo-durodola-tunde-f47d43 | ORDINARY | 0 | 0.00% |
HUNTSTOWN PROPERTIES LTD
openregistry-gb-15722841·confirmation statement 2026-05-01·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DANIEL PARSONSopenregistry-h-daniel-parsons-ef14e4 | ORDINARY | 85 | |
| CHLOE FRANCESCA PARSONSopenregistry-h-chloe-francesca-parsons-3b5c4f | ORDINARY | 15 | |
| ARLO JAMES PARSONSopenregistry-h-arlo-james-parsons-0f059a | ORDINARY | 0 | |
| ROMAN JOSHUA PARSONSopenregistry-h-roman-joshua-parsons-218765 | ORDINARY | 0 | |
SQUARE ATLAS PROPERTY LTD
openregistry-gb-15809589·confirmation statement 2025-04-23·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DAVID KINNARDopenregistry-h-david-kinnard-5cca7c | ORDINARY | 80 | |
| KIM KINNARDopenregistry-h-kim-kinnard-322963 | ORDINARY | 20 | |
| GEORGE KINNARDopenregistry-h-george-kinnard-bb6b23 | ORDINARY | 0 | |
| HARRY KINNARDopenregistry-h-harry-kinnard-7d7555 | ORDINARY | 0 | |
HAMPTON CROWN HOTEL & LOUNGE LTD
openregistry-gb-15818240·confirmation statement 2026-05-18·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| HAMPTON CAPITAL HOTEL PROPCO LTDopenregistry-gb-15796632 | ORDINARY SHARES | 10 | |
| HEEMA CHAMROOopenregistry-h-heema-chamroo-ec3e7b | ORDINARY SHARES | 0 | |
| HURRYDWAR SOOKUNopenregistry-h-hurrydwar-sookun-86e4aa | ORDINARY SHARES | 0 | |
| RITESH SOOKUNopenregistry-h-ritesh-sookun-2709a8 | ORDINARY SHARES | 0 | |
THE KOYLA GROUP LTD
openregistry-gb-15932835·confirmation statement 2025-11-27·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| JHALAK RANAopenregistry-h-jhalak-rana-ca771e | ORDINARY | 40 | 33.33% |
| SHIVA SHRESTHAopenregistry-h-shiva-shrestha-e14a7d | ORDINARY | 40 | 33.33% |
| VIJAY PUNopenregistry-h-vijay-pun-6a06ed | ORDINARY | 40 | 33.33% |
| LABIN GURUNGopenregistry-h-labin-gurung-13cbbc | ORDINARY | 0 | 0.00% |
HILLCREST CITY CENTRAL LTD
openregistry-gb-15952042·confirmation statement 2025-02-05·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| AML NORTH WEST LIMITEDopenregistry-gb-15431811 | ORDINARY | 1,000 | 100.00% |
| ADONIS MICHAELopenregistry-h-adonis-michael-03e036 | ORDINARY | 0 | 0.00% |
| LLOYD KINGopenregistry-h-lloyd-king-fe4913 | ORDINARY | 0 | 0.00% |
| MATHEW BERRIDGE-JAMESopenregistry-h-mathew-berridge-james-ce1d82 | ORDINARY | 0 | 0.00% |
WICK HOTELS BRIGHTON LIMITED
openregistry-gb-15957892·confirmation statement 2024-12-13·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| WICK ASSET MANAGEMENT LIMITEDopenregistry-gb-16134834 | ORDINARY | 50 | 50.00% |
| BRITNELL HOLDINGS LIMITEDopenregistry-gb-13237423 | ORDINARY | 25 | 25.00% |
| THE REMOTE PART LIMITEDopenregistry-gb-13570009 | ORDINARY | 25 | 25.00% |
| MR PAUL WINTERopenregistry-h-mr-paul-winter-283e29 | ORDINARY | 0 | 0.00% |
DALE LUXE LETTINGS LTD
openregistry-gb-15984886·confirmation statement 2025-09-27·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CHRISTIANAH YEMIDALEopenregistry-h-christianah-yemidale-4259fc | ORDINARY | 1 | 25.00% |
| CLARA YEMIDALEopenregistry-h-clara-yemidale-300a68 | ORDINARY | 1 | 25.00% |
| OLAYINKA YEMIDALEopenregistry-h-olayinka-yemidale-1dffc7 | ORDINARY | 1 | 25.00% |
| OYINKAN YEMIDALEopenregistry-h-oyinkan-yemidale-54b398 | ORDINARY | 1 | 25.00% |
KA HOSPITALITY LIMITED
openregistry-gb-16004630·confirmation statement 2025-11-17·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ERSU GAYRIMENKUL A.Sopenregistry-h-ersu-gayrimenkul-a-s-29c1ca | ORDINARY | 50 | 50.00% |
| MIR PRODUKSIYON TANITIM VE YAPI LTDopenregistry-h-mir-produksiyon-tanitim-ve-yapi-ltd-3687f3 | ORDINARY | 50 | 50.00% |
| AHMET KEMAL ERSUopenregistry-h-ahmet-kemal-ersu-1c1bc2 | ORDINARY | 0 | 0.00% |
| KENAN İMIRZALIOGLUopenregistry-h-kenan-mirzalioglu-ead92b | ORDINARY | 0 | 0.00% |
DONCASTER HOTELS LTD
openregistry-gb-16012995·confirmation statement 2025-07-01·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SYED ABDUL ANOOB SABANopenregistry-h-syed-abdul-anoob-saban-3a6281 | ORDINARY | 500 | |
| PARVINDER SINGHopenregistry-h-parvinder-singh-3c5ec7 | ORDINARY | 250 | |
| VISHANG KUMARPAL SHAHopenregistry-h-vishang-kumarpal-shah-49dbe0 | ORDINARY | 250 | |
| DEVINDER SINGHopenregistry-h-devinder-singh-983e3f | ORDINARY | 0 | |
ZIA PIZZA SEMINGTON LTD
openregistry-gb-16057200·confirmation statement 2026-05-13·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ZIA PIZZA LTDopenregistry-gb-07485174 | ORDINARY | 40 | |
| MAHESH KUMAR KONDAopenregistry-h-mahesh-kumar-konda-27dc99 | ORDINARY | 30 | |
| V4 RETAIL LTDopenregistry-gb-16446262 | ORDINARY | 30 | |
| AMRUTHA DEEPIKAopenregistry-h-amrutha-deepika-e341e0 | ORDINARY | 0 | |
FELLSIDE VISTA LTD
openregistry-gb-16080757·confirmation statement 2024-11-19·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ELLA RAJKUMARopenregistry-h-ella-rajkumar-da437c | ORDINARY | 45 | |
| RAJKUMAR SHANMUGAMopenregistry-h-rajkumar-shanmugam-262bd8 | ORDINARY | 26 | |
| SOPHIA RAJKUMARopenregistry-h-sophia-rajkumar-b5dda8 | ORDINARY | 24 | |
| CHRISTINE KLEYNopenregistry-h-christine-kleyn-734783 | ORDINARY | 5 | |
SUNBIRD GROUP LTD
openregistry-gb-16097059·confirmation statement 2025-11-22·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| REDA ASHOUR ABDELRAHIM ALGHOULopenregistry-h-reda-ashour-abdelrahim-alghoul-431ed9 | ORDINARY | 25 | |
| RESSAN REDA ASHOUR ALGHOULopenregistry-h-ressan-reda-ashour-alghoul-9247e4 | ORDINARY | 25 | |
| WAFA'A I N ABU HUWAIJopenregistry-h-wafa-a-i-n-abu-huwaij-ab6de1 | ORDINARY | 25 | |
| YAZAN REDA ASHOUR ALGHOULopenregistry-h-yazan-reda-ashour-alghoul-f7dcb3 | ORDINARY | 25 | |
THE BALTIC CABIN LTD
openregistry-gb-16108783·confirmation statement 2025-11-28·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ANGELA HESLOPopenregistry-h-angela-heslop-c80e49 | ORDINARY | 1 | 25.00% |
| CLAIRE CAMPBELLopenregistry-gb-14916733 | ORDINARY | 1 | 25.00% |
| CRAIG PASSEYopenregistry-h-craig-passey-4a0c92 | ORDINARY | 1 | 25.00% |
| MALCOLM HESLOPopenregistry-h-malcolm-heslop-004588 | ORDINARY | 1 | 25.00% |