UK companies/SIC 46900/Shareholders/Page 73
Shareholders of UK companies in SIC 46900Page 73 of 349
Non-specialised wholesale trade·48,038 companies carry this code·30 shown on this page
SIC 46900 — Non-specialised wholesale trade is the Companies House industry code carried by 48,038 UK companies. This page sets out the shareholder register of 30 of them: 90 distinct shareholders holding 92 share-class positions. Every figure comes from the statement of capital and list of members in that company’s most recent CS01 confirmation statement, filed between 2021-06-02 and 2026-05-25. Each company and each shareholder carries a Sophymarine OpenRegistry ID.
With a shareholder register
10,459
Shareholders that are UK companies
9
HUDUHEALTH LTD
openregistry-gb-12619710·confirmation statement 2024-12-20·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SHELDENE DU PLESSISopenregistry-h-sheldene-du-plessis-0747b8 | ORDINARY | 55 | |
| PAUL DIXONopenregistry-gb-04447644 | ORDINARY | 45 | |
| LING TAMopenregistry-h-ling-tam-f2d055 | ORDINARY | 0 | |
1902 LTD.
openregistry-gb-12621835·confirmation statement 2024-05-14·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ADAM JAMES FISKopenregistry-h-adam-james-fisk-02dd30 | ORDINARY | 1 | |
| STUART ANDERSONopenregistry-gb-SC167764 | ORDINARY | 1 | |
| THOMAS HUGHESopenregistry-gb-11433135 | ORDINARY | 1 | |
SIVS GROUP LIMITED
openregistry-gb-12623179·confirmation statement 2025-02-03·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| VANITHA RADHA KRISHNANopenregistry-h-vanitha-radha-krishnan-01ccb5 | ORDINARY | 45 | |
| YASHWIN SIVAKUMARopenregistry-h-yashwin-sivakumar-dea1cd | ORDINARY | 45 | |
| SIVAKUMAR SINNATHAMBI PANDIANopenregistry-h-sivakumar-sinnathambi-pandian-15251b | ORDINARY | 10 | |
SHREE HARI FRUIT & VEG LTD
openregistry-gb-12630640·confirmation statement 2024-05-31·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KANTABEN RINKALBHAI PATELopenregistry-h-kantaben-rinkalbhai-patel-33890d | ORDINARY | 50 | |
| RINKALBHAI PATELopenregistry-h-rinkalbhai-patel-398803 | ORDINARY | 50 | |
| PRIYABEN GHANSHYAMBHAI PATELopenregistry-h-priyaben-ghanshyambhai-patel-a682dc | ORDINARY | 0 | |
AM WINDOWS AND DOORS (LEEK) LTD
openregistry-gb-12644285·confirmation statement 2021-06-02·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MARTIN LAWLORopenregistry-h-martin-lawlor-4aebb6 | ORDINARY | 36 | |
| ANDREW CARRopenregistry-h-andrew-carr-536d54 | ORDINARY | 32 | |
| TRINA LAWLORopenregistry-h-trina-lawlor-bc5b30 | ORDINARY | 32 | |
AER WHOLESALE LTD
openregistry-gb-12663686·confirmation statement 2024-01-08·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW ROBINSONopenregistry-gb-06846545 | ORDINARY | 3 | |
| ALAN ROBINSONopenregistry-h-alan-robinson-36bcf0 | ORDINARY | 0 | |
| JOAN ROBINSONopenregistry-h-joan-robinson-bbbfc6 | ORDINARY | 0 | |
ARCH CONTAINERS LTD
openregistry-gb-12674015·confirmation statement 2022-09-29·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| LETICIA PRANDINI FRANCISCOopenregistry-h-leticia-prandini-francisco-325753 | ORDINARY | 80 | 80.00% |
| GIOVAN RODRIGUES DA SILVAopenregistry-h-giovan-rodrigues-da-silva-f0b9e2 | ORDINARY | 20 | 20.00% |
| HEITOR DORNELLESopenregistry-h-heitor-dornelles-daef25 | ORDINARY | 0 | 0.00% |
PAALCO LTD
openregistry-gb-12692443·confirmation statement 2026-01-04·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| JASPAL SINGH ANANDopenregistry-h-jaspal-singh-anand-0e4aa7 | ORDINARY | 60 | |
| KANWALJEET KAUR ANANDopenregistry-h-kanwaljeet-kaur-anand-70e96d | ORDINARY | 30 | |
| MANPAAL SINGH ANANDopenregistry-h-manpaal-singh-anand-f58a63 | ORDINARY | 10 | |
AARNA LTD
openregistry-gb-12695345·confirmation statement 2025-04-30·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MITESHKUMAR PATELopenregistry-h-miteshkumar-patel-eccfae | ORDINARY | 300 | |
| MAMTABAHEN GANDHIopenregistry-h-mamtabahen-gandhi-437e11 | ORDINARY | 0 | |
| MANISHABEN SHAHopenregistry-h-manishaben-shah-3e17aa | ORDINARY | 0 | |
WHOLESALE SPECTACLE COMPANY LTD
openregistry-gb-12701593·confirmation statement 2021-08-23·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MOHAMAD SOUDANopenregistry-h-mohamad-soudan-844318 | ORDINARY | 70 | |
| MOHAMMED JUMAopenregistry-h-mohammed-juma-0ff11d | ORDINARY | 30 | |
| COSKUN SENELopenregistry-h-coskun-senel-185edc | ORDINARY | 0 | |
VG PARTNERS LIMITED
openregistry-gb-12717647·confirmation statement 2025-01-22·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| VICTOR KUZNETSOVopenregistry-h-victor-kuznetsov-bcff17 | ORDINARY | 197 | |
| NIL VERESHCHAGINopenregistry-h-nil-vereshchagin-c4d2d9 | ORDINARY | 2 | |
| MARIA VERESHCHAGINAopenregistry-h-maria-vereshchagina-97d6e5 | ORDINARY | 0 | |
AEHEALTH LIMITED
openregistry-gb-12746171·confirmation statement 2026-01-23·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MING LIUopenregistry-gb-NI724983 | ORDINARY | 243,000 | |
| JINZE WANGopenregistry-h-jinze-wang-77baab | ORDINARY | 57,000 | |
| CAIYUN QINopenregistry-h-caiyun-qin-94f9a8 | ORDINARY | 0 | |
BIOBELLINDA LTD
openregistry-gb-12750222·confirmation statement 2023-11-27·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MUHAMMED ALI KULLEMCIopenregistry-h-muhammed-ali-kullemci-f2c05b | ORDINARY | 100 | |
| HALIL KULLEMCIopenregistry-h-halil-kullemci-3b0495 | ORDINARY | 0 | |
| MAHMUT KULLEMCIopenregistry-h-mahmut-kullemci-77d76e | ORDINARY | 0 | |
RED DRAGON FLOORING LTD
openregistry-gb-12751623·confirmation statement 2026-05-25·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ARON GARY CORNFORDopenregistry-h-aron-gary-cornford-600732 | ORDINARY | 475 | 47.50% |
| JOHN MILSOMopenregistry-h-john-milsom-1c1044 | ORDINARY | 475 | 47.50% |
| GARETH GRAHAM PINDERopenregistry-h-gareth-graham-pinder-b8b460 | ORDINARY | 50 | 5.00% |
BIONOMICS UK LTD
openregistry-gb-12752518·confirmation statement 2025-07-18·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ABIODUN RAFIU OLADAPOopenregistry-h-abiodun-rafiu-oladapo-c4dcef | ORDINARY | 5,100 | |
| DOYINSOLA OLADAPOopenregistry-h-doyinsola-oladapo-0ea598 | ORDINARY | 600 | |
| OLASUNKANMI OLADAPOopenregistry-h-olasunkanmi-oladapo-fb2833 | ORDINARY | 300 | |
COST U LESS WHOLESALE LTD
openregistry-gb-12759517·confirmation statement 2025-11-06·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| YASIR KHANopenregistry-h-yasir-khan-8d3ccd | ORDINARY | 75,000 | |
| YASIR AHMED KHANopenregistry-h-yasir-ahmed-khan-04ce89 | ORDINARY | 19,999 | |
| YASIR KHANopenregistry-h-yasir-khan-8d3ccd | ORDINARY | 5,000 | |
| YASIR AHMED KHANopenregistry-h-yasir-ahmed-khan-04ce89 | ORDINARY | 1 | |
| HALLAM ANTHONY IAN GITTENSopenregistry-h-hallam-anthony-ian-gittens-abe267 | ORDINARY | 0 | |
LETS SANIFY LTD
openregistry-gb-12782020·confirmation statement 2026-01-17·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| AMANJEET SIDHUopenregistry-h-amanjeet-sidhu-94d035 | ORDINARY | 100 | |
| GURINDER RAKARopenregistry-h-gurinder-rakar-277499 | ORDINARY | 0 | |
| SURJIT PAWARopenregistry-h-surjit-pawar-e8a138 | ORDINARY | 0 | |
ZOFF FOODS LTD
openregistry-gb-12803714·confirmation statement 2025-08-09·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| AKCEL HOLDINGS LTDopenregistry-gb-15334309 | ORDINARY | 100 | 100.00% |
| PURNIMA KAUSHALopenregistry-h-purnima-kaushal-2094e5 | ORDINARY | 0 | 0.00% |
| SMITA BHUTANIopenregistry-h-smita-bhutani-4351bc | ORDINARY | 0 | 0.00% |
TOTAL WHOLESALE SUPPLIES LTD
openregistry-gb-12831106·confirmation statement 2022-04-28·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| HENRY WHITEMANopenregistry-h-henry-whiteman-44c828 | ORDINARY | 66 | |
| RICHARD WHITEMANopenregistry-h-richard-whiteman-e2ccef | ORDINARY | 33 | |
| BEN ADAMSopenregistry-gb-09488704 | ORDINARY | 0 | |
RP PHARMA DISTRIBUTIONS LTD
openregistry-gb-12831490·confirmation statement 2025-08-09·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SUNILKUMAR RAVJIBHAI PATELopenregistry-h-sunilkumar-ravjibhai-patel-2bc8cf | ORDINARY | 100 | |
| KANAN RASHMIKANT SHAHopenregistry-h-kanan-rashmikant-shah-ea0a69 | ORDINARY | 0 | |
| RUPAL KANAN SHAHopenregistry-h-rupal-kanan-shah-c788d9 | ORDINARY | 0 | |
EXPANZI LTD
openregistry-gb-12836768·confirmation statement 2024-01-10·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| STEFAN FILCAKopenregistry-h-stefan-filcak-0835b7 | ORDINARY | 10,000 | |
| MICHAL KRASAopenregistry-h-michal-krasa-de3b32 | ORDINARY | 0 | |
| RICHARD ANDRESopenregistry-h-richard-andres-3ccab9 | ORDINARY | 0 | |
WAVEYLLAMA LTD
openregistry-gb-12861839·confirmation statement 2024-08-05·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ZWELITSHA MUSHAMBADOPEopenregistry-h-zwelitsha-mushambadope-d3147b | ORDINARY | 100 | |
| KHALID MOUSTAHYopenregistry-h-khalid-moustahy-e19320 | ORDINARY | 0 | |
| WENDY MOSWAopenregistry-h-wendy-moswa-63fb5b | ORDINARY | 0 | |
SOUTHWESTRADERS LTD
openregistry-gb-12862685·confirmation statement 2022-12-06·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| BIJO SCARIAopenregistry-h-bijo-scaria-0589b5 | ORDINARY | 2 | 50.00% |
| RIJO GEORGEopenregistry-h-rijo-george-d55d85 | ORDINARY | 2 | 50.00% |
| HASHIM KUNJUMUHAMMEDopenregistry-h-hashim-kunjumuhammed-1db7bc | ORDINARY | 0 | 0.00% |
SMART HAIR INTL LIMITED
openregistry-gb-12899207·confirmation statement 2023-05-04·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MR WENTONG ZHUopenregistry-h-mr-wentong-zhu-780547 | ORDINARY | 52 | |
| MISS FANGFANG ZHANGopenregistry-h-miss-fangfang-zhang-7b609a | ORDINARY | 24 | |
| MUMTAZ AHMEDopenregistry-h-mumtaz-ahmed-ab2739 | ORDINARY | 24 | |
THE NOTORIOUS NOOCH COMPANY LIMITED
openregistry-gb-12902802·confirmation statement 2021-09-24·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| JAKE ROBERT ALLNUTTopenregistry-h-jake-robert-allnutt-ab216f | ORDINARY | 50 | 33.33% |
| SAMUEL MATT FRESCOopenregistry-h-samuel-matt-fresco-719369 | ORDINARY | 50 | 33.33% |
| STEPHEN ANDREW PETER WILDISHopenregistry-h-stephen-andrew-peter-wildish-aeae48 | ORDINARY | 50 | 33.33% |
NRG BRANDS LTD
openregistry-gb-12909443·confirmation statement 2025-12-28·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ROSS DURRopenregistry-h-ross-durr-88051d | ORDINARY | 156 | 52.00% |
| 2480541 ONTARIO INCopenregistry-h-2480541-ontario-inc-f1b98b | ORDINARY | 72 | 24.00% |
| GLENN BRADY MCCLELLANDopenregistry-h-glenn-brady-mcclelland-f7a633 | ORDINARY | 72 | 24.00% |
WOOLWORTHS EXPRESS. COM LTD
openregistry-gb-12912803·confirmation statement 2026-02-04·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| : SPRING (SG) PTE. LTD.openregistry-h-spring-sg-pte-ltd-6c1d58 | ORDINARY | 50 | |
| JONATHAN PAUL KINGopenregistry-h-jonathan-paul-king-224647 | ORDINARY | 30 | |
| JONATHAN PAULKING HOLDINGS LTD T/A JONATHAN PAUL KINGopenregistry-h-jonathan-paulking-holdings-ltd-t-a-jonat-683442 | ORDINARY | 20 | |
SCOTSWAY LTD
openregistry-gb-12956280·confirmation statement 2025-05-08·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CHONG ZHANGopenregistry-h-chong-zhang-8125bc | ORDINARY | 100 | 100.00% |
| CMZ GLOBAL LTDopenregistry-gb-12234238 | ORDINARY | 0 | 0.00% |
| JIAYI ZOUopenregistry-h-jiayi-zou-3ec65d | ORDINARY | 0 | 0.00% |
SERGIO HEALTHCARE LTD
openregistry-gb-12958032·confirmation statement 2024-07-22·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KALBINDER SINGH DHAILWALopenregistry-h-kalbinder-singh-dhailwal-bc0dbc | ORDINARY | 50 | |
| RAJESH KUMAR DHIRopenregistry-h-rajesh-kumar-dhir-e91a00 | ORDINARY | 50 | |
| SANJEEV DHIRopenregistry-h-sanjeev-dhir-d67ace | ORDINARY | 0 | |
LANFIELD LIMITED
openregistry-gb-12967994·confirmation statement 2025-08-15·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| TCR EXPERTEEZ LTDopenregistry-gb-12543523 | ORDINARY | 400 | |
| BRANKA ZDRAVKOVICopenregistry-h-branka-zdravkovic-fcde58 | ORDINARY | 350 | |
| IEVGEN NADONOVopenregistry-h-ievgen-nadonov-8df5e6 | ORDINARY | 250 | |