UK companies/SIC 46900/Shareholders/Page 54
Shareholders of UK companies in SIC 46900Page 54 of 349
Non-specialised wholesale trade·48,038 companies carry this code·30 shown on this page
SIC 46900 — Non-specialised wholesale trade is the Companies House industry code carried by 48,038 UK companies. This page sets out the shareholder register of 30 of them: 90 distinct shareholders holding 97 share-class positions. Every figure comes from the statement of capital and list of members in that company’s most recent CS01 confirmation statement, filed between 2021-03-13 and 2026-04-29. Each company and each shareholder carries a Sophymarine OpenRegistry ID.
With a shareholder register
10,459
Shareholders that are UK companies
13
SWEET CURES LIMITED
openregistry-gb-12522493·confirmation statement 2026-03-17·3 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| SUN AND SONS LTDopenregistry-gb-16505681 | B ORDINARY | 90 | |
| SUN AND SUNS LTDopenregistry-h-sun-and-suns-ltd-545f22 | A ORDINARY | 10 | |
| HONGKUN SUNopenregistry-h-hongkun-sun-bdf1ed | A ORDINARY | 0 | |
| HONGKUN SUNopenregistry-h-hongkun-sun-bdf1ed | B ORDINARY | 0 | |
SEKURA GLOBAL HOLDINGS LTD
openregistry-gb-12832408·confirmation statement 2025-08-24·3 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| CHERYL NAPTHINE AS TRUSTEE OF SGH DISCRETIONARY TRUSTopenregistry-h-cheryl-napthine-as-trustee-of-sgh-discre-28df0c | ORDINARY T | 1 | 100.00% |
| CHRISTOPHER GUY NAPTHINE AS TRUSTEE OF SGH DISCRETIONARY TRUSTopenregistry-h-christopher-guy-napthine-as-trustee-of-s-a0d520 | ORDINARY T | 1 | 100.00% |
| SEKURA MANAGEMENT LIMITEDopenregistry-gb-12830710 | ORDINARY | 1 | 100.00% |
TURNEY TILES LIMITED
openregistry-gb-13426618·confirmation statement 2022-05-27·3 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| CHARLIE TURNEYopenregistry-h-charlie-turney-ea9217 | A ORDINARY | 1 | 100.00% |
| KIRSTY TURNEYopenregistry-h-kirsty-turney-b9cc2a | ORDINARY | 1 | 50.00% |
| NEIL TURNEYopenregistry-h-neil-turney-1d105c | ORDINARY | 1 | 50.00% |
SAFEHOLD LIMITED
openregistry-gb-13494194·confirmation statement 2025-08-07·3 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| OLIVER PAUL AUSTONopenregistry-h-oliver-paul-auston-ea31c6 | ORDINARY | 108 | 100.00% |
| ARCHVIEW SERVICES LLCopenregistry-h-archview-services-llc-4fd0e2 | B ORDINARY | 6 | 50.00% |
| NINGBO H&Z IMPORT & EXPORT CO., LTDopenregistry-h-ningbo-h-z-import-export-co-ltd-07ceb2 | B ORDINARY | 6 | 50.00% |
BNS WORLDWIDE LTD
openregistry-gb-13542827·confirmation statement 2025-08-01·3 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| BIO NATURAL SOLUTIONS SACopenregistry-h-bio-natural-solutions-sac-448f31 | ORDINARY | 1,000,000 | |
| KCP NOMINEES LTDopenregistry-gb-10830297 | ORDINARY | 39,000 | |
| PACIFIC PRODUCE LIMITEDopenregistry-gb-07354231 | SERIES SEED SHARES | 19,000 | |
PANASAMI LTD
openregistry-gb-14504743·confirmation statement 2023-04-05·3 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| GASIMOV SHAHRIYARopenregistry-h-gasimov-shahriyar-6903b3 | ORDINARY | 50 | 50.00% |
| ORKHAN HAJIZADAopenregistry-h-orkhan-hajizada-f5c9ee | ORDINARY | 50 | 50.00% |
| MAMMAD MAJIDLIopenregistry-h-mammad-majidli-94174f | FUNDING SHARES | 11 | 100.00% |
LAVISH SERVICES LIMITED
openregistry-gb-14614972·confirmation statement 2025-06-15·3 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| KUSH GOELopenregistry-h-kush-goel-86920f | A ORDINARY | 100 | |
| VIKAS RASTOGIopenregistry-h-vikas-rastogi-bce9f3 | ORDINARY | 2 | |
| KAVITA GOELopenregistry-h-kavita-goel-4814a2 | ORDINARY | 0 | |
Q-TECH GLOBAL LIMITED
openregistry-gb-14743608·confirmation statement 2023-07-10·3 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| LUKE ROBERTSONopenregistry-h-luke-robertson-e0b22f | ORDINARY | 50 | |
| ROSS ROBERTSONopenregistry-h-ross-robertson-2995a4 | ORDINARY | 50 | |
| JOHN ABERNETHIEopenregistry-h-john-abernethie-069e02 | B PREFERENCE | 1 | |
LARSEN WHOLESALE GROUP LTD
openregistry-gb-15036267·confirmation statement 2024-07-27·3 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| ADRIAN EDWIN GREENopenregistry-h-adrian-edwin-green-ec968b | ORDINARY A | 2 | 50.00% |
| VIVIENNE LOUISA JANE GREENopenregistry-h-vivienne-louisa-jane-green-b3cd24 | ORDINARY A | 2 | 50.00% |
| ADRIAN EDWIN GREENopenregistry-h-adrian-edwin-green-ec968b | ORDINARY B | 1 | 100.00% |
| JAMES TONY DANNY GREENopenregistry-h-james-tony-danny-green-9d65f8 | ORDINARY B | 0 | 0.00% |
CATHERINE EDUCATION CONSULTANCY SERVICES LTD
openregistry-gb-15496827·confirmation statement 2025-05-30·3 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| KAI-WEN CATHERINE TSAIopenregistry-h-kai-wen-catherine-tsai-bf0247 | ORDINARY A | 6 | |
| KAI-WEN CATHERINE TSAIopenregistry-h-kai-wen-catherine-tsai-bf0247 | ORDINARY | 4 | |
| BRANDON THOMAS PRINGLEopenregistry-h-brandon-thomas-pringle-325cef | ORDINARY A | 0 | |
| CHENG-YING DENNIS TSAIopenregistry-h-cheng-ying-dennis-tsai-8d250a | ORDINARY A | 0 | |
DEVON HAIR AND BEAUTY SUPPLIES LIMITED
openregistry-gb-17064640·confirmation statement 2026-04-17·3 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| PAUL HUTTONopenregistry-h-paul-hutton-ec2e82 | ORDINARY A SHARES | 51 | |
| DEVON HAIR AND BEAUTY SUPPLIES HOLDINGS LIMITEDopenregistry-gb-17064477 | ORDINARY | 49 | |
| ANNE HUTTONopenregistry-h-anne-hutton-9e07ea | ORDINARY | 0 | |
PJT SALES AND DISTRIBUTION LIMITED
openregistry-gb-NI608271·confirmation statement 2025-11-08·3 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| MARK DANIEL TOLANDopenregistry-h-mark-daniel-toland-747094 | ORDINARY A SHARE | 75 | 75.00% |
| MARK DANIEL TOLANDopenregistry-h-mark-daniel-toland-747094 | ORDINARY B SHARE | 75 | 75.00% |
| EXECUTORS OF THE ESTATE OF THE LATE BRENDA TOLANDopenregistry-h-executors-of-the-estate-of-the-late-bren-7c68a0 | ORDINARY B SHARE | 25 | 25.00% |
| EXECUTORS OF THE ESTATE OF THE LATE BRENDA TOLANDopenregistry-h-executors-of-the-estate-of-the-late-bren-7c68a0 | ORDINARY A SHARE | 25 | 25.00% |
| JUDY TOLANDopenregistry-h-judy-toland-e342ee | ORDINARY B SHARE | 0 | 0.00% |
| JUDY TOLANDopenregistry-h-judy-toland-e342ee | ORDINARY A SHARE | 0 | 0.00% |
PULSESOLAR GROUP LTD
openregistry-gb-NI723270·confirmation statement 2025-11-03·3 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW PARKINSONopenregistry-gb-11719205 | ORDINARY A | 60 | |
| MARK SHORTTopenregistry-h-mark-shortt-76ed67 | ORDINARY A | 30 | |
| MICHAEL MCGLADEopenregistry-h-michael-mcglade-f02609 | ORDINARY B | 10 | |
INDUSTRIAL PAINT AND POWDER LIMITED
openregistry-gb-SC035352·confirmation statement 2023-02-16·3 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| ROBIN LAINGopenregistry-h-robin-laing-a8c613 | A ORDINARY | 6 | 100.00% |
| INDIA LAINGopenregistry-h-india-laing-9901a9 | B ORDINARY | 2 | 50.00% |
| KIERA LAINGopenregistry-h-kiera-laing-ed3063 | B ORDINARY | 2 | 50.00% |
D A THOMSON LTD
openregistry-gb-SC624402·confirmation statement 2021-03-13·3 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| ALISTAIR THOMSONopenregistry-h-alistair-thomson-0335ca | B ORDINARY | 1 | |
| DAVID ANTHONY THOMSONopenregistry-h-david-anthony-thomson-2b679c | ORDINARY | 1 | |
| MAIRI THOMSONopenregistry-h-mairi-thomson-0fb7c8 | ORDINARY | 1 | |
DUNECHT WHISKY LTD
openregistry-gb-SC654567·confirmation statement 2024-05-03·3 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| TOWN AND COUNTY LIMITEDopenregistry-gb-SC497982 | ORDINARY | 15 | |
| OLIVER PAYNEopenregistry-h-oliver-payne-c7fa72 | B ORDINARY | 5 | |
| IAN GAULDopenregistry-h-ian-gauld-a5da8c | ORDINARY | 0 | |
KINOVEC LTD
openregistry-gb-SC660141·confirmation statement 2026-04-29·3 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| ALAN MARK STACEYopenregistry-h-alan-mark-stacey-8f7da8 | ORDINARY | 80 | 100.00% |
| NATASJA STACEYopenregistry-h-natasja-stacey-5fa616 | B ORDINARY | 20 | 100.00% |
| MARK STACEYopenregistry-gb-00831191 | ORDINARY | 0 | 0.00% |
D2G SCOTLAND LTD
openregistry-gb-SC738942·confirmation statement 2025-01-23·3 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| SIMRAN KAUR SURIopenregistry-h-simran-kaur-suri-9e7e97 | ORDINARY A | 50 | 100.00% |
| SIMRAN KAUR SURIopenregistry-h-simran-kaur-suri-9e7e97 | ORDINARY B | 50 | 100.00% |
| PRABHGUN SINGH SURIopenregistry-h-prabhgun-singh-suri-88a741 | ORDINARY B | 0 | 0.00% |
| SEHAJ SINGH SURIopenregistry-h-sehaj-singh-suri-5cdf11 | ORDINARY A | 0 | 0.00% |
WILLIAM CROXSON & SON,LIMITED
openregistry-gb-00071941·confirmation statement 2022-06-01·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| THE APPHIA GROUP LIMITEDopenregistry-gb-13805528 | ORDINARY | 100,000 | |
| JAMES EDWARD CROXSONopenregistry-h-james-edward-croxson-a47c57 | ORDINARY | 0 | |
| TIMOTHY JAMES CROXSONopenregistry-h-timothy-james-croxson-035937 | ORDINARY | 0 | |
H.GAVENTA,LIMITED
openregistry-gb-00199223·confirmation statement 2026-02-20·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DAVID STUART GAVENTA, ADMINISTRATOR OF NORMAN GAVENTAopenregistry-h-david-stuart-gaventa-administrator-of-no-679cbc | ORDINARY | 10,350 | |
| ZENA GERSTLERopenregistry-h-zena-gerstler-2f5806 | ORDINARY | 2,000 | |
| DAVID STUART GAVENTAopenregistry-h-david-stuart-gaventa-183593 | ORDINARY | 200 | |
RUBBERLAST GROUP LTD
openregistry-gb-00399306·confirmation statement 2023-02-04·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| R&G FLUID POWER GROUP LIMITEDopenregistry-gb-10404128 | ORDINARY | 1,010 | |
| GIDEON MARK VENESS PEELopenregistry-h-gideon-mark-veness-peel-93f687 | ORDINARY | 0 | |
| VICKY PEELopenregistry-h-vicky-peel-862390 | ORDINARY | 0 | |
KIRKLANDS (STAFFORDSHIRE) LIMITED
openregistry-gb-00429005·confirmation statement 2025-10-09·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| WHITMORE HOLDINGS LIMITEDopenregistry-gb-03883972 | ORDINARY | 12,500 | 89.29% |
| FRANCIS GARY WHITMOREopenregistry-h-francis-gary-whitmore-060794 | ORDINARY | 750 | 5.36% |
| MICHAEL JAMES WHITMOREopenregistry-h-michael-james-whitmore-956663 | ORDINARY | 750 | 5.36% |
J.C. MACKINLAY AND CO. LIMITED
openregistry-gb-00466226·confirmation statement 2025-05-10·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| PAUL ANDREW HORSMANopenregistry-h-paul-andrew-horsman-15996d | ORDINARY | 1,000 | |
| RICHARD JOHN HORSMANopenregistry-h-richard-john-horsman-c26207 | ORDINARY | 1,000 | |
| JENNIFER HORSMANopenregistry-h-jennifer-horsman-2e01e5 | ORDINARY | 0 | |
A.& S.MANUEL LIMITED
openregistry-gb-00605342·confirmation statement 2022-11-15·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| JAYNE MANUELopenregistry-h-jayne-manuel-10790c | ORDINARY | 1,650 | |
| ANDREW MANUELopenregistry-h-andrew-manuel-401f98 | ORDINARY | 350 | |
| BERNARD MANUELopenregistry-h-bernard-manuel-686c24 | ORDINARY | 0 | |
J.YAKUTIEL LIMITED
openregistry-gb-00743306·confirmation statement 2026-01-26·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DAN ASHER YAKUTIELopenregistry-h-dan-asher-yakutiel-0a8d8c | ORDINARY | 1,000 | 50.00% |
| NATALIE FRIEDA DAVIDSONopenregistry-h-natalie-frieda-davidson-941522 | ORDINARY | 1,000 | 50.00% |
| ESTATE OF THE LATE JACOB YAKUTIELopenregistry-h-estate-of-the-late-jacob-yakutiel-5f12da | ORDINARY | 0 | 0.00% |
J.P. LENNARD LIMITED
openregistry-gb-00750393·confirmation statement 2023-03-08·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DAVID ALAN LENNARDopenregistry-h-david-alan-lennard-fec7ce | ORDINARY | 1,000 | |
| NIGEL GORDON LENNARDopenregistry-h-nigel-gordon-lennard-af2d24 | ORDINARY | 1,000 | |
| JOYCE PAULINE LENNARD (DECEASED)openregistry-h-joyce-pauline-lennard-deceased-f7d198 | ORDINARY | 0 | |
CLARK & PARTNERS LIMITED
openregistry-gb-00766793·confirmation statement 2022-05-16·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DONNA BENNETTopenregistry-h-donna-bennett-e96cbb | ORDINARY | 258 | 47.51% |
| PAUL BENNETTopenregistry-gb-08351281 | ORDINARY | 258 | 47.51% |
| DEBBIE ANNE ASHTONopenregistry-h-debbie-anne-ashton-46158e | ORDINARY | 27 | 4.97% |
WELLINGTON WELDING SUPPLIES LIMITED
openregistry-gb-00821066·confirmation statement 2026-03-21·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| PHILIP TOM GOLDNEYopenregistry-h-philip-tom-goldney-ecf54d | ORDINARY GBP1 SHARES | 426 | 54.90% |
| MARY JANE ANN GOLDNEYopenregistry-h-mary-jane-ann-goldney-deda2f | ORDINARY GBP1 SHARES | 311 | 40.08% |
| JAMES LESTER CLAYBURNopenregistry-h-james-lester-clayburn-817741 | ORDINARY GBP1 SHARES | 39 | 5.03% |
SOUTH COAST COFFEE CO.LIMITED
openregistry-gb-00831464·confirmation statement 2021-06-03·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KENDRICKS HOLDINGS LTDopenregistry-gb-02068064 | ORDINARY | 498 | |
| LOIS LOYDELLopenregistry-h-lois-loydell-1c42de | ORDINARY | 2 | |
| THALBEN LOYDELLopenregistry-h-thalben-loydell-fa7aca | ORDINARY | 0 | |
LIVER LAUNDRY EQUIPMENT LIMITED
openregistry-gb-00883055·confirmation statement 2025-12-31·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| JILLIAN ANNE TRAPPopenregistry-h-jillian-anne-trapp-093f0d | ORDINARY | 2,000 | |
| SHARON JOANNE GAMBLEopenregistry-h-sharon-joanne-gamble-385b55 | ORDINARY | 500 | |
| JOHN TIMOTHY TRAPPopenregistry-h-john-timothy-trapp-8c4503 | ORDINARY | 0 | |