UK companies/SIC 46711/Shareholders/Page 2
Shareholders of UK companies in SIC 46711Page 2 of 9
Wholesale of petroleum and petroleum products·1,046 companies carry this code·30 shown on this page
SIC 46711 — Wholesale of petroleum and petroleum products is the Companies House industry code carried by 1,046 UK companies. This page sets out the shareholder register of 30 of them: 104 distinct shareholders holding 113 share-class positions. Every figure comes from the statement of capital and list of members in that company’s most recent CS01 confirmation statement, filed between 2021-06-10 and 2026-05-16. Each company and each shareholder carries a Sophymarine OpenRegistry ID.
With a shareholder register
269
Shareholders that are UK companies
5
KINETIC ENERGI LIMITED
openregistry-gb-09138495·confirmation statement 2023-02-16·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| IDOWU SHALOM SAMUEL OFIopenregistry-h-idowu-shalom-samuel-ofi-7f2dae | ORDINARY | 100 | |
| TEMITOPE VICTOR OLUFOHUNSIopenregistry-h-temitope-victor-olufohunsi-a2a430 | ORDINARY | 0 | |
| TITOBILOLUWA EMMANUEL OLUFOHUNSIopenregistry-h-titobiloluwa-emmanuel-olufohunsi-40b0e8 | ORDINARY | 0 | |
| TOLULOPE IBUKUNOLUWA OLUFOHUNSIopenregistry-h-tolulope-ibukunoluwa-olufohunsi-647255 | ORDINARY | 0 | |
YORKSHIRE OILS LTD
openregistry-gb-09171246·confirmation statement 2026-04-08·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| WILTON TRANSPORT HOLDINGS LIMITEDopenregistry-gb-16166070 | ORDINARY | 100 | |
| ALLISON JANE WELLSopenregistry-h-allison-jane-wells-566e80 | ORDINARY | 0 | |
| ANDREW THOMAS SCOTT WELLSopenregistry-h-andrew-thomas-scott-wells-49350c | ORDINARY | 0 | |
| PETER HARCOURTopenregistry-h-peter-harcourt-598692 | ORDINARY | 0 | |
LEONETTI & MATARAZZO LIMITED
openregistry-gb-09448676·confirmation statement 2025-11-14·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| TOMMASO LEONETTI DI SANTOJANNIopenregistry-h-tommaso-leonetti-di-santojanni-8be58b | ORDINARY | 111,520 | |
| MYLES JUSTIN BRUCE MANTLEopenregistry-h-myles-justin-bruce-mantle-355a4a | ORDINARY | 23,000 | |
| ANNA MATARAZZO DI LICOSAopenregistry-h-anna-matarazzo-di-licosa-3a289e | ORDINARY | 1,000 | |
| ERMELINO MATARAZZO DI LICOSAopenregistry-h-ermelino-matarazzo-di-licosa-4693b7 | ORDINARY | 1,000 | |
CLARIDGE PETROLEUM COMPANY LIMITED
openregistry-gb-10526180·confirmation statement 2025-10-01·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ADEBAYO FAMILUSIopenregistry-h-adebayo-familusi-44f52c | ORDINARY | 40 | |
| ONORIODE OGBEWEopenregistry-h-onoriode-ogbewe-45c31f | ORDINARY | 40 | |
| HARRY DAVIESopenregistry-h-harry-davies-49b347 | ORDINARY | 20 | |
| SUSANN BUTLERopenregistry-h-susann-butler-a3eb04 | ORDINARY | 0 | |
NOBLETEST SERVICES LTD
openregistry-gb-11234207·confirmation statement 2026-03-27·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ANTHONY OTOBO OKENABIRHIEopenregistry-h-anthony-otobo-okenabirhie-d7df36 | ORDINARY | 80 | |
| FEJIRI SHAUN OKENABIRHIEopenregistry-h-fejiri-shaun-okenabirhie-a25659 | ORDINARY | 10 | |
| ESOSUO CRAIG OKENABIRHIEopenregistry-h-esosuo-craig-okenabirhie-928c78 | ORDINARY | 5 | |
| EZINNE CHINWE UBANI JOCELYN OKENABIRHIEopenregistry-h-ezinne-chinwe-ubani-jocelyn-okenabirhie-624fd1 | ORDINARY | 5 | |
RIX EFUELS LIMITED
openregistry-gb-14027681·confirmation statement 2023-01-16·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| J. R. RIX & SONS LIMITEDopenregistry-gb-00577587 | ORDINARY | 3 | |
| ELIZABETH RIXopenregistry-h-elizabeth-rix-329860 | ORDINARY | 0 | |
| HARRY RIXopenregistry-h-harry-rix-aa57ee | ORDINARY | 0 | |
| ROBERT RIXopenregistry-h-robert-rix-f1d6ba | ORDINARY | 0 | |
GLOBAL TRADING COMPANY (UK) LIMITED
openregistry-gb-14389391·confirmation statement 2023-01-06·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MIKE OKOYEopenregistry-h-mike-okoye-999b67 | ORDINARY | 1 | 100.00% |
| CHIKOD OKOYEopenregistry-h-chikod-okoye-0c92d2 | ORDINARY | 0 | 0.00% |
| NNENNA OKOYEopenregistry-h-nnenna-okoye-926e8a | ORDINARY | 0 | 0.00% |
| OGUGUA OKOYEopenregistry-h-ogugua-okoye-e55bbf | ORDINARY | 0 | 0.00% |
SAKA HOLDING INTERNATIONAL LTD
openregistry-gb-14661235·confirmation statement 2024-10-22·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| AZIZ SAKAopenregistry-h-aziz-saka-b816c7 | ORDINARY | 51 | |
| TURKAN SER SAKAopenregistry-h-turkan-ser-saka-a4e4ca | ORDINARY | 25 | |
| ETHEM GUNGORopenregistry-h-ethem-gungor-bbff6f | ORDINARY | 12 | |
| VOLKAN SAKAopenregistry-h-volkan-saka-bd6ab2 | ORDINARY | 12 | |
AZTEC OILS SOUTHEAST LTD
openregistry-gb-14878662·confirmation statement 2024-09-02·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MARK LORDopenregistry-gb-12204504 | ORDINARY | 51 | |
| CRAIG MICHAEL BARNESopenregistry-h-craig-michael-barnes-698958 | ORDINARY | 39 | |
| SHARMION DONNA MARTINopenregistry-h-sharmion-donna-martin-5539f0 | ORDINARY | 10 | |
| JANIS ANN HARTSHORNEopenregistry-h-janis-ann-hartshorne-c4f11b | ORDINARY | 0 | |
CCEXIM LTD
openregistry-gb-15247188·confirmation statement 2026-05-14·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CHIMAOBI OZURIGBOopenregistry-h-chimaobi-ozurigbo-49eab8 | ORDINARY | 100 | |
| CCEXIM LLC KOREAopenregistry-h-ccexim-llc-korea-53479d | ORDINARY | 0 | |
| CCEXIM LLC USAopenregistry-h-ccexim-llc-usa-d381a8 | ORDINARY | 0 | |
| CCEXIM LTD, NIGERIAopenregistry-h-ccexim-ltd-nigeria-54cff5 | ORDINARY | 0 | |
DMI-GULF PETROLEUM UK LTD
openregistry-gb-15603733·confirmation statement 2025-03-26·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| BABU OZHIPARAKKALopenregistry-h-babu-ozhiparakkal-ee942d | ORDINARY | 35 | |
| PRAJEENA KOLLAMKANDI PALLIYALIYILopenregistry-h-prajeena-kollamkandi-palliyaliyil-d71439 | ORDINARY | 35 | |
| ABDULAZIZ HAMAD AL-DELAIMIopenregistry-h-abdulaziz-hamad-al-delaimi-e7ac4d | ORDINARY | 29 | |
| SALEBAN MALIMopenregistry-h-saleban-malim-e17722 | ORDINARY | 1 | |
SHANS ENTERPRISES LTD
openregistry-gb-15851882·confirmation statement 2024-07-24·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CHITHRA NEMAL SHANMYGABTHANopenregistry-h-chithra-nemal-shanmygabthan-f8ebae | ORDINARY | 25 | |
| HARIIKISHAN NEMALopenregistry-h-hariikishan-nemal-b82f7e | ORDINARY | 25 | |
| HARINE NEMALopenregistry-h-harine-nemal-20fbd2 | ORDINARY | 25 | |
| NEMAL SHANMUGANATHANopenregistry-h-nemal-shanmuganathan-9b50ef | ORDINARY | 25 | |
TIANZI GLOBAL LIMITED
openregistry-gb-16156119·confirmation statement 2025-12-29·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ISAAC IGWEopenregistry-h-isaac-igwe-72be8e | ORDINARY | 45 | |
| ADAMMA IGWEopenregistry-h-adamma-igwe-82af53 | ORDINARY | 30 | |
| EBUBECHUKWU IGWEopenregistry-h-ebubechukwu-igwe-1c7f02 | ORDINARY | 25 | |
| CHARLES IDEHENopenregistry-h-charles-idehen-742d01 | ORDINARY | 0 | |
CHOP-OIL ENERGY LIMITED
openregistry-gb-16165633·confirmation statement 2025-06-17·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| LUCKY ALEXANDER OMOGOopenregistry-h-lucky-alexander-omogo-d1dede | ORDINARY | 70 | 70.00% |
| OLUCHI PRINCESS OMOGOopenregistry-h-oluchi-princess-omogo-96ee6f | ORDINARY | 20 | 20.00% |
| ORJI OKORUKWU ESOWEopenregistry-h-orji-okorukwu-esowe-21558b | ORDINARY | 10 | 10.00% |
| OKORUKWU ORJI ESOWEopenregistry-h-okorukwu-orji-esowe-32b180 | ORDINARY | 0 | 0.00% |
ADDTECH PETROLEUM CORPORATION LIMITED
openregistry-gb-07877490·confirmation statement 2025-12-09·3 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| DIMITRIOS ROUMELIOTISopenregistry-h-dimitrios-roumeliotis-dee062 | ORDINARY C | 29 | 33.33% |
| DIMITRIOS ROUMELIOTIS JNRopenregistry-h-dimitrios-roumeliotis-jnr-d9771e | ORDINARY C | 29 | 33.33% |
| THEODORA SVOLOUopenregistry-h-theodora-svolou-364c4f | ORDINARY C | 29 | 33.33% |
| DIMITRIOS ROUMELIOTISopenregistry-h-dimitrios-roumeliotis-dee062 | ORDINARY A | 20 | 33.33% |
| DIMITRIOS ROUMELIOTIS JNRopenregistry-h-dimitrios-roumeliotis-jnr-d9771e | ORDINARY A | 20 | 33.33% |
| THEODORA SVOLOUopenregistry-h-theodora-svolou-364c4f | ORDINARY A | 20 | 33.33% |
| THEODORA SVOLOUopenregistry-h-theodora-svolou-364c4f | ORDINARY B | 11 | 35.48% |
| DIMITRIOS ROUMELIOTISopenregistry-h-dimitrios-roumeliotis-dee062 | ORDINARY B | 10 | 32.26% |
| DIMITRIOS ROUMELIOTIS JNRopenregistry-h-dimitrios-roumeliotis-jnr-d9771e | ORDINARY B | 10 | 32.26% |
NST INTERNATIONAL LTD
openregistry-gb-09813038·confirmation statement 2022-10-31·3 shareholders·3 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| NICHOLAS STOYDINopenregistry-h-nicholas-stoydin-12f7c8 | A ORDINARY | 100 | 100.00% |
| EMILIA STOYDINopenregistry-h-emilia-stoydin-655ccb | C ORDINARY | 0 | |
| JOSEPH STOYDINopenregistry-h-joseph-stoydin-0ed905 | B ORDINARY | 0 | |
GREAT AYTON FILLING STATION LTD
openregistry-gb-10394543·confirmation statement 2025-09-25·3 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| NORTH EAST AUTO SERVICES (GROUP) LIMITEDopenregistry-gb-16342107 | ORDINARY | 99 | |
| NORTH EAST AUTO SERVICES (GROUP) LIMITEDopenregistry-gb-16342107 | A ORDINARY | 1 | |
| CATHERINE SARA ALEXANDERopenregistry-h-catherine-sara-alexander-a6ba3c | ORDINARY | 0 | |
| NATASHA REBEKAH ALEXANDERopenregistry-h-natasha-rebekah-alexander-ba09fa | A ORDINARY | 0 | |
BEDFORD FUELS LTD
openregistry-gb-12758601·confirmation statement 2024-11-03·3 shareholders·2 share classes
| Shareholder | Share class | Shares held | % of class |
|---|
| ANTHONY KINNSopenregistry-h-anthony-kinns-27b51d | ORDINARY | 15 | |
| PAUL CRADDOCKopenregistry-h-paul-craddock-7e8189 | ORDINARY | 15 | |
| ANTHONY KINNSopenregistry-h-anthony-kinns-27b51d | B ORDINARY | 5 | |
| CLARK MARTYNopenregistry-h-clark-martyn-2eb578 | B ORDINARY | 5 | |
| PAUL CRADDOCKopenregistry-h-paul-craddock-7e8189 | B ORDINARY | 5 | |
DOVE FUELS LIMITED
openregistry-gb-03785869·confirmation statement 2021-06-10·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| RODNEY CLINTON HARVEYopenregistry-h-rodney-clinton-harvey-3f86b1 | ORDINARY | 2 | |
| MARK HARVEYopenregistry-h-mark-harvey-69e275 | ORDINARY | 1 | |
| DOROTHY HARVEYopenregistry-h-dorothy-harvey-25d921 | ORDINARY | 0 | |
DAMFT CAPITAL LIMITED
openregistry-gb-05604229·confirmation statement 2025-12-07·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MANUEL GARCIA-VELASCO ARCHIDONAopenregistry-h-manuel-garcia-velasco-archidona-deb1b7 | ORDINARY | 45 | |
| MATTHEW DAVID STEARSopenregistry-h-matthew-david-stears-733e90 | ORDINARY | 45 | |
| DAMFT FINANCIAL ENGINEERING CORPORATION BVI LIMITEDopenregistry-h-damft-financial-engineering-corporation--50c80f | ORDINARY | 10 | |
ALTRAD INTERNATIONAL LTD
openregistry-gb-06624500·confirmation statement 2026-01-28·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CHETAN VYASopenregistry-h-chetan-vyas-9bf927 | ORDINARY | 75 | |
| HARSHA VYASopenregistry-h-harsha-vyas-da57b9 | ORDINARY | 25 | |
| DAVINA VYASopenregistry-h-davina-vyas-2ea59c | ORDINARY | 0 | |
BUSINESS OIL PLATFORM LIMITED
openregistry-gb-06956515·confirmation statement 2024-08-19·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| PETRO ENERGY HOLDING LIMITEDopenregistry-h-petro-energy-holding-limited-37f3e4 | ORDINARY | 73,500 | |
| NICOLAI PETRASCOopenregistry-h-nicolai-petrasco-071297 | ORDINARY | 39,015 | |
| LINDA PETRASKOopenregistry-h-linda-petrasko-af7273 | ORDINARY | 37,485 | |
DIMEX GENERAL TRADING LTD
openregistry-gb-08686974·confirmation statement 2026-03-02·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| AMBREEN QUAYYUMopenregistry-h-ambreen-quayyum-70dcdb | ORD | 48 | |
| THOMAS KRAUSEopenregistry-h-thomas-krause-453468 | ORD | 48 | |
| CIRCLE SEVEN TRADING 997 (PTY) LTDopenregistry-h-circle-seven-trading-997-pty-ltd-b5213b | ORD | 4 | |
NEWAY ENTERPRISES LTD
openregistry-gb-08701619·confirmation statement 2024-06-19·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| WEI JIopenregistry-h-wei-ji-6fd574 | ORDINARY | 550,000 | |
| DAOFANG MUopenregistry-h-daofang-mu-01da10 | ORDINARY | 350,000 | |
| MIAO ZHANGopenregistry-h-miao-zhang-5d9e82 | ORDINARY | 100,000 | |
PLATINUM (UK) SERVICES GROUP LTD.
openregistry-gb-09124096·confirmation statement 2025-05-10·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| GODWIN DANIELSopenregistry-h-godwin-daniels-598f87 | ORDINARY | 75 | |
| LOLO DANIELSopenregistry-h-lolo-daniels-82b559 | ORDINARY | 25 | |
| OKOHO EDEM MBONGOopenregistry-h-okoho-edem-mbongo-a2f769 | ORDINARY | 0 | |
HILLCROFT STORES LIMITED
openregistry-gb-10245684·confirmation statement 2026-05-16·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| WILLIAMS ANDREW JAMESopenregistry-h-williams-andrew-james-a33efa | ORDINARY | 33 | |
| JAYNE REESopenregistry-h-jayne-rees-6ae3f5 | ORDINARY | 27 | |
| SALLY ANN KEENANopenregistry-h-sally-ann-keenan-6ee6fd | ORDINARY | 0 | |
AGB ENERGY LIMITED
openregistry-gb-10398879·confirmation statement 2022-02-09·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SERGEY REVINopenregistry-h-sergey-revin-5be8ab | ORDINARY | 990 | |
| MAYIS ALIYEVopenregistry-h-mayis-aliyev-e86180 | ORDINARY | 10 | |
| ROVSHAN MAMMADOVopenregistry-h-rovshan-mammadov-f13460 | ORDINARY | 0 | |
GAMBIT CORPORATION LTD
openregistry-gb-10685591·confirmation statement 2023-08-25·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| PING JIANGopenregistry-h-ping-jiang-3f70b6 | ORDINARY | 750,000 | |
| JACQUELINE WUopenregistry-h-jacqueline-wu-3b649a | ORDINARY | 250,000 | |
| PASCAL SCOTTopenregistry-h-pascal-scott-93e6b9 | ORDINARY | 0 | |
TRADOIL PARTNERS GROUP LTD
openregistry-gb-11091403·confirmation statement 2025-10-23·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| RAFIK RAOUF CHAABOUNIopenregistry-h-rafik-raouf-chaabouni-ca7c1e | ORDINARY | 100 | |
| AJILI MAHMOUDopenregistry-h-ajili-mahmoud-e4057e | ORDINARY | 0 | |
| LE CAM STEPHANEopenregistry-h-le-cam-stephane-165d32 | ORDINARY | 0 | |
HARTREE PARTNERS CONSULTING (UK) LIMITED
openregistry-gb-11143145·confirmation statement 2023-11-05·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| HARTREE PARTNERS (UK) LIMITEDopenregistry-gb-03446989 | ORDINARY | 100 | |
| HARTREE PARTNERS INVESTMENTS, LPopenregistry-h-hartree-partners-investments-lp-a35b14 | ORDINARY | 0 | |
| HARTREE PARTNERS, LPopenregistry-h-hartree-partners-lp-7c3276 | ORDINARY | 0 | |