UK companies/SIC 46380/Shareholders/Page 11
Shareholders of UK companies in SIC 46380Page 11 of 35
Wholesale of other food, including fish, crustaceans and molluscs·4,420 companies carry this code·30 shown on this page
SIC 46380 — Wholesale of other food, including fish, crustaceans and molluscs is the Companies House industry code carried by 4,420 UK companies. This page sets out the shareholder register of 30 of them: 88 distinct shareholders holding 90 share-class positions. Every figure comes from the statement of capital and list of members in that company’s most recent CS01 confirmation statement, filed between 2021-02-06 and 2026-03-11. Each company and each shareholder carries a Sophymarine OpenRegistry ID.
With a shareholder register
1,033
Shareholders that are UK companies
11
ARGANIC LTD
openregistry-gb-07407465·confirmation statement 2022-10-14·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DANA ELEMARAopenregistry-h-dana-elemara-98d3a4 | ORDINARY | 100,000 | 97.67% |
| TAUFIQ RAHIMopenregistry-h-taufiq-rahim-b0a34c | ORDINARY | 2,039 | 1.99% |
| FARID HAQUEopenregistry-h-farid-haque-5d30c2 | ORDINARY | 350 | 0.34% |
ROCKFISH QUAYSIDE LIMITED
openregistry-gb-07538595·confirmation statement 2025-04-30·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ROCKFISH QUAYSIDE HOLDINGS LIMITEDopenregistry-gb-12713240 | ORDINARY | 200 | |
| DANIELLE MARIE WARREN-PUCKEYopenregistry-h-danielle-marie-warren-puckey-68271a | ORDINARY | 0 | |
| JOSHUA PERKESopenregistry-h-joshua-perkes-5655d9 | ORDINARY | 0 | |
THE CHILLI PIG LTD
openregistry-gb-07602054·confirmation statement 2026-03-11·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| PURPLE PEOPLE ENTERPRISES LIMITEDopenregistry-gb-06956340 | ORDINARY | 70 | 70.00% |
| ROBERT FAGLIARONEopenregistry-h-robert-fagliarone-5bdda9 | ORDINARY | 20 | 20.00% |
| ALASTAIR THOMSONopenregistry-h-alastair-thomson-4e5fbe | ORDINARY | 10 | 10.00% |
IPPI LIMITED
openregistry-gb-07845013·confirmation statement 2022-11-11·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| FUK WAH IPopenregistry-h-fuk-wah-ip-980f3c | ORDINARY | 1 | 50.00% |
| MICHAEL THOMAS RICHTERopenregistry-h-michael-thomas-richter-5b5a68 | ORDINARY | 1 | 50.00% |
| YUK YEE TANGopenregistry-h-yuk-yee-tang-caa22e | ORDINARY | 0 | 0.00% |
CREATIVE FOOD COLLECTION LTD
openregistry-gb-07894153·confirmation statement 2021-12-30·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CONTINENTAL FOOD COMPANY (HOLDINGS) LTDopenregistry-h-continental-food-company-holdings-ltd-d2a461 | ORDINARY GBP1 SHARES | 1,000 | 100.00% |
| 1ST NOMINEES LIMITEDopenregistry-gb-04599868 | ORDINARY GBP1 SHARES | 0 | 0.00% |
| MARTYN RICHARD RHODESopenregistry-h-martyn-richard-rhodes-c370a0 | ORDINARY GBP1 SHARES | 0 | 0.00% |
WAVESEA LTD
openregistry-gb-07929522·confirmation statement 2022-04-27·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| RAYMOND CONNOLLYopenregistry-h-raymond-connolly-7fd5e1 | ORDINARY | 50 | |
| SHARON DIANE CONNOLLYopenregistry-h-sharon-diane-connolly-bf0bd9 | ORDINARY | 50 | |
| JOHN HUARTSONopenregistry-h-john-huartson-e8be9c | ORDINARY | 0 | |
KISWA FOODS LTD
openregistry-gb-08204727·confirmation statement 2022-09-20·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SYED RASHID RAZAopenregistry-h-syed-rashid-raza-a51d2c | ORD | 40 | |
| SHAGUFTA SHAHEENopenregistry-h-shagufta-shaheen-5315fb | ORD | 30 | |
| SYED SHAYAN RAZAopenregistry-h-syed-shayan-raza-3a5e65 | ORD | 30 | |
DIRECT TRADERS LTD
openregistry-gb-08292969·confirmation statement 2024-04-18·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| NGI HOLDINGS LTDopenregistry-gb-15657358 | ORDINARY | 100 | |
| ARZOO AKHTARopenregistry-h-arzoo-akhtar-66ca16 | ORDINARY | 0 | |
| NADEEM IQBALopenregistry-h-nadeem-iqbal-b32d3b | ORDINARY | 0 | |
SHAHJALAL FOODS (UK) LIMITED
openregistry-gb-08817065·confirmation statement 2025-07-31·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KOLLOL AHMEDopenregistry-h-kollol-ahmed-815e66 | ORDINARY | 60 | |
| QUAMRUDDIN AHMEDopenregistry-h-quamruddin-ahmed-5a709d | ORDINARY | 40 | |
| MOHAMMED JAKIR HUSSENopenregistry-h-mohammed-jakir-hussen-fad30b | ORDINARY | 0 | |
EURO FOODS (UK) LIMITED
openregistry-gb-08854196·confirmation statement 2024-11-08·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| EFG FOOD & TECH HOLDINGS LIMITEDopenregistry-gb-05631719 | ORDINARY | 155 | 77.50% |
| MR SHELIM HUSSAINopenregistry-h-mr-shelim-hussain-35c31f | ORDINARY | 35 | 17.50% |
| BOBI BEGIUM HUSSAINopenregistry-h-bobi-begium-hussain-1c9264 | ORDINARY | 10 | 5.00% |
NETWORK FOOD PLUS LIMITED
openregistry-gb-08884746·confirmation statement 2023-03-06·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| FERIT SAMIL ERCANopenregistry-h-ferit-samil-ercan-d9c386 | ORDINARY | 9,000 | |
| FERDI FATIH ERCANopenregistry-h-ferdi-fatih-ercan-261d1c | ORDINARY | 1,000 | |
| FERIDUN KADIR ERCANopenregistry-h-feridun-kadir-ercan-7a67a9 | ORDINARY | 0 | |
OLIVE MANIA (UK) LTD
openregistry-gb-09018927·confirmation statement 2025-10-03·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| APOSTOLOS BAMPOSopenregistry-h-apostolos-bampos-f2f125 | ORDINARY | 446 | 89.20% |
| MESOGIOS GOODS LTDopenregistry-gb-12794006 | ORDINARY | 50 | 10.00% |
| SALVARA ERASMIAopenregistry-h-salvara-erasmia-216ee7 | ORDINARY | 4 | 0.80% |
JUMBO MIDLANDS LTD
openregistry-gb-09794149·confirmation statement 2024-01-27·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| HASSAN KRAYEMopenregistry-h-hassan-krayem-b59798 | ORDINARY | 50 | |
| CLAUDIA INTERNATIONAL INVESTMENTS LIMITEDopenregistry-h-claudia-international-investments-limite-3a9a94 | ORDINARY | 49 | |
| DONALD ROY JOSEPH ABEDopenregistry-h-donald-roy-joseph-abed-e61a5c | ORDINARY | 1 | |
ANATOLIAN LIMITED
openregistry-gb-09906030·confirmation statement 2022-12-07·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ANATOLIAN HOLDINGS LTDopenregistry-gb-11874070 | ORDINARY | 4 | 100.00% |
| MURAT GECopenregistry-h-murat-gec-f88c9d | ORDINARY | 0 | 0.00% |
| YILDIRAY DONMEZopenregistry-h-yildiray-donmez-60e2d8 | ORDINARY | 0 | 0.00% |
INDEX SUPPLY CHAIN MANAGEMENT UK LIMITED
openregistry-gb-10209683·confirmation statement 2023-03-09·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| AJAY KUMAR KHULLARopenregistry-h-ajay-kumar-khullar-ecbc4d | ORDINARY | 60 | 60.00% |
| ANAND KUMAR RAIopenregistry-h-anand-kumar-rai-705a00 | ORDINARY | 20 | 20.00% |
| VISHAL NISHCHALopenregistry-h-vishal-nishchal-6f2752 | ORDINARY | 20 | 20.00% |
FUNDINGRETURN LTD.
openregistry-gb-10506112·confirmation statement 2024-02-28·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MAREK ANTONI ZWIEFKA-SIBLEYopenregistry-h-marek-antoni-zwiefka-sibley-7f7a06 | ORDINARY | 660 | |
| BENJAMIN LESLIE WEEKESopenregistry-h-benjamin-leslie-weekes-153b5f | ORDINARY | 0 | |
| MUSTAFA OZDEN CHAIDAMLIopenregistry-h-mustafa-ozden-chaidamli-463a74 | ORDINARY | 0 | |
OCEAN BREEZE LIMITED
openregistry-gb-10798619·confirmation statement 2022-03-17·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| WATERFRESH LIMITEDopenregistry-gb-10188812 | ORDINARY | 100 | |
| MUSTAQ MOHAMADopenregistry-h-mustaq-mohamad-741e93 | ORDINARY | 0 | |
| UMAY KAZMIopenregistry-h-umay-kazmi-e226a2 | ORDINARY | 0 | |
DEAL-H LIMITED
openregistry-gb-11126746·confirmation statement 2024-10-04·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DELORA SELVARAJopenregistry-h-delora-selvaraj-898b9a | ORDINARY | 49 | |
| PATTATHURANI ARASAPPANopenregistry-h-pattathurani-arasappan-2a87c4 | ORDINARY | 48 | |
| GANESHAMOORTHY KABILANopenregistry-h-ganeshamoorthy-kabilan-4786d1 | ORDINARY | 3 | |
TOP 50 SUPERSTORES LIMITED
openregistry-gb-11212619·confirmation statement 2024-05-29·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| APOLLOS NWOSUopenregistry-h-apollos-nwosu-307342 | ORDINARY | 50 | |
| NONSO NWANNAopenregistry-h-nonso-nwanna-690670 | ORDINARY | 50 | |
| RUPHINA ONUOHAopenregistry-h-ruphina-onuoha-4aaed5 | ORDINARY | 0 | |
J R BUDINO SEAFOODS LIMITED
openregistry-gb-11356999·confirmation statement 2023-05-04·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| JOSE BUDINOopenregistry-h-jose-budino-cfd9c8 | ORDINARY | 51 | |
| RAFAEL RODRIGUEZ ALCOLEAopenregistry-h-rafael-rodriguez-alcolea-e01ecc | ORDINARY | 49 | |
| BUDINO SEAFOODS LTDopenregistry-h-budino-seafoods-ltd-6cada8 | ORDINARY | 0 | |
REACH FOOD SERVICE LTD
openregistry-gb-11478652·confirmation statement 2023-06-07·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| REACH FOOD GROUP S.A.R.Lopenregistry-h-reach-food-group-s-a-r-l-858efe | ORDINARY | 10,746,794 | |
| ABBAS AMIN LALLJEEopenregistry-h-abbas-amin-lalljee-794449 | ORDINARY | 0 | |
| L&L VENTURES LTD.openregistry-gb-11170017 | ORDINARY | 0 | |
WORLD FOODS DISTRIBUTION LTD
openregistry-gb-11631863·confirmation statement 2025-07-31·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KOLLOL AHMEDopenregistry-h-kollol-ahmed-815e66 | ORDINARY SHARES A | 100 | |
| QUAMRUDDIN AHMEDopenregistry-h-quamruddin-ahmed-5a709d | ORDINARY SHARES A | 100 | |
| HASNA HUSSENopenregistry-h-hasna-hussen-6a0745 | ORDINARY SHARES A | 0 | |
PRIMO FOODS LIMITED
openregistry-gb-11708248·confirmation statement 2023-07-21·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| BERKAN KOCAHALopenregistry-h-berkan-kocahal-6f096b | ORDINARY | 150 | 50.00% |
| VELI GENCERopenregistry-h-veli-gencer-b6156d | ORDINARY | 150 | 50.00% |
| EMRE BAYINopenregistry-h-emre-bayin-dad5a8 | ORDINARY | 0 | 0.00% |
ILA FOODS LTD
openregistry-gb-11862732·confirmation statement 2021-02-06·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| FASALU RAHMAN VALAPPILopenregistry-h-fasalu-rahman-valappil-0344b0 | ORDINARY | 3 | |
| ABDUL HAKEEM ALASSEERIopenregistry-h-abdul-hakeem-alasseeri-c51e68 | ORDINARY | 1 | |
| MUHAMMED MUSTHAFA KIZHAKKE PURATH MOHIYUDHEENopenregistry-h-muhammed-musthafa-kizhakke-purath-mohiyu-c5ccd4 | ORDINARY | 1 | |
BLUE OCEANS SEAFOOD UK LIMITED
openregistry-gb-11928713·confirmation statement 2021-04-04·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| NEIL CURSONSopenregistry-h-neil-cursons-a84f86 | ORDINARY | 50 | |
| PG-IT LLPopenregistry-gb-OC359721 | ORDINARY | 50 | |
| PHILIP GAMBRILLopenregistry-h-philip-gambrill-cd58a6 | ORDINARY | 0 | |
BLUESAIL FISH LTD
openregistry-gb-12032002·confirmation statement 2022-06-03·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| LARGOMAR SARLopenregistry-h-largomar-sarl-8dd821 | ORDINARY | 100 | 100.00% |
| ANTOINE PIERRE ANDRE RAVINopenregistry-h-antoine-pierre-andre-ravin-49098e | ORDINARY | 0 | 0.00% |
| FRANCOIS RAVINopenregistry-h-francois-ravin-4e7054 | ORDINARY | 0 | 0.00% |
PLUS GLOBAL RESOURCES UK LTD
openregistry-gb-12323451·confirmation statement 2021-04-08·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ABRAHAM JIMAWOopenregistry-h-abraham-jimawo-e404f1 | ORDINARY | 80 | |
| AARON STODELopenregistry-h-aaron-stodel-c98065 | ORDINARY | 10 | |
| SAMANTHA JIMAWOopenregistry-h-samantha-jimawo-04d57f | ORDINARY | 10 | |
OCEAN MARK LTD
openregistry-gb-12399513·confirmation statement 2022-09-20·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| FIG & OLIVE HOLDINGS LTDopenregistry-gb-12724476 | ORDINARY | 100 | |
| FOYZUL ISLAMopenregistry-h-foyzul-islam-752b4e | ORDINARY | 0 | |
| ZAHIRUL ISLAMopenregistry-h-zahirul-islam-ebcd46 | ORDINARY | 0 | |
A & Z FRESH LTD
openregistry-gb-12400985·confirmation statement 2021-07-07·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| MOHAMMOD JOMIR HUSSAINopenregistry-h-mohammod-jomir-hussain-1ab2e3 | ORDINARY SHARE | 100 | |
| KOYSOR AHMEDopenregistry-h-koysor-ahmed-313571 | ORDINARY SHARE | 0 | |
| SHARMIN AKHTERopenregistry-h-sharmin-akhter-6439b9 | ORDINARY SHARE | 0 | |
ROKEE VENTURES LTD
openregistry-gb-12439603·confirmation statement 2022-02-02·3 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| BAMIDELE ALADE HASSANopenregistry-h-bamidele-alade-hassan-0a698c | ORDINARY | 1 | 33.33% |
| FOLAKE QUDUSopenregistry-h-folake-qudus-ea76a8 | ORDINARY | 1 | 33.33% |
| OLADAPO HABIB HASSANopenregistry-h-oladapo-habib-hassan-061f4a | ORDINARY | 1 | 33.33% |