UK companies/SIC 45320/Shareholders/Page 14
Shareholders of UK companies in SIC 45320Page 14 of 103
Retail trade of motor vehicle parts and accessories·14,978 companies carry this code·30 shown on this page
SIC 45320 — Retail trade of motor vehicle parts and accessories is the Companies House industry code carried by 14,978 UK companies. This page sets out the shareholder register of 30 of them: 120 distinct shareholders holding 120 share-class positions. Every figure comes from the statement of capital and list of members in that company’s most recent CS01 confirmation statement, filed between 2021-10-19 and 2026-06-16. Each company and each shareholder carries a Sophymarine OpenRegistry ID.
With a shareholder register
3,080
Shareholders that are UK companies
19
VAN CUSTOMS LTD
openregistry-gb-12963328·confirmation statement 2021-10-19·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| R J BATH LIMITEDopenregistry-gb-07082045 | ORDINARY | 50 | 50.00% |
| WMCG HOLDINGS LTDopenregistry-gb-12864765 | ORDINARY | 50 | 50.00% |
| RICHARD JAMES MCGILLANopenregistry-h-richard-james-mcgillan-16ae3b | ORDINARY | 0 | 0.00% |
| WINSTON MCGLYNNopenregistry-h-winston-mcglynn-6ee4d1 | ORDINARY | 0 | 0.00% |
JWAUTOSHINESHOP LTD
openregistry-gb-13121621·confirmation statement 2025-08-20·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| BRANDON ROSSopenregistry-h-brandon-ross-407571 | ORDINARY | 40 | 40.00% |
| JASON WADSWORTHopenregistry-gb-12400299 | ORDINARY | 25 | 25.00% |
| LAURA WADSWORTHopenregistry-h-laura-wadsworth-08600b | ORDINARY | 25 | 25.00% |
| ROSS GROUP (IW) LTDopenregistry-gb-09358332 | ORDINARY | 10 | 10.00% |
CARVYS TECHNOLOGY LTD
openregistry-gb-13268011·confirmation statement 2023-03-07·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| SIVA SRIDHAR YADLAPALLIopenregistry-h-siva-sridhar-yadlapalli-f3e294 | ORDINARY | 50 | |
| VENKATA SRIKANTH YADLAPALLIopenregistry-h-venkata-srikanth-yadlapalli-e2f7fd | ORDINARY | 50 | |
| SPANDANA MEHER SUKKALAopenregistry-h-spandana-meher-sukkala-a7008c | ORDINARY | 0 | |
| SREELAKSHMI JEMMULAopenregistry-h-sreelakshmi-jemmula-71b25d | ORDINARY | 0 | |
AUTO RICAMBI-UK LIMITED
openregistry-gb-13348878·confirmation statement 2025-04-21·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| VINCENZO LICATAopenregistry-h-vincenzo-licata-5764fc | ORDINARY | 34 | 34.00% |
| ANTONIA MARIANGELA LICATAopenregistry-h-antonia-mariangela-licata-ff22f3 | ORDINARY | 33 | 33.00% |
| KELLY LICATAopenregistry-h-kelly-licata-952cc6 | ORDINARY | 33 | 33.00% |
| CHARLIE STEWARTopenregistry-h-charlie-stewart-c0fac5 | ORDINARY | 0 | 0.00% |
THE LITHIUM BATTERY SPECIALISTS LIMITED
openregistry-gb-13484716·confirmation statement 2022-06-29·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ROBERT MATTHEWSopenregistry-gb-02166853 | ORDINARY | 6,000 | |
| PAUL ANDERSONopenregistry-h-paul-anderson-6cc3fa | ORDINARY | 2,000 | |
| MARK MORRISopenregistry-h-mark-morris-81d63b | ORDINARY | 1,500 | |
| ALEX MCGONIGLEopenregistry-h-alex-mcgonigle-d112e0 | ORDINARY | 500 | |
E&R MOTORS LTD
openregistry-gb-13753907·confirmation statement 2023-09-13·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ELDERLON FERREIRA DE MOURAopenregistry-h-elderlon-ferreira-de-moura-889536 | ORDINARY | 50 | |
| RAFAEL TAULO CAUANE DE SOUZAopenregistry-h-rafael-taulo-cauane-de-souza-e913f6 | ORDINARY | 50 | |
| ALEXANDRO CORREIO DO NASCIMENTOopenregistry-h-alexandro-correio-do-nascimento-3e8d78 | ORDINARY | 0 | |
| VICTOR MUTZ CUNHAopenregistry-h-victor-mutz-cunha-41ceea | ORDINARY | 0 | |
MARSONA LTD
openregistry-gb-13758595·confirmation statement 2026-02-25·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| WOJCIECH BADLAKopenregistry-h-wojciech-badlak-212d7b | ORDINARY | 55 | |
| PIXTON TRANSPORT LIMITEDopenregistry-gb-11129864 | ORDINARY | 35 | |
| MICHALINA HOLUBKOopenregistry-h-michalina-holubko-4ed0a4 | ORDINARY | 10 | |
| MARC ANTHONY PIXTONopenregistry-h-marc-anthony-pixton-6de1f8 | ORDINARY | 0 | |
HANTS IMPORTS LTD
openregistry-gb-13886696·confirmation statement 2022-02-14·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DAWID MACHNIOWSKIopenregistry-h-dawid-machniowski-238a79 | ORDINARY | 50 | |
| JOANNA GLADYSZopenregistry-h-joanna-gladysz-e29f82 | ORDINARY | 50 | |
| MARLENA GLADYSZopenregistry-h-marlena-gladysz-17ace5 | ORDINARY | 0 | |
| RENATA GLADYSZopenregistry-h-renata-gladysz-a1b655 | ORDINARY | 0 | |
POUND LANE AUTO DISCOUNT LIMITED
openregistry-gb-13958217·confirmation statement 2023-03-04·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| DAVID RALPHopenregistry-h-david-ralph-131c89 | ORDINARY | 50 | |
| STEVEN RALPHopenregistry-h-steven-ralph-3e4cb6 | ORDINARY | 50 | |
| FRANCES ANNE RALPHopenregistry-h-frances-anne-ralph-3806a8 | ORDINARY | 0 | |
| GEORGE RALPHopenregistry-h-george-ralph-679bb6 | ORDINARY | 0 | |
REVINGTON CLASSICS LIMITED
openregistry-gb-14226036·confirmation statement 2024-07-11·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| JAMES MARCUS REVINGTONopenregistry-h-james-marcus-revington-38896a | ORDINARY | 50 | 50.00% |
| NATALIE CHAPPINGTONopenregistry-h-natalie-chappington-a5a697 | ORDINARY | 50 | 50.00% |
| DANIEL RICHARD ALLENopenregistry-h-daniel-richard-allen-e24ce4 | ORDINARY | 0 | 0.00% |
| MATTHEW JAMES TUCKERopenregistry-h-matthew-james-tucker-980aa4 | ORDINARY | 0 | 0.00% |
VELOCEPARTSITALIA LTD
openregistry-gb-14636113·confirmation statement 2026-05-20·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| JACK-THOMAS RIMMERopenregistry-h-jack-thomas-rimmer-b0395e | ORDINARY | 30 | |
| NICHOLAS STEPHEN BAMBER-CLARKEopenregistry-h-nicholas-stephen-bamber-clarke-02288a | ORDINARY | 30 | |
| PAUL BARTONopenregistry-h-paul-barton-d88484 | ORDINARY | 30 | |
| EMMA-LOUISE BARTONopenregistry-h-emma-louise-barton-931f29 | ORDINARY | 10 | |
MKMG LTD
openregistry-gb-14638041·confirmation statement 2024-10-01·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KESTUTIS VENCASopenregistry-h-kestutis-vencas-10fb32 | ORDINARY | 52 | 52.00% |
| HARRY INVESTMENTS LTDopenregistry-gb-15766799 | ORDINARY | 24 | 24.00% |
| EDVINAS LIAUDINSKASopenregistry-h-edvinas-liaudinskas-e165f1 | ORDINARY | 12 | 12.00% |
| TADAS JAKAITISopenregistry-h-tadas-jakaitis-5161d8 | ORDINARY | 12 | 12.00% |
CROWN VEHICLE REPAIRS LTD
openregistry-gb-14651949·confirmation statement 2025-05-21·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| BODS GROUP HOLDINGS LTDopenregistry-gb-16453564 | ORDINARY | 60 | |
| CHERRAK GROUP HOLDING LTDopenregistry-gb-16451627 | ORDINARY | 60 | |
| BODRUL AMINopenregistry-h-bodrul-amin-ca1625 | ORDINARY | 0 | |
| MOHAMMED CHERRAKopenregistry-h-mohammed-cherrak-e9f03d | ORDINARY | 0 | |
PLANT AND MACHINE PARTS LTD
openregistry-gb-14672505·confirmation statement 2024-08-02·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KNOWLES FARM LTDopenregistry-gb-15179349 | ORDINARY | 55 | |
| ANTHONY REGANopenregistry-h-anthony-regan-defca5 | ORDINARY | 25 | |
| PAUL ROBERT FOXopenregistry-h-paul-robert-fox-b53e28 | ORDINARY | 20 | |
| DANIEL WALSHopenregistry-h-daniel-walsh-878aaa | ORDINARY | 0 | |
SLR PLANET LTD
openregistry-gb-14685817·confirmation statement 2025-08-13·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| LAMIYA TASNIMopenregistry-h-lamiya-tasnim-bf1f33 | ORDINARY | 100 | |
| HASAN MOHAMMAD MASUDULopenregistry-h-hasan-mohammad-masudul-ef5bc4 | ORDINARY | 0 | |
| SHEHAB SADIK HASANopenregistry-h-shehab-sadik-hasan-45ebb0 | ORDINARY | 0 | |
| T.M. ALAMGIR CHOWDHURYopenregistry-h-t-m-alamgir-chowdhury-b8ad79 | ORDINARY | 0 | |
CHELSEA AUTOBRIDGE LTD
openregistry-gb-14776008·confirmation statement 2023-10-03·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| HARRY JAMES DUDLEYopenregistry-h-harry-james-dudley-e31327 | ORDINARY | 1 | 33.33% |
| HARRY MICHAEL MEARSopenregistry-h-harry-michael-mears-1385e3 | ORDINARY | 1 | 33.33% |
| LYNTON VAN DER WALTopenregistry-h-lynton-van-der-walt-9c3d67 | ORDINARY | 1 | 33.33% |
| KONRAD KORYTOWSKIopenregistry-h-konrad-korytowski-dbd99c | ORDINARY | 0 | 0.00% |
E-TRANSPORT DISTRIBUTORS LTD
openregistry-gb-14786918·confirmation statement 2023-11-01·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ATON ELECTRIC BIKES LTDopenregistry-gb-14708555 | ORDINARY | 50 | 50.00% |
| B. SMART TECHNOLOGY LTDopenregistry-gb-13620438 | ORDINARY | 50 | 50.00% |
| ALBERTO ALESSIO CROGNALEopenregistry-h-alberto-alessio-crognale-b6fa28 | ORDINARY | 0 | 0.00% |
| MATTEO ZEGARELLIopenregistry-h-matteo-zegarelli-2f1012 | ORDINARY | 0 | 0.00% |
FIENNES PARTS LTD
openregistry-gb-14820225·confirmation statement 2025-02-26·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| IAN WARHURSTopenregistry-h-ian-warhurst-6272d8 | ORDINARY | 60 | |
| EMILY ANDERSONopenregistry-h-emily-anderson-26981e | ORDINARY | 35 | |
| STEPHEN OWENSopenregistry-h-stephen-owens-c173e8 | ORDINARY | 5 | |
| PAUL DYASopenregistry-h-paul-dyas-796aa8 | ORDINARY | 0 | |
AUTO POWER PARTS LTD
openregistry-gb-15214889·confirmation statement 2025-10-16·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| AURANGZEB KHANopenregistry-h-aurangzeb-khan-70bbb7 | ORDINARY | 2 | |
| KHALID KHANopenregistry-gb-14252088 | ORDINARY | 2 | |
| ADILUR RAHMANopenregistry-h-adilur-rahman-75acf6 | ORDINARY | 0 | |
| MUHAMMAD NIMRANopenregistry-h-muhammad-nimran-9827f8 | ORDINARY | 0 | |
AUTO PARTS SPECIALISTS LTD
openregistry-gb-15322983·confirmation statement 2026-03-03·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| NABEEL ALWANopenregistry-h-nabeel-alwan-adf1c9 | ORDINARY | 34 | 34.00% |
| AHMED ALWANopenregistry-h-ahmed-alwan-b46ed3 | ORDINARY | 33 | 33.00% |
| AYMAN ALWANopenregistry-h-ayman-alwan-be6431 | ORDINARY | 33 | 33.00% |
| YASEIN KHAMMOULIopenregistry-h-yasein-khammouli-a77ffb | ORDINARY | 0 | 0.00% |
A-Z HUDDERSFIELD GROUP LTD
openregistry-gb-15426181·confirmation statement 2026-06-16·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ASAM AZIZopenregistry-h-asam-aziz-f987ec | ORDINARY | 548,125 | |
| ATIF AZIZopenregistry-gb-13455153 | ORDINARY | 548,125 | |
| RASHAD MAHMOODopenregistry-h-rashad-mahmood-37cad7 | ORDINARY | 548,125 | |
| YASER AZIZopenregistry-h-yaser-aziz-4a6a54 | ORDINARY | 548,125 | |
A-Z HALIFAX GROUP LTD
openregistry-gb-15426320·confirmation statement 2026-01-18·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| HABIB UR REHMANopenregistry-h-habib-ur-rehman-25ab75 | A ORDINARY | 1,096,250 | |
| MOHAMMED AZEEMopenregistry-h-mohammed-azeem-7448d4 | A ORDINARY | 1,096,250 | |
| MOHAMMED SHOAIBopenregistry-h-mohammed-shoaib-9936fc | A ORDINARY | 1,096,250 | |
| SULEMAN MEHNAZopenregistry-h-suleman-mehnaz-14dacc | A ORDINARY | 1,096,250 | |
KTG CARAVANS LTD
openregistry-gb-15508648·confirmation statement 2026-02-19·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| KARL STUART PEARCEopenregistry-h-karl-stuart-pearce-efba66 | ORDINARY | 50 | 50.00% |
| CHARLOTTE JADE WATSONopenregistry-h-charlotte-jade-watson-deb234 | ORDINARY | 25 | 25.00% |
| NICOLA JANE MARTINopenregistry-h-nicola-jane-martin-88ffd0 | ORDINARY | 15 | 15.00% |
| NICHOLAS WATSONopenregistry-h-nicholas-watson-cc21d9 | ORDINARY | 10 | 10.00% |
MOTARA LTD
openregistry-gb-15634280·confirmation statement 2025-09-15·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ABDALLA MAMDOUH ABDELSALAM ROSHDI ABDELHADIopenregistry-h-abdalla-mamdouh-abdelsalam-roshdi-abdelh-930d1e | ORDINARY | 100 | 33.33% |
| KHALED MOHAMED HASSAN HAMMADopenregistry-h-khaled-mohamed-hassan-hammad-d6ae95 | ORDINARY | 100 | 33.33% |
| MAHMOUD MAMDOUH ABDELSALAM ROSHDI ABDELHADIopenregistry-h-mahmoud-mamdouh-abdelsalam-roshdi-abdelh-7d6709 | ORDINARY | 100 | 33.33% |
| CERI RICHARD JOHNopenregistry-h-ceri-richard-john-b3b514 | ORDINARY | 0 | 0.00% |
NRG CHARGE LTD
openregistry-gb-15667478·confirmation statement 2025-10-21·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| CRAIG SLATERopenregistry-h-craig-slater-1b85f3 | ORDINARY | 50 | |
| GKJ GROUP LTDopenregistry-gb-16584269 | ORDINARY | 25 | |
| PEARTREE GLOBAL HOLDINGS LTDopenregistry-gb-15729465 | ORDINARY | 25 | |
| RYAN MONTGOMERYopenregistry-h-ryan-montgomery-41576b | ORDINARY | 0 | |
EMERGENCY FLEET SOLUTIONS LTD
openregistry-gb-15680814·confirmation statement 2025-05-02·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| LIAM FORBESopenregistry-h-liam-forbes-b6fe51 | ORDINARY | 3 | |
| JAMIE BEECROFTopenregistry-h-jamie-beecroft-5e4e1e | ORDINARY | 1 | |
| JOE EDGARopenregistry-h-joe-edgar-99aadf | ORDINARY | 1 | |
| JAMES KINGopenregistry-h-james-king-e5ac8e | ORDINARY | 0 | |
GWILI TYRES LTD
openregistry-gb-15756040·confirmation statement 2025-09-25·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| STEFFAN OWENSopenregistry-h-steffan-owens-b02683 | ORDINARY | 3 | |
| RHOSLYN OWENSopenregistry-h-rhoslyn-owens-a66f42 | ORDINARY | 1 | |
| CAROLINE OWENSopenregistry-h-caroline-owens-6fc295 | ORDINARY | 0 | |
| CATRIN OWENSopenregistry-h-catrin-owens-99bf03 | ORDINARY | 0 | |
PROJECT R LTD
openregistry-gb-15785319·confirmation statement 2025-10-20·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| JATINDER KEHLERopenregistry-h-jatinder-kehler-3444ab | ORDINARY | 10 | |
| TAJINDER PUREWALopenregistry-h-tajinder-purewal-18f7a1 | ORDINARY | 10 | |
| MANDIP KEHLARopenregistry-h-mandip-kehlar-419e05 | ORDINARY | 0 | |
| SHARANJIT PUREWALopenregistry-h-sharanjit-purewal-ff09af | ORDINARY | 0 | |
PEBBL LEISURE LIMITED
openregistry-gb-15949727·confirmation statement 2025-11-04·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| FAR LED VENTURES LTDopenregistry-gb-15949172 | ORDINARY | 50 | 33.33% |
| INDYLBY INVESTMENTS LIMITEDopenregistry-gb-08736026 | ORDINARY | 50 | 33.33% |
| PAUL JAMES WHITEopenregistry-h-paul-james-white-835d27 | ORDINARY | 50 | 33.33% |
| ASHLEY JAMES FLEETopenregistry-h-ashley-james-fleet-d4d4cc | ORDINARY | 0 | 0.00% |
FRESH CAR COMPONENTS LTD
openregistry-gb-15994407·confirmation statement 2025-10-01·4 shareholders·1 share class
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW GAUNTopenregistry-h-andrew-gaunt-89b3fc | ORDINARY | 35 | |
| THEODOROS LTDopenregistry-gb-13901030 | ORDINARY | 35 | |
| DANIEL PAUL BURNAGEopenregistry-h-daniel-paul-burnage-0bbc27 | ORDINARY | 20 | |
| LINUS WILLIAM HARTER DOBBINopenregistry-h-linus-william-harter-dobbin-c29eb5 | ORDINARY | 10 | |