SIC 26701 — Manufacture of optical precision instruments is the Companies House industry code carried by 420 UK companies. This page sets out the shareholder register of 30 of them: 957 distinct shareholders holding 1,085 share-class positions. Every figure comes from the statement of capital and list of members in that company’s most recent CS01 confirmation statement, filed between 2022-06-17 and 2026-06-10. Each company and each shareholder carries a Sophymarine OpenRegistry ID.
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| MEDICAL SOLUTIONS INC.openregistry-h-medical-solutions-inc-60777c | ORDINARY | 118,873 | 10.24% |
| COVELSTONE INVESTMENTS LIMITEDopenregistry-gb-02711977 | ORDINARY | 84,081 | 7.24% |
| XI'AN LIJUN PHARMACEUTICAL CO LIMITEDopenregistry-h-xi-an-lijun-pharmaceutical-co-limited-912863 | ORDINARY | 83,330 | 7.18% |
| UK FF NOMINEES LIMITEDopenregistry-gb-12591650 | ORDINARY | 68,477 | 5.90% |
| EXOMEDICA LIMITEDopenregistry-gb-05044775 | ORDINARY | 60,000 | 5.17% |
| EARLY ADVANTAGE LIMITED PARTNERSHIPopenregistry-h-early-advantage-limited-partnership-036bee | ORDINARY | 43,594 | 3.76% |
| ANGEL COFUNDopenregistry-gb-07864831 | ORDINARY | 32,680 | 2.82% |
| ADAM JAMESopenregistry-gb-05201871 | ORDINARY | 23,040 | 1.98% |
| TRIUMVIRATE HOLDINGS SAopenregistry-h-triumvirate-holdings-sa-6f2b6c | ORDINARY | 22,430 | 1.93% |
| EDWARD BARLOWopenregistry-h-edward-barlow-8784b9 | ORDINARY | 21,925 | 1.89% |
| VENTURE FOUNDERS NOMINEE LIMITEDopenregistry-gb-09050765 | ORDINARY | 20,118 | 1.73% |
| RICHARD TEMPLEopenregistry-h-richard-temple-e47f84 | ORDINARY | 18,717 | 1.61% |
| PETER MOUNTFORDopenregistry-h-peter-mountford-560ac4 | ORDINARY | 18,410 | 1.59% |
| TREND INVESTMENT GROUP LTDopenregistry-gb-14559688 | ORDINARY | 16,667 | 1.44% |
| PRINTSE INVESTMENTS LTDopenregistry-h-printse-investments-ltd-2789a2 | ORDINARY | 13,113 | 1.13% |
| SIMON ANTHONY HUNTopenregistry-h-simon-anthony-hunt-d5fc9f | ORDINARY | 12,733 | 1.10% |
| MICHAEL BUXTONopenregistry-h-michael-buxton-0b59aa | ORDINARY | 12,500 | 1.08% |
| JUSTIN BULLopenregistry-h-justin-bull-37b792 | ORDINARY | 11,250 | 0.97% |
| SYNDICATE ROOME NOMINEES LIMITEDopenregistry-h-syndicate-roome-nominees-limited-3fc5f6 | ORDINARY | 10,626 | 0.92% |
| PAUL MARKGRAFopenregistry-h-paul-markgraf-e092f4 | ORDINARY | 10,320 | 0.89% |
| VIDACOS NOMINEES LIMITEDopenregistry-gb-00297979 | ORDINARY | 10,000 | 0.86% |
| SYNDICATEROOM (TT) NOMINEES LTDopenregistry-gb-09867749 | ORDINARY | 9,940 | 0.86% |
| PETER MOUNTNEYopenregistry-h-peter-mountney-152281 | ORDINARY | 9,570 | 0.82% |
| DR JOHN HERBERTopenregistry-h-dr-john-herbert-4553f8 | ORDINARY | 8,700 | 0.75% |
| WILLIAM JAMES SUTHERLAND CALDWELLopenregistry-h-william-james-sutherland-caldwell-4fa930 | ORDINARY | 8,690 | 0.75% |
| WREN CAPITAL NOMINEES LIMITEDopenregistry-gb-07655157 | ORDINARY | 8,420 | 0.73% |
| NIGEL ROWBOTHAMopenregistry-h-nigel-rowbotham-bc4720 | ORDINARY | 8,370 | 0.72% |
| STANLEY LAUopenregistry-h-stanley-lau-b90533 | ORDINARY | 8,000 | 0.69% |
| CHARLES CHADWYCK-HEALEYopenregistry-h-charles-chadwyck-healey-29a594 | ORDINARY | 7,620 | 0.66% |
| EDWARD DANSEopenregistry-h-edward-danse-52dc9a | ORDINARY | 7,170 | 0.62% |
| MARIAN DANSEopenregistry-h-marian-danse-5869df | ORDINARY | 7,170 | 0.62% |
| PETER JOHANSENopenregistry-h-peter-johansen-3b0b9e | ORDINARY | 7,038 | 0.61% |
| KEVIN MCKERROWopenregistry-h-kevin-mckerrow-8eacc3 | ORDINARY | 6,999 | 0.60% |
| FEDERICO FORCOLINIopenregistry-h-federico-forcolini-a55aaa | ORDINARY | 6,963 | 0.60% |
| SYNDICATE ROOM NOMINEES LIMITED (ON BEHALF OF FUNDopenregistry-h-syndicate-room-nominees-limited-on-behal-f8f77f | ORDINARY | 6,365 | 0.55% |
| TWENTY8-2017)openregistry-h-twenty8-2017-369c8d | ORDINARY | 6,365 | 0.55% |
| MATTHEW JON LEWISopenregistry-h-matthew-jon-lewis-594a7f | ORDINARY | 6,000 | 0.52% |
| WENJIE SHENopenregistry-h-wenjie-shen-afa57d | ORDINARY | 6,000 | 0.52% |
| WILLIAM KNOWLESopenregistry-h-william-knowles-8bc0b4 | ORDINARY | 6,000 | 0.52% |
| JOHN MAYOopenregistry-h-john-mayo-794c4f | ORDINARY | 5,716 | 0.49% |
| TONY JOHN BLYFIELDopenregistry-h-tony-john-blyfield-7e0c72 | ORDINARY | 5,670 | 0.49% |
| JAMES PETKASopenregistry-h-james-petkas-20bf61 | ORDINARY | 5,488 | 0.47% |
| HISHAM FAKIopenregistry-h-hisham-faki-276646 | ORDINARY | 5,330 | 0.46% |
| MOHAMMAD TAHIR AHMEDANIopenregistry-h-mohammad-tahir-ahmedani-f93b79 | ORDINARY | 5,000 | 0.43% |
| QING SUNopenregistry-gb-NI721010 | ORDINARY | 5,000 | 0.43% |
| JOHN HARLEYopenregistry-gb-00378919 | ORDINARY | 4,703 | 0.41% |
| MC TRUSTEES (ADMINISTRATION) LIMITED SIMON HUNTopenregistry-h-mc-trustees-administration-limited-simon-b0b2f6 | ORDINARY | 4,650 | 0.40% |
| TIM JACKSONopenregistry-gb-07392055 | ORDINARY | 4,200 | 0.36% |
| RICHARD JACKSONopenregistry-gb-02744316 | ORDINARY | 4,180 | 0.36% |
| GERARD WALLACEopenregistry-gb-16011860 | ORDINARY | 4,110 | 0.35% |
| DONALD ANDERSONopenregistry-h-donald-anderson-14fbd4 | ORDINARY | 4,100 | 0.35% |
| GWN LIMITEDopenregistry-h-gwn-limited-e0d0eb | ORDINARY | 4,100 | 0.35% |
| MANDY HUTCHISONopenregistry-h-mandy-hutchison-e1e9bb | ORDINARY | 4,000 | 0.34% |
| STEVEN RIASHIopenregistry-h-steven-riashi-bfc94d | ORDINARY | 3,890 | 0.34% |
| LORD GLENDYNEopenregistry-h-lord-glendyne-fcb879 | ORDINARY | 3,782 | 0.33% |
| MARTYN SMITHopenregistry-gb-07382527 | ORDINARY | 3,650 | 0.31% |
| KAILING WANGopenregistry-h-kailing-wang-1f9715 | ORDINARY | 3,600 | 0.31% |
| KEITH CORNWELLopenregistry-h-keith-cornwell-0bd15a | ORDINARY | 3,530 | 0.30% |
| BO SHENopenregistry-h-bo-shen-35eda1 | ORDINARY | 3,500 | 0.30% |
| IAN ALEXANDER MACKENZIEopenregistry-h-ian-alexander-mackenzie-8f3c5d | ORDINARY | 3,500 | 0.30% |
| RICHARD EDMUND BEDNAREKopenregistry-h-richard-edmund-bednarek-03a32a | ORDINARY | 3,500 | 0.30% |
| XIN HAI LOUopenregistry-h-xin-hai-lou-33f2fb | ORDINARY | 3,300 | 0.28% |
| DAVID EVANSopenregistry-h-david-evans-4aed5c | ORDINARY | 3,160 | 0.27% |
| RALPH HULBERTopenregistry-h-ralph-hulbert-b438c0 | ORDINARY | 3,160 | 0.27% |
| CHRISTOPHER EMMETTopenregistry-h-christopher-emmett-c95f9f | ORDINARY | 3,125 | 0.27% |
| TREVOR HURSTHOUSEopenregistry-h-trevor-hursthouse-4dd6a4 | ORDINARY | 3,046 | 0.26% |
| WILLIAM LAWopenregistry-h-william-law-62c191 | ORDINARY | 3,036 | 0.26% |
| OVAL SECURITIES LIMITEDopenregistry-gb-03352534 | ORDINARY | 3,000 | 0.26% |
| DAVID BESTopenregistry-h-david-best-6fa372 | ORDINARY | 2,940 | 0.25% |
| HUGH SHUTTLEWORTHopenregistry-h-hugh-shuttleworth-569dec | ORDINARY | 2,850 | 0.25% |
| KEVIN WANGopenregistry-h-kevin-wang-a395b1 | ORDINARY | 2,747 | 0.24% |
| WILLIAM BESTopenregistry-h-william-best-4e5236 | ORDINARY | 2,690 | 0.23% |
| JOHN CRISTALopenregistry-h-john-cristal-bfa2ef | ORDINARY | 2,563 | 0.22% |
| MICHAEL HUTCHISONopenregistry-h-michael-hutchison-4ed619 | ORDINARY | 2,520 | 0.22% |
| DAVID BRABENopenregistry-h-david-braben-386d2f | ORDINARY | 2,500 | 0.22% |
| GARY DIXONopenregistry-h-gary-dixon-9cd70b | ORDINARY | 2,500 | 0.22% |
| JAMES STEELEopenregistry-gb-SC416076 | ORDINARY | 2,500 | 0.22% |
| MIN LIUopenregistry-h-min-liu-551365 | ORDINARY | 2,500 | 0.22% |
| RICHARD FRANCISopenregistry-h-richard-francis-ff5360 | ORDINARY | 2,500 | 0.22% |
| GERARD GREGG-SMITHopenregistry-h-gerard-gregg-smith-7354c2 | ORDINARY | 2,470 | 0.21% |
| ANDY ZAPPASopenregistry-h-andy-zappas-dc2433 | ORDINARY | 2,450 | 0.21% |
| DANIEL NAUJOKSopenregistry-h-daniel-naujoks-49618e | ORDINARY | 2,300 | 0.20% |
| IAIN LEEDHAMopenregistry-h-iain-leedham-913d6f | ORDINARY | 2,250 | 0.19% |
| STUART LE CORNUopenregistry-h-stuart-le-cornu-286790 | ORDINARY | 2,200 | 0.19% |
| KOALA MEDICAL PTY LTDopenregistry-h-koala-medical-pty-ltd-875576 | ORDINARY | 2,130 | 0.18% |
| MATTHEW FERREYopenregistry-h-matthew-ferrey-cd1122 | ORDINARY | 2,110 | 0.18% |
| CHRIS LITTLEopenregistry-gb-10722483 | ORDINARY | 2,090 | 0.18% |
| JAN PAUL VAN DRIELopenregistry-h-jan-paul-van-driel-9223af | ORDINARY | 2,090 | 0.18% |
| CHRISTOPHER BALDWINopenregistry-h-christopher-baldwin-4610cc | ORDINARY | 2,030 | 0.17% |
| ANTHONY COHENopenregistry-h-anthony-cohen-fd5a5a | ORDINARY | 2,000 | 0.17% |
| DR JANE THOMASopenregistry-h-dr-jane-thomas-abfbda | ORDINARY | 2,000 | 0.17% |
| EHSAN RAZAopenregistry-h-ehsan-raza-c6fc0e | ORDINARY | 2,000 | 0.17% |
| IAN STUART THOMPSONopenregistry-h-ian-stuart-thompson-f50c5a | ORDINARY | 2,000 | 0.17% |
| MICHAEL PETER MCBRAIDAopenregistry-h-michael-peter-mcbraida-f20152 | ORDINARY | 2,000 | 0.17% |
| PETER DAWSONopenregistry-gb-11229534 | ORDINARY | 2,000 | 0.17% |
| SHANKAR MEEMBATopenregistry-h-shankar-meembat-34ca43 | ORDINARY | 2,000 | 0.17% |
| CALLEN BARTONopenregistry-h-callen-barton-4535f9 | ORDINARY | 1,935 | 0.17% |
| RACHEL HANNANopenregistry-h-rachel-hannan-7026ce | ORDINARY | 1,930 | 0.17% |
| PHILIP HILTONopenregistry-h-philip-hilton-396cce | ORDINARY | 1,905 | 0.16% |
| BALJIT BAHRAopenregistry-h-baljit-bahra-d27990 | ORDINARY | 1,880 | 0.16% |
| MIRANDA INGRAMSopenregistry-h-miranda-ingrams-296dc5 | ORDINARY | 1,840 | 0.16% |
| JONATHAN KENDALLopenregistry-h-jonathan-kendall-29f413 | ORDINARY | 1,817 | 0.16% |
| JEFF LEWISopenregistry-h-jeff-lewis-1ec3a7 | ORDINARY | 1,810 | 0.16% |
| EDMUND NOONopenregistry-h-edmund-noon-467662 | ORDINARY | 1,800 | 0.16% |
| RICHARD NORDENopenregistry-h-richard-norden-53c227 | ORDINARY | 1,760 | 0.15% |
| RICHARD TANNERopenregistry-h-richard-tanner-9485cc | ORDINARY | 1,750 | 0.15% |
| JIAN ZHANGopenregistry-h-jian-zhang-3aaa9d | ORDINARY | 1,680 | 0.14% |
| JIONG XUEopenregistry-h-jiong-xue-50050c | ORDINARY | 1,680 | 0.14% |
| WILLIAM DOCHERTYopenregistry-h-william-docherty-45e481 | ORDINARY | 1,680 | 0.14% |
| ANDREW RICHARD TAYLORopenregistry-h-andrew-richard-taylor-e6f7e4 | ORDINARY | 1,640 | 0.14% |
| HB&O RETIREMENT BENEFIT SCHEMEopenregistry-h-hb-o-retirement-benefit-scheme-7483c4 | ORDINARY | 1,630 | 0.14% |
| ANTHONY MCGAREL GROVESopenregistry-h-anthony-mcgarel-groves-22a861 | ORDINARY | 1,610 | 0.14% |
| MICHAEL NEEBopenregistry-h-michael-neeb-241f73 | ORDINARY | 1,600 | 0.14% |
| IAN KINGABYopenregistry-h-ian-kingaby-4267a3 | ORDINARY | 1,580 | 0.14% |
| DAVID IMPERIALIopenregistry-h-david-imperiali-85ffb9 | ORDINARY | 1,570 | 0.14% |
| HELAL STEPHANopenregistry-h-helal-stephan-3b4977 | ORDINARY | 1,570 | 0.14% |
| VICTORIA EMMETTopenregistry-h-victoria-emmett-eb4633 | ORDINARY | 1,570 | 0.14% |
| GEOFFREY ARTHUR BERRYopenregistry-h-geoffrey-arthur-berry-6eafc1 | ORDINARY | 1,500 | 0.13% |
| SARAH BALDWINopenregistry-h-sarah-baldwin-9fcbc1 | ORDINARY | 1,500 | 0.13% |
| SUSAN RHODESopenregistry-h-susan-rhodes-8b5901 | ORDINARY | 1,500 | 0.13% |
| THEMIS THEMISTOCLIopenregistry-h-themis-themistocli-375274 | ORDINARY | 1,500 | 0.13% |
| DAVID TURNERopenregistry-h-david-turner-47a480 | ORDINARY | 1,475 | 0.13% |
| TIM REAVELLopenregistry-h-tim-reavell-7e57be | ORDINARY | 1,375 | 0.12% |
| TONY BURNSopenregistry-h-tony-burns-c78408 | ORDINARY | 1,356 | 0.12% |
| ANDREW HALESopenregistry-h-andrew-hales-a9c589 | ORDINARY | 1,330 | 0.11% |
| NORMAN CHILDSopenregistry-h-norman-childs-aa43e5 | ORDINARY | 1,280 | 0.11% |
| CHRISTOPHER ROUGHopenregistry-h-christopher-rough-cfe5f9 | ORDINARY | 1,250 | 0.11% |
| FRANCESCO CUCCOVILLOopenregistry-h-francesco-cuccovillo-867d1c | ORDINARY | 1,250 | 0.11% |
| KAZIM HASHIM-ZADAopenregistry-h-kazim-hashim-zada-c8d084 | ORDINARY | 1,250 | 0.11% |
| RONALD MARSHALLopenregistry-h-ronald-marshall-000bb8 | ORDINARY | 1,250 | 0.11% |
| VIC MAUNDRELLopenregistry-h-vic-maundrell-a0eae0 | ORDINARY | 1,250 | 0.11% |
| THOMAS FRANCIS MOOREopenregistry-h-thomas-francis-moore-9b0dda | ORDINARY | 1,240 | 0.11% |
| BENJAMIN GRINDLEYopenregistry-h-benjamin-grindley-c1c384 | ORDINARY | 1,230 | 0.11% |
| ANDREW LEEKopenregistry-h-andrew-leek-ec9fa9 | ORDINARY | 1,200 | 0.10% |
| BENJAMIN LEEKopenregistry-h-benjamin-leek-e3e026 | ORDINARY | 1,200 | 0.10% |
| EDWARD LEEKopenregistry-h-edward-leek-a6c54c | ORDINARY | 1,200 | 0.10% |
| ROGER DALEopenregistry-h-roger-dale-05fd57 | ORDINARY | 1,190 | 0.10% |
| SALLY BLYFIELDopenregistry-h-sally-blyfield-0a10e8 | ORDINARY | 1,155 | 0.10% |
| ANTHONY HOLDERopenregistry-h-anthony-holder-12380b | ORDINARY | 1,150 | 0.10% |
| HELMUT KESSLERopenregistry-h-helmut-kessler-db786e | ORDINARY | 1,120 | 0.10% |
| DAVID MCCAHONopenregistry-h-david-mccahon-278d33 | ORDINARY | 1,115 | 0.10% |
| LIHUA HUopenregistry-h-lihua-hu-d136e6 | ORDINARY | 1,111 | 0.10% |
| ANTHONY ARTHUR WILLSopenregistry-h-anthony-arthur-wills-72e1a3 | ORDINARY | 1,100 | 0.09% |
| COLIN REVITTopenregistry-h-colin-revitt-87093a | ORDINARY | 1,090 | 0.09% |
| TIM AND NANCY REYNOLDSopenregistry-h-tim-and-nancy-reynolds-3dab53 | ORDINARY | 1,090 | 0.09% |
| ANTHONY MARTIN GOSSAGEopenregistry-h-anthony-martin-gossage-2721a2 | ORDINARY | 1,060 | 0.09% |
| JONATHAN SMYLIEopenregistry-h-jonathan-smylie-d572c7 | ORDINARY | 1,060 | 0.09% |
| RICHARD NORDENopenregistry-h-richard-norden-53c227 | ORDINARY | 1,060 | 0.09% |
| DECLAN TREANORopenregistry-h-declan-treanor-d01a42 | ORDINARY | 1,050 | 0.09% |
| PAUL FENTONopenregistry-h-paul-fenton-6336ea | ORDINARY | 1,050 | 0.09% |
| PHILIP LAWRANCEopenregistry-h-philip-lawrance-428877 | ORDINARY | 1,050 | 0.09% |
| SUNTRUST LIMITEDopenregistry-gb-01460956 | ORDINARY | 1,050 | 0.09% |
| DAVID BARKERopenregistry-gb-08506277 | ORDINARY | 1,030 | 0.09% |
| CHARLES JARVISopenregistry-gb-05985716 | ORDINARY | 1,000 | 0.09% |
| JULIET TELFORDopenregistry-h-juliet-telford-0364ec | ORDINARY | 1,000 | 0.09% |
| KEITH HYMANopenregistry-h-keith-hyman-05d798 | ORDINARY | 1,000 | 0.09% |
| MARGUERITE MARIE GAVINopenregistry-h-marguerite-marie-gavin-a0dd89 | ORDINARY | 1,000 | 0.09% |
| MARK CROGHANopenregistry-h-mark-croghan-b6b197 | ORDINARY | 1,000 | 0.09% |
| MICHAEL PENNYopenregistry-h-michael-penny-52350e | ORDINARY | 1,000 | 0.09% |
| MOHAMMAD KASHIFopenregistry-h-mohammad-kashif-8ca53a | ORDINARY | 1,000 | 0.09% |
| PHILLIP OGGopenregistry-h-phillip-ogg-6d9c0b | ORDINARY | 1,000 | 0.09% |
| ROGER WILSONopenregistry-h-roger-wilson-d51baf | ORDINARY | 1,000 | 0.09% |
| SARAH JAMESopenregistry-gb-11781641 | ORDINARY | 1,000 | 0.09% |
| WEI CHENGopenregistry-h-wei-cheng-854ba1 | ORDINARY | 1,000 | 0.09% |
| JOHN VERNON PETHARDopenregistry-h-john-vernon-pethard-c28619 | ORDINARY | 988 | 0.09% |
| VERITY DARBYSHIREopenregistry-h-verity-darbyshire-7617fb | ORDINARY | 963 | 0.08% |
| ROBERT NEELDopenregistry-h-robert-neeld-2c2de3 | ORDINARY | 950 | 0.08% |
| JOHN WRIGHTopenregistry-h-john-wright-45e08b | ORDINARY | 910 | 0.08% |
| ANTHONY CAENopenregistry-h-anthony-caen-a017f9 | ORDINARY | 880 | 0.08% |
| ALLAN MCHALEopenregistry-h-allan-mchale-7e58f9 | ORDINARY | 850 | 0.07% |
| CLIFFORD BURGINopenregistry-h-clifford-burgin-33db05 | ORDINARY | 840 | 0.07% |
| RANWORTH CAPITAL LIMITEDopenregistry-gb-08087674 | ORDINARY | 840 | 0.07% |
| STEWART BARNETTopenregistry-h-stewart-barnett-b14e48 | ORDINARY | 840 | 0.07% |
| ANDREW MITCHELLopenregistry-h-andrew-mitchell-2d96e0 | ORDINARY | 830 | 0.07% |
| TREVOR JONESopenregistry-h-trevor-jones-e3dc46 | ORDINARY | 830 | 0.07% |
| ALASTAIR LYLEopenregistry-h-alastair-lyle-67bb33 | ORDINARY | 827 | 0.07% |
| KATHARINE PRYDEopenregistry-h-katharine-pryde-d724ae | ORDINARY | 827 | 0.07% |
| VICTORIA LYMPUSopenregistry-h-victoria-lympus-fba1d5 | ORDINARY | 826 | 0.07% |
| CHRIS CARTERopenregistry-gb-16461066 | ORDINARY | 818 | 0.07% |
| ILSE HULBERTopenregistry-h-ilse-hulbert-ddfefd | ORDINARY | 800 | 0.07% |
| MIKE HILLIAMopenregistry-h-mike-hilliam-dfe193 | ORDINARY | 800 | 0.07% |
| JAMES MCHALEopenregistry-h-james-mchale-a2a9e7 | ORDINARY | 750 | 0.06% |
| CAROLINE ANNE ROSAMOND NOBLEopenregistry-h-caroline-anne-rosamond-noble-1e1cfb | ORDINARY | 700 | 0.06% |
| CASSANDRA RAE PITTMANopenregistry-h-cassandra-rae-pittman-8a5bd1 | ORDINARY | 670 | 0.06% |
| SIMON GLEDHILLopenregistry-h-simon-gledhill-f89206 | ORDINARY | 670 | 0.06% |
| STEVEN ROBINSONopenregistry-h-steven-robinson-a915b6 | ORDINARY | 670 | 0.06% |
| BRAYSIDE SECURITIES LTDopenregistry-gb-02581245 | ORDINARY | 660 | 0.06% |
| EDWARD BRETTopenregistry-h-edward-brett-e8dbac | ORDINARY | 650 | 0.06% |
| KEVIN NATHAN HILLopenregistry-h-kevin-nathan-hill-4b85e7 | ORDINARY | 650 | 0.06% |
| AMRITPAL BAHRAopenregistry-h-amritpal-bahra-cb4bc8 | ORDINARY | 630 | 0.05% |
| ANTHONY GILBERTopenregistry-h-anthony-gilbert-982d93 | ORDINARY | 630 | 0.05% |
| MARK STEPHEN CHARLES CLENSHAWopenregistry-h-mark-stephen-charles-clenshaw-d1b5f5 | ORDINARY | 630 | 0.05% |
| DR JB TIMMISopenregistry-h-dr-jb-timmis-0c3848 | ORDINARY | 620 | 0.05% |
| DAVID RAMSBOTTOMopenregistry-h-david-ramsbottom-eb438c | ORDINARY | 606 | 0.05% |
| GRAHAME DAVIESopenregistry-h-grahame-davies-7fa68e | ORDINARY | 600 | 0.05% |
| GREGOR BROWNopenregistry-h-gregor-brown-17e9c7 | ORDINARY | 600 | 0.05% |
| ROBIN SAXBYopenregistry-h-robin-saxby-c5ae8e | ORDINARY | 600 | 0.05% |
| ANTHONY PARDOEopenregistry-h-anthony-pardoe-76f2e1 | ORDINARY | 567 | 0.05% |
| YIXIANG DONGopenregistry-h-yixiang-dong-419578 | ORDINARY | 556 | 0.05% |
| HUI LIopenregistry-h-hui-li-f51e1d | ORDINARY | 555 | 0.05% |
| LIHUAN LIANGopenregistry-h-lihuan-liang-bbe633 | ORDINARY | 555 | 0.05% |
| PAUL CAGEopenregistry-h-paul-cage-202b8c | ORDINARY | 526 | 0.05% |
| AJAY KUMAR AGRAWALopenregistry-h-ajay-kumar-agrawal-782ef4 | ORDINARY | 520 | 0.04% |
| MEHDI ALIGHANBARIopenregistry-h-mehdi-alighanbari-8eeb64 | ORDINARY | 510 | 0.04% |
| ANGELA CHILDSopenregistry-h-angela-childs-48e08d | ORDINARY | 500 | 0.04% |
| BRIAN JOHN WATSONopenregistry-h-brian-john-watson-ca63ec | ORDINARY | 500 | 0.04% |
| JOHN AUSTENopenregistry-h-john-austen-16ad33 | ORDINARY | 500 | 0.04% |
| PENELOPE HARRISONopenregistry-gb-17428082 | ORDINARY | 500 | 0.04% |
| PHIL EWINGopenregistry-h-phil-ewing-0321a2 | ORDINARY | 500 | 0.04% |
| PIYUSH PATELopenregistry-h-piyush-patel-f9bb9f | ORDINARY | 500 | 0.04% |
| ANDREW READYopenregistry-h-andrew-ready-1a27fd | ORDINARY | 498 | 0.04% |
| G LIVNE LTDopenregistry-gb-06280351 | ORDINARY | 490 | 0.04% |
| MICHAEL ROSENBERGopenregistry-h-michael-rosenberg-2f10b1 | ORDINARY | 480 | 0.04% |
| PATRICK WRIGHTopenregistry-h-patrick-wright-02fa39 | ORDINARY | 475 | 0.04% |
| GILAD LIVNEopenregistry-h-gilad-livne-4e55d2 | ORDINARY | 450 | 0.04% |
| LAURENCE CARLSON-HEDGESopenregistry-h-laurence-carlson-hedges-8b8d85 | ORDINARY | 445 | 0.04% |
| YOSHIMI ARNOLDopenregistry-h-yoshimi-arnold-3a4f29 | ORDINARY | 432 | 0.04% |
| DOMINIC O'REGANopenregistry-h-dominic-o-regan-6d4789 | ORDINARY | 420 | 0.04% |
| GRAHAM LIPKINopenregistry-h-graham-lipkin-2379b2 | ORDINARY | 420 | 0.04% |
| MEIR GREENFELDopenregistry-h-meir-greenfeld-b8ab6b | ORDINARY | 420 | 0.04% |
| NICHOLAS INSTONopenregistry-h-nicholas-inston-9ccc3b | ORDINARY | 420 | 0.04% |
| NICOLAS LECOINTEopenregistry-h-nicolas-lecointe-ed6bd9 | ORDINARY | 420 | 0.04% |
| SONYA VAN DRIELopenregistry-h-sonya-van-driel-9c54e8 | ORDINARY | 420 | 0.04% |
| STELLA SMITHopenregistry-gb-07504101 | ORDINARY | 420 | 0.04% |
| KEITH LILLEYopenregistry-h-keith-lilley-52c94a | ORDINARY | 400 | 0.03% |
| STEFANO PODESTAopenregistry-h-stefano-podesta-6dc85e | ORDINARY | 400 | 0.03% |
| STEPHEN WILKINSONopenregistry-h-stephen-wilkinson-e4fc73 | ORDINARY | 400 | 0.03% |
| TIMOTHY BURDENopenregistry-h-timothy-burden-077d12 | ORDINARY | 400 | 0.03% |
| WARREN SEGALLopenregistry-h-warren-segall-32a00f | ORDINARY | 400 | 0.03% |
| MOHAMMED BHUTAopenregistry-h-mohammed-bhuta-0533b4 | ORDINARY | 380 | 0.03% |
| MEDICAL SOLUTIONS INCopenregistry-h-medical-solutions-inc-60777c | C PREFERENCE | 355 | 100.00% |
| BOB GARDINERopenregistry-h-bob-gardiner-6a3e8f | ORDINARY | 350 | 0.03% |
| GEOFFREY WARRENopenregistry-h-geoffrey-warren-7fd9d5 | ORDINARY | 350 | 0.03% |
| ROBERT JEAVONSopenregistry-h-robert-jeavons-8b925c | ORDINARY | 350 | 0.03% |
| GIOVANNI RIZZOopenregistry-h-giovanni-rizzo-6e044d | ORDINARY | 330 | 0.03% |
| LAURENCE STEELEopenregistry-h-laurence-steele-dbd680 | ORDINARY | 330 | 0.03% |
| SIMON TROTTopenregistry-h-simon-trott-23aa06 | ORDINARY | 330 | 0.03% |
| GREG CAMPBELLopenregistry-h-greg-campbell-24e18b | ORDINARY | 313 | 0.03% |
| ROBERT HEWITTopenregistry-h-robert-hewitt-af6dcf | ORDINARY | 313 | 0.03% |
| ANDREW JAMES LEADER HOLTopenregistry-h-andrew-james-leader-holt-e398cf | ORDINARY | 300 | 0.03% |
| DAVID HAGGIEopenregistry-h-david-haggie-e4334b | ORDINARY | 300 | 0.03% |
| JAYNE CASELLSopenregistry-h-jayne-casells-f28301 | ORDINARY | 300 | 0.03% |
| MARK CASELLSopenregistry-h-mark-casells-411eeb | ORDINARY | 300 | 0.03% |
| RICHARD CHAPPELLopenregistry-h-richard-chappell-1c6bb1 | ORDINARY | 300 | 0.03% |
| MARK RALTONopenregistry-h-mark-ralton-1b949b | ORDINARY | 288 | 0.02% |
| MORGAN LLOYD TRUSTEES LIMITEDopenregistry-gb-04867456 | ORDINARY | 270 | 0.02% |
| COLUMBA MCMENAMINopenregistry-h-columba-mcmenamin-7a221e | ORDINARY | 250 | 0.02% |
| JOHN MCALISTERopenregistry-h-john-mcalister-60b8d5 | ORDINARY | 250 | 0.02% |
| ANGUS MACRAEopenregistry-h-angus-macrae-7665f7 | ORDINARY | 240 | 0.02% |
| ROB COTTERILLopenregistry-h-rob-cotterill-23f8e6 | ORDINARY | 238 | 0.02% |
| DAVE MARSHALLopenregistry-h-dave-marshall-0dff42 | ORDINARY | 233 | 0.02% |
| ROBERT ANTHONY NEALopenregistry-h-robert-anthony-neal-959b01 | ORDINARY | 230 | 0.02% |
| RUPERT HAGUE-HOLMESopenregistry-h-rupert-hague-holmes-d98e9f | ORDINARY | 230 | 0.02% |
| ALEX HONDROSopenregistry-h-alex-hondros-9cb725 | ORDINARY | 220 | 0.02% |
| ANDREW GARDINERopenregistry-gb-07577537 | ORDINARY | 220 | 0.02% |
