SIC 21200 — Manufacture of pharmaceutical preparations is the Companies House industry code carried by 855 UK companies. This page sets out the shareholder register of 30 of them: 776 distinct shareholders holding 898 share-class positions. Every figure comes from the statement of capital and list of members in that company’s most recent CS01 confirmation statement, filed between 2021-05-08 and 2026-04-13. Each company and each shareholder carries a Sophymarine OpenRegistry ID.
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| MEIF PROOF OF CONCEPT & EARLY STAGE LPopenregistry-gb-LP017847 | E ORDINARY SHARES | 32,475 | 21.71% |
| MERCIA MEIFIIopenregistry-h-mercia-meifii-4bce44 | E ORDINARY SHARES | 30,768 | 20.57% |
| MNL (MERCIA) NOMINEES LIMITEDopenregistry-gb-13201769 | E ORDINARY SHARES | 12,476 | 8.34% |
| MNL (MERCIA) NOMINEES LTDopenregistry-gb-13201769 | D ORDINARY SHARES | 9,096 | 59.13% |
| MNL NOMINEES LTD FOR NEWABLE EIS SCALE UP FUND 3openregistry-h-mnl-nominees-ltd-for-newable-eis-scale-u-e058b0 | E ORDINARY SHARES | 8,901 | 5.95% |
| FUNDopenregistry-h-fund-a8d211 | E ORDINARY SHARES | 6,922 | 4.63% |
| WCS NOMINEES LIMITED AS NOMINEE ON BEHALF OF THE INVESTORS IN PIONEER LIFE SCIENCES EIS KNOWLEDGE INTENSIVEopenregistry-h-wcs-nominees-limited-as-nominee-on-behal-effaeb | E ORDINARY SHARES | 6,922 | 4.63% |
| KCP NOMINEES (NEWABLE) LTD FOR NEWABLE EIS SCALE UP FUND 3openregistry-h-kcp-nominees-newable-ltd-for-newable-eis-d63538 | E ORDINARY SHARES | 6,153 | 4.11% |
| ROGER TEASDALEopenregistry-h-roger-teasdale-1dff61 | E ORDINARY SHARES | 6,153 | 4.11% |
| THE UNIVERSITY OF NOTTINGHAMopenregistry-gb-RC000664 | E ORDINARY SHARES | 5,850 | 3.91% |
| THE UNIVERSITY OF NOTTINGHAMopenregistry-gb-RC000664 | C ORDINARY SHARES | 4,800 | 100.00% |
| AMADEO ALLENTORN FARREopenregistry-h-amadeo-allentorn-farre-ca24e2 | E ORDINARY SHARES | 3,461 | 2.31% |
| BIOCITY INVESTMENTS LTDopenregistry-h-biocity-investments-ltd-4c9a6d | E ORDINARY SHARES | 3,345 | 2.24% |
| MAVEN COGNITION (KCP) NOMINEESopenregistry-gb-15814044 | E ORDINARY SHARES | 3,077 | 2.06% |
| KILMARNOCK LIMITEDopenregistry-gb-10382616 | E ORDINARY SHARES | 3,076 | 2.06% |
| YAKUP YILMAZopenregistry-h-yakup-yilmaz-a1b031 | E ORDINARY SHARES | 3,076 | 2.06% |
| THE UNIVERSITY OF NOTTINGHAMopenregistry-gb-RC000664 | D ORDINARY SHARES | 2,868 | 18.65% |
| KAREN SUZY CZEKALOWSKIopenregistry-h-karen-suzy-czekalowski-9bf4ff | E ORDINARY SHARES | 2,821 | 1.89% |
| ALISTAIR WILLIAMSopenregistry-gb-08169978 | E ORDINARY SHARES | 2,478 | 1.66% |
| HELENA WORKMANopenregistry-gb-11869420 | E ORDINARY SHARES | 1,922 | 1.28% |
| ANDREW HOPKINSONopenregistry-h-andrew-hopkinson-65d6ee | B ORDINARY SHARES | 1,900 | 38.00% |
| HARMINDER DUAopenregistry-h-harminder-dua-716f12 | B ORDINARY SHARES | 1,650 | 33.00% |
| MIR PATELopenregistry-h-mir-patel-99eb63 | E ORDINARY SHARES | 1,538 | 1.03% |
| NAVEEN KLERopenregistry-h-naveen-kler-68d383 | E ORDINARY SHARES | 1,538 | 1.03% |
| SUNIL PATELopenregistry-h-sunil-patel-a788f9 | E ORDINARY SHARES | 1,538 | 1.03% |
| AMADEO ALENTORN FARREopenregistry-h-amadeo-alentorn-farre-719b30 | D ORDINARY SHARES | 1,299 | 8.44% |
| AHMAD VISION HOLDINGS LIMITEDopenregistry-gb-14790445 | E ORDINARY SHARES | 1,077 | 0.72% |
| RICHARD BEDNAREKopenregistry-h-richard-bednarek-2ae6a6 | E ORDINARY SHARES | 1,000 | 0.67% |
| DOMINIC WINTERopenregistry-h-dominic-winter-2f5631 | E ORDINARY SHARES | 769 | 0.51% |
| JOHNNY WAKEopenregistry-h-johnny-wake-77c9fb | E ORDINARY SHARES | 769 | 0.51% |
| TIMOTHY GRAYopenregistry-h-timothy-gray-e20603 | E ORDINARY SHARES | 769 | 0.51% |
| ROBERT HOLLAMBYopenregistry-h-robert-hollamby-9d39db | E ORDINARY SHARES | 768 | 0.51% |
| CLAIRE ALLENopenregistry-h-claire-allen-e1735f | B ORDINARY SHARES | 750 | 15.00% |
| RAVDIP BUMRAHopenregistry-h-ravdip-bumrah-51b7bd | E ORDINARY SHARES | 692 | 0.46% |
| KEITH CHARLES ASHWORTHopenregistry-h-keith-charles-ashworth-85fe41 | E ORDINARY SHARES | 641 | 0.43% |
| AYESHA KOTECHAopenregistry-h-ayesha-kotecha-c65f19 | E ORDINARY SHARES | 538 | 0.36% |
| SIA KOTECHAopenregistry-h-sia-kotecha-7b4665 | E ORDINARY SHARES | 538 | 0.36% |
| RAHUL LULLAopenregistry-h-rahul-lulla-efd90e | D ORDINARY SHARES | 433 | 2.81% |
| MATTHEW BRANCHopenregistry-h-matthew-branch-afc5ec | B ORDINARY SHARES | 400 | 8.00% |
| PROFITENCE LIMITEDopenregistry-gb-12875052 | E ORDINARY SHARES | 385 | 0.26% |
| SIMON HOADopenregistry-h-simon-hoad-8dfb48 | E ORDINARY SHARES | 384 | 0.26% |
| NEWABLE MANAGEMENT SERVICES LTDopenregistry-gb-01681533 | E ORDINARY SHARES | 377 | 0.25% |
| AIDEN BUCKLEYopenregistry-h-aiden-buckley-0f504d | E ORDINARY SHARES | 334 | 0.22% |
| NEWABLE EQUITY LTDopenregistry-gb-10982413 | E ORDINARY SHARES | 329 | 0.22% |
| ANDREW O'DUAopenregistry-h-andrew-o-dua-dac750 | D ORDINARY SHARES | 303 | 1.97% |
| RAKESH JAYASWALopenregistry-h-rakesh-jayaswal-bfa5f8 | D ORDINARY SHARES | 303 | 1.97% |
| HITESH THAKRARopenregistry-h-hitesh-thakrar-612710 | E ORDINARY SHARES | 278 | 0.19% |
| PERRY THOMASopenregistry-h-perry-thomas-c0595b | E ORDINARY SHARES | 278 | 0.19% |
| ROGER TEASDALEopenregistry-h-roger-teasdale-1dff61 | D ORDINARY SHARES | 260 | 1.69% |
| PAUL EDWARDSopenregistry-gb-04542268 | D ORDINARY SHARES | 259 | 1.68% |
| BHUPINDER GREWALopenregistry-h-bhupinder-grewal-e200ce | E ORDINARY SHARES | 230 | 0.15% |
| MANINDER UPPALopenregistry-h-maninder-uppal-74ff66 | E ORDINARY SHARES | 230 | 0.15% |
| PERRY THOMASopenregistry-h-perry-thomas-c0595b | E ORDINARY SHARES | 230 | 0.15% |
| RONALDO RONALDOopenregistry-h-ronaldo-ronaldo-1e81a3 | E ORDINARY SHARES | 230 | 0.15% |
| KUNAL HINDUJAopenregistry-h-kunal-hinduja-d0ef93 | D ORDINARY SHARES | 216 | 1.40% |
| MORGAN REIDYopenregistry-h-morgan-reidy-178af5 | D ORDINARY SHARES | 216 | 1.40% |
| THE UNIVERSITY OF NOTTINGHAMopenregistry-gb-RC000664 | A ORDINARY SHARES | 200 | 28.57% |
| ROD GRANDEopenregistry-h-rod-grande-5e2cbf | E ORDINARY SHARES | 168 | 0.11% |
| AMARJIT SINGH NIJARopenregistry-h-amarjit-singh-nijar-ab7ead | E ORDINARY SHARES | 156 | 0.10% |
| HARMINDER DUAopenregistry-h-harminder-dua-716f12 | E ORDINARY SHARES | 154 | 0.10% |
| ANAND MORJARIAopenregistry-h-anand-morjaria-6f232c | E ORDINARY SHARES | 153 | 0.10% |
| ANSHUL MORJARIAopenregistry-h-anshul-morjaria-08c6c2 | E ORDINARY SHARES | 153 | 0.10% |
| BRYAN GRAHAM LISTERopenregistry-h-bryan-graham-lister-1a193f | B ORDINARY SHARES | 150 | 3.00% |
| HELEN SHAWopenregistry-h-helen-shaw-34e460 | B ORDINARY SHARES | 150 | 3.00% |
| RAVDIP BUMRAHopenregistry-h-ravdip-bumrah-51b7bd | D ORDINARY SHARES | 129 | 0.84% |
| MICHAEL SMITHopenregistry-gb-06905019 | E ORDINARY SHARES | 113 | 0.08% |
| ANDREW HOPKINSONopenregistry-h-andrew-hopkinson-65d6ee | A ORDINARY SHARES | 100 | 14.29% |
| BRYAN GRAHAM LISTERopenregistry-h-bryan-graham-lister-1a193f | A ORDINARY SHARES | 100 | 14.29% |
| HARMINDER DUAopenregistry-h-harminder-dua-716f12 | A ORDINARY SHARES | 100 | 14.29% |
| HELEN SHAWopenregistry-h-helen-shaw-34e460 | A ORDINARY SHARES | 100 | 14.29% |
| MATTHEW BRANCHopenregistry-h-matthew-branch-afc5ec | A ORDINARY SHARES | 100 | 14.29% |
| GLENN CROCKERopenregistry-h-glenn-crocker-5fadd2 | E ORDINARY SHARES | 76 | 0.05% |
| NICK ROWANopenregistry-h-nick-rowan-7bb521 | E ORDINARY SHARES | 76 | 0.05% |
| CHRISTOPHER DAVID AUGERopenregistry-h-christopher-david-auger-5c5d82 | E ORDINARY SHARES | 56 | 0.04% |
| DAVID RAMSBOTTOMopenregistry-h-david-ramsbottom-eb438c | E ORDINARY SHARES | 56 | 0.04% |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| ASCEND ADVANCED THERAPIES GROUP, INCopenregistry-h-ascend-advanced-therapies-group-inc-17a40b | SERIES A1 | 63,645,831 | |
| ASCEND ADVANCED THERAPIES GROUP, INCopenregistry-h-ascend-advanced-therapies-group-inc-17a40b | SERIES A2 | 34,270,831 | |
| ASCEND ADVANCED THERAPIES GROUP, INCopenregistry-h-ascend-advanced-therapies-group-inc-17a40b | SERIES SEED | 15,000,000 | |
| ASCEND ADVANCED THERAPIES GROUP, INCopenregistry-h-ascend-advanced-therapies-group-inc-17a40b | ORDINARY | 8,623,679 | |
| 4BIO VENTURES II GP LIMITED AS GENERAL PARTNER OF 4BIOopenregistry-h-4bio-ventures-ii-gp-limited-as-general-p-83b22b | SERIES A1 | 0 | |
| 4BIO VENTURES II GP LIMITED AS GENERAL PARTNER OF 4BIOopenregistry-h-4bio-ventures-ii-gp-limited-as-general-p-83b22b | SERIES A2 | 0 | |
| ABDULLAH SUFANopenregistry-h-abdullah-sufan-2141d5 | ORDINARY | 0 | |
| ABINGWORTH BIOVENTURES 8 GP L.P.openregistry-gb-SL034057 | SERIES A2 | 0 | |
| ABINGWORTH BIOVENTURES 8 GP L.P.openregistry-gb-SL034057 | SERIES A1 | 0 | |
| ABINGWORTH BIOVENTURES 8 L.P. ACTING BY ITS GENERALopenregistry-h-abingworth-bioventures-8-l-p-acting-by-i-39c3fe | SERIES A1 | 0 | |
| ABINGWORTH BIOVENTURES 8 L.P. ACTING BY ITS GENERALopenregistry-h-abingworth-bioventures-8-l-p-acting-by-i-39c3fe | SERIES A2 | 0 | |
| ABV 8 STRATEGIC UK L.P. ACTING BY ITS GENERAL PARTNERopenregistry-h-abv-8-strategic-uk-l-p-acting-by-its-gen-705e54 | SERIES A2 | 0 | |
| ABV 8 STRATEGIC UK L.P. ACTING BY ITS GENERAL PARTNERopenregistry-h-abv-8-strategic-uk-l-p-acting-by-its-gen-705e54 | SERIES A1 | 0 | |
| AIKATERINI RIGAKIopenregistry-h-aikaterini-rigaki-f0a616 | ORDINARY | 0 | |
| AJINOMOTO CO., INC.openregistry-h-ajinomoto-co-inc-c33282 | SERIES A2 | 0 | |
| AJINOMOTO CO., INC.openregistry-h-ajinomoto-co-inc-c33282 | SERIES A1 | 0 | |
| ANDREW PAUL MAYopenregistry-h-andrew-paul-may-9dd6b9 | ORDINARY | 0 | |
| CATHAY GLOBAL HEALTHCARE FUND 1 S.L.P.openregistry-h-cathay-global-healthcare-fund-1-s-l-p-5544fc | SERIES A1 | 0 | |
| CATHAY GLOBAL HEALTHCARE FUND 1 S.L.P.openregistry-h-cathay-global-healthcare-fund-1-s-l-p-5544fc | SERIES A2 | 0 | |
| CHARLES R CONN AS TRUSTEE OF THE CHARLES R CONN LIVING TRUSTopenregistry-h-charles-r-conn-as-trustee-of-the-charles-6dcb14 | ORDINARY | 0 | |
| CHRIS REIDopenregistry-gb-09923258 | ORDINARY | 0 | |
| DANIEL WOODSopenregistry-h-daniel-woods-cf14ba | ORDINARY | 0 | |
| DANIELA PRY-MORopenregistry-h-daniela-pry-mor-f38152 | ORDINARY | 0 | |
| DARIJA GLEICHopenregistry-h-darija-gleich-86ce92 | ORDINARY | 0 | |
| DCVC BIO OPPORTUNITY FUND, L.P.openregistry-h-dcvc-bio-opportunity-fund-l-p-4b3f27 | SERIES A2 | 0 | |
| DCVC BIO OPPORTUNITY FUND, L.P.openregistry-h-dcvc-bio-opportunity-fund-l-p-4b3f27 | SERIES A1 | 0 | |
| DEERFIELD PRIVATE DESIGN FUND V, L.P.openregistry-h-deerfield-private-design-fund-v-l-p-aa6f15 | SERIES A2 | 0 | |
| DEERFIELD PRIVATE DESIGN FUND V, L.P.openregistry-h-deerfield-private-design-fund-v-l-p-aa6f15 | SERIES A1 | 0 | |
| DIGITALIS MARS HEALTH FUND II, LLCopenregistry-h-digitalis-mars-health-fund-ii-llc-250626 | SERIES A1 | 0 | |
| DIGITALIS MARS HEALTH FUND II, LLCopenregistry-h-digitalis-mars-health-fund-ii-llc-250626 | SERIES A2 | 0 | |
| EMMA SUMAYA ALIopenregistry-h-emma-sumaya-ali-99d447 | ORDINARY | 0 | |
| FATEMEH VAHID DASTJERDIopenregistry-h-fatemeh-vahid-dastjerdi-a6bda9 | ORDINARY | 0 | |
| FRANCIS GRAFTONopenregistry-h-francis-grafton-ee728e | ORDINARY | 0 | |
| FRED E COHEN AS TRUSTEE OF THE FRED E COHEN AND CAROLYN B KLEBANOFF TRUSTopenregistry-h-fred-e-cohen-as-trustee-of-the-fred-e-co-d90c02 | ORDINARY | 0 | |
| FREDDIE DEARopenregistry-h-freddie-dear-b0f9dc | ORDINARY | 0 | |
| IAIN MCGHEEopenregistry-h-iain-mcghee-9fffaa | ORDINARY | 0 | |
| JO MAGALHAESopenregistry-h-jo-magalhaes-6793f2 | ORDINARY | 0 | |
| JO THORNTONopenregistry-h-jo-thornton-0a5359 | ORDINARY | 0 | |
| JONATHAN PHEASANTopenregistry-h-jonathan-pheasant-cf3bb4 | ORDINARY | 0 | |
| JONATHAN TELFERopenregistry-h-jonathan-telfer-d71e7a | ORDINARY | 0 | |
| KARL HELLERopenregistry-h-karl-heller-258b48 | ORDINARY | 0 | |
| KAYLIN FISHERopenregistry-h-kaylin-fisher-cc6a5a | ORDINARY | 0 | |
| KRISHNA CHAITANYA CHALAM CHERLAopenregistry-h-krishna-chaitanya-chalam-cherla-8423c0 | ORDINARY | 0 | |
| LEEZA WARRENopenregistry-h-leeza-warren-d88b6a | ORDINARY | 0 | |
| LEN PATTENDENopenregistry-h-len-pattenden-2d98e9 | ORDINARY | 0 | |
| LILY LEVEQUE-EICHHORNopenregistry-h-lily-leveque-eichhorn-25a75c | ORDINARY | 0 | |
| LINGOTTO OPPORTUNITY GP LIMITED AS GENERAL PARTNER OF LINGOTTO OPPORTUNITY FUND ILPopenregistry-h-lingotto-opportunity-gp-limited-as-gener-84222d | SERIES A2 | 0 | |
| LINGOTTO OPPORTUNITY GP LIMITED AS GENERAL PARTNER OF LINGOTTO OPPORTUNITY FUND ILPopenregistry-h-lingotto-opportunity-gp-limited-as-gener-84222d | SERIES A1 | 0 | |
| MA CHERRY AUNGopenregistry-h-ma-cherry-aung-557294 | ORDINARY | 0 | |
| MAN KI CHEUNGopenregistry-h-man-ki-cheung-dbcb3c | ORDINARY | 0 | |
| MARKUS HOERERopenregistry-h-markus-hoerer-d157c2 | ORDINARY | 0 | |
| MATTHIAS LEE-HILFERopenregistry-h-matthias-lee-hilfer-866df4 | ORDINARY | 0 | |
| MELANIE VARGASopenregistry-h-melanie-vargas-e223b4 | ORDINARY | 0 | |
| MO MANDEGARopenregistry-h-mo-mandegar-b97959 | ORDINARY | 0 | |
| MOHAMMED ALI KHANopenregistry-h-mohammed-ali-khan-b6545e | ORDINARY | 0 | |
| MONOGRAPH CAPITAL HOLDINGS LPopenregistry-h-monograph-capital-holdings-lp-6b3bf4 | ORDINARY | 0 | |
| MONOGRAPH CAPITAL PARTNERS I, L.P.openregistry-h-monograph-capital-partners-i-l-p-40e93f | SERIES SEED | 0 | |
| MONOGRAPH CAPITAL PARTNERS I, L.P.openregistry-h-monograph-capital-partners-i-l-p-40e93f | SERIES A2 | 0 | |
| MONOGRAPH CAPITAL PARTNERS I, L.P.openregistry-h-monograph-capital-partners-i-l-p-40e93f | SERIES A1 | 0 | |
| NIALL BEAGANopenregistry-h-niall-beagan-bf7647 | ORDINARY | 0 | |
| PARTNER ABINGWORTH BIOVENTURES 8 GP L.P.openregistry-h-partner-abingworth-bioventures-8-gp-l-p-0053de | SERIES A2 | 0 | |
| PARTNER ABINGWORTH BIOVENTURES 8 GP L.P.openregistry-h-partner-abingworth-bioventures-8-gp-l-p-0053de | SERIES A1 | 0 | |
| PETRICHOR OPPORTUNITIES FUND I INTERMEDIATE L.P.openregistry-h-petrichor-opportunities-fund-i-intermedi-c4179d | SERIES A1 | 0 | |
| PETRICHOR OPPORTUNITIES FUND I INTERMEDIATE L.P.openregistry-h-petrichor-opportunities-fund-i-intermedi-c4179d | SERIES A2 | 0 | |
| PETRICHOR OPPORTUNITIES FUND I L.P.openregistry-h-petrichor-opportunities-fund-i-l-p-5da6b2 | SERIES A1 | 0 | |
| PETRICHOR OPPORTUNITIES FUND I L.P.openregistry-h-petrichor-opportunities-fund-i-l-p-5da6b2 | SERIES A2 | 0 | |
| RAFIUL HOQUEopenregistry-h-rafiul-hoque-a45084 | ORDINARY | 0 | |
| RENEE KOBERopenregistry-h-renee-kober-7ed11c | ORDINARY | 0 | |
| ROBERT MATTHEWSopenregistry-gb-02166853 | ORDINARY | 0 | |
| RUPERT DERLERopenregistry-h-rupert-derler-09ca24 | ORDINARY | 0 | |
| SARA VICTORIA COYOTZI ALCARAZopenregistry-h-sara-victoria-coyotzi-alcaraz-89a3a2 | ORDINARY | 0 | |
| SARAH SLACKopenregistry-h-sarah-slack-320320 | ORDINARY | 0 | |
| SHAILENDRA GAVIN RAVICHANTHIRANopenregistry-h-shailendra-gavin-ravichanthiran-a3213a | ORDINARY | 0 | |
| SIAN STURGISopenregistry-h-sian-sturgis-586adf | ORDINARY | 0 | |
| STEPHAN GUGGENHUBERopenregistry-h-stephan-guggenhuber-68ffae | ORDINARY | 0 | |
| SYED MOHSAN ALI SHAHopenregistry-h-syed-mohsan-ali-shah-0dd68f | ORDINARY | 0 | |
| TIMOTHY MICHAEL FUNNELLopenregistry-h-timothy-michael-funnell-750420 | ORDINARY | 0 | |
| TRAVIS MURDOCHopenregistry-h-travis-murdoch-c199fc | ORDINARY | 0 | |
| VENTURES II L.Popenregistry-h-ventures-ii-l-p-0c844d | SERIES A2 | 0 | |
| VENTURES II L.Popenregistry-h-ventures-ii-l-p-0c844d | SERIES A1 | 0 | |
| WES MCCONNELLopenregistry-h-wes-mcconnell-20b2f3 | ORDINARY | 0 |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| INSTAVIT LIMITEDopenregistry-gb-08638880 | A ORDINARY | 667,124 | |
| JATIN JOSHIopenregistry-h-jatin-joshi-0b3acc | ORDINARY | 310,000 | |
| SONIA JOSHIopenregistry-h-sonia-joshi-0ab295 | ORDINARY | 300,000 | |
| PAUL LUKEopenregistry-h-paul-luke-2be695 | ORDINARY | 113,200 | |
| RKOTC2 LLCopenregistry-h-rkotc2-llc-73d03b | A ORDINARY | 75,000 | |
| STEPHANE LANDERSopenregistry-h-stephane-landers-f4aaef | ORDINARY | 65,164 | |
| SEAN EDDIEopenregistry-h-sean-eddie-36b929 | ORDINARY | 44,403 | |
| INTERTRUST EMPLOYEE BENEFIT TRUSTopenregistry-h-intertrust-employee-benefit-trust-f9206f | A ORDINARY | 36,906 | |
| GEMMA EHIOGUopenregistry-h-gemma-ehiogu-cc8f26 | ORDINARY | 34,782 | |
| RORY MURPHYopenregistry-h-rory-murphy-37d522 | ORDINARY | 25,426 | |
| BEN PEGGopenregistry-h-ben-pegg-60950b | ORDINARY | 17,831 | |
| MARK HERSEEopenregistry-h-mark-hersee-400796 | ORDINARY | 17,831 | |
| CATHERINE MOOREopenregistry-h-catherine-moore-abc0f4 | ORDINARY | 16,951 | |
| IAN MOOREopenregistry-h-ian-moore-ee3e51 | ORDINARY | 16,951 | |
| CHRISTIAN KOEFOED-NIELSENopenregistry-h-christian-koefoed-nielsen-7e1cf9 | ORDINARY | 15,191 | |
| SCOTT PERKINSopenregistry-h-scott-perkins-3cdd14 | ORDINARY | 14,846 | |
| PIETER ABTSopenregistry-h-pieter-abts-4f5750 | ORDINARY | 14,580 | |
| CORNELIUS O'SHEAopenregistry-h-cornelius-o-shea-2dedc6 | ORDINARY | 12,500 | |
| PAUL RICHARDSopenregistry-h-paul-richards-ef4030 | ORDINARY | 12,500 | |
| SUNIL BHILOTRAopenregistry-h-sunil-bhilotra-6b7d30 | A ORDINARY | 12,302 | |
| JOHN RICHARDSopenregistry-h-john-richards-69d073 | ORDINARY | 11,887 | |
| JONATHAN HOSGOODopenregistry-h-jonathan-hosgood-c7b61c | ORDINARY | 11,887 | |
| PATRICK LEMMENSopenregistry-h-patrick-lemmens-a931f3 | ORDINARY | 11,559 | |
| MIRZA BEGopenregistry-h-mirza-beg-838512 | ORDINARY | 7,377 | |
| ASHWINI CHANDRAopenregistry-h-ashwini-chandra-625ea1 | ORDINARY | 7,088 | |
| SURUDH MEHTAopenregistry-h-surudh-mehta-40001e | ORDINARY | 7,088 | |
| VIREN GUPTAopenregistry-h-viren-gupta-20c32b | ORDINARY | 6,693 | |
| ROBERT HUTCHINSONopenregistry-h-robert-hutchinson-ed8909 | ORDINARY | 6,410 | |
| SACHIN TRIVEDIopenregistry-h-sachin-trivedi-cf20d8 | ORDINARY | 6,372 | |
| ANISH LAKHANIopenregistry-h-anish-lakhani-edc418 | ORDINARY | 5,579 | |
| ROGER IAN SUMMERTONopenregistry-h-roger-ian-summerton-fc27f9 | ORDINARY | 5,076 | |
| ALASTAIR SIMPSONopenregistry-h-alastair-simpson-df501b | ORDINARY | 5,064 | |
| ANDREW SIMPSONopenregistry-h-andrew-simpson-df2304 | ORDINARY | 5,064 | |
| JULIAN BARNETTopenregistry-h-julian-barnett-013162 | ORDINARY | 5,000 | |
| KATE BARNETTopenregistry-h-kate-barnett-8f5d67 | ORDINARY | 5,000 | |
| FRANK ELIELopenregistry-h-frank-eliel-da5b7a | ORDINARY | 4,614 | |
| GORDON FISHERopenregistry-h-gordon-fisher-9e448c | ORDINARY | 4,329 | |
| AAKASH MOHANopenregistry-h-aakash-mohan-731dd2 | ORDINARY | 4,050 | |
| MICHELLE ANN SZUMILAopenregistry-h-michelle-ann-szumila-4b21de | A ORDINARY | 3,600 | |
| ALISTAIR THOMASopenregistry-h-alistair-thomas-1f7727 | ORDINARY | 3,300 | |
| STEVE CESARIopenregistry-h-steve-cesari-017fc8 | A ORDINARY | 3,000 | |
| JAMES DROHANopenregistry-h-james-drohan-f01f79 | ORDINARY | 2,998 | |
| PHILLIP HOWARTHopenregistry-h-phillip-howarth-461762 | ORDINARY | 2,643 | |
| BILL HUDSONopenregistry-h-bill-hudson-cc11cd | ORDINARY | 2,580 | |
| WILLIAM MCCLINTOCKopenregistry-h-william-mcclintock-48cec8 | ORDINARY | 2,500 | |
| MARTIN TRAGENopenregistry-h-martin-tragen-e2b871 | ORDINARY | 2,391 | |
| JOHN VAN DER WEILENopenregistry-h-john-van-der-weilen-52a77d | A ORDINARY | 2,000 | |
| DANIEL GUPTAopenregistry-h-daniel-gupta-452333 | ORDINARY | 1,500 | |
| MICHAEL LEIGHTONopenregistry-h-michael-leighton-3ab09f | ORDINARY | 1,500 | |
| ERIC MCGREGORopenregistry-h-eric-mcgregor-8a1082 | ORDINARY | 1,300 | |
| CRAIG IRVINEopenregistry-h-craig-irvine-4c7b08 | ORDINARY | 1,250 | |
| CRAIG SHARKEYopenregistry-h-craig-sharkey-ee4d1d | ORDINARY | 1,250 | |
| DONALD MCPHERSONopenregistry-h-donald-mcpherson-0a4c7e | ORDINARY | 1,250 | |
| GLEN IRVINEopenregistry-h-glen-irvine-8500c6 | ORDINARY | 1,250 | |
| TARIQ MAHMOODopenregistry-gb-06585329 | ORDINARY | 1,250 | |
| PHIL TODDopenregistry-h-phil-todd-aa1cff | A ORDINARY | 1,000 | |
| XOOM CAPITALopenregistry-h-xoom-capital-1e8182 | A ORDINARY | 870 | |
| JOSEPH GLEASONopenregistry-h-joseph-gleason-444069 | A ORDINARY | 500 | |
| COMO REGENCY HOLDINGS, LLCopenregistry-h-como-regency-holdings-llc-81030a | A ORDINARY | 0 |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| TT NOMINEES LIMITED (AS ADJUVO NOMINEE)openregistry-h-tt-nominees-limited-as-adjuvo-nominee-cecc40 | B ORDINARY | 283,464 | 40.64% |
| THE YIELD LAB EUROPE FUND 1 LIMITED PARTNERSHIPopenregistry-h-the-yield-lab-europe-fund-1-limited-part-67c81d | B ORDINARY | 143,659 | 20.59% |
| OF CAMBRIDGEopenregistry-h-of-cambridge-3b2fde | ORDINARY | 96,831 | 21.15% |
| THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITYopenregistry-h-the-chancellor-masters-and-scholars-of-t-97bfc4 | ORDINARY | 96,831 | 21.15% |
| NUNO FARIAopenregistry-h-nuno-faria-f2a580 | ORDINARY | 91,409 | 19.96% |
| PROF JONATHAN JOSEPH POWELLopenregistry-h-prof-jonathan-joseph-powell-fcc7c7 | ORDINARY | 91,409 | 19.96% |
| THE YIELD LAB EUROPE FUND 1 LIMITED PARTNERSHIPopenregistry-h-the-yield-lab-europe-fund-1-limited-part-67c81d | A ORDINARY | 89,779 | 36.11% |
| ANGEL COFUNDopenregistry-gb-07864831 | B ORDINARY | 75,376 | 10.81% |
| MNL (PARKWALK) NOMINEES LIMITED (ON BEHALF OF THE UNIVERSITY OF CAMBRIDGE ENTERPRISE FUND (VII))openregistry-h-mnl-parkwalk-nominees-limited-on-behalf--366a7c | ORDINARY | 70,423 | 15.38% |
| CPCA BUSINESS GROWTH FINANCE LIMITEDopenregistry-gb-14883887 | B ORDINARY | 62,814 | 9.00% |
| MNL (PARKWALK) NOMINEES LIMITED (ON BEHALF OF THE UNIVERSITY OF CAMBRIDGE ENTERPRISE FUND (X))openregistry-h-mnl-parkwalk-nominees-limited-on-behalf--0b1541 | B ORDINARY | 37,688 | 5.40% |
| OF CAMBRIDGEopenregistry-h-of-cambridge-3b2fde | B ORDINARY | 37,688 | 5.40% |
| THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITYopenregistry-h-the-chancellor-masters-and-scholars-of-t-97bfc4 | B ORDINARY | 37,688 | 5.40% |
| GROWTH WORKS AS FUND MANAGER OF CAMBRIDGE & PETERBOROUGH COMBINED AUTHORITYopenregistry-h-growth-works-as-fund-manager-of-cambridg-07de40 | A ORDINARY | 34,530 | 13.89% |
| MARTLET CAPITAL LIMITEDopenregistry-gb-13363008 | A ORDINARY | 34,530 | 13.89% |
| MNL (PARKWALK) NOMINEES LIMITED (ON BEHALF OF THE UNIVERSITY OF CAMBRIDGE ENTERPRISE FUND (IX))openregistry-h-mnl-parkwalk-nominees-limited-on-behalf--5d088f | A ORDINARY | 34,530 | 13.89% |
| OF CAMBRIDGEopenregistry-h-of-cambridge-3b2fde | A ORDINARY | 34,530 | 13.89% |
